5A
Team (1st-place votes) W-L Pts. Prev.
1. Highland (6) 4-0 40 1
2. Coeur d’Alene (3) 4-0 39 2
3. Lake City 4-0 26 3
4. Eagle 4-0 20 4
5. Capital 3-1 9 5
Others receiving votes: Timberline 1.
4A
Team (1st-place votes) W-L Pts. Prev.
1. Blackfoot (4) 4-0 38 2
2. Bishop Kelly (3) 3-1 36 1
3. Kuna (2) 4-0 33 4
4. Middleton 3-1 11 —
5. Lakeland 3-1 9 3
Others receiving votes: Preston 3, Rigby 3, Canyon Ridge 2.
3A
Team (1st-place votes) W-L Pts. Prev.
1. Shelley (5) 3-1 39 1
2. Timberlake (3) 3-0 28 3
3. Gooding (1) 3-0 24 4
4. Snake River 2-1 20 2
5. Weiser 3-0 9 —
Others receiving votes: Fruitland 8, Emmett 7.
2A
Team (1st-place votes) W-L Pts. Prev.
1. Declo (9) 4-0 45 1
2. West Side 4-0 34 2
3. Aberdeen 4-0 22 5
4. Grangeville 3-1 20 4
5. Firth 2-2 6 3
Others receiving votes: Malad 4, Orofino 2, St. Maries 2.
1A DIVISION I
Team (1st-place votes) W-L Pts. Prev.
1. Troy (6) 4-0 39 1
2. Raft River (2) 4-0 32 2
3. Prairie 3-0 28 3
4. Valley 3-0 15 5
5. Kamiah (1) 4-0 10 —
Others receiving votes: Oakley 7, Butte County 4.
1A DIVISION II
Team (1st-place votes) W-L Pts. Prev.
1. Lighthouse Christian (5) 4-0 41 2
2. Carey (3) 4-0 38 3
3. Council (1) 3-1 24 1
4. Wilder 3-0 19 5
5. Dietrich 3-1 9 4
Others receiving votes: Rockland 2, Castleford 1, Timberline-Weippe 1.
Poll voters
David Bashore, Times-News
Byron Edelman, Lewiston Tribune
Jason Enes, Blackfoot Morning News
Jimmy Hancock, Idaho State Journal
Paul Kingsbury, IdahoSports.com
Mark Nelke, Coeur d’Alene Press
Jeff Pinkham, Post Register
Rachel Roberts, Idaho Statesman
John Wustrow, Idaho Press-Tribune