Class 8A
Second Round
(1) Loyola 49, (16) Stevenson 0
(8) Homewood-Flossmoor 55, (9) New Trier 7
(13) Palatine 41, (4) Oak Park-River Forest 26
(5) Brother Rice 34, (12) South Elgin 28
(15) Oswego 17, (2) Huntley 14
(23) Marist 59, (7) Barrington 56
(30) Waubonsie Valley 21, (19) Neuqua Valley 14
(6) Naperville Central 49, (22) Warren 28
Class 7A
Second Round
(1) Glenbard West 7, (16) Mount Carmel 0
(9) Rockford Auburn 35, (8) Reavis 20
(4) Batavia 35, (20) Simeon 14
(5) Cary-Grove 35, (12) Benet 17
(31) Niles North 35, (15) Eisenhower 20
(23) Bradley-Bourbonnais 41, (7) Geneva 22
(3) Libertyville 27, (14) Lincoln-Way East 17
(6) Normal 42, (11) Maine South 21
Class 6A
Second Round
(1) Montini 42, (8) Kaneland 7
(5) DeKalb 38, (13) Deerfield 27
(2) Prairie Ridge 40, (7) Lake Forest 13
(3) Riverside-Brookfield 21, (6) Grayslake North 14
(1) Lincoln-Way North 17, (9) Richards 10
(13) Hinsdale South 47, (5) Oak Forest 7
(2) Sacred Heart-Griffin 61, (7) Peoria Notre Dame 38
(6) Crete-Monee 23, (3) Lemont 7
Class 5A
Second Round
(8) Tinley Park 42, (16) Glenbard South 32
(5) St. Laurence 41, (4) King 0
(7) Nazareth 43, (15) Solorio 3
(3) Joliet Catholic 47, (6) Marian Central 15
(1) Washington, IL 12, (9) Sterling 7
(4) Champaign Central 49, (12) Decatur Eisenhower 40
(7) Lincoln-Way West 31, (2) Triad 7
(3) Peoria Central 29, (6) Centralia 28
Class 4A
Second Round
(1) Phillips 28, (9) Johnsburg 6
(4) Geneseo 35, (5) Manteo 7
(2) Marengo 44, (7) Plano 0
(3) Rockford Lutheran 31, (6) Richmond-Burton 7
(1) Belleville Althoff 58, (9) Quincy Notre Dame 21
(4) Rochester 47, (5) Murphysboro 20
(1) Breese Mater Dei 45, (2) Columbia 22
(3) Taylorville 28, (6) Herrin 6
Class 3A
Second Round
(8) Byron 42, (1) Wilmington 35, 5 Sat.
(5) McNamara 34, (4) Newman Central Catholic 14
(2) Princeton 43, (7) Raby 8
(3) IC Prep 48, (6) Elmwood-Brimfield 7
(1) St. Joseph-Ogden 42, (8) Carlinville 7
(5) Bloomington Central Catholic 35, (4) Paxton-Buckley-Loda 28
(10) Tolono Unity, 55, (2) Virden 20
(6) Monticello 49, (3) Newton 36
Class 2A
Second Round
(1) Tri-Valley 41, (9) Rockridge 7
(4) Deer Creek-Mackinaw 32, (5) Unity 26
(2) Wethersfield 30, (7) Fieldcrest 20
(6) Spring Valley Hall 43, (3) Bismarck-Henning 25
(1) Pana 35, (9) Lawrenceville 28
(12) Auburn, IL, 44, (4) Villa Grove 14
(15) Athens 34, (17) Maroa-Forsyth 27
(11) Nashville 45, (1) Sangamon Valley 18
Class 1A
Second Round
(1) Stark County 42, (9) Forrest 16
(4) Polo 40, (12) Warren, IL, 0
(2) Ottawa Marquette 21, (10) Stockton 14
(6) Orion 14, (3) Lena-Winslow 7
(9) LeRoy 20, (1) Tuscola 13
(4) Carrollton 28, (5) Pawnee 22
(2) Gibson City 20, (10) West Central 8
(1) Arcola 47, (11) Salt Fork 14