Class 8A
(1) Loyola 31, (32) West Aurora 0
(16) Stevenson 43, (17) Conant 35
(8) Homewood-Flossmoor 55, (25) O’Fallon 17
(9) New Trier 30, (24) Lyons 3
(4) Oak Park-River Forest 26, (29) Fremd 17
(13) Palatine 20, (20) Sandburg 19 OT
(5) Brother Rice 49, (28) Bartlett 21
(12) South Elgin 62, (21) Evanston 10
(2) Huntley 49, (31) Minooka 7
(15) Oswego 28, (18) Belleville East 20
(7) Barrington 41, (26) Plainfield South 12
(23) Marist 17, (10) Notre Dame 14
(30) Waubonsie Valley 20, (3) Edwardsville 17 OT
(19) Neuqua Valley 29, (14) Hinsdale Central 26
(6) Naperville Central 14, (27) Bolingbrook 7
(22) Warren 42, Curie 41 OT
Class 7A
(1) Glenbard West 49, (32) Moline 10
(16) Mount Carmel 42, (17) Glenbard North 15
(8) Reavis 57, (25) Rolling Meadows 49
(9) Rockford Auburn 10, (24) Hononegah 6
(4) Batavia 56, (29) Pekin 7
(20) Simeon 51, (13) Lincoln Park 6
(5) Cary-Grove 48, (28) Belleville West 7
(12) Benet 21, (21) St. Charles North 14
(31) Niles North 39, (2) Young 15
(15) Eisenhower 32, (18) Harlem 13
(7) Geneva 36, (26) Oswego East 19
(23) Bradley-Bourbonnais 60, (10) Glenbrook North 59, 2OT
(3) Libertyville 56, (30) Downers North 24
(14) Lincoln-Way East 40, (19) Jacobs 6
(6) Normal 34, (27) Schaumburg 28
(11) Maine South 35, (22) Plainfield North 20
Class 6A
(1) Montini 35, (16) Wauconda 7
(8) Kaneland 33, (9) Belvidere North 31
(13) Deerfield 49, (4) Kenwood 6
(5) DeKalb 57, (12) Hampshire 44
(2) Prairie Ridge 56, (15) Crystal Lake South 12
(7) Lake Forest 34, (10) Lakes 27
(3) Riverside-Brookfield 28, (14) St. Ignatius 13
(6) Grayslake North 47, (11) Hubbard 8
(1) Lincoln-Way North 41, (16) Champaign Centennial 0
(9) Richards 31, (8) Morgan Park 8
(13) Hinsdale South 34, (4) Thornton 23
(5) Oak Forest 51, (12) Quincy 14
(2) Sacred Heart-Griffin 53, (15) Shepard 6
(7) Peoria Notre Dame 43, (10) Normal West 21
(3) Lemont 27, (14) Glenwood 0
(6) Crete-Monee 40, (11) Rock Island 0
Class 5A
(16) Glenbard South 42, (1) Westinghouse 0
(8) Tinley Park 41, (9) Payton 20
(4) King 42, (13) DuSable 6
(5) St. Laurence 41, (12) Rich Central 34
(15) Solorio 20, (2) Lindblom 18
(7) Nazareth 38, (10) Sycamore 6
(3) Joliet Catholic 48, (14) Vernon Hills 29
(6) Marian Central 41, (11) Belvidere 7
(1) Washington 36, (16) Limestone 7
(9) Sterling 44, (8) Metamora 12
(4) Champaign Central 80, (13) Jacksonville 40
(12) Decatur Eisenhower 39, (5) Highland 29
(2) Triad 38, (15) Matoon 13
(7) Lincoln-Way West 35, (10) Dunlap 12
(3) Peoria Central 54, (14) Normal U-High 32
(6) Centralia 35, (11) Marion 34
Class 4A
(1) Phillips 41, (16) Genoa-Kingston 7
(9) Johnsburg 44, (8) Pontiac 19
(4) Geneseo 42, (13) Wheaton Academy 7
(5) Manteo 35, (12) Herscher 14
(2) Marengo 28, (15) Coal City 10
(7) Plano 27, (10) Ridgewood 7
(3) Rockford Lutheran 49, (14) Dixon 7
(6) Richmond-Burton 55, (11) Edwardsville 26
(1) Althoff 62, (16) Clinton 27
(9) Quincy Notre Dame 47, (8) Harrisburg 28
(4) Rochester 52, (13) Alton Marquette 7
(5) Murphysboro 42, (12) Carterville 13
(2) Columbia 21, (15) Breese Central 20
(10) Breese Mater Dei 34, (7) Civic Memorial 14
(3) Taylorville 36, (14) Mt. Zion 14
(6) Herrin 52, (11) Richland 8
Class 3A
(1) Wilmington 55, (16) Peoria Heights 13
(8) Byron 42, (9) Lisle 7
(4) Newman C.C. 51, (13) Farmington 6
(5) Bishop McNamara 48, (12) Mercer County 0
(2) Princeton 41, (15) Mid-County 7
(7) Raby 30, (10) Clark 0
(3) IC Prep 45, (14) Winnebago 7
(6) Elmwood-Brimfield 40, (11) DePaul Prep 0
(1) St. Joseph-Ogden 42, (16) Fairfield 16
(8) Carlinville 52, (9) Roxana 12
(4) Paxton-Buckley-Loda 28, (13) Williamsville 23
(5) Bloomington Central Catholic 27, (12) DuQuoin 0
(2) North Mac 27, (15) Pleasant Plains 20
(10) Tolono Unity 42, (7) Marshall, IL, 24
(3) Newton 46, (14) Sullivan-Okaw V. 21
(6) Monticello 42, (11) Wesclin 21
Class 2A
(1) Tri-Valley 22, (16) West Carroll 0
(9) Rockridge 42, (8) Rushville 21
(4) Deer Creek 54, (13) West Hancock 22
(5) Unity-Payson 27, (12) El Paso-Gridley 13
(2) Annawan-Westfield 49, (15) Christian Life 6
(7) Fieldcrest 27, (10) Knoxville 6
(3) Bismarck-Henning 62, (14) Momence 12
(6) Spring Valley Hall 34, (11) Monmouth United 0
(1) Pana 41, (16) Georgetown 7
(9) Lawrenceville 34, (8) Chester 7
(13) Johnston City at (4) Villa Grove-Heritage, 5 Sat.
(12) Auburn, IL 43, (5) Shelbyville 21
(15) Athens 21, (2) Eldorado 14
(7) Maroa-Forsyth 33, (10) Westville 12
(3) Sangamon Valley 28, (14) Cerro Gordo-Bement 8
(11) Nashville 31, (6) New Berlin 28
Class 1A
(1) Stark County 28, (16) Tremont 7
(9) Forreston 8, (8) Dakota 0
(4) Polo 49, (13) Westminster Christian 6
(12) Warren, IL. 26, (5) Hope Academy 20 OT
(2) Ottawa Marquette 14, (15) Alden-Hebron 7
(10) Stockton 34, (7) Galena 2
(3) Lena-Winslow 55, (14) Princeville 14
(6) Orion 62, (11) Douglass 6
(1) Tuscola 49, (16) Camp Pt. Central 7
(9) LeRoy 30, (8) Greenfield-NW 0
(4) Carrollton 40, (13) Red Hill 20
(5) Pawnee 42, (12) Decatur Lutheran 8
(2) Gibson City-MS 49, (15) Mt. Olive 13
(10) West Central 20, (7) St. Teresa 12
(3) Areola 57, (14) Calhoun 16
(11) Salt Fork 28, (6) Brown County 20