2017 IHSA Playoffs – 1st Round
CLASS 8A
(1) Lincoln-Way East 44, (32) Joliet West 0
(17) St. Charles East 24, (16) Oswego East 14
(8) Glenbard West 42, (25) Bloom 12
(9) Oswego 28, (24) Naperville North 14
(4) Homewood-Flossmoor 28, (29) Lake Park 7
(13) Naperville Central 35, (20) West Aurora 14
(5) Maine South 58, (28) Evanston 7
(21) Warren 28, (12) Bolingbrook 14
(2) Barrington 48, (31) Glenbrook South 3
(15) Minooka 22, (18) Notre Dame 19, OT
(26) Edwardsville 42, (7) Huntley 38
(23) Palatine 24, (10) South Elgin 3
(3) Marist 44, (30) Oak Park 0
(19) Curie 46, (14) Lyons 28
(6) Loyola 35, (27) New Trier 32
(11) Hinsdale Central 33, (22) Stevenson 21
CLASS 7A
(1) Hononegah 42, (32) Harlem 21
(17) Benet 35, (16) Maine West 13
(8) Hersey 28, (25) Rolling Meadows 6
(9) Lincoln-Way Central 58, (24) Rockford East 0
(4) Batavia 21, (29) Glenbard North 7
(13) Wheaton North 35, (20) Fenwick 7
(28) Alton 32, (5) Lincoln Park 12
(12) Lincoln-Way West 14, (21) Jacobs 7
(2) Normal 42, (31) Downers Grove N. 0
(18) Mount Carmel 52, (15) Moline 7
(7) East St. Louis 62, (26) Libertyville 7
(10) Buffalo Grove 17, (23) Belleville West 7
(3) Lake Zurich 42, (30) Schaumburg 6
(14) Plainfield North 41, (19) Andrew 6
(6) St. Charles North 31, (27) Highland Park 13
(11) St. Rita 31, (22) Simeon 14
CLASS 6A
(1) Prairie Ridge 61, (16) Crystal Lake Central 24
(9) Cary-Grove 42, (8) St. Ignatius 14
(4) Willowbrook 44, (13) Deerfield 21
(5) DeKalb 38, (12) Montini 28
(15) Lake Forest 35, (2) Riverside-Brookfield 10
(7) Hoffman Estates 34, (10) De La Salle 0
(14) Belvidere North 20, (3) Rockford Auburn 7
(11) Grayslake North 42, (6) Mather 0
(16) Hinsdale South 28, (1) Crete-Monee 20
(8) St. Laurence 48, (9) Quincy 28
(13) Providence 31, (4) Richards 12
(5) Normal West 43, (12) Eisenhower 30
(2) Nazareth 55, (15) Springfield 37
(7) Danville 41, (10) TF South 14
(14) Marmion 34, (3) Shepard 7
(6) Sacred Heart-Griffin 56, (11) Hubbard 13
CLASS 5A
(1) Phillips 40, (16) Morgan Park 6
(9) Solorio 62, (8) Back of the Yards 0
(4) Lemont 50, (13) Woodstock North 0
(5) Lakes 48, (12) Westinghouse 22
(2) Sterling 48, (15) St. Viator 0
(10) Kaneland 47, (7) Lindblom 0
(14) Marian Central 31, (3) Antioch 9
(11) Glenbard South 49, (6) Payton 31
(1) Dunlap 57, (16) Streator 20
(8) Rich Central 54, (9) Marion 12
(4) Hillcrest 31, (13) Peoria Central 12
(5) Glenwood 29, (12) Mahomet-Seymour 8
(15) Richwoods 15, (2) Triad 13
(10) Morton, IL 41, (7) Centralia 33
(3) Washington, IL 42, (14) Tinley Park 18
(6) Decatur MacArthur 34, (11) Peoria Notre Dame 33
CLASS 4A
(1) Johnsburg 47, (16) UP-Englewood 0
(8) Rochelle 69, (9) Ag. Science 0
(13) Ridgewood 49, (4) Sullivan 14
(5) Morris 50, (12) Kewanee 20
(2) Raby 58, (15) Alleman 6
(10) Richmond-Burton 21, (7) UP-Bronzeville 6
(3) Dixon 40, (14) Geneseo 35
(6) Genoa-Kingston 50, (11) Elmwood Park 7
(1) Rochester 42, (16) Prairie Central 6
(8) Belleville Althoff 42, (9) Carterville 0
(4) Herrin 63, (13) Paris 28
(5) Tolono Unity 61, (12) Pontiac 42
(2) Highland 45, (15) Quincy Notre Dame 0
(7) Effingham 48, (10) Manteno 21
(3) Herscher 48, (14) Columbia 14
(6) Taylorville 42, (11) Coal City 7
CLASS 3A
(1) Farmington 48, (16) Winnebago 6
(8) Wilmington 30, (9) Elmwood-Brimfield 14
(4) Peotone 41, (13) Paxton-B.L. 20
(5) IC Catholic 55, (12) Watseka 6
(2) Williamsville 52, (15) Hall 6
(7) Bloomington Central 35, (10) Beardstown 31
(3) Byron 28, (14) Eureka 7
(6) Monticello 35, (11) North Boone 14
(16) Pleasant Plains 51, (1) Wesclin 20
(8) Newton 17, (9) Alton Marquette 6
(4) St. Teresa 34, (13) Marshall, IL 8
(5) Carlinville 52, (12) East Alton-W.R 19
(15) Vandalia 41, (2) Fairfield 14
(10) Greenville 39, (7) Sesser-Valier 20
(3) Anna-Jonesboro 22, (14) Hillsboro 8
(6) Pana 39, (11) DuQuoin 26
CLASS 2A
(1) Newman Central 27, (16) Aurora Christian 18
(8) Hope Academy 49, (9) Orr 0
(4) Orion 40, (13) Rockford Christian 0
(5) Clifton Central 43, (12) Mercer County 22
(2) Gibson City-M.S. 50, (15) Eastland-Pearl City 14
(10) West Carroll 40, (7) Fieldcrest 0
(14) El Paso-Gridley 29, (3) Rockridge 26
(6) Knoxville 66, (11) Marshall 20
(1) West Hancock 36, (16) Auburn, IL 7
(8) Bismarck-Henning 37, (9) Carmi-White County 34
(4) Maroa-Forsyth 56, (13) Illini West 28
(5) Eldorado 38, (12) Red Bud 13
(2) Westville 42, (15) Deer Creek-M. 0
(10) Carlyle 32, (7) Bushnell-West Prairie 14
(3) Tri-Valley 42, (14) Bunker Hill 6
(6) Shelbyville 44, (11) Villa Grove-Heritage 6
CLASS 1A
(1) Lena-Winslow 55, (16) Stark County 20
(8) Milledgeville 56, (9) Abingdon 21
(4) Stockton 36, (13) North Fulton 6
(5) Aquin 30, (12) Fisher 27
(2) Annawan-Wethersfield 31, (15) Orangeville 14
(10) Princeville 27, (7) Dakota 24, 2OT
(3) Forreston 50, (14) Salt Fork 14
(11) Fulton 34, (6) Ottawa Marquette 16
(1) Tuscola 56, (16) Chester 0
(9) Brown County 42, (8) Arcola 28
(4) Carrollton 36, (13) Madison 34
(5) Camp Point Cent. 30, (12) Calhoun 12
(2) Red Hill 46, (15) Pleasant Hill-W. 20
(10) Cumberland 26, (7) Decatur Lutheran 21
(3) Argenta-Oreana 56, (14) Central A & M 12
(6) Athens 49, (11) Warrensburg-Latham 20