High School Football America congratulates the student-athletes on our 4th annual Academic All-America team for the state of North Carolina. All of the honorees attained a Grade Point Average (GPA) of 3.7 or higher while being a varsity contributor last season.
Once again, this year, our Academic All-America team is powered by scoutSMART.
scoutSMART uses its proprietary system that gives high school football student-athletes a scoutSMART FIT Score that analyzes a players’ stats, on-field skills and academics. scoutSMART then provides the information to college football coaches, at all-levels, around the nation.
Below you can see this year’s honorees.
2023 North Carolina Academic All-Americans
Name | School | Position | Class |
Adam Reid | T.W. Andrews | WR | 2025 |
Aidan Seligman | Cuthbertson | WR | 2025 |
AJ Clarke | Willow Spring | OL | 2024 |
Alex Furr | South Rowan | TE | 2024 |
Alex Hinchman | Seaforth | TE | 2025 |
Alex Koulovatos | Providence | WR | 2024 |
Alex Rice | GRACE Christian | OL | 2024 |
Amare Caines | Swansboro | WR | 2024 |
Andrew Phelps | Lincolnton | WR | 2024 |
Anthony Lam | Southern Alamance | DL | 2024 |
Armon Wright | Chambers | WR | 2024 |
Ashton Green | South Point | QB | 2024 |
Ashton Watkins | Ayden-Grifton | QB | 2024 |
Atreyu Cooper | West Cabarrus | QB | 2024 |
Ayden Hines | A.C. Reynolds | LB | 2024 |
Ben Barrangou | Cardinal Gibbons | K | 2024 |
Ben Bartelt | Apex | DL | 2024 |
Ben Ervin | Lumberton | WR | 2025 |
Ben Schoening | Myers Park | WR | 2024 |
Benny Limbacher | High Point Christian Academy | QB | 2024 |
Braden Kendall | East Lincoln | K | 2025 |
Brady Bostain | East Burke | OL | 2024 |
Brady Hibbard | Forest Hills | QB | 2024 |
Brady Ravin | Cannon [Cannon/Concord Academy] | DB | 2026 |
Brady Swett | Bandys | QB | 2026 |
Braxton Grace | Forest Hills | OL | 2025 |
Brewer Nitcher | Christ School | WR | 2025 |
Britt Glover | Jacksonville | K | 2024 |
Brooks Mauk | Weddington | TE | 2024 |
Bruce Dudley | Southern Guilford | LB | 2024 |
Bryce Byrum | Crest | LB | 2024 |
Cade Ritter | Providence Grove | DL | 2024 |
Caleb Edwards | Southeast Raleigh | RB | 2024 |
Caleb Maynor | Lumberton | LB | 2024 |
Caleb Robles | New Hanover | QB | 2024 |
Caleb Shires | Chase | RB | 2024 |
Cameron Johnson | Corvian Community | RB | 2025 |
Campbell Throckmorton | High Point Christian Academy | LB | 2025 |
Carmelo Adams | Highland School of Technology | DB | 2025 |
Carson Fortunes | Northwood | QB | 2024 |
Carter Jacobs | Middle Creek | OL | 2024 |
Cayman Humphrey | Panther Creek | DL | 2024 |
Chet Yardley | Cardinal Gibbons | WR | 2024 |
Christian Bridwell | Porter Ridge | WR | 2025 |
Christian Garcia | East Lincoln | OL | 2025 |
Christian Holland | Forestview | RB | 2025 |
Christopher Daley II | East Lincoln | RB | 2025 |
Cole Schweitz | Riverside-Durham | WR | 2025 |
Colin Reese | Cannon [Cannon/Concord Academy] | WR | 2024 |
Coltyn Daniels | East Lincoln | LB | 2026 |
Connor Pinkerton | Draughn | WR | 2024 |
Cooper Perone | Christ School | LB | 2025 |
Corban Mcdaniel | Cardinal Gibbons | DB | 2025 |
Dallas Brannon | Independence | LB | 2026 |
Dane O’Neill | Seaforth | DB | 2024 |
Dashon Campbell | East Bladen | LB | 2026 |
David Starr | Marvin Ridge | OL | 2025 |
Dazion Murray | Chase | RB | 2025 |
Declan Sullins | Parkwood | LB | 2024 |
Demon June | Jacksonville | RB | 2025 |
Dominic Elliott | Pine Forest | OL | 2024 |
Dominic Morin | Mooresville | WR | 2026 |
Dominique Woody | Shelby | LB | 2026 |
Donte Strickland | Louisburg | QB | 2024 |
Dre Davis | Albemarle | QB | 2025 |
Elijah Chaffin | Davie | LB | 2027 |
Elijah Thompson | Mallard Creek | WR | 2025 |
Elijiah Oehlke | Gray’s Creek | QB | 2025 |
Ethan Devore | High Point Christian Academy | RB | 2024 |
Ethan Driver | Davie | WR | 2026 |
Fredrick Logan | Pine Forest | DB | 2024 |
Gabe Bolivar | Pine Lake Prep | RB | 2024 |
Garrett McAulay | East Gaston | OL | 2024 |
Gavin Hamblin | Parkwood | DB | 2024 |
Grant Lawless | East Lincoln | QB | 2026 |
Grant Lyon | GRACE Christian | K | 2024 |
Gregory Fee | Weddington | QB | 2025 |
Hampton Roderick | Laney | WR | 2025 |
Harrison Johnson | Porter Ridge | LB | 2024 |
Hayden Haynes | McDowell | LB | 2025 |
Hayden Joyner | Northern Nash | OL | 2025 |
Hunter Bolling | East Lincoln | QB | 2025 |
Hunter Stalcup | Murphy | RB | 2024 |
Hunter Tedder | Bandy’s | OL | 2026 |
Ian Gallimore | Mount Airy | LB | 2024 |
Isaiah Campbell | Southern Durham | DL | 2025 |
Isaiah Wilson | North Forsyth | WR | 2025 |
Isiah Jones | Rolesville | RB | 2024 |
Jack Ludwick | Ardrey Kell | OL | 2024 |
Jack O’Connell | Heritage | TE | 2024 |
Jack Yenichek | Christ the King | LB | 2024 |
Jackson Briley | Wake Forest | DL | 2024 |
Jackson Forrest | Northwest Cabarrus | LB | 2025 |
Jackson Powell | Seaforth | LB | 2025 |
Jackson Rick | East Lincoln | LB | 2026 |
Jacob Dellinger | East Burke | RB | 2024 |
Jacob Hondros | SouthLake Christian Academy | WR | 2026 |
Jacob Monroe | New Hanover | QB | 2025 |
Jacoby Pevia | Lumberton | RB | 2024 |
Jaden Butler | Riverside-Durham | TE | 2024 |
Jaiquan “Toot” Clay | High Point Christian Academy | LB | 2026 |
Jake Davids | Ardrey Kell | QB | 2024 |
Jakob Iwanek | Christ School | RB | 2024 |
Jalen Morgan | Havelock | RB | 2025 |
Jaquavion Smith | Forest Hills | LB | 2024 |
Jason McNeilly | Shelby | DL | 2024 |
Javon Webb | Gray’s Creek | RB | 2024 |
Jayden Ferguson | Millbrook | LB | 2024 |
Jaylan Mays | Chambers | LS | 2024 |
Jaylen Carl | Southwest Guilford | DL | 2024 |
Jaylen Moore | Reagan | RB | 2026 |
Jaylen Roseboro | East Lincoln | DB | 2024 |
Jeremiah Gray | Willow Spring | DB | 2024 |
Jeremy Williams | Metrolina Christian Academy | RB | 2025 |
Jimmie West | West Craven | WR | 2025 |
John Underwoord | Willow Spring | LB | 2024 |
Jonathan Manson | Franklinton | LB | 2026 |
Jonathan Paylor | Cummings | WR | 2024 |
Jordan Bryant | Overhills | QB | 2025 |
Jordan Edgecomb | Christ School | LB | 2025 |
Jordan McClain | Northern Durham | RB | 2024 |
Jordan Pence | Charlotte Latin | DL | 2024 |
Jordan Price | Grimsley | DB | 2025 |
Josh Harrison | Christ School | LB | 2024 |
Josiah Beatty | Northern Durham | OL | 2025 |
Josiah Gray | Willow Spring | DB | 2024 |
Julian Farrish | Person | DL | 2024 |
Justice Gray | Jack Britt | OL | 2024 |
Jycen Anciso | Hough | RB | 2025 |
Kandan Zollo | Kings Mountain | QB | 2024 |
Kebryn Tanner | Forest Hills | OL | 2026 |
Keegan Callahan | West Carteret | DB | 2024 |
Kenyon Smith | North Forsyth | LB | 2025 |
Kevin Thompson | Willow Spring | RB | 2025 |
Koraun Humphrey | Kinston | DB | 2025 |
Landon Sargent | Cape Fear | LB | 2024 |
Levi Coble | East Burke | DL | 2024 |
Linus Lingle | Northwest Guilford | OL | 2024 |
LJ Forney | East Lincoln | WR | 2025 |
Logan Shoemaker | Alexander Central | RB | 2024 |
Lucas Kujawa | Northern Durham | QB | 2024 |
Lucas Solomon | Apex | DB | 2024 |
Luke Brown | Foard | TE | 2026 |
Luke Faulkner | Southern Nash | LB | 2026 |
Luke Wolfram | Cary | DB | 2024 |
MA Skanes | Myers Park | RB | 2025 |
Mack Johnson | High Point Christian Academy | LB | 2024 |
Malakahi West | Hoggard | DL | 2024 |
Mason Clubb | Madison | OL | 2024 |
Mason Jewell | Surry Central | QB | 2025 |
Mason Robison | East Burke | DB | 2024 |
Matt Barahona | Hillside | K | 2024 |
Maurice Andrews | Page | LB | 2024 |
Max Guest | A.C. Reynolds | RB | 2025 |
Max Riley | Cannon [Cannon/Concord Academy] | WR | 2024 |
Max Tomlinson | GRACE Christian | OL | 2024 |
Micah Hinton | Highland School of Technology | RB | 2024 |
Michael Ross Jr. | Trinity Christian | WR | 2024 |
Michael Vazquez | McMichael | DL | 2025 |
Miles Gregory | Albemarle | OL | 2024 |
Miles Parker | Jacksonville | LB | 2024 |
Mitchell Bonner | Riverside-Durham | LB | 2024 |
Nathan Kime | GRACE Christian | WR | 2024 |
Nathan Replogle | Cary | OL | 2024 |
Neil Salvage | Charlotte Latin | RB | 2024 |
Nicholas Rodgers | Fike | OL | 2025 |
Nick Diamond | Weddington | RB | 2025 |
Noah Henthorn | Christ School | DL | 2024 |
Noah Landis | Willow Spring | WR | 2025 |
Noah Mcneil | Wilkes Central | QB | 2025 |
Nolan Flemming | High Point Christian Academy | OL | 2024 |
Oracio Hernandez Soria | Northern Durham | TE | 2025 |
Owen Blevins | Robbinsville | OL | 2026 |
Quinn McCaffrey | J.H. Rose | WR | 2025 |
Roan Naik | Leesville Road | K | 2024 |
Rodney Unnasch | Kings Mountain | LB | 2024 |
Roger Eubanks | Seaforth | DL | 2024 |
Russell Sykes | Conley | DL | 2024 |
Sam Mullis | Forest Hills | K | 2025 |
Sawyer Clayton | Eastern Alamance | OL | 2024 |
Shymell Pearson | Lexington Senior | LB | 2024 |
Talan Anders | Richlands | OL | 2024 |
Tanner Stewart | Bandys | RB | 2026 |
Terrel Williams | Forest Hills | OL | 2025 |
Thomas Orrell | Northwest Guilford | LB | 2024 |
Tracy Harrington | Holly Springs | WR | 2026 |
Travis Mann | Christ School | K | 2027 |
Tre Holland | Ashbrook | DB | 2024 |
Tre Nisbett | Jacksonville | LB | 2025 |
Trevon Boone | North Gaston | DB | 2024 |
Trey Bagwell | GRACE Christian | TE | 2024 |
Tristan Hines | Draughn | OL | 2024 |
Tucker Holmes | John Paul II | LB | 2024 |
Tyler Carlson | Leesville Road | LB | 2024 |
Tyler Eley | High Point Christian Academy | QB | 2025 |
Tyquan Taylor | Forest Hills | DL | 2026 |
Tyreese Thames Jr | Forestview | LB | 2024 |
Vincent Gregory | Albemarle | LB | 2025 |
Vincent Lytle | Christ School | DB | 2024 |
Wesley Smith | Southern Alamance | TE/LB | 2024 |
Will Sherrill | Charlotte Country Day | QB | 2025 |
Will Walker | Christ School | WR | 2025 |
William Fields | Cardinal Gibbons | LS | 2026 |
Willie Suarez | Jesuit | WR/RB/DB | 2024 |
Wyatt Singletary | West Johnston | DL | 2024 |
Xavier Johnson | North Forsyth | LB | 2025 |
Zach Currier | Burns | LB | 2024 |
Zach Lawrence | Butler | QB | 2025 |
Zane Williams | Wake Forest | LB | 2024 |
Zion Ikeme | A.C. Reynolds | DB | 2027 |
Zyreion Jamison | Crest | LB | 2024 |
The 2023 HSFA Academic All-America team is made-up of over 4,000 student-athletes. Over the first four years, we honored more than 14,000 student-athletes from across the nation.