To get Iowa high school football fans ready for the 2024, we’ve compiled every team’s schedule from the Iowa High School Athletic Association website. See your favorite team’s schedule below.
Class 5A
Group 1
Date | Dowling Catholic | Ankeny Centennial | Urbandale | Des Moines, Roosevelt | Sioux City, North | Des Moines, East | |
Wk 1 | Aug. 30 | Cedar Rapids, Kennedy | at Ankeny | Indianola | at Des Moines, Lincoln | South Sioux City (Nebraska) | Des Moines, North |
Wk 2 | Sept. 6 | Valley | Ames | at Iowa City, West | Ottumwa (T) | LeMars (T) | Des Moines, Lincoln |
Wk 3 | Sept. 13 | at Ankeny | at Cedar Falls | at Bettendorf | Waukee Northwest (T) | at Waukee | at Council Bluffs, Abraham Lincoln |
Wk 4 | Sept. 20 | at Waukee Northwest | Southeast Polk | Dubuque, Senior | at Ames | at Sioux City, East | at Cedar Rapids, Jefferson |
Wk 5 | Sept. 27 | Des Moines, Roosevelt | at Des Moines, East | at Sioux City, North | at Dowling Catholic | Urbandale | Ankeny Centennial |
Wk 6 | Oct. 4 | Ankeny Centennial | at Dowling Catholic | at Des Moines, East | Sioux City, North | at Des Moines, Roosevelt | Urbandale |
Wk 7 | Oct. 11 | at Urbandale | Des Moines, Roosevelt | Dowling Catholic | at Ankeny Centennial | Des Moines, East (T) | at Sioux City, North (T) |
Wk 8 | Oct. 18 | Southeast Polk | at Waukee Northwest | Johnston | at Waukee | at Council Bluffs, Abraham Lincoln | Ottumwa |
Wk 9 | Oct. 25 | at Sioux City, North | Urbandale | at Ankeny Centennial | Des Moines, East | Dowling Catholic | at Des Moines, Roosevelt |
Group 2
Date | Southeast Polk | Johnston | Sioux City, East | Waukee | Des Moines, Lincoln | Council Bluffs, Abraham Lincoln | |
Wk 1 | Aug. 30 | Valley | at Waukee Northwest | Glenwood (T) | at Ames | Des Moines, Roosevelt | Sioux City, West |
Wk 2 | Sept. 6 | Ankeny | Cedar Falls | at Sergeant Bluff-Luton | Waukee Northwest | at Des Moines, East | at Bishop Heelan, Sioux City |
Wk 3 | Sept. 13 | at Prairie, Cedar Rapids | at Valley | Bishop Heelan, Sioux City (T) | Sioux City, North | at Ottumwa | Des Moines, East |
Wk 4 | Sept. 20 | at Ankeny Centennital | Ankeny | Sioux City, North | at Valley | Des Moines, North | at Council Bluffs, Thomas Jefferson |
Wk 5 | Sept. 27 | Sioux City, East | at Waukee | at Southeast Polk | Johnston | at Council Bluffs, Abraham Lincoln | Des Moines, Lincoln |
Wk 6 | Oct. 4 | at Johnston | Southeast Polk | at Council Bluffs, Abraham Lincoln | at Des Moines, Lincoln (T) | Waukee (T) | Sioux City, East |
Wk 7 | Oct. 11 | Waukee | Council Bluffs, Abraham Lincoln | Des Moines, Lincoln | at Southeast Polk | at Sioux City, East | at Johnston |
Wk 8 | Oct. 18 | at Dowling Catholic | at Urbandale | Ames | Des Moines, Roosevelt | at Marshalltown | Sioux City, North |
Wk 9 | Oct. 25 | at Des Moines, Lincoln (T) | Sioux City, East | at Johnston | Council Bluffs, Abraham Lincoln | Southeast Polk (T) | at Waukee |
Group 3
Date | Cedar Rapids, Kennedy | Bettendorf | Iowa City, City | Dubuque, Hempstead | Davenport, North | Davenport, Central | |
Wk 1 | Aug. 30 | at Dowling Catholic | at Pleasant Valley | at Joliet Catholic (Illinois) | Cedar Rapids, Washington | at Davenport, West | Clinton (T) |
Wk 2 | Sept. 6 | Pleasant Valley | at Davenport, West | Iowa City, Liberty | at Waterloo, West | at Assumption, Davenport | at Muscatine |
Wk 3 | Sept. 13 | Linn-Mar, Marion | Urbandale | Ames | at Dubuque, Senior | Marshalltown | at Waterloo, West |
Wk 4 | Sept. 20 | at Cedar Rapids, Washington | Linn-Mar, Marion | at Iowa City, West | Muscatine | Waterloo, West (T) | Davenport, West |
Wk 5 | Sept. 27 | Iowa City, City (T) | at Dubuque, Hempstead | at Cedar Rapids, Kennedy (T) | Bettendorf | at Davenport, Central | Davenport, North |
Wk 6 | Oct. 4 | at Bettendorf | Cedar Rapids, Kennedy | Davenport, Central | at Davenport, North | Dubuque, Hempstead | at Iowa City, City |
Wk 7 | Oct. 11 | at Dubuque, Hempstead | at Davenport, Central | Davenport, North | Cedar Rapids, Kennedy | at Iowa City, City | Bettendorf |
Wk 8 | Oct. 18 | Cedar Falls | Prairie, Cedar Rapids | at Linn-Mar, Marion | at Davenport, West | Muscatine (T) | at Cedar Rapids, Jefferson (T) |
Wk 9 | Oct. 25 | at Davenport, North | at Iowa City, City | Bettendorf | Davenport, Central | Cedar Rapids, Kennedy | at Dubuque, Hempstead |
Group 4
Date | Valley | Waukee Northwest | Ames | Waterloo, West | Marshalltown | Ottumwa | |
Wk 1 | Aug. 30 | at Southeast Polk | Johnston | Waukee | at Waterloo, East | Mason City | Keokuk |
Wk 2 | Sept. 6 | at Dowling Catholic | at Waukee | at Ankeny Centennial | Dubuque, Hempstead | Cedar Rapids, Jefferson | at Des Moines, Roosevelt (T) |
Wk 3 | Sept. 13 | Johnston | at Des Moines, Roosevelt (T) | at Iowa City, City | Davenport, Central | at Davenport, North | Des Moines, Lincoln |
Wk 4 | Sept. 20 | Waukee | Dowling Catholic | Des Moines, Roosevelt | at Davenport, North (T) | at Newton | at Oskaloosa |
Wk 5 | Sept. 27 | at Ames | at Waterloo, West | Valley | Waukee Northwest | Ottumwa | at Marshalltown |
Wk 6 | Oct. 4 | at Waukee Northwest | Valley | at Ottumwa | at Marshalltown | Waterloo, West | Ames |
Wk 7 | Oct. 11 | Waterloo, West | at Ottumwa | Marshalltown | at Valley | at Ames | Waukee Northwest |
Wk 8 | Oct. 18 | at Ankeny | Ankeny Centennial | at Sioux City, East | Iowa City, Liberty | Des Moines, Lincoln | at Des Moines, East |
Wk 9 | Oct. 25 | Marshalltown | Ames | at Waukee Northwest | at Ottumwa | at Valley | Waterloo, West |
Group 5
Date | Cedar Falls | Pleasant Valley | Linn-Mar, Marion | Dubuque, Senior | Davenport, West | Muscatine | |
Wk 1 | Aug. 30 | Prairie, Cedar Rapids | Bettendorf | Dubuque, Senior | at Linn-Mar, Marion | Davenport, North | at Cedar Rapids, Jefferson |
Wk 2 | Sept. 6 | at Johnston | at Cedar Rapids, Kennedy | Cedar Rapids, Washington | Prairie, Cedar Rapids | Bettendorf | Davenport, Central |
Wk 3 | Sept. 13 | Ankeny Centennial | Iowa City, Liberty | at Cedar Rapids, Kennedy | Dubuque, Hempstead | at Cedar Rapids, Washington | Iowa City, West |
Wk 4 | Sept. 20 | at Iowa City, Liberty | at Prairie, Cedar Rapids | at Bettendorf | at Urbandale | at Davenport, Central | at Dubuque, Hempstead |
Wk 5 | Sept. 27 | at Linn-Mar, Marion | Dubuque, Senior | Cedar Falls | at Pleasant Valley | Muscatine (T) | at Davenport, West (T) |
Wk 6 | Oct. 4 | Pleasant Valley | at Cedar Falls | at Muscatine | Davenport, West | at Dubuque, Senior | Linn-Mar, Marion |
Wk 7 | Oct. 11 | Dubuque, Senior | Muscatine | Davenport, West | at Cedar Falls | at Linn-Mar, Marion | at Pleasant Valley |
Wk 8 | Oct. 18 | at Cedar Rapids, Kennedy | at Iowa City, West | Iowa City, City | Cedar Rapids, Washington | Dubuque, Hempstead | at Davenport, North (T) |
Wk 9 | Oct. 25 | Davenport, West | Linn-Mar, Marion | at Pleasant Valley | at Muscatine | at Cedar Falls | Dubuque, Senior |
Group 6
Date | Ankeny | Prairie, Cedar Rapids | Iowa City, West | Iowa City, Liberty | Cedar Rapids, Washington | Cedar Rapids, Jefferson | |
Wk 1 | Aug. 30 | Ankeny Centennial | at Cedar Falls | at Iowa City, Liberty | Iowa City, West | at Dubuque, Hempstead | Muscatine |
Wk 2 | Sept. 6 | at Southeast Polk | at Dubuque, Senior | Urbandale | at Iowa City, City | at Linn-Mar, Marion | at Marshalltown |
Wk 3 | Sept. 13 | Dowling Catholic | Southeast Polk | at Muscatine | at Pleasant Valley | Davenport, West (T) | at Des Moines, North |
Wk 4 | Sept. 20 | at Johnston | Pleasant Valley | Iowa City, City | Cedar Falls | Cedar Rapids, Kennedy | Des Moines, East (T) |
Wk 5 | Sept. 27 | Iowa City, West | at Iowa City, Liberty | at Ankeny | Prairie, Cedar Rapids | at Cedar Rapids, Jefferson | Cedar Rapids, Washington |
Wk 6 | Oct. 4 | Prairie, Cedar Rapids | at Ankeny | Cedar Rapids, Jefferson | at Cedar Rapids, Washington | Iowa City, Liberty | at Iowa City, West |
Wk 7 | Oct. 11 | at Iowa City, Liberty | Cedar Rapids, Jefferson | at Cedar Rapids, Washington | Ankeny | Iowa City, West | at Prairie, Cedar Rapids |
Wk 8 | Oct. 18 | Valley | at Bettendorf | Pleasant Valley | at Waterloo, West | at Dubuque, Senior | Davenport, Central (T) |
Wk 9 | Oct. 25 | at Cedar Rapids, Washington (T) | Iowa City, West | at Prairie, Cedar Rapids | at Cedar Rapids, Jefferson | Ankeny (T) | Iowa City, Liberty |
Class 4A
District 1
Date | Denison-Schleswig | Fort Dodge | Storm Lake | LeMars | Spencer | Sioux City, West | |
Wk 1 | Aug. 30 | Council Bluffs, Thomas Jefferson | Webster City | Saydel | Sergeant Bluff-Luton | Humboldt | at Council Bluffs, Abraham Lincoln |
Wk 2 | Sept. 6 | at Harlan | at Mason City | at Boone | at Sioux City, North (T) | at Webster City | South Sioux City (Nebraska) |
Wk 3 | Sept. 13 | at Carroll | Dallas Center-Grimes | Council Bluffs, Thomas Jefferson | Boyden-Hull/Rock Valley | Spirit Lake | Sergeant Bluff-Luton |
Wk 4 | Sept. 20 | Glenwood | at Waterloo, East | at Perry | at MOC-Floyd Valley | at Sioux Center | Bishop Heelan, Sioux City |
Wk 5 | Sept. 27 | Fort Dodge | at Denison-Schleswig | Sioux City, West | Spencer | at LeMars | at Storm Lake |
Wk 6 | Oct. 4 | at Spencer | Storm Lake | at Fort Dodge | at Sioux City, West | Denison-Schleswig | LeMars |
Wk 7 | Oct. 11 | at Storm Lake | at LeMars | Denison-Schleswig | Fort Dodge | Sioux City, West | at Spencer |
Wk 8 | Oct. 18 | LeMars | Sioux City, West | Spencer | at Denison-Schleswig | at Storm Lake | at Fort Dodge |
Wk 9 | Oct. 25 | at Sioux City, West (T) | at Spencer | at LeMars | Storm Lake | Fort Dodge | Denison-Schleswig (T) |
District 2
Date | Mason City | Decorah | Waverly-Shell Rock | Marion | Waterloo, East | Epworth, Western Dubuque | |
Wk 1 | Aug. 30 | at Marshalltown | at Waukon | at Xavier, Cedar Rapids | Clear Creek-Amana | Waterloo, West | West Delaware |
Wk 2 | Sept. 6 | Fort Dodge | at West Delaware | North Scott, Eldridge | Benton Community | at Des Moines, North | at Wahlert Catholic, Dubuque |
Wk 3 | Sept. 13 | at Gilbert | Crestwood, Cresco | at Bondurant-Farrar | at Center Point-Urbana | at Charles City | Xavier, Cedar Rapids |
Wk 4 | Sept. 20 | Charles City | Independence | Clear Lake | at Maquoketa | Fort Dodge | at North Scott, Eldridge |
Wk 5 | Sept. 27 | Decorah | at Mason City | Epworth, Western Dubuque | Waterloo, East | at Marion | at Waverly-Shell Rock |
Wk 6 | Oct. 4 | at Waterloo, East | Waverly-Shell Rock | at Decorah | at Epworth, Western Dubuque | Mason City | Marion |
Wk 7 | Oct. 11 | at Waverly-Shell Rock | at Marion | Mason City | Decorah | Epworth, Western Dubuque | at Waterloo, East |
Wk 8 | Oct. 18 | Marion | Epworth, Western Dubuque | Waterloo, East | at Mason City | at Waverly-Shell Rock | at Decorah |
Wk 9 | Oct. 25 | at Epworth, Western Dubuque | at Waterloo, East | at Marion | Waverly-Shell Rock | Decorah | Mason City |
District 3
Date | Burlington | North Scott, Eldridge | Xavier, Cedar Rapids | Oskaloosa | Clear Creek-Amana | Clinton | |
Wk 1 | Aug. 30 | at Fort Madison | at Central DeWitt | Waverly-Shell Rock | at Washington | at Marion | at Davenport, Central (T) |
Wk 2 | Sept. 6 | Washington | at Waverly-Shell Rock | at Williamsburg | Des Moines, Hoover | Solon | Maquoketa |
Wk 3 | Sept. 13 | at Keokuk | Assumption, Davenport | at Epworth, Western Dubuque | at Grinnell | Williamsburg | at Wahlert Catholic, Dubuque |
Wk 4 | Sept. 20 | Mount Pleasant | Epworth, Western Dubuque | Pella | Ottumwa | at Benton Community | Central DeWitt |
Wk 5 | Sept. 27 | North Scott, Eldridge | at Burlington | Clinton | Clear Creek-Amana | at Oskaloosa | at Xavier, Cedar Rapids |
Wk 6 | Oct. 4 | at Clear Creek-Amana | Xavier, Cedar Rapids | at North Scott, Eldridge | at Clinton | Burlington | Oskaloosa |
Wk 7 | Oct. 11 | at Clinton | at Clear Creek-Amana | at Oskaloosa | Xavier, Cedar Rapids | North Scott, Eldridge | Burlington |
Wk 8 | Oct. 18 | Oskaloosa | Clinton | Clear Creek-Amana | at Burlington | at Xavier, Cedar Rapids | at North Scott, Eldridge |
Wk 9 | Oct. 25 | at Xavier, Cedar Rapids | at Oskaloosa | Burlington | North Scott, Eldridge | Clinton | at Clear Creek-Amana |
District 4
Date | Gilbert | Bondurant-Farrar | Des Moines, Hoover | Newton | Carlisle | Pella | |
Wk 1 | Aug. 30 | at Dallas Center-Grimes | at North Polk, Alleman | Perry (T) | at ADM | at Norwalk | at Ballard |
Wk 2 | Sept. 6 | at Carroll | Grinnell | at Oskaloosa | Dallas Center-Grimes | North Polk, Alleman | Keokuk |
Wk 3 | Sept. 13 | Mason City | Waverly-Shell Rock | at Boone | at Norwalk | Winterset | Indianola |
Wk 4 | Sept. 20 | Boone | at Lewis Central | Knoxville (T) | Marshalltown | at Indianola | at Xavier, Cedar Rapids |
Wk 5 | Sept. 27 | at Des Moines, Hoover | Newton | Gilbert | at Bondurant-Farrar | Pella | at Carlisle |
Wk 6 | Oct. 4 | at Carlisle | Des Moines, Hoover | at Bondurant-Farrar | at Pella | Gilbert | Newton |
Wk 7 | Oct. 11 | Bondurant-Farrar | at Gilbert | Pella (T) | Carlisle | at Newton | at Des Moines, Hoover (T) |
Wk 8 | Oct. 18 | Newton | Pella | Carlisle | at Gilbert | at Des Moines, Hoover | at Bondurant-Farrar |
Wk 9 | Oct. 25 | at Pella | at Carlisle | at Newton | Des Moines, Hoover | Bondurant-Farrar | Gilbert |
District 5
Date | Ballard | ADM, Adel | Des Moines, North | Indianola | North Polk, Alleman | Boone | |
Wk 1 | Aug. 30 | Pella | Newton | at Des Moines, East | at Urbandale | Bondurant-Farrar | at Knoxville |
Wk 2 | Sept. 6 | at Humboldt | Winterset | Waterloo, East | Norwalk | at Carlisle | Storm Lake |
Wk 3 | Sept. 13 | Creston | at Lewis Central | Cedar Rapids, Jefferson | at Pella | Webster City | Des Moines, Hoover |
Wk 4 | Sept. 20 | at Dallas Center-Grimes | at Norwalk | at Des Moines, Lincoln | Carlisle | at Humboldt | at Gilbert |
Wk 5 | Sept. 27 | Indianola | Boone | North Polk, Alleman (T) | at Ballard | at Des Moines, North (T) | at ADM, Adel |
Wk 6 | Oct. 4 | at North Polk, Alleman | Des Moines, North | at ADM, Adel | at Boone | Ballard | Indianola |
Wk 7 | Oct. 11 | ADM, Adel | at Ballard | Boone | North Polk, Alleman | at Indianola | at Des Moines, North |
Wk 8 | Oct. 18 | at Des Moines, North (T) | Indianola | Ballard (T) | at ADM, Adel | Boone | at North Polk, Alleman |
Wk 9 | Oct. 25 | at Boone | at North Polk, Alleman | at Indianola | Des Moines, North | ADM, Adel | Ballard |
District 6
Date | Dallas Center-Grimes | Glenwood | Winterset | Council Bluffs, Thomas Jefferson | Norwalk | Lewis Central | |
Wk 1 | Aug. 30 | Gilbert | at Sioux City, East (T) | Creston | at Denison-Schleswig | Carlisle | at Harlan |
Wk 2 | Sept. 6 | at Newton | Atlantic | at ADM | Omaha South (NE) | at Indianola | at Creston |
Wk 3 | Sept. 13 | at Fort Dodge | Harlan | at Carlisle | at Storm Lake | Newton | ADM |
Wk 4 | Sept. 20 | Ballard | at Denison-Schleswig | Atlantic | Council Bluffs, Abraham Lincoln | ADM | Bondurant-Farrar |
Wk 5 | Sept. 27 | Council Bluffs, Thomas Jefferson | Lewis Central | Norwalk | at Dallas Center-Grimes | at Winterset | at Glenwood |
Wk 6 | Oct. 4 | at Norwalk | Winterset | at Glenwood | at Lewis Central | Dallas Center-Grimes | Council Bluffs, Thomas Jefferson |
Wk 7 | Oct. 11 | Glenwood | at Dallas Center-Grimes | Lewis Central | Norwalk | at Council Bluffs, Thomas Jefferson | at Winterset |
Wk 8 | Oct. 18 | at Winterset | Council Bluffs, Thomas Jefferson | Dallas Center-Grimes | at Glenwood | at Lewis Central | Norwalk |
Wk 9 | Oct. 25 | Lewis Central | at Norwalk | at Council Bluffs, Thomas Jefferson | Winterset | Glenwood | at Dallas Center-Grimes |
Class 3A
District 1
Date | MOC-Floyd Valley | Carroll | Bishop Heelan, Sioux City | Boyden-Hull/Rock Valley | Sergeant Bluff-Luton | Sioux Center | |
Wk 1 | Aug. 30 | Unity Christian, Orange City | at Greene County | at Kuemper Catholic, Carroll | Western Christian, Hull | at LeMars | at West Lyon, Inwood |
Wk 2 | Sept. 6 | at Central Lyon/George-Little Rock | Gilbert | Council Bluffs, Abraham Lincoln | West Sioux, Hawarden | Sioux City, East | Spirit Lake |
Wk 3 | Sept. 13 | at Okoboji, Milford | Denison-Schleswig | at Sioux City, East (T) | at LeMars | at Sioux City, West | at Unity Christian, Orange City |
Wk 4 | Sept. 20 | LeMars | at Creston | Sioux City, West | at Algona | Harlan | Spencer |
Wk 5 | Sept. 27 | Carroll | at MOC-Floyd Valley | Sioux Center | Sergeant Bluff-Luton | at Boyden-Hull/Rock Valley | at Bishop Heelan, Sioux City |
Wk 6 | Oct. 4 | at Sergeant Bluff-Luton | Bishop Heelan, Sioux City | at Carroll | at Sioux Center | MOC-Floyd Valley | Boyden-Hull/Rock Valley |
Wk 7 | Oct. 11 | at Sioux Center | at Sergeant Bluff-Luton | at Boyden-Hull/Rock Valley | Bishop Heelan, Sioux City | Carroll | MOC-Floyd Valley |
Wk 8 | Oct. 18 | Boyden-Hull/Rock Valley | Sioux Center | Sergeant Bluff-Luton | at MOC-Floyd Valley | at Bishop Heelan, Sioux City | at Carroll |
Wk 9 | Oct. 25 | at Bishop Heelan, Sioux City | at Boyden-Hull/Rock Valley | MOC-Floyd Valley | Carroll | Sioux Center | at Sergeant Bluff-Luton |
District 2
Date | Charles City | Algona | Clear Lake | Hampton-Dumont-CAL | Humboldt | Webster City | |
Wk 1 | Aug. 30 | Oelwein | at Spirit Lake | Forest City | Iowa Falls-Alden | at Spencer | at Fort Dodge |
Wk 2 | Sept. 6 | at South Tama County | at Forest City | at New Hampton | Clarion-Goldfield-Dows | Ballard | Spencer |
Wk 3 | Sept. 13 | Waterloo, East | Estherville Lincoln Central | Iowa Falls-Alden | at West Marshall, State Center | at Van Meter | at North Polk, Alleman |
Wk 4 | Sept. 20 | at Mason City | Boyden-Hull/Rock Valley | at Waverly-Shell Rock | at Nevada | North Polk, Alleman | West Delaware, Manchester |
Wk 5 | Sept. 27 | Algona | at Charles City | Webster City | Humboldt | at Hampton-Dumont-CAL | at Clear Lake |
Wk 6 | Oct. 4 | at Humboldt | Clear Lake | at Algona | at Webster City | Charles City | Hampton-Dumont-CAL |
Wk 7 | Oct. 11 | at Webster City | at Humboldt | at Hampton-Dumont-CAL | Clear Lake | Algona | Charles City |
Wk 8 | Oct. 18 | Hampton-Dumont-CAL | Webster City | Humboldt | at Charles City | at Clear Lake | at Algona |
Wk 9 | Oct. 25 | at Clear Lake | at Hampton-Dumont-CAL | Charles City | Algona | Webster City | at Humboldt |
District 3
Date | Center Point-Urbana | Wahlert Catholic, Dubuque | Independence | Maquoketa | West Delaware, Manchester | Central DeWitt | |
Wk 1 | Aug. 30 | Grinnell | at Camanche | North Fayette Valley | Anamosa | at Epworth, Western Dubuque | North Scott, Eldridge |
Wk 2 | Sept. 6 | at Anamosa | Epworth, Western Dubuque | at Crestwood, Cresco | at Clinton | Decorah | at Northeast, Goose Lake |
Wk 3 | Sept. 13 | Marion | Clinton | Waukon | at Northeast, Goose Lake | Union, La Porte City | Solon |
Wk 4 | Sept. 20 | at South Tama County, Tama | at Assumption, Davenport | at Decorah | Marion | at Webster City | at Clinton |
Wk 5 | Sept. 27 | Wahlert Catholic, Dubuque | at Center Point-Urbana | Central DeWitt | West Delaware, Manchester | at Maquoketa | at Independence |
Wk 6 | Oct. 4 | at West Delaware, Manchester | Independence | at Wahlert Catholic, Dubuque | at Central DeWitt | Center Point-Urbana | Maquoketa |
Wk 7 | Oct. 11 | at Central DeWitt | at West Delaware, Manchester | at Maquoketa | Independence | Wahlert Catholic, Dubuque | Center Point-Urbana |
Wk 8 | Oct. 18 | Maquoketa | Central DeWitt | West Delaware, Manchester | at Center Point-Urbana | at Independence | at Wahlert Catholic, Dubuque |
Wk 9 | Oct. 25 | at Independence | at Maquoketa | Center Point-Urbana | Wahlert Catholic, Dubuque | Central DeWitt | at West Delaware, Manchester |
District 4
Date | Washington | Keokuk | Fort Madison | Mount Vernon | Mount Pleasant | Assumption, Davenport | |
Wk 1 | Aug. 30 | Oskaloosa | at Ottumwa | Burlington | at Monticello | at Fairfield | at Solon |
Wk 2 | Sept. 6 | at Burlington | at Pella | at Fairfield | Union, La Porte City | West Burlington/Notre Dame | Davenport, North |
Wk 3 | Sept. 13 | Fairfield | Burlington | Centerville | at Benton Community | Tipton | at North Scott, Eldridge |
Wk 4 | Sept. 20 | at Grinnell | Fairfield | at Williamsburg | at Solon | at Burlington | Wahlert Catholic, Dubuque |
Wk 5 | Sept. 27 | Keokuk | at Washington | Assumption, Davenport | Mount Pleasant | at Mount Vernon | at Fort Madison |
Wk 6 | Oct. 4 | at Mount Pleasant | Fort Madison | at Keokuk | at Assumption, Davenport | Washington | Mount Vernon |
Wk 7 | Oct. 11 | at Assumption, Davenport | at Mount Pleasant | at Mount Vernon | Fort Madison | Keokuk | Washington |
Wk 8 | Oct. 18 | Mount Vernon | Assumption, Davenport | Mount Pleasant | at Washington | at Fort Madison | at Keokuk |
Wk 9 | Oct. 25 | at Fort Madison | at Mount Vernon | Washington | Keokuk | Assumption, Davenport | at Mount Pleasant |
District 5
Date | Solon | Grinnell | South Tama County | Fairfield | Benton Community | Williamsburg | |
Wk 1 | Aug. 30 | Assumption, Davenport | at Center Point-Urbana | at Roland-Story, Story City | Mount Pleasant | at Vinton-Shellsburg | at West Branch |
Wk 2 | Sept. 6 | at Clear Creek-Amana | at Bondurant-Farrar | Charles City | Fort Madison | at Marion | Xavier, Cedar Rapids |
Wk 3 | Sept. 13 | at Central DeWitt | Oskaloosa | at Knoxville | at Washington | Mount Vernon | at Clear Creek-Amana |
Wk 4 | Sept. 20 | Mount Vernon | Washington | Center Point-Urbana | at Keokuk | Clear Creek-Amana | Fort Madison |
Wk 5 | Sept. 27 | Grinnell | at Solon | Williamsburg | Benton Community | at Fairfield | at South Tama County |
Wk 6 | Oct. 4 | at Benton Community | South Tama County | at Grinnell | at Williamsburg | Solon | Fairfield |
Wk 7 | Oct. 11 | at Williamsburg | at Benton Community | at Fairfield | South Tama County | Grinnell | Solon |
Wk 8 | Oct. 18 | Fairfield | Williamsburg | Benton Community | at Solon | at South Tama County | at Grinnell |
Wk 9 | Oct. 25 | at South Tama County | at Fairfield | Solon | Grinnell | Williamsburg | at Benton Community |
District 6
Date | Atlantic | Knoxville | Nevada | Harlan | Creston | Perry | |
Wk 1 | Aug. 30 | Clarke, Osceola | Boone | West Marshall, State Center | Lewis Central | at Winterset | at Des Moines, Hoover (T) |
Wk 2 | Sept. 6 | at Glenwood | at Clarke, Osceola | at Roland-Story, Story City | Denison-Schleswig | Lewis Central | Greene County |
Wk 3 | Sept. 13 | Greene County | South Tama County | at PCM, Monroe | at Glenwood | at Ballard | at Ogden |
Wk 4 | Sept. 20 | at Winterset | at Des Moines, Hoover (T) | Hampton-Dumont-CAL | at Sergeant Bluff-Luton | Carroll | Storm Lake |
Wk 5 | Sept. 27 | Knoxville | at Atlantic | Perry | Creston | at Harlan | at Nevada |
Wk 6 | Oct. 4 | at Creston | Nevada | at Knoxville | at Perry | Atlantic | Harlan |
Wk 7 | Oct. 11 | at Perry | at Creston | at Harlan | Nevada | Knoxville | Atlantic |
Wk 8 | Oct. 18 | Harlan | Perry | Creston | at Atlantic | at Nevada | at Knoxville |
Wk 9 | Oct. 25 | at Nevada | at Harlan | Atlantic | Knoxville | Perry | at Creston |
Class 2A
District 1
Date | Sheldon | Central Lyon/George-Little Rock | Unity Christian, Orange City | Cherokee | Western Christian, Hull | West Lyon, Inwood | |
Wk 1 | Aug. 30 | at Sibley-Ocheyedan | at Emmetsburg | at MOC-Floyd Valley | at MMCRU | at Boyden-Hull/Rock Valley | Sioux Center |
Wk 2 | Sept. 6 | South O’Brien, Paullina | MOC-Floyd Valley | Ridge View | Sioux Central, Sioux Rapids | at Hinton | at Lawton-Bronson |
Wk 3 | Sept. 13 | Emmetsburg | at West Sioux, Hawarden | Sioux Center | Ridge View | Pocahontas Area | at OABCIG |
Wk 4 | Sept. 20 | at Central Lyon/George-Little Rock | Sheldon | at West Lyon, Inwood | at Western Christian, Hull | Cherokee | Unity Christian, Orange City |
Wk 5 | Sept. 27 | Unity Christian, Orange City | Cherokee | at Sheldon | at Central Lyon/George-Little Rock | at West Lyon, Inwood | Western Christian, Hull |
Wk 6 | Oct. 4 | at Western Christian, Hull | at Unity Christian, Orange City | Central Lyon/George-Little Rock | West Lyon, Inwood | Sheldon | at Cherokee |
Wk 7 | Oct. 11 | West Lyon, Inwood | Western Christian, Hull | Cherokee | at Unity Christian, Orange City | at Central Lyon/George-Little Rock | at Sheldon |
Wk 8 | Oct. 18 | at Cherokee | at West Lyon, Inwood | at Western Christian, Hull | Sheldon | Unity Christian, Orange City | Central Lyon/George-Little Rock |
District 2
Date | Garner-Hayfield-Ventura | Clarion-Goldfield-Dows | Estherville Lincoln Central | Spirit Lake | Forest City | Okoboji | |
Wk 1 | Aug. 30 | West Hancock, Britt | Eagle Grove | OABCIG | Algona | at Clear Lake | North Union |
Wk 2 | Sept. 6 | Osage | at Hampton-Dumont-CAL | at Emmetsburg | at Sioux Center | Algona | at Pocahontas Area |
Wk 3 | Sept. 13 | at Central Springs | Southeast Valley | at Algona | at Spencer | at Eagle Grove | MOC-Floyd Valley |
Wk 4 | Sept. 20 | Clarion-Goldfield-Dows | at Garner-Hayfield-Ventura | Okoboji | Forest City | at Spirit Lake | at Estherville Lincoln Central |
Wk 5 | Sept. 27 | at Forest City | Estherville Lincoln Central | at Clarion-Goldfield-Dows | at Okoboji | Garner-Hayfield-Ventura | Spirit Lake |
Wk 6 | Oct. 4 | at Okoboji | at Forest City | at Spirit Lake | Estherville Lincoln Central | Clarion-Goldfield-Dows | Garner-Hayfield-Ventura |
Wk 7 | Oct. 11 | Spirit Lake | Okoboji | Forest City | at Garner-Hayfield-Ventura | at Estherville Lincoln Central | at Clarion-Goldfield-Dows |
Wk 8 | Oct. 18 | at Estherville Lincoln Central | at Spirit Lake | Garner-Hayfield-Ventura | Clarion-Goldfield-Dows | Okoboji | at Forest City |
District 3
Date | Osage | New Hampton | Oelwein | Waukon | North Fayette Valley | Crestwood, Cresco | |
