The 2025 Polynesian Bowl will be played Friday night with former NFL head coaches Gary Kubiak and Ron Rivera at the helm The pair squared-off in Super Bowl 50 when the Denver Broncos (Kubiak) beat the Carolina Panthers (Rivera).
Kubiak will lead Team Makai. Rivera Team Mauka. Below are the rosters for the game that will be played in Kūnuiākea Stadium on the Kamehameha Kapālama campus in Honolulu, Hawaii.
Team Makai (Blue)
COLLEGE | 247SPORTS | ||||||
JERSEY # | LAST NAME | FIRST | POS | HIGH SCHOOL | HOMETOWN | COMMITMENT | COMPOSITE |
4 | Longstreet | Husan | QB | Centennial | Corona, CA | USC | 26 |
10 | Iamaleava | Madden | QB | Long Beach Poly | Long Beach, CA | Arkansas | 215 |
13 | Ball | Tradarian | RB | Texas High | Texarkana, TX | Oregon | 31 |
28 | Tuioti | Mana | RB | Sheldon | Eugene, OR | Boise State | 1610 |
1 | Moore | Dakorien | WR | Duncanville | Duncanville, TX | Oregon | 4 |
2 | Smith | Travis | WR | Westlake | Atlanta, GA | Tennessee | 79 |
18 | Olugbode | Donovan | WR | IMG Academy | Bradenton, FL | Missouri | 117 |
16 | Hines | Tanook | WR | Dekaney | Houston, TX | USC | 382 |
26 | Kaapana | Nui | WR | Kamehameha | Honolulu, HI | NR | |
12 | Johnson | Kelshaun | WR | Hitchcock | Hitchcock, TX | Texas A&M | 184 |
17 | Brame | Dasaahn | TE | Derby | Derby, KS | Tennessee | 95 |
23 | Ia | AJ | TE | Orange Lutheran | Orange, CA | Arizona State | 358 |
56 | Fasusi | Michael | OL | Lewisville | Lewisville, TX | Oklahoma | 13 |
71 | Pepe | Keenyi | OL | IMG Academy | Bradenton, FL | 55 | |
65 | Alofaituli | SJ | OL | Bishop Gorman | Las Vegas, NV | Miami | 97 |
78 | Vitinavulagi | Taniela | OL | Aquinas | San Bernardino, CA | NR | |
61 | Addison | Ziyare | OL | Carollwood Day | Tampa, FL | Oregon | 93 |
57 | Kalaniuvalu | Alai | OL | Bishop Gorman | Las Vegas, NV | Oregon | 203 |
77 | Tohi | Sione | OL | Mater Dei | Santa Ana, CA | Arizona | 1233 |
67 | Kaahaaina-Torres | Houston | OL | St. Louis | Honolulu, HI | Nebraska | 619 |
75 | Muti | Manamo’ui | OL | Leilehua | Wahiawa, HI | Arizona State | 655 |
74 | Asiata | Malili | OL | Aquinas | San Bernardino, CA | Utah | 1585 |
72 | Polu | Malcolm | OL | Tafuna | Pago Pago, AS | Fresno State | NR |
0 | Elee | Zion | DL | St. Frances Academy | Baltimore, MD | Maryland | 5 |
19 | Carrington | James | DL | Bishop Gorman | Baltimore, MD | 94 | |
33 | Pese | Mays | DL | Bishop Garcia Diego | Santa Barbara, CA | Arizona | 1162 |
55 | Utley | Ethan | DL | Ensworth | Nashville, TN | Tennessee | 186 |
98 | Alo-Suliafu | Jimmy-Phrisco | DL | Katy Jordan | Katy, TX | 297 | |
91 | Williams | LeBron | DL | Kahuku | Kahuku, HI | Cal | 1442 |
22 | Geralds | Deuce | DL | Collins Hill | Suwanee, GA | 69 | |
44 | Taumoepeau | Nusi | LB | Westlake | Saratoga Springs, UT | Stanford | 668 |
42 | Jones | Christian | LB | Westside | Omaha, NE | Nebraska | 163 |
54 | Kia | Ko’o | LB | Punahou | Honolulu, HI | Notre Dame | 599 |
15 | McComber | Landon | LB | Bishop Gorman | Las Vegas, NV | Stanford | 599 |
53 | Iosefa | Isaiah | LB | Mililani | Mililani, HI | Arizona State | 1096 |
52 | Kuikahi | Keahi | LB | Kamehameha | Honolulu, HI | NR | |
20 | McDonald | Chuck | CB | Mater Dei | Santa Ana, CA | Alabama | 59 |
21 | Castro | Trestin | CB | Upland | Upland, CA | USC | 222 |
24 | Soliai | Madden | CB | Kahuku | Kahuku, HI | 627 | |
Graham | Alex | CB | Cass Tech | Detroit, Mi | USC | 357 | |
27 | Harris | Tae | S | Cedartown | Cedartown, GA | Georgia Tech | 51 |
7 | Caldwell | Simeon | S | The Bolles School | Jacksonville, FL | 78 | |
25 | Utu | Donte | S | Punahou | Honolulu | Stanford | 1585 |
6 | Henry | Wayne | S | St. Frances Academy | Baltimore, MD | Auburn | 533 |
99 | Butkowski | Trey | K | Lake Nona | Orlando, FL | NR | |
97 | Miller | Lennox | P | Campbell Hall | North Hollywood, CA | UCLA | 2204 |
81 | Muagututia, JR | Halakilangi | LS | Aldine Macarthur | Houston, TX | UCLA | 2302 |
Team Mauka (Red)
COLLEGE | 247SPORTS | ||||||
JERSEY # | LAST NAME | FIRST | POS | HIGH SCHOOL | HOMETOWN | COMMITMENT | COMPOSITE |
12 | MacIntyre | George | QB | Brentwood Academy | Brentwood, TN | Tennessee | 86 |
10 | Sagapolutele | Jaron | QB | James Campbell | Ewa Beach, HI | Cal | 92 |
1 | Hill, JR | Antwann | QB | Houston County | Warner Robbins, GA | Memphis | 178 |
28 | Alaimalo | Sylas | RB | Damien Memorial | Honolulu, HI | Air Force | NR |
18 | Cox | Karson | RB | Oak Hills | Hesperia, CA | UCLA | 254 |
0 | Parker | Jasper | RB | Archbishop Shaw | Marrero, LA | Michigan | 296 |
11 | Keys | Tristen | WR | Hattiesburg | Hattiesburg, MS | Tennessee | 7 |
13 | Carter | Devin | WR | Douglas County | Douglasville, GA | 29 | |
4 | Gregory | Aaron | WR | Douglas County | Douglasville, GA | Texas A&M | 34 |
7 | Watkins | Winston | WR | Venice | Venice, FL | Ole Miss | 239 |
26 | Lacaden | Titan | WR | St. Louis | Honolulu, HI | Hawaii | 2052 |
86 | Harris | Brock | TE | Pine View | St. George, UT | 27 | |
84 | Naone | Baron | TE | West Linn | West Linn, OR | Washington | 631 |
70 | Sanders | David | OL | Providence Day School | Charlotte, NC | Tennessee | 6 |
77 | Petty | Josh | OL | Fellowship Christian School | Roswell, GA | Georgia Tech | 48 |
56 | Utu | Doug | OL | Bishop Gorman | Las Vegas, NV | Oregon | 72 |
55 | Tafa | Esun | OL | Corner Canyon | Draper, UT | Washington | 256 |
73 | Taulealea | Champ | OL | Valley Christian | San Jose, CA | Washington | 357 |
79 | Afalava | Darius | OL | Skyridge | Lehi, UT | Oklahoma | 513 |
58 | Hoopii | Abel | OL | Farrington | Honolulu, HI | SMU | 1096 |
69 | Goo | Javian | OL | Kapolei | Kapolei, HI | Arizona | 1271 |
72 | Hallums | KJ | OL | Bishop Gorman | Las Vegas, NV | Hawaii | 2170 |
76 | Wong | Esaiah | OL | Kailua | Kailua, HI | 658 | |
75 | Kernaghan | Jordan | OL | James Campbell | Ewa Beach, HI | Hawaii | 2264 |
88 | Epenesa | Iose | DL | Edwardsville | Edwardsville, IL | Iowa | 42 |
30 | Kreul | Jake | DL | IMG Academy | Bradenton, FL | 54 | |
42 | Burgess | Christopher | DL | Simeon | Chicago, IL | Notre Dame | 123 |
14 | Ford, JR | KJ | DL | Duncanville | Duncanville, TX | 187 | |
52 | Sitanilei | Epi | DL | St. John Bosco | Bellflower, CA | Ohio State | 406 |
51 | Robinson | Chevy | DL | Mililani | Mililani, HI | Weber State | NR |
90 | Sepulona | Pupualii | DL | St. Louis | Honolulu, HI | Utah | 1392 |
9 | Tagoa’i | Matai | LB | San Clemente | San Clemente, CA | USC | 87 |
36 | Fonoimoana | Max | LB | Kahuku | Kahuku, HI | Utah | 992 |
39 | Maafala, JR. | Roy | LB | St. Louis | Honolulu, HI | NR | |
23 | Kalama | Saunders | LB | Kailua | Maunawili, HI | NR | |
48 | Atuaia | Fale | LB | Kahuku | Laie, HI | 2133 | |
2 | Fitzpatrick | Justice | CB | St. Thomas Aquinas | Fort Lauderdale, FL | 48 | |
5 | Currence | J’Zavien | CB | South Pointe | Rock Hill, SC | South Carolina | 93 |
3 | Jones | Amari | CB | Dunnellon | Dunnellon, FL | 335 | |
20 | Carvalho | Mana | CB | Kahuku | Kahuku, HI | Utah | 1039 |
Jae’on | Young | CB | Sierra Canyon | Chatsworth, CA | Cal | 632 | |
21 | Fort | Zech | S | IMG Academy | Bradenton, FL | 103 | |
31 | Manutai | Aiden | S | Kahuku | Kahuku, HI | California | 808 |
6 | Alefaio | Benjamin | S | Orange Lutheran | Orange Lutheran, CA | Arizona State | 836 |
35 | Freebury | Dylan | K | Palos Verdes | Palos Verdes Estates, CA | Colorado State | NR |
91 | Ryerse | Luke | P | East Ridge | Woodbury, MN | Alabama | 2316 |
63 | Arredondo | Jason | LS | Bishop Gorman | Las Vegas, NV | Tulane | 2347 |
The game will air LIVE on NFL Network at 9 p.m. Eastern Time.