High School Football America keeps you up-to-date with scores from the first round of the 2024 Kansas high school football playoffs.
Click here to follow games LIVE.
Kansas High School Football Scores
Playoffs – Round 1
6A
East
No. 1 Gardner Edgerton 63, No. 16 Kansas City Wyandotte 0
No. 8 Shawnee Mission East 28, No. 9 Lawrence 14
No. 4 Blue Valley Northwest 31, No. 13 Shawnee Mission North 12
No. 5 Lawrence Free State 49, No. 12 Olathe West 26
No. 2 Blue Valley West 38, No. 15 Shawnee Mission West 7
No. 7 Olathe Northwest 44, No. 10 Olathe South 21
No. 3 Shawnee Mission Northwest 57, No. 14 Shawnee Mission South 27
No. 6 Olathe East 28, No. 11 Olathe North 14
West
No. 1 Derby 62, No. 16 Campus 7
No. 8 Junction City 47, No. 9 Topeka 14
No. 4 Dodge City 34, No. 13 Garden City 7
No. 5 Wichita East 63, No. 12 Wichita West 20
No. 2 Manhattan 59, No. 15 Wichita North 0
No. 7 Maize 37, No. 10 Washburn Rural 21
No. 3 Wichita Northwest 35, No. 14 Wichita Southeast 24
No. 6 Wichita South 41, No. 11 Wichita Heights 21
5A
East
No. 1 St. Thomas Aquinas 35, No. 16 Kansas City Turner 6
No. 9 Pittsburg 49, No. 8 Topeka Highland Park 18
No. 4 Mill Valley 77, No. 5 Kansas City Harmon 0
No. 5 Spring Hill 48, No. 12 Shawnee Heights 14
No. 15 Blue Valley North 34, No. 2 De Soto 27
No. 10 Leavenworth 47, No. 7 Kansas City Washington 7
No. 3 Basehor-Linwood 21, No. 14 Blue Valley Southwest 18
No. 11 St. James Academy 48, No. 6 Blue Valley 22
West
No. 1 Great Bend 49, No. 16 Newton 7
No. 9 Hays 31, No. 8 Andover 0
No. 4 Hutchinson 42, No. 13 Salina South 7
No. 5 Liberal 17, No. 12 Bishop Carroll 6
No. 2 Goddard Eisenhower 55, No. 15 Emporia 10
No. 7 Maize South 56, No. 10 Salina Central 35
No. 3 Topeka Seaman 65, No. 14 Topeka West 7
No. 11 Valley Center 7, No. 6 Goddard 6
4A
East
No. 1 Atchison 62, No. 16 Bonner Springs 12
No. 8 Lansing 37, No. 9 Eudora 19
No. 4 Fort Scott 49, No. 13 Coffeyville 9
No. 5 Tonganoxie 63, No. 12 Kansas City Schlagle 6
No. 15 Bishop Miege 21, No. 2 Louisburg 14
No. 10 Labette County 55, No. 7 Kansas City Sumner 22
No. 3 Chanute 44, No. 14 Paola 14
No. 6 Ottawa 31, No. 11 Kansas City Piper 7
West
No. 1 Wamego 42, No. 16 Independence 14
No. 8 McPherson 41, No. 9 Abilene 20
No. 4 Mulvane 29, No. 13 Augusta 22
No. 5 Buhler 35, No. 12 Arkansas City 7
No. 2 Andover Central 49, No. 15 El Dorado 13
No. 7 Winfield 35, No. 10 Circle 20
No. 3 Wellington 61, vs. No. 14 Ulysses 6
No. 6 Kapaun Mt. Carmel 55, No. 11 Rose Hill 7
3A
East
No. 1 Wellsville 49, No. 16 Baldwin 7
No. 8 Holton 51, No. 9 Burlington 21
No. 4 Prairie View 49, No. 13 Iola 14
No. 5 Columbus 21, No. 12 Parsons 0
No. 2 Frontenac 71, No. 15 Baxter Springs 21
No. 10 Perry-Lecompton 35, No. 7 Santa Fe Trail 0
No. 3 Topeka Hayden 56, No. 14 Hiawatha 6
No. 6 Girard 43, No. 11 Bishop Ward 15
West
No. 1 Andale 51, No. 16 Concordia 7
No. 8 Clay Center 47, No. 9 Pratt 46
No. 4 Wichita Collegiate 62, No. 13 Colby 0
No. 5 Cheney 63, No. 12 Wichita Trinity Academy 14
No. 2 Rock Creek 51, No. 15 Smoky Valley 8
No. 7 Holcomb 12, No. 10 Marysville 7
No. 3 Scott City 34, No. 14 Clearwater 7
No. 6 Hesston 43, No. 11 Goodland 34
2A
East
No. 1 Humboldt 57, No. 16 Atchison County 8
No. 8 Riverton 40, No. 9 Eureka 36
No. 13 Council Grove 35, No. 4 Caney Valley 14
No. 5 Silver Lake 61, No. 12 Galena 0
No. 2 Osage City 76, No. 15 Bluestem 6
No. 10 St. Marys 49, No. 7 Central Heights 0
No. 3 Nemaha Central 55, No. 14 Fredonia 13
No. 6 Sabetha 16, No. 11 Royal Valley 14
West
No. 1 Southeast of Saline 76, No. 16 Larned 12
No. 9 Norton 33, No. 8 Hillsboro 22
No. 4 Hoisington 28, No. 13 Ellsworth 15
No. 5 Haven 38, No. 12 Cimarron 7
No. 2 Garden Plain 48, No. 15 Douglass 0
No. 7 Phillipsburg 16, No. 10 Kingman 6
No. 3 Beloit 41, No. 14 Minneapolis 14
No. 11 Halstead 36, No. 6 Lakin 6
1A
East
No. 1 Jackson Heights 56, No. 16 Erie 8
No. 9 Troy 48, No. 8 Jayhawk-Linn 18
No. 4 Rossville 47, No. 13 Onaga 13
No. 5 McLouth 64, No. 12 Pleasanton 20
No. 2 Pittsburg-St. Mary’s Colgan 62, No. 15 Horton 16
No. 7 Riverside 42, No. 10 Jefferson County North 22
No. 3 Centralia 44, No. 14 Wabaunsee 20
No. 6 Olpe 35, No. 11 Mission Valley 21
West
No. 1 Conway Springs 59, No. 16 Bennington 28
No. 9 Marion 70, No. 8 Sacred Heart 31
No. 4 Plainville 28, No. 13 Inman 0
No. 5 Sedgwick 48, No. 12 Republic County 20
No. 15 Hutchinson Trinity 20, No. 2 Moundridge 14
No. 10 Medicine Lodge 20, No. 7 Smith Center 0
No. 3 Valley Heights 41, No. 14 Oakley 7
No. 6 Sterling 48, No. 11 Thomas More Prep 6
8-man Division 1
Top Bracket
D1-1 West Elk 46, D2-4 Northern Heights 0
D3-3 Little River 42, D4-2 Lincoln 40
D2-1 Chase County 50, D1-4 Sedan 0
D3-2 Central Plains 40, D4-3 Sylvan-Lucas 38
D3-1 Ell-Saline 56, D4-4 Rock Hills 8
D2-2 Madison 54, D1-3 Cedar Vale-Dexter 14
D4-1 Clifton-Clyde 45, D3-4 Solomon 0
D1-2 Oswego 60, D2-3 Lyndon 50
Bottom Bracket
D5-1 South Central 60, D6-4 Spearville 6
D8-2 Rawlins County 70, D7-3 Ellis 38
D6-1 Sublette 1, D5-4 Pratt Skyline 0 (forfeit)
D8-3 Hill City 34, D7-2 WaKeeney-Trego 26
D7-1 Wichita County 54, D8-4 Decatur County 0
D6-2 South Gray 56, D5-3 Kiowa County 28
D8-1 Hoxie 52, D7-4 La Crosse 0
D5-2 Oxford 46, D6-3 Kinsley 28
8-Man Division 2
Top Bracket
D1-1 Marmaton Valley 76, D2-4 Hartford 12
D3-3 Frankfort 40, D4-2 Linn 14
D2-1 Burlingame 54, D1-4 St. Paul 0
D3-2 Hanover 49, D4-3 Pike Valley 0
D3-1 Axtell 54, D4-4 Thunder Ridge 0
D2-2 Rural Vista 62, D1-3 Waverly 6
D4-1 Osborne 70, Blue Valley-Randolph 24
D2-3 Lebo 28, D1-2 Colony-Crest 6
Bottom bracket
D5-1 Hutchinson Central Christian 48, D6-4 Macksville 6
D8-2 Logan-Palco 62, D7-3 Ashland 18
D6-1 Victoria 52, D5-4 Fairfield 0
D8-3 Wallace County 62, D7-2 Minneola 36
D7-1 Bucklin 54, D8-4 Wheatland-Grinnell 6
D6-2 Hodgeman County 44, D5-3 Norwich 38
D8-1 Dighton 70, D7-4 Deerfield 0
D5-2 Attica-Argonia 70, D6-3 St. John 20
6-Man
Top bracket D1-5 Chetopa 86, D2-4 Chase 0
Bottom bracket
D4-4 Northern Valley 69, D3-5 Rolla 6
D3-3 Pawnee Heights 68, D4-6 Western Plains 18
D3-4 Moscow (2-5) 55, D4-5 Triplains-Brewster 28