For the ninth year in a row, High School Football America will be tracking where every pick in the 2023 NFL Draft played high school football.
1st Round Summary
For the first time since 2019, Florida led the first round of the NFL Draft with the most former high schoolers selected. The talent-deep state had six players taken in the first round Thursday night in Kansas City, Missouri.
Georgia and Texas had the second most players taken with four each. Maryland had three former high school players taken, followed by California and Illinois with two players each.
The draft opened with two California high school quarterbacks going off the board first.
The Carolina Panthers selected Mater Dei High School’s (Santa Ana, California) Bryce Young No. 1 overall. The Houston Texans then selected Rancho Cucamonga alum CJ Stroud at No. 2.
The Texans followed up the Stroud selection by trading-up to take linebacker Will Anderson, Jr. of Dutchtown High School in Georgia at No. 3.
The first of six Florida players was taken at No. 4 when the Indianapolis Colts selected quarterback Anthony Richardson of Eastside High in Gainesville.
At No. 5, the Seattle Seahawks selected cornerback Devon Witherspoon of Pine Forest High School in Pensacola, Florida. Witherspoon was a Zero-star college football prospect after only playing football during his junior season.
The Buffalo Bills also selected a Zero-star high school prospect at No. 25. The Bills took tight end Dalton Kincaid of Faith Lutheran High School. Kincaid, who was a very good basketball player, only played one year of high school football at the Nevada school.
Overall, the first round saw twelve 5-star recruits picked. Teams selected eight 4-star recruits and nine 3-star recruits.
Florida led the way in the 1st Round of the #NFLDraft with 6 former high schoolers taken. Georgia & Texas had four each.
— High School Football America (@HSFBamerica) April 28, 2023
In all 15 states, plus the District of Columbia were represented.
Click on link -> https://t.co/pkiIo4pCWD to see where all 31 picks played their high school… pic.twitter.com/4cLrdvGRXR
2nd Round Summary
For the second round in a row, Florida led the way with four players taken. Through the first 63 picks, there have been ten former Florida high school football players selected.
California, Illinois and Texas had three players each taken from picks No. 32 through No. 63.
Florida continues to lead the #NFLDraft2023 with 10 former #highschoolfootball players taken.
— High School Football America (@HSFBamerica) April 29, 2023
Texas has had 7 players taken, followed by Georgia with 6. California & Illinois have had 5 players each taken. #playfootball #NflDraft pic.twitter.com/Zk5wYu4xCZ
IMG Academy (Florida) became the first school to have two players selected. In the first round, the Philadelphia Eagles selected linebacker Nolan Smith at No. 30. At No. 60, the Cincinnati Bengals picked cornerback DJ Turner.
It should be pointed-out that both players began their high school careers in Georgia. Smith played at Calvary Day. Smith played at North Gwinnett.
Through two rounds, the HS Prospect Star Tracker.
— High School Football America (@HSFBamerica) April 29, 2023
⭐️⭐️⭐️⭐️⭐️ – 14
⭐️⭐️⭐️⭐️ – 21
⭐️⭐️⭐️ – 24
⭐️⭐️ – 2
⭐️ – 0
ZERO -3#NFLDraft #NFLDraft2023 #playfootball
3rd Round Summary
Highlighting picks No. 64 through No. 102 were the eight players who didn’t have a prospect rating during their high school days. That’s right, they have ZERO stars.
Through the first 3 rounds, there have been 11 players selected with zero ratings.
#NFLDraft through three rounds, the HS Prospect Star Tracker.
— High School Football America (@HSFBamerica) April 29, 2023
⭐️⭐️⭐️⭐️⭐️ – 20
⭐️⭐️⭐️⭐️ – 34
⭐️⭐️⭐️ – 34
⭐️⭐️ – 3
⭐️ – 0
ZERO – 11
Eleven 0⭐️’s isn’t a typo.#NFLDraft2023 #playfootball pic.twitter.com/1eI5SSeMZi
California led the third round with five former high schoolers selected.
Florida continues to lead the #NFLDraft with 14 former high school players selected through 3 rounds.
— High School Football America (@HSFBamerica) April 29, 2023
Texas is second with 11 formers players, followed by California and Georgia with 10 each. #playfootball #NFLDraft2023 pic.twitter.com/kYVeiuVE7I
Florida’s St. Thomas Aquinas joined IMG with two players taken in the draft.
The Philadelphia Eagles selected tackle Tyler Steen with the 65th selection of the draft. At No. 95, the Cincinnati Bengals chose safety Jordan Battle.
4th Round Summary
Texas led the fourth round with four players taken.
Union (Oklahoma) became the third school with two players chosen. At No. 126, the Cleveland Browns took defensive end Isaiah McGuire. In the third round, the Washington Commanders selected center Ricky Stromberg at No. 97.
Florida leads Texas by one in the chase to see which state will have the most former high school football players taken in the #NFLDraft2023 #playfootball #NFLDraft #highschoolfootball pic.twitter.com/op6VoYvDPg
— High School Football America (@HSFBamerica) April 29, 2023
#NFLDraft through four rounds, the HS Prospect Star Tracker.
— High School Football America (@HSFBamerica) April 29, 2023
⭐️⭐️⭐️⭐️⭐️ – 21
⭐️⭐️⭐️⭐️ – 40
⭐️⭐️⭐️ – 52
⭐️⭐️ – 5
⭐️ – 0
ZERO – 17
0⭐️’s continue to grow with 6 going in 4th round.#NFLDraft2023 #playfootball
5th Round Summary
For the first time during the 2023 NFL Draft in Kansas City, Missouri, Florida isn’t the first team in our state-by-state look at which one has had the most former high school players selected.
Georgia heads into the 6th Round with a one player lead on Florida. The Peach State had eight players taken in this round, giving them 21 overall selections.
Heading into Round 6, Georgia is now the top state as far as having the most former high school football players selected. #NFLDraft #NFLDraft2023 #playfootball pic.twitter.com/gpnSMkWklX
— High School Football America (@HSFBamerica) April 29, 2023
#NFLDraft through 5 rounds, the HS Prospect Star Tracker.
— High School Football America (@HSFBamerica) April 29, 2023
⭐️⭐️⭐️⭐️⭐️ – 25
⭐️⭐️⭐️⭐️ – 53
⭐️⭐️⭐️ – 72
⭐️⭐️ – 8
⭐️ – 0
ZERO – 19#NFLDraft2023 #playfootball
Bishop Gorman (Nevada) had two players chosen in this round, which gives the school three players taken through 177 picks.
Former Gaels quarterback Dorian Thompson-Robinson (#14 below, 2017) was taken by the Cleveland Browns at No. 140.
At No. 157, the Baltimore Ravens chose cornerback Kyu Blue Kelly.
Joining Robinson in Cleveland will be former BG wide receiver Cedric Tillman. The Browns chose Tillman with the 74th overall pick.
Four other schools also joined the multiple picks club during the round:
- Grayson (Georgia) – Kansas City Chiefs No. 92 Wanya Morris, OT; Arizona Cardinals No. 168 Owen Pappoe, LB
- Hebron (Texas) – Washington Commanders No. 118 (4th Round) Braeden Daniels, G; Arizona Cardinals No. 139 (5th Round) Clayton Tune, QB
- Orem (Utah) – Chicago Bears No. 148 (5th Round) Noah Sewell, LB; Los Angeles Rams No. 177 (5th Round) Puka Nacua, WR
- St. Stephen’s Episcopal (Florida) – Philadelphia Eagles No. 66 Sydney Brown, DB; Cincinnati Bengals No. 163 Chase Brown, RB
6th Round Summary
Texas and Florida had a big round, led by the Lone Star State with 10 former players taken. Florida had seven players selected.
Florida is back on top heading into the final round
— High School Football America (@HSFBamerica) April 29, 2023
The Sunshine State has had 27 former high school players picked. Texas has really closed the gap after having 10 players taken in the 6th Round. #txhsfb is one behind #flhsfb pic.twitter.com/tOyH8QAp0R
#NFLDraft through 6 rounds, the HS Prospect Star Tracker.
— High School Football America (@HSFBamerica) April 29, 2023
⭐️⭐️⭐️⭐️⭐️ – 27
⭐️⭐️⭐️⭐️ – 64
⭐️⭐️⭐️ – 87
⭐️⭐️ – 13
⭐️ – 0
ZERO – 26#NFLDraft2023 #playfootball
7th Round Summary
With nine players selected, Florida finished the draft with the most former players picked. The Sunshine State had 36 players taken, followed by Texas with 30.
Florida finishes first in former high schoolers picked in the 2023 #NFLDraft.
— High School Football America (@HSFBamerica) April 29, 2023
Texas finished 2nd with 30 picks.
In all, 38 state were represented in the 259 picks, plus 2 picks from the District of Columbia and 3 players from Canada. #playfootball pic.twitter.com/o0VtJF4j2k
#NFLDraft
— High School Football America (@HSFBamerica) April 29, 2023
The 3⭐️’s ruled on the HS Prospect Star Tracker.
⭐️⭐️⭐️⭐️⭐️ – 28
⭐️⭐️⭐️⭐️ – 74
⭐️⭐️⭐️ – 109
⭐️⭐️ – 17
⭐️ – 0
ZERO – 31#NFLDraft2023 #playfootball pic.twitter.com/pP5hjEICJ4
Michigan’s Cass Tech had two former players selected in the final round.
The Green Bay Packers took running back Lew Nichols III with the 235th pick. The San Francisco 49ers picked linebacker Jalen Graham with the 255th overall pick.
Two other teams joined the multiple pick club:
- DeMatha (Maryland) – Seattle Seahawks No. 254 Olu Oluwatimi, C; Atlanta Falcons No. 224 DeMarcco Hellams, S
- NSU University School (Fort Lauderdale, Florida) – Baltimore Ravens No. 22 Zay Flowers, WR; Seattle Seahawks No. 237 Kenny McIntosh, RB
Below is our pick-by-pick tracker:
2023 NFL Draft – Round 1
Pick | Team | Player | High School | Position | Stars in HS |
No. 1 | Carolina Panthers | Bryce Young | Mater Dei (California) | QB | 5 |
No. 2 | Houston Texans | CJ Stroud | Rancho Cucamonga (California) | QB | 4 |
No. 3 | Houston Texans | Will Anderson, Jr. | Dutchtown (Georgia) | LB | 5 |
No. 4 | Indianapolis Colts | Anthony Richardson | Eastside (Florida) | QB | 4 |
No. 5 | Seattle Seahawks | Devon Witherspoon | Pine Forest (Florida) | CB | 0 |
No. 6 | Arizona Cardinals | Paris Johnson, Jr. | Princeton (Ohio) | OT | 5 |
No. 7 | Las Vegas Raiders | Tyree Wilson | West Rusk (Texas) | DE | 3 |
No. 8 | Atlanta Falcons | Bijan Robinson | Salpointe Catholic (Arizona) | RB | 5 |
No. 9 | Philadelphia Eagles | Jalen Carter | Apopka (Florida) | DT | 5 |
No. 10 | Chicago Bears | Darnell Wright | Huntington (West Virginia) | OT | 5 |
No.11 | Tennessee Titans | Peter Skoronski | Maine South (Illinois) | G | 5 |
No. 12 | Detroit Lions | Jahmyr Gibbs | Dalton (Georgia) | RB | 4 |
No. 13 | Green Bay Packers | Lukas Van Ness | Barrington (Illinois) | DE | 3 |
No. 14 | Pittsburgh Steelers | Broderick Jones | Lithonia (Georgia) | OT | 5 |
No. 15 | New York Jets | Will McDonald IV | Waukesha North (Wisconsin) | LB | 3 |
No. 16 | Washington Commanders | Emmanuel Forbes | Grenada (Mississippi) | DB | 4 |
No. 17 | New England Patriots | Christian Gonzalez | The Colony (Texas) | CB | 4 |
No. 18 | Detroit Lions | Jack Campbell | Cedar Falls (Iowa) | LB | 3 |
No. 19 | Tampa Bay Buccaneers | Calijah Kancey | Miami Northwestern (Florida) | DT | 3 |
No. 20 | Seattle Seahawks | Jaxon Smith-Njigba | Rockwall (Texas) | WR | 5 |
No. 21 | Los Angeles Chargers | Quentin Johnston | Temple (Texas) | WR | 4 |
No. 22 | Baltimore Ravens | Zay Flowers | NSU University School (Ft. Lauderdale, Florida) | WR | 3 |
No. 23 | Minnesota Vikings | Jordan Addison | Tuscarora (Maryland) | WR | 4 |
No. 24 | New York Giants | Deonte Banks | Edgewater (Maryland) | CB | 3 |
No. 25 | Buffalo Bills | Dalton Kincaid | Faith Lutheran (Nevada) | TE | 0 |
No. 26 | Dallas Cowboys | Mazi Smith | East Kentwood (Michigan) | DT | 4 |
No. 27 | Jacksonville Jaguars | Anton Harrison | Archbishop Carroll (Washington, DC) | OT | 4 |
No. 28 | Cincinnati Bengals | Myles Murphy | Hillgrove (Georgia) | DE | 5 |
No. 29 | New Orleans Saints | Bryan Bresee | Damascus (Maryland) | DT | 5 |
No. 30 | Philadelphia Eagles | Nolan Smith | IMG Academy (Florida) | LB | 5 |
No. 31 | Kansas City Chiefs | Felix Anudike-Uzomah | Lee’s Summit (Missouri) | DE | 3 |
2023 NFL Draft – Round 2
Pick | Team | Player | High School | Position | Stars in HS |
No. 32 | Pittsburgh Steelers | Joey Porter, Jr. | North Allegheny (Pennsylvania) | CB | 4 |
No. 33 | Tennessee Titans | Will Levis | Xavier HS (Connecticut) | QB | 3 |
No. 34 | Detroit Lions | Sam LaPorta | Highland (Illinois) | TE | 3 |
No. 35 | Las Vegas Raiders | Michael Mayer | Covington Catholic (Kentucky) | TE | 5 |
No. 36 | Los Angeles Rams | Steve Avila | South Grand Prairie (Texas) | G | 3 |
No. 37 | Seattle Seahawks | Derick Hall | Gulfport (Mississippi) | LB | 4 |
No. 38 | Atlanta Falcons | Matthew Bergeron | Cegep de Thetford (Canada) | OT | 3 |
No. 39 | Carolina Panthers | Jonathan Mingo | Brandon (Mississippi) | WR | 4 |
No. 40 | New Orleans Saints | Isaiah Foskey | De La Salle (Concord, California) | DE | 4 |
No. 41 | Arizona Cardinals | BJ Ojulari | Marietta (Georgia) | LB | 4 |
No. 42 | Green Bay Packers | Luke Musgrave | Bend (Oregon) | TE | 3 |
No. 43 | New York Jets | Joe Tippman | Bishop Dwenger (Indiana) | C | 4 |
No. 44 | Indianapolis Colts | Julius Brents | Warren Central (Indiana) | CB | 3 |
No. 45 | Detroit Lions | Brian Branch | Sandy Creek (Georgia) | S | 4 |
No. 46 | New England Patriots | Keion White | Garner (North Carolina) | DE | 2 |
No. 47 | Washington Commanders | Jartavius “Quan” Martin | Lehigh Sr. (Florida) | S | 3 |
No. 48 | Tampa Bay Buccaneers | Cody Mauch | Hankinson HS (North Dakota) | OT | 0 |
No. 49 | Pittsburgh Steelers | Keeanu Benton | Janesville Craig (Wisconsin) | DT | 3 |
No. 50 | Green Bay Packers | Jayden Reed | Naperville Central (Illinois) | WR | 3 |
No. 51 | Miami Dolphins | Cam Smith | Westwood (South Carolina) | CB | 4 |
No. 52 | Seattle Seahawks | Zach Charbonnet | Oaks Christian (California) | RB | 4 |
No. 53 | Chicago Bears | Gervon Dexter, Sr. | Lake Wales (Florida) | DT | 5 |
No. 54 | Los Angeles Chargers | Tuli Tuipulotu | Lawndale (California) | DE | 3 |
No. 55 | Kansas City Chiefs | Rashee Rice | Richland (Texas) | WR | 3 |
No. 56 | Chicago Bears | Tyrique Stevenson | Southridge (Florida) | CB | 4 |
No. 57 | New York Giants | John Michael Schmitz | Homewood-Flossmoor (Illinois) | C | 3 |
No. 58 | Dallas Cowboys | Luke Schoonmaker | Hamden Hall Country Day (Connecticut) | TE | 3 |
No. 59 | Buffalo Bills | O’Cyrus Torrence | St. Helena Central HS (Louisiana) | G | 3 |
No. 60 | Cincinnati Bengals | DJ Turner | IMG Academy (Florida) | CB | 3 |
No. 61 | Jacksonville Jaguars | Brenton Strange | Parkersburg (West Virginia) | TE | 4 |
No. 62 | Houston Texans | Juice Scruggs | Cathedral Prep (Pennsylvania) | G | 4 |
No. 63 | Denver Broncos | Marvin Mims, Jr. | Lone Star (Frisco, Texas) | WR | 4 |
2023 NFL Draft – Round 3
Pick | Team | Player | High School | Position | Stars in HS |
No. 64 | Chicago Bears | Zacch Pickens | T.L. Hanna (South Carolina) | DT | 5 |
No. 65 | Philadelphia Eagles | Tyler Steen | St. Thomas Aquinas (Florida) | OT | 3 |
No. 66 | Philadelphia Eagles | Sydney Brown | St. Stephen’s Episcopal (Florida) | DB | 3 |
No. 67 | Denver Broncos | Drew Sanders | Denton Ryan (Texas) | LB | 5 |
No. 68 | Detroit Lions | Hendon Hooker | Dudley (North Carolina) | QB | 4 |
No. 69 | Houston Texans | Nathaniel “Tank” Dell | Mainland (Florida) | WR | 3 |
No. 70 | Las Vegas Raiders | Bryon Young | West Jones (Mississippi) | DT | 4 |
No. 71 | New Orleans Saints | Kendre Miller | Mount Enterprise (Texas) | RB | 3 |
No. 72 | Arizona Cardinals | Garrett Williams | Hickory Ridge (North Carolina) | CB | 3 |
No. 73 | New York Giants | Jalin Hyatt | Dutch Fork (South Carolina) | WR | 4 |
No. 74 | Cleveland Browns | Cedric Tillman | Bishop Gorman (Nevada) | WR | 3 |
No. 75 | Atlanta Falcons | Zach Harrison | Olentangy Orange (Ohio) | EDGE | 5 |
No. 76 | New England Patriots | Marte Mapu | Hawthorne (California) | LB | 0 |
No. 77 | Los Angeles Rams | Byron Young | Carvers Bay (South Carolina) | EDGE | 0 |
No. 78 | Green Bay Packers | Tucker Kraft | Timber Lake (South Dakota) | TE | 0 |
No. 79 | Indianapolis Colts | Josh Downs | North Gwinnett (Georgia) | WR | 4 |
No. 80 | Carolina Panthers | DJ Johnson | Luther Burbank (California) | EDGE | 4 |
No. 81 | Tennessee Titans | Tyjae Spears | Ponchatoula (Louisiana) | RB | 3 |
No. 82 | Tampa Bay Buccaneers | YaYa Diaby | North Clayton (Georgia) | DE | 0 |
No. 83 | Denver Broncos | Riley Moss | Ankeny Centennial (Iowa) | CB | 2 |
No. 84 | Miami Dolphins | Devon Achane | Marshall (Missouri City, Texas) | RB | 4 |
No. 85 | Los Angeles Chargers | Daiyan Henley | Crenshaw (California) | LB | 2 |
No. 86 | Baltimore Ravens | Trenton Simpson | Mallard Creek (North Carolina) | LB | 5 |
No. 87 | San Francisco 49ers | Ji’Ayir Brown | Trenton Central (New Jersey) | S | 0 |
No. 88 | Jacksonville Jaguars | Cartavious “Tank” Bigsby | Callaway (Georgia) | RB | 4 |
No. 89 | Los Angeles Rams | Kobie Turner | Centreville (Virginia) | DT | 0 |
No. 90 | Dallas Cowboys | DeMarvion Overshown | Arp (Texas) | LB | 4 |
No. 91 | Buffalo Bills | Dorian Williams | Indian Land (South Carolina) | LB | 3 |
No. 92 | Kansas City Chiefs | Wanya Morris | Grayson (Georgia) | OT | 5 |
No. 93 | Pittsburgh Steelers | Darnell Washington | Desert Pines (Nevada) | TE | 5 |
No. 94 | Arizona Cardinals | Michael Wilson | Chaminade (California) | WR | 4 |
No. 95 | Cincinnati Bengals | Jordan Battle | St. Thomas Aquinas (Florida) | S | 4 |
No. 96 | Detroit Lions | Brodric Martin | Northridge (Alabama) | DT | 0 |
No. 97 | Washington Commanders | Ricky Stromberg | Union (Oklahoma) | C | 4 |
No. 98 | Cleveland Browns | Siaki Ika | East (Utah) | DT | 4 |
No. 99 | San Francisco 49ers | Jake Moody | Northville (Michigan) | K | 0 |
No. 100 | Las Vegas Raiders | Tre Tucker | Cuyahoga Valley Christian Academy (Ohio) | WR | 3 |
No. 101 | San Francisco 49ers | Cameron Latu | Olympus (Utah) | TE | 4 |
No. 102 | Minnesota Vikings | Mekhi Blackmon | Menlo-Atherton (California) | CB | 3 |
2023 NFL Draft – Round 4
Pick | Team | Player | High School | Position | Stars in HS |
No. 103 | Chicago Bears | Nick Salvideri | Parkwood (North Carolina) | G | 0 |
No. 104 | Las Vegas Raiders | Jakorian Bennett | McGill-Toolen (Alabama) | CB | 3 |
No. 105 | Philadelphia Eagles | Kelee Ringo | Saguaro (Arizona) | CB | 5 |
No. 106 | Indianapolis Colts | Blake Freeland | Herriman (Utah) | OT | 3 |
No. 107 | New England Patriots | Jake Andrews | Stanhope Elmore (Alabama) | C | 3 |
No. 108 | Seattle Seahawks | Anthony Bradford | Muskegon (Michigan) | G | 4 |
No. 109 | Houston Texans | Dylan Horton | Frisco (Texas) | DE | 3 |
No. 110 | Indianapolis Colts | Adetomiwa Adebawore | North Kansas City (Missouri) | DT | 3 |
No. 111 | Cleveland Browns | Dawand Jones | Ben Davis (Indiana) | OT | 3 |
No 112 | New England Patriots | Chad Ryland | Cedar Crest (Pennsylvania) | K | 0 |
No. 113 | Atlanta Falcons | Clark Phillips III | La Habra (California) | CB | 4 |
No. 114 | Carolina Panthers | Chandler Zavala | Forest Park (Virginia) | G | 0 |
No. 115 | Chicago Bears | Roschon Johnson | Port Neches-Groves (Texas) | RB | 4 |
No. 116 | Green Bay Packers | Colby Wooden | Archer (Georgia) | DE | 4 |
No. 117 | New England Patriots | Sidy Sow | Joseph-Hermas Leclerc (Canada) | G | 0 |
No. 118 | Washington Commanders | Braeden Daniels | Hebron (Texas) | G | 3 |
No. 119 | Kansas City Chiefs | Chamarri Conner | Trinity Christian Academy (Jacksonville, Florida) | CB | 4 |
No. 120 | New York Jets | Carter Warren | Passaic County Technical Institute (New Jersey) | OT | 3 |
No. 121 | Jacksonville Jaguars | Ventrell Miller | Kathleen (Florida) | LB | 3 |
No. 122 | Arizona Cardinals | Jon Gaines II | Marquette University HS (Wisconsin) | G | 3 |
No. 123 | Seattle Seahawks | Cameron Young | Franklin County (Mississippi) | DT | 3 |
No. 124 | Baltimore Ravens | Tavius Robinson | Guelph Collegiate Vocational Institute (Canada) | EDGE | 0 |
No. 125 | Los Angeles Chargers | Derius Davis | West Feliciana (Louisiana) | WR | 3 |
No. 126 | Cleveland Browns | Isaiah McGuire | Union (Oklahoma) | DE | 3 |
No. 127 | New Orleans Saints | Jake Haener | Monte Vista (California) | QB | 3 |
No. 128 | Los Angeles Rams | Stetson Bennett | Pierce County (Georgia) | QB | 2 |
No. 129 | Dallas Cowboys | Viliami Fehoko, Jr. | St. Francis (Mountain View, California) | DE | 3 |
No. 130 | Jacksonville Jaguars | Tyler Lacy | Sachse (Texas) | DE | 3 |
No. 131 | Cincinnati Bengals | Charlie Jones | Deerfield (Illinois) | WR | 2 |
No. 132 | Pittsburgh Steelers | Nick Herbig | St. Louis (Hawaii) | LB | 4 |
No. 133 | Chicago Bears | Tyler Scott | Norton (Ohio) | WR | 3 |
No. 134 | Minnesota Vikings | Jay Ward | Colquitt County (Georgia) | CB | 3 |
No. 135 | Las Vegas Raiders | Aidan O’Connell | Stevenson (Illinois) | QB | 0 |
2023 NFL Draft – Round 5
Pick | Team | Player | High School | Position | Stars in HS |
No. 136 | Jacksonville Jaguars | Yasire Abdullah | Carol City (Florida) | LB | 3 |
No. 137 | Washington Commanders | KJ Henry | West Forsyth (North Carolina) | EDGE | 5 |
No. 138 | Indianapolis Colts | Darius Rush | C.E. Murray (South Carolina) | CB | 3 |
No. 139 | Arizona Cardinals | Clayton Tune | Hebron (Texas) | QB | 3 |
No. 140 | Cleveland Browns | Dorian Thompson-Robinson | Bishop Gorman (Nevada) | QB | 4 |
No. 141 | Minnesota Vikings | Jaquelin Roy | University Lab (Baton Rouge, Louisiana) | DT | 4 |
No. 142 | Cleveland Browns | Cameron Mitchell | Bolingbrook (Illinois) | CB | 3 |
No. 143 | New York Jets | Israel Abanikanda | Abraham Lincoln (New York) | RB | 3 |
No. 144 | New England Patriots | Antonio Mafi | Serra (San Mateo, California) | G | 3 |
No. 145 | Carolina Panthers | Jammie Robinson | Lee County (Georgia) | S | 4 |
No. 146 | New Orleans Saints | Jordan Howden | Vista Murrieta (California) | S | 0 |
No. 147 | Tennessee Titans | Josh Whyle | La Salle (Ohio) | TE | 3 |
No. 148 | Chicago Bears | Noah Sewell | Orem (Utah) | LB | 5 |
No. 149 | Green Bay Packers | Sean Clifford | St. Xavier (Ohio) | QB | 4 |
No. 150 | Buffalo Bills | Justin Shorter | South Brunswick (New Jersey) | WR | 5 |
No. 151 | Seattle Seahawks | Mike Morris | American Heritage (Delray Beach, Florida) | DE | 4 |
No. 152 | Detroit Lions | Colby Sorsdal | Mt. Lebanon (Pennsylvania) | OT | 0 |
No. 153 | Tampa Bay Buccaneers | SirVocea Dennis | Christian Brothers Academy (Syracuse, New York) | LB | 2 |
No. 154 | Seattle Seahawks | Olu Oluwatimi | DeMatha (Maryland) | C | 2 |
No. 155 | San Francisco 49ers | Darrell Luter, Jr. | Oak Grove (Mississippi) | CB | 3 |
No. 156 | Los Angeles Chargers | Jordan McFadden | Dorman (South Carolina | G | 3 |
No. 157 | Baltimore Ravens | Kyu Blue Kelly | Bishop Gorman (Nevada) | CB | 3 |
No. 158 | Indianapolis Colts | Daniel Scott | St. Francis (La Canada Flintridge, California) | S | 3 |
No. 159 | Green Bay Packers | Dontayvion Wicks | Plaquemine (Louisiana) | WR | 3 |
No. 160 | Jacksonville Jaguars | Antonio Johnson | East St. Louis (Illinois) | S | 4 |
No. 161 | Los Angeles Rams | Nick Hampton | Westside (South Carolina) | EDGE | 2 |
No. 162 | Indianapolis Colts | Will Mallory | Providence (Jacksonville, Florida) | TE | 4 |
No. 163 | Cincinnati Bengals | Chase Brown | St. Stephen’s Episcopal (Florida) | RB | 3 |
No. 164 | Minnesota Vikings | Jaren Hall | Maple Mountain (Utah) | QB | 3 |
No. 165 | New Orleans Saints | Terrell Smith | South Gwinnett (Georgia) | CB | 3 |
No. 166 | Kansas City Chiefs | BJ Thomas | England (Arkansas) | EDGE | 3 |
No. 167 | Houston Texans | Henry To’oTo’o | De La Salle (Concord California) | LB | 4 |
No. 168 | Arizona Cardinals | Owen Pappoe | Grayson (Georgia) | LB | 5 |
No. 169 | Dallas Cowboys | Asim Richards | Haverford School (Pennsylvania) | OT | 3 |
No. 170 | Las Vegas Raiders | Christopher Smith | Hapeville Charter (Georgia) | S | 4 |
No. 171 | Tampa Bay Buccaneers | Payne Durham | Peachtree Ridge (Georgia) | TE | 3 |
No. 172 | New York Giants | Eric Gray | Lausanne Collegiate (Tennessee) | RB | 4 |
No. 173 | San Francisco 49ers | Robert Beal, Jr. | Peachtree Ridge (Georgia) | EDGE | 4 |
No. 174 | Los Angeles Rams | Warren McClendon, Jr. | Brunswick (Georgia) | OT | 4 |
No. 175 | Los Angeles Rams | Davis Allen | Calhoun (Georgia) | TE | 3 |
No. 176 | Indianapolis Colts | Evan Hull | Maple Grove (Minnesota) | RB | 3 |
No. 177 | Los Angeles Rams | Puka Nacua | Orem (Utah) | WR | 4 |
2023 NFL Draft – Round 6
Pick | Team | Player | High School | Position | Stars in HS |
No. 178 | Dallas Cowboys | Eric Scott, Jr. | Basehor-Linwood (Kansas) | CB | 3 |
No. 179 | Green Bay Packers | Karl Brooks | Sexton (Michigan) | DT | 0 |
No. 180 | Arizona Cardinals | Kei’Trel Clark | Manchester (Virginia) | CB | 0 |
No. 181 | Tampa Bay Buccaneers | Josh Hayes | Lake Gibson (Florida) | DB | 2 |
No. 182 | Los Angeles Rams | Tre’Vius Hodges-Tomlinson | Midway (Texas) | CB | 3 |
No. 183 | Denver Broncos | JL Skinner | Point Loma (California) | S | 3 |
No. 184 | New York Jets | Zaire Barnes | Carmel Catholic (Illinois) | LB | 3 |
No. 185 | Jacksonville Jaguars | Parker Washington | Fort Bend Travis (Texas) | WR | 4 |
No. 186 | Tennessee Titans | Jaelyn Duncan | St. Frances Academy (Maryland) | OT | 4 |
No. 187 | New England Patriots | Kayshon Boutte | Westgate (Louisiana) | WR | 5 |
No. 188 | Philadelphia Eagles | Tanner McKee | Corona Centennial (California) | QB | 4 |
No. 189 | Los Angeles Rams | Ochaun Mathis | Manor (Texas) | EDGE | 3 |
No. 190 | Cleveland Browns | Luke Wypler | St. Joseph Regional (Montvale, New Jersey) | C | 4 |
No. 191 | Tampa Bay Buccaneers | Trey Palmer | Kentwood (Louisiana) | WR | 4 |
No. 192 | New England Patriots | Bryce Baringer | Notre Dame Prep (Michigan) | P | 0 |
No. 193 | Washington Commanders | Chris Rodriguez, Jr. | Ola (Georgia) | RB | 3 |
No. 194 | Kansas City Chiefs | Keondre Coburn | Westfield (Texas) | DT | 4 |
No. 195 | New Orleans Saints | A.T. Perry | Park Vista (Florida) | WR | 3 |
No. 196 | Tampa Bay Buccaneers | Jose Ramirez | Auburndale (Florida) | EDGE | 0 |
No. 197 | Miami Dolphins | Elijah Higgins | Bowie (Austin, Texas) | WR | 4 |
No. 198 | Seattle Seahawks | Jerrick Reed II | Olive Branch (Mississippi) | S | 2 |
No. 199 | Baltimore Ravens | Malaesala Aumavae-Laulu | Liberty (Nevada) | OT | 4 |
No. 200 | Los Angeles Chargers | Scott Matlock | Homedale (Idaho) | DT | 2 |
No. 201 | Houston Texans | Jarrett Patterson | Mission Viejo (California) | C | 4 |
No. 202 | Jacksonville Jaguars | Christian Braswell | Friendship Collegiate (Washington, DC) | CB | 2 |
No. 203 | Las Vegas Raiders | Amari Burney | Calvary Christian (Clearwater, Florida) | LB | 4 |
No. 204 | New York Jets | Jarrick Bernard-Converse | Evangel Christian (Louisiana) | CB | 3 |
No. 205 | Houston Texans | Xavier Hutchinson | Bartram Trail (Florida) | WR | 3 |
No. 206 | Cincinnati Bengals | Andrei Iosivas | Punahou (Hawaii) | WR | 0 |
No. 207 | Green Bay Packers | Anders Carlson | The Classical Academy (Colorado) | K | 3 |
No. 208 | Jacksonville Jaguars | Erick Hallett | Cy-Fair (Texas) | DB | 3 |
No. 209 | New York Giants | Tre Hawkins III | Temple (Texas) | CB | 3 |
