Southern California high school football fans, bookmark this page so you can keep-up with the championship chase in every league in the CIF-Southern Section.
This page will be updated every weekend.
California Interscholastic Federation – Southern Section Standings
605 League | League | Overall | ||
W | L | W | L | |
Artesia | ||||
Cerritos | ||||
Glenn | ||||
Pioneer | ||||
Almont League | League | Overall | ||
W | L | W | L | |
Alhambra | ||||
Bell Gardens | ||||
Keppel | ||||
San Gabriel | ||||
Schurr | ||||
Angelus League | League | Overall | ||
W | L | W | L | |
Cathedral | ||||
Crespi | ||||
Loyola | ||||
Paraclete | ||||
St. Francis | ||||
St. Paul | ||||
Baseline League | League | Overall | ||
W | L | W | L | |
Chino Hills | ||||
Damien | ||||
Etiwanda | ||||
Rancho Cucamonga | ||||
Upland | ||||
Bay League | League | Overall | ||
W | L | W | L | |
Culver City | ||||
Mira Costa | ||||
Palos Verdes | ||||
Peninsula (Palos Verdes) | ||||
Redondo Union | ||||
Santa Monica | ||||
Big 4 League | League | Overall | ||
W | L | W | L | |
Garden Grove | ||||
Katella | ||||
Marina | ||||
Segerstrom | ||||
Big West League – Lower | League | Overall | ||
W | L | W | L | |
Corona | ||||
Great Oak | ||||
King | ||||
Murrieta Mesa | ||||
Santiago (Corona) | ||||
Temecula Valley | ||||
Big West League – Upper | League | Overall | ||
W | L | W | L | |
Chaparral | ||||
Corona Centennial | ||||
Murrieta Valley | ||||
Norco | ||||
Roosevelt (Eastvale) | ||||
Vista Murrieta | ||||
Camino Real League | League | Overall | ||
W | L | W | L | |
Bishop Montgomery | ||||
Bosco Tech | ||||
Cantwell-Sacred Heart | ||||
Mary Star of the Sea | ||||
Salesian | ||||
St. Monica | ||||
Verbum Dei | ||||
Canyon League | League | Overall | ||
W | L | W | L | |
Agoura | ||||
Camarillo | ||||
Moorpark | ||||
Newbury Park | ||||
Oak Park | ||||
Royal | ||||
Thousand Oaks | ||||
Channel League | League | Overall | ||
W | L | W | L | |
Buena | ||||
Channel Islands | ||||
Dos Pueblos | ||||
Pacifica (Oxnard) | ||||
Rio Mesa | ||||
San Marcos | ||||
Santa Barbara | ||||
Ventura | ||||
Citrus 4 League | League | Overall | ||
W | L | W | L | |
Colony | ||||
Glendora | ||||
Los Osos | ||||
South Hills | ||||
Citrus Belt League | League | Overall | ||
W | L | W | L | |
Beaumont | ||||
Cajon | ||||
Citrus Valley | ||||
Redlands | ||||
Redlands East Valley | ||||
Yucaipa | ||||
Citrus Coast League | League | Overall | ||
W | L | W | L | |
Carpinteria | ||||
Fillmore | ||||
Hueneme | ||||
Nordhoff | ||||
Santa Paula | ||||
Cottonwood League | League | Overall | ||
W | L | W | L | |
Desert Christian | ||||
Hamilton | ||||
Maranatha | ||||
Santa Rosa Academy | ||||
Vasquez | ||||
Whittier Christian | ||||
Crestview League | League | Overall | ||
W | L | W | L | |
Brea Olinda | ||||
Foothill | ||||
Villa Park | ||||
Yorba Linda | ||||
Del Rey League | League | Overall | ||
W | L | W | L | |
Harvard-Westlake | ||||
La Salle | ||||
St. Anthony | ||||
St. Genevieve | ||||
St. Pius X – St. Matthias | ||||
Del Rio League | League | Overall | ||
W | L | W | L | |
California | ||||
El Rancho | ||||
La Serna | ||||
Santa Fe | ||||
Whittier | ||||
Desert Empire League | League | Overall | ||
W | L | W | L | |
La Quinta | ||||
Palm Desert | ||||
Palm Springs | ||||
Rancho Mirage | ||||
Shadow Hills | ||||
Xavier Prep | ||||
Desert Sky League | League | Overall | ||
W | L | W | L | |
Adelanto | ||||
Barstow | ||||
Granite Hills | ||||
Silverado | ||||
Victor Valley | ||||
Desert Valley League | League | Overall | ||
W | L | W | L | |
Banning | ||||
Cathedral City | ||||
Coachella Valley | ||||
Desert Hot Springs | ||||
Desert Mirage | ||||
Indio | ||||
Twentynine Palms | ||||
Yucca Valley | ||||
Empire League | League | Overall | ||
W | L | W | L | |
Crean Lutheran | ||||
Cypress | ||||
Kennedy | ||||
Pacifica (Garden Grove) | ||||
Tustin | ||||
Valencia (Placentia) | ||||
Foothill League | League | Overall | ||
W | L | W | L | |
Canyon (Canyon Country) | ||||
Castaic | ||||
Golden Valley | ||||
Hart | ||||
Saugus | ||||
Valencia | ||||
West Valley | ||||
Freeway League | League | Overall | ||
W | L | W | L | |
Buena Park | ||||
Fullerton | ||||
La Habra | ||||
Sonora | ||||
Sunny Hills | ||||
Troy | ||||
Garden Grove League | League | Overall | ||
W | L | W | L | |
Bolsa Grande | ||||
La Quinta | ||||
Loara | ||||
Los Amigos | ||||
Rancho Alamitos | ||||
Santiago (Garden Grove) | ||||
Gateway League | League | Overall | ||
W | L | W | L | |
Dominguez | ||||
Downey | ||||
La Mirada | ||||
Mayfair | ||||
Paramount | ||||
Warren | ||||
Gold Coast League | League | Overall | ||
W | L | W | L | |
Brentwood | ||||
Campbell Hall | ||||
Rio Hondo Prep | ||||
Viewpoint | ||||
Golden League | League | Overall | ||
W | L | W | L | |
Antelope Valley | ||||
Eastside | ||||
Highland | ||||
Knight | ||||
Lancaster | ||||
Littlerock | ||||
Palmdale | ||||
Quartz Hill | ||||
Hacienda League | League | Overall | ||
W | L | W | L | |
Diamond Bar | ||||
Nogales | ||||
Ontario | ||||
Walnut | ||||
Inland Valley League | League | Overall | ||
W | L | W | L | |
Canyon Springs | ||||
Hemet | ||||
Mereno Valley | ||||
Rancho Christian | ||||
Valley View | ||||
Ironwood League | League | Overall | ||
W | L | W | L | |
Aquinas | ||||
Big Bear | ||||
Heritage Christian | ||||
Ontario Christian | ||||
Valley Christian | ||||
Village Christian | ||||
Ivy League | League | Overall | ||
W | L | W | L | |
Elsinore | ||||
Heritage | ||||
North | ||||
Orange Vista | ||||
Rancho Verde | ||||
Temescal Canyon | ||||
Manzanita League | League | Overall | ||
W | L | W | L | |
California Military Institute | ||||
Nuview Bridge | ||||
San Jacinto Valley Academy | ||||
Silver Valley | ||||
St. Jeanne de Lestonnac | ||||
Temecula Prep | ||||
Webb | ||||
Marmonte League | League | Overall | ||
W | L | W | L | |
Bishop Diego | ||||
Calabasas | ||||
Oaks Christian | ||||
Simi Valley | ||||
St. Bonaventure | ||||
Westlake | ||||
Mesquite League | League | Overall | ||
W | L | W | L | |
Arrowhead Christian | ||||
Capistrano Valley Christian | ||||
Linfield Christian | ||||
Riverside Prep | ||||
Trinity Classical Academy | ||||
Western Christian | ||||
Mid-Cities League | League | Overall | ||
W | L | W | L | |
Bellflower | ||||
Firebaugh | ||||
Gahr | ||||
Lynwood | ||||
Norwalk | ||||
Miramonte League | League | Overall | ||
W | L | W | L | |
Bassett | ||||
Ganesha | ||||
Garey | ||||
La Puenete | ||||
Mission League | League | Overall | ||
W | L | W | L | |
Alemany | ||||
Bishop Amat | ||||
Chaminade | ||||
Notre Dame (Sherman Oaks) | ||||
Serra | ||||
Sierra Canyon | ||||
Mission Valley League | League | Overall | ||
W | L | W | L | |
Arroyo | ||||
El Monte | ||||
Gabriellino | ||||
Mountain View | ||||
Rosemead | ||||
South El Monte | ||||
Mojave River League | League | Overall | ||
W | L | W | L | |
Apple Valley | ||||
Burroughs (Ridgecrest) | ||||
Hesperia | ||||
Oak Hills | ||||
Serrano | ||||
Sultana | ||||
Montview League | League | Overall | ||
W | L | W | L | |
Azusa | ||||
Duarte | ||||
Gladstone | ||||
Workman | ||||
Moore League | League | Overall | ||
W | L | W | L | |
Cabrillo | ||||
Compton | ||||
Jordan | ||||
Lakewood | ||||
Long Beach Poly | ||||
Millikan | ||||
Wilson (Long Beach) | ||||
Mountain Pass League | League | Overall | ||
W | L | W | L | |
Citrus Hill | ||||
Liberty | ||||
Perris | ||||
San Jacinto | ||||
Tahquitz | ||||
West Valley | ||||
Mountain Valley League | League | Overall | ||
W | L | W | L | |
Indian Springs | ||||
Jurupa Valley | ||||
Miller | ||||
Pacific | ||||
Rubidoux | ||||
San Bernandino | ||||
Mountain West League | League | Overall | ||
W | L | W | L | |
Alta Loma | ||||
Ayala | ||||
Bonita | ||||
Charter Oak | ||||
Mt. Baldy 4 League | League | Overall | ||
W | L | W | L | |
Baldwin Park | ||||
Montclair | ||||
Sierra Vista | ||||
Wilson (Hacienda Heights) | ||||
North Hills League | League | Overall | ||
W | L | W | L | |
Canyon (Anaheim) | ||||
El Dorado | ||||
El Modena | ||||
Esperanza | ||||
Ocean League | League | Overall | ||
W | L | W | L | |
Beverly Hills | ||||
Centennial (Compton) | ||||
Hawthorne | ||||
Inglewood | ||||
Leuzinger | ||||
Morningside | ||||
Orange League | League | Overall | ||
W | L | W | L | |
Anaheim | ||||
Century | ||||
Magnolia | ||||
Savanna | ||||
Valley | ||||
Western | ||||
Orange Coast League | League | Overall | ||
W | L | W | L | |
Calvary Chapel (Santa Ana) | ||||
Costa Mesa | ||||
Estancia | ||||
Orange | ||||
Saddleback | ||||
Santa Ana | ||||
St. Margaret’s | ||||
Pac 4 League | League | Overall | ||
W | L | W | L | |
Godinez | ||||
Laguna Beach | ||||
Ocean View | ||||
Westminster | ||||
Pacific League – Lower | League | Overall | ||
W | L | W | L | |
Glendale | ||||
Hoover (Glendale) | ||||
Pacific League – Upper | League | Overall | ||
W | L | W | L | |
Arcadia | ||||
Burbank | ||||
Burroughs (Burbank) | ||||
Crescenta Valley | ||||
Muri | ||||
Pasadena | ||||
Pacific Hills League | League | Overall | ||
W | L | W | L | |
Dana Hills | ||||
Irvine | ||||
Laguna Hills | ||||
Northwood | ||||
Pacific Valley League | League | Overall | ||
W | L | W | L | |
Beckman | ||||
Portola | ||||
University | ||||
Woodbridge | ||||
Pioneer League | League | Overall | ||
W | L | W | L | |
El Segundo | ||||
Lawndale | ||||
North (Torrance) | ||||
South (Torrance) | ||||
Torrance | ||||
West (Torrance) | ||||
Rio Hondo League | League | Overall | ||
W | L | W | L | |
La Canada | ||||
Monrovia | ||||
Poly (Pasadena) | ||||
San Marino | ||||
South Pasadena | ||||
Temple City | ||||
River Valley League | League | Overall | ||
W | L | W | L | |
Arlington | ||||
Hillcrest | ||||
La Sierra | ||||
Norte Vista | ||||
Patriot | ||||
Ramona | ||||
San Andreas League | League | Overall | ||
W | L | W | L | |
Carter | ||||
Grand Terrace | ||||
Rim of the World | ||||
San Gorgonio | ||||
San Antonio League | League | Overall | ||
W | L | W | L | |
Chaffey | ||||
Claremont | ||||
Don Lugo | ||||
West Covina | ||||
Sea View League | League | Overall | ||
W | L | W | L | |
Aliso Niguel | ||||
El Toro | ||||
San Juan Hills | ||||
Trabuco Hills | ||||
Sierra League | League | Overall | ||
W | L | W | L | |
Chino | ||||
Covina | ||||
Pomona | ||||
Rowland | ||||
Skyline League | League | Overall | ||
W | L | W | L | |
Arroyo Valley | ||||
Bloomington | ||||
Colton | ||||
Fontana | ||||
Notre Dame (Riverside) | ||||
Rialto | ||||
South Coast League | League | Overall | ||
W | L | W | L | |
Capistrano Valley | ||||
Mission Viejo | ||||
San Clemente | ||||
Tesoro | ||||
Sunbelt League | League | Overall | ||
W | L | W | L | |
Lakeside | ||||
Paloma Valley | ||||
Poly (Riverside) | ||||
Vista del Lago | ||||
Sunkist League | League | Overall | ||
W | L | W | L | |
Eisenhower | ||||
Jurupa Hills | ||||
Kaiser | ||||
Summit | ||||
Sunset League | League | Overall | ||
W | L | W | L | |
Corona del Mar | ||||
Edison | ||||
Fountain Valley | ||||
Huntington Beach | ||||
Los Alamitos | ||||
Newport Harbor | ||||
Trinity League | League | Overall | ||
W | L | W | L | |
JSerra | ||||
Mater Dei | ||||
Orange Lutheran | ||||
Santa Margarita | ||||
Servite | ||||
St. John Bosco | ||||
Valley Vista League | League | Overall | ||
W | L | W | L | |
Diamond Ranch | ||||
Los Altos | ||||
Northview | ||||
San Dimas |