Connecticut Top 10: Week 9
High School Football America Connecticut Top 10 #1 Darien (8-0), LW: #1 #2 New Canaan (8-0), LW: #2 #3 West Haven (9-0), LW: #3 #4 Xavier (5-3), LW: #7 #5 Newtown (8-0), LW: #5 #6 Greenwich (6-2), LW: #6 #7…
High School Football America Connecticut Top 10 #1 Darien (8-0), LW: #1 #2 New Canaan (8-0), LW: #2 #3 West Haven (9-0), LW: #3 #4 Xavier (5-3), LW: #7 #5 Newtown (8-0), LW: #5 #6 Greenwich (6-2), LW: #6 #7…
Xavier has re-entered the High School Football America Connecticut Top 10 that is created by our proprietary algorithm. The six-time state champs are ranked #7 week. It’s the first-time they been in the state poll since they fell-out at the…
Cheshire is the new entrant to the High School Football America Connecticut Top 10. The Rams, who face #4 Shelton this week, are ranked #8 in the latest poll. High School Football America Connecticut Top 10 #1 Darien (6-0), LW:…
High School Football America Connecticut Top 10 #1 Darien (5-0), LW: #1 #2 New Canaan (5-0), LW: #2 #3 West Haven (5-0), LW: #3 #4 Shelton (5-0), LW: #4 #5 Newtown (5-0), LW: #5 #6 Middletown (5-0), LW: #6 #7…
High School Football America Connecticut Top 10 #1 Darien (4-0), LW: #1 #2 New Canaan (4-0), LW: #2 #3 West Haven (5-0), LW: #3 #4 Shelton (5-0), LW: #4 #5 Newtown (4-0), LW: #5 #6 Middletown (5-0), LW: #6 #7…
High School Football America Connecticut Top 10 #1 Darien (4-0), LW: #1 #2 New Canaan (4-0), LW: #2 #3 West Haven (4-0), LW: #3 #4 Shelton (4-0), LW: #4 #5 Newtown (4-0), LW: #5 #6 Middletown (4-0), LW: #9 #7…
High School Football America Connecticut Top 10 #1 Darien (3-0), LW: #1 #2 New Canaan (3-0), LW: #2 #3 West Haven (3-0), LW: #3 #4 Shelton (3-0), LW: #4 #5 Newtown (3-0), LW: #5 #6 Xavier (2-1), LW: #6 #7…
High School Football America Connecticut Top 10 #1 Darien (2-0), LW: #1 #2 New Canaan (2-0), LW: #2 #3 West Haven (2-0), LW: #3 #4 Shelton (2-0), LW: #5 #5 Newtown (2-0), LW: #6 #6 Xavier (1-1), LW: #4 #7…
High School Football America Connecticut Top 10 #1 Darien (1-0) #2 New Canaan (1-0) #3 West Haven (1-0) #4 Xavier (1-0) #5 Shelton (1-0) #6 Newtown (1-0) #7 Ridgefield (1-0) #8 Greenwich (1-0) #9 St. Joseph (0-1) #10 Middletown (1-0)
The Connecticut Interscholastic Athletic Conference is changing its controversial rule aimed at reducing blowouts. In 2006, the CIAC implemented a rule that become known as the “Cochran Rule” that called for a one-game suspension for a head coach whose team…