Throughout the 2021 high school football season, High School Football America will be releasing the Top 300 teams in America, according to our proprietary algorithm that we’ve been using since 2013. Our rankings, that will be released every Sunday, are powered by NFL Play Football, the NFL’s initiative to provide fun and engaging experience for players of all ages and skill levels.
We start the reveal of the first in-season High School Football America 100 with our 100 honorable mention teams.
High School Football America National Rankings – Honorable Mention
Alabama (3 teams) | Record |
Central (Phenix City) Red Devils | (1-0) |
Clay-Chalkville Cougars | (1-0) |
Daphne Trojans | (0-0) |
Arizona (2 teams) | |
Centennial Coyotes | (0-0) |
Chaparral Firebirds | (0-0) |
California (21 teams) | |
Alemany Warriors | (0-1) |
Carlsbad Lancers | (1-0) |
Chaminade Eagles | (1-0) |
Corona Centennial Huskies | (0-0) |
Corona del Mar Sea Kings | (1-0) |
Damien Spartans | (0-0) |
Edison (Huntington Beach) Chargers | (0-1) |
Inglewood Sentinels | (1-0) |
Mission Hills Grizzlies | (1-0) |
Murrieta Valley Nighthawks | (0-0) |
Notre Dame (Sherman Oaks) Knights | (1-0) |
Oaks Christian Lions | (0-1) |
Paraclete Spirits | (1-0) |
Pittsburg Pirates | (0-0) |
Rancho Cucamonga Cougars | (0-0) |
Santa Margarita Eagles | (1-0) |
St. Mary’s Rams | (0-0) |
Serra (Gardena) | (0-1) |
Upland Highlanders | (1-0) |
Valencia Vikings | (0-0) |
Vista Murrieta Broncos | (0-1) |
Florida (22 teams) | |
Armwood Hawks | (0-0) |
Berkeley Prep Buccaneers | (0-0) |
Buchholz Bobcats | (0-0) |
Champagnat Catholic Lions | (0-0) |
Dillard Panthers | (0-0) |
Dr. Phillips Panthers | (0-0) |
Escambia Gators | (0-0) |
Lake Gibson | (0-0) |
Mainland Buccaneers | (0-0) |
Miami Carol City Chiefs | (0-0) |
Mitchell Mustangs | (0-0) |
Navarre Raiders | (0-0) |
North Fort Myers | (0-0) |
Oakleaf Knights | (0-0) |
Osceola Kowboys | (0-0) |
Rickards Raiders | (0-0) |
Riverside formerly Robert E. Lee (Jacksonville) Generals | (0-0) |
Stranahan Mighty Dragons | (0-0) |
Tampa Bay Tech Titans | (0-0) |
Vanguard Knights | (0-0) |
Viera Hawks | (0-0) |
West Orange Warriors | (0-0) |
Georgia (9 teams) | |
Archer Tigers | (0-1) |
Cherokee Warriors | (1-0) |
Marist War Eagles | (0-0) |
McEachern Indians | (1-0) |
Mill Creek Hawks | (1-0) |
Parkview Panthers | (0-1) |
Roswell Hornets | (1-0) |
Valdosta Wildcats | (0-1) |
Ware County Gators | (1-0) |
Illinois (1 team) | |
St. Rita Mustangs | (0-0) |
Indiana (1 team) | |
Ben Davis Giants | (0-1) |
Louisiana (3 teams) | |
Alexandria Trojans | (0-0) |
C.E. Byrd Yellow Jackets | (0-0) |
Zachary Broncos | (0-0) |
Maryland (3 teams) | |
Archbishop Spalding Cavaliers | (0-0) |
McDonogh Eagles | (0-0) |
Mount St. Joseph Gaels | (0-0) |
Michigan (5 teams) | |
Davison Cardinals | (0-0) |
DeWitt Panthers | (0-0) |
Mona Shores Sailors | (0-0) |
Muskegon Big Reds | (0-0) |
West Bloomfield Lakers | (0-0) |
New York (1 team) | |
Cardinal Hayes Cardinals | (0-0) |
North Carolina (3 teams) | |
Mallard Creek Mavericks | (0-0) |
Myers Park Mustangs | (0-1) |
Wake Forest Cougars | (1-0) |
Ohio (1 team) | |
St. Ignatius Wildcats | (0-1) |
Pennsylvania (2 teams) | |
Cathedral Prep Ramblers | (0-0) |
Southern Columbia Tigers | (0-0) |
South Carolina (2 teams) | |
Byrnes Rebels | (1-0) |
Fort Dorchester Patriots | (0-0) |
Tennessee (4 teams) | |
Blackman Blaze | (1-0) |
Brentwood Bruins | (0-1) |
Christ Presbyterian Academy Lions | (1-0) |
Lipscomb Academy Mustangs | (1-0) |
Texas (14 teams) | |
Argyle Eagles | (0-0) |
Colleyville Heritage Panthers | (0-0) |
Cy-Fair Bobcats | (0-0) |
Ennis Lions | (0-0) |
Flower Mound Jaguars | (0-0) |
Judson Rockets | (0-0) |
Lancaster Tigers | (0-0) |
Mansfield Summit Jaguars | (0-0) |
Midland Legacy Rebels | (0-0) |
Ridge Point Panthers | (0-0) |
Richmond Foster Falcons | (0-0) |
San Antonio Brennan Bears | (0-0) |
Westfield Mustangs | (0-0) |
Wichita Falls Rider Raiders | (0-0) |
Utah (1 team) | |
American Fork Caveman | (2-0) |
Virginia (2 teams) | |
South County Stallions | (0-0) |
Stone Bridge Bulldogs | (0-0) |