Another big week of head-to-head matchups inside the High School Football America 300 national high school football rankings, powered by NFL Play Football. Keep up with every final score on this page all weekend long.
Saturday
No. 169 Homestead upset No. 12 Miami Columbus 32-16 Saturday night. Broncos running back Isaiah Brown had two rushing touchdowns and a kickoff return for a score.
In the Washington Catholic Athletic Conference, No. 27 Good Counsel (Maryland) beat No. 38 St. John’s College High School (Washington, DC) 28-7. Quarterback Frankie Weaver led the Falcons to a 5-1 record with 222 yards passing with two touchdowns.
Friday
In Arizona, No. 261 Centennial will make a big jump on Sunday when the new rankings come out. The Coyotes improved to 7-0 by edging No. 37 Chandler 29-28. At one point, Centennial led 26-0 in the first half.
No. 11 Miami Central edged No. 217 Northwestern in their annual Battle for Miami 17-10. Next up for the Rockets is No. 55 Norland.
In Georgia, No. 21 Walton needed to come back from a 21-0 deficit against No. 147 North Cobb. The Raiders then roared back to win 35-27 to improve to 6-0.
No. 23 Cocoa (Florida) continues to impress. The Tigers improve to 5-1 with a 28-3 win over No. 83 Seminole.
Thursday
No. 55 Norland (Florida) needed to fight back from a 19-7 fourth quarter deficit to beat No. 115 Miami Booker T. Washington. Vikings’ junior quarterback Ennio Yapoor ran for a score and threw for another in the 20-19 victory.
Next up for Norland is a showdown with No. 11 Miami Central for the Class 2M District 13 championship.
Wednesday
In Florida, No. 146 Miami Palmetto shutout No. 262 Miami Edison 13-0. It was the third shutout of the year for the Panthers, who improve to 5-1. They’ve only allowed 39 points in their six games.
HSFA 300 Final Scores
Ranking/Team/State | Ranking/Opponent/State | Score |
No. 1 Mater Dei (California) | No. 72 JSerra (California) | W 42-0 |
No. 2 Bishop Gorman (Nevada) | Shadow Ridge (Nevada) | W 48-17 |
No. 3 Chaminade-Madonna (Florida) | No. 204 Dillard (California) | W 55-20 |
No. 4 IMG Academy (Florida) | No. 106 Bartram Trail (Florida) | W 49-20 |
No. 5 Kahuku (Hawaii) | No. 291 Campbell (Hawaii) | W 38-7 |
No. 6 St. John Bosco (California) | No. 173 Servite (California) | W 56-27 |
No. 7 St. Thomas Aquinas (Florida) | Boyd Anderson (Florida) | W 58-0 |
No. 8 Buford (Georgia) | Idle | |
No. 9 Duncanville (Texas) | Waxahachie (Texas) | W 44-10 |
No. 10 St. Joseph’s Prep (Pennsylvania) | La Salle College HS (Pennsylvania) | W 42-6 |
No. 11 Miami Central (Florida) | No. 217 Northwestern (Miami, Florida) | W 17-10 |
No. 12 Columbus (Miami, Florida) | No. 169 Homestead (Florida) | W 32-16 |
No. 13 Colquitt County (Georgia) | Idle | |
No. 14 DeSoto (Texas) | Mansfield Legacy (Texas) | W 64-3 |
No. 15 Massillon Washington (Ohio) | Austintown-Fitch (Ohio) | W 42-7 |
No. 16 Sierra Canyon (California) | Bishop Amat (California) | W 56-14 |
No. 17 St. Edward (Ohio) | Clarkson North (Canada) | W 35-15 |
No. 18 American Heritage (Plantation, Florida) | No. 148 Western (Davie, Florida) | W 28-14 |
No. 19 Mill Creek (Georgia) | Idle | |
No. 20 North Shore (Texas) | Summer Creek (Texas) | W 31-21 |
No. 21 Walton (Georgia) | No. 147 North Cobb (Georgia) | W 35-27 |
No. 22 Center Grove (Indiana) | Lawrence North (Indiana) | W 43-26 |
No. 23 Cocoa (Florida) | No. 83 Seminole (Sanford, Florida) | W 28-3 |
No. 24 Archbishop Hoban (Ohio) | No. 159 Glenville (Ohio) | W 28-16 |
No. 25 Corona Centennial (California) | Roosevelt (Eastvale, California) | W 63-14 |
No. 26 McCallie (Tennessee) | Idle | |
No. 27 Good Counsel (Maryland) | No. 38 St. John’s College HS (Washington, DC) | W 28-7 |
No. 28 Westlake (Austin, Texas) | Anderson (Texas) | W 67-14 |
No. 29 Central (Phenix City, Alabama) | Dothan (Alabama) | W 48-14 |
No. 30 Lincoln (San Diego, California) | Cathedral Catholic (San Diego, California) | W 39-14 |
No. 31 DeMatha (Maryland) | No. 288 Gonzaga (Washington, DC) | W 14-7 |
No. 32 Mount Carmel (Chicago, Illinois) | Fenwick (Illinois) | W 21-9 |
No. 33 East St. Louis (Illinois) | Alton (Illinois) | W 59-0 |
No. 34 St. Frances Academy (Maryland) | Idle | |
No. 35 Atascocita (Texas) | Beaumont United (Texas) | W 78-0 |
No. 36 Liberty (Arizona) | No. 281 Pinnacle (Arizona) | W 57-19 |
No. 37 Chandler (Arizona) | No. 261 Centennial (Arizona) | L 29-28 |
No. 38 St. John’s College HS (Washington, DC) | No. 27 Good Counsel (Maryland) | L 28-7 |
No. 39 Southlake Carroll (Texas) | Keller (Texas) | W 56-10 |
No. 40 Saraland (Alabama) | Blount (Alabama) | W 65-20 |
No. 41 Aledo (Texas) | South Hills (Texas) | W 71-0 |
No. 42 Butler (North Carolina) | Rocky River (North Carolina) | W 55-0 |
No. 43 Bergen Catholic (New Jersey) | Idle | |
No. 44 Serra (San Mateo, California) | Archbishop Mitty (California) | W 42-0 |
No. 45 Edna Karr (Louisiana) | Idle | |
No. 46 Carrollton (Georgia) | No. 286 East Coweta (Georgia) | W 56-24 |
No. 47 Toledo Central Catholic (Ohio) | St. Mary’s Prep (Michigan) | W 42-0 |
No. 48 Edgewater (Florida) | Timber Creek (Florida) | W 38-7 |
No. 49 Corner Canyon (Utah) | Bingham (Utah) | W 35-3 |
No. 50 Brownsburg (Indiana) | Noblesville (Indiana) | W 27-22 |
No. 51 Long Beach Poly (California) | Wilson (Long Beach, California) | W 46-0 |
No. 52 Jones (Orlando, Florida) | Cypress Creek (Florida) | W 62-0 |
No. 53 Mission Viejo (California) | Idle | |
No. 54 Basha (Arizona) | No. 181 Hamilton (Arizona) | W 45-44 OT |
No. 55 Norland (Florida) | No. 115 Booker T. Washington (Miami, Florida) | W 20-19 |
No. 56 Cardinal Gibbons (Florida) | Belen Jesuit (Florida) | W 43-28 |
No. 57 Belleville (Michigan) | Wayne Memorial (Michigan) | W 63-0 |
No. 58 Katy (Texas) | Katy Paetow (Texas) | W 31-7 |
No. 59 Gainesville (Georgia) | Idle | |
No. 60 Oakland (Tennessee) | Idle | |
No. 61 Vandegrift (Texas) | McNeil (Texas) | 42-3 |
No. 62 Loyola Academy (Illinois) | IC Catholic (Illinois) | W 47-0 |
No. 63 Skyridge (Utah) | No. 290 Pleasant Grove (Utah) | L 34-31 OT |
No. 64 Carlsbad (California) | Poway (California) | W 35-0 |
No. 65 St. Thomas More (Louisiana) | North Vermilion (Louisiana) | W 54-0 |
No. 66 Venice (Florida) | No. 196 Manatee (Florida) | W 56-24 |
No. 67 Destrehan (Louisiana) | Central Lafourche (Louisiana) | W 51-0 |
No. 68 South Oak Cliff (Texas) | Kimball (Texas) | W 48-13 |
No. 69 Providence Day (North Carolina) | Charlotte Country Day (North Carolina) | W 49-14 |
No. 70 Highland (Arizona) | Idle | |
No. 71 Ben Davis (Indiana) | Lawrence Central (Indiana) | W 26-23 |
No. 72 JSerra (California) | No. 1 Mater Dei (California) | L 42-0 |
No. 73 Baylor (Tennessee) | Idle | |
No. 74 Mainland (Florida) | Idle | |
No. 75 Orange Lutheran (California) | No. 80 Santa Margarita (California) | W 28-21 |
No. 76 De La Salle (California) | Idle | |
No. 77 Folsom (California) | Rocklin (California) | W 34-21 |
No. 78 Clay-Chalkville (Alabama) | Idle | |
No. 79 Thompson (Alabama) | No. 96 Hewitt-Trussville (Alabama) | W 40-14 |
No. 80 Santa Margarita (California) | No. 75 Orange Lutheran (California) | L 28-21 |
No. 81 Lakeland (Florida) | Bartow (Florida) | W 30-2 |
No. 82 Pickerington North (Ohio) | Grove City (Ohio) | W 48-10 |
No. 83 Seminole (Sanford, Florida) | No. 23 Cocoa (Florida) | L 28-3 |
No. 84 Lake Travis (Texas) | Del Valle (Texas) | W 45-0 |
No. 85 Bixby (Oklahoma) | Enid (Oklahoma) | W 79-7 |
No. 86 Alcoa (Tennessee) | Idle | |
No. 87 Benedictine (Georgia) | Burke County (Georgia) | W 38-30 |
No. 88 Male (Kentucky) | Southern (Kentucky) | W 50-0 |
No. 89 South Florence (South Carolina) | Wilson (South Carolina) | W 51-14 |
No. 90 Denton Guyer (Texas) | Idle | |
No. 91 Grimsley (North Carolina) | Ragsdale (North Carolina) | W 56-6 |
No. 92 Northwestern (South Carolina) | Indiana Land (South Carolina) | W 45-14 |
No. 93 Langston Hughes (Georgia) | East Paulding (Georgia) | W 54-29 |
No. 94 Imhotep Charter (Pennsylvania) | Northeast (Pennsylvania) | W 35-0 |
No. 95 Archbishop Spalding (Maryland) | Gilman (Maryland) | W 49-7 |
No. 96 Hewitt-Trussville (Alabama) | No. 79 Thompson (Alabama) | L 40-14 |
No. 97 Rabun Gap-Nacoochee (Georgia) | Metrolina Christian Academy (North Carolina) | W 57-22 |
No. 98 Holy Cross (Louisiana) | No. 277 St. Augustine (Louisiana) | W 55-30 |
No. 99 Archbishop Moeller (Ohio) | St. Ignatius (Ohio) | W 47-7 |
No. 100 John Curtis (Louisiana) | Archbishop Rummel (Louisiana) | L 27-21 OT |
No. 101 St. Augustine (Florida) | Nease (Florida) | W 49-30 |
No. 102 Oak Grove (Mississippi) | Meridian (Mississippi) | W 45-35 |
No. 103 Treasure Coast (Florida) | Idle | |
No. 104 Bartram Trail (Florida) | No. 4 IMG Academy (Florida) | L 49-20 |
No. 105 Armwood (Florida) | Steinbrenner (Florida) | W 42-3 |
No. 106 Elder (Ohio) | Life Christian Academy (Virginia) | W 49-7 |
No. 107 Vero Beach (Florida) | Wellington (Florida) | W 40-0 |
No. 108 Rome (Georgia) | Sequoyah (Georgia) | W 56-3 |
No. 109 Cibolo Steele (Texas) | New Braunfels (Texas) | W 27-14 |
No. 110 Rancho Cucamonga (California) | Etiwanda (California) | W 35-7 |
No. 111 Tampa Bay Tech (Florida) | Hillsborough (Florida) | W 45-12 |
No. 112 Weddington (North Carolina) | Porter Ridge (North Carolina) | W 36-12 |
No. 113 Creekside (Georgia) | Idle | |
No. 114 St. Anthony’s (Melville, New York) | Christ the King (New York) | W 48-0 |
No. 115 Booker T. Washington (Miami, Florida) | No. 55 Norland (Florida) | L 20-19 |
No. 116 St. Joseph Regional (Montvale, New Jersey) | Idle | |
No. 117 Apopka (Florida) | Olympia (Florida) | W 25-23 |
No. 118 Iona Prep (New York) | No. 122 Archbishop Stepinac (New York) | L 13-12 |
No. 119 Cherry Creek (Colorado) | Smoky Hill (Colorado) | W 47-0 |
No. 120 Cardinal Hayes (New York) | Holy Trinity (New York) | W 34-0 |
No. 121 Bishop McDevitt (Harrisburg, Pennsylvania) | Hershey (Pennsylvania) | W 42-7 |
No. 122 Archbishop Stepinac (New York) | No. 118 Iona Prep (New York) | W 13-12 |
No. 123 Serra (Gardena, California) | Notre Dame (Sherman Oaks, California) | W 45-35 |
No. 124 St. Xavier (Kentucky) | No. 263 DuPont Manual (Kentucky) | L 37-36 |
No. 125 Lee County (Georgia) | Veterans (Georgia) | W 55-16 |
No. 126 American Fork (Utah) | Westlake (Utah) | W 38-7 |
No. 127 Lehi (Utah) | Lone Peak (Utah) | W 34-24 |
No. 128 Newton (Georgia) | Idle | |
No. 129 Enterprise (Alabama) | Prattville (Alabama) | W 49-17 |
No. 130 Grayson (Georgia) | Idle | |
No. 131 Auburn (Alabama) | Opelika (Alabama) | W 31-30 |
No. 132 Coconut Creek (Florida) | Fort Lauderdale (Florida) | W 41-0 |
No. 133 Oaks Christian (California) | Bishop Diego (California) | W 49-13 |
No. 134 McKinney (Texas) | Idle | |
No. 135 Lincoln (Gahanna, Ohio) | Westerville Central (Ohio) | W 17-0 |
No. 136 Zachary (Louisiana) | Woodlawn (Baton Rouge, Louisiana) | W 50-21 |
No. 137 Parkview (Georgia) | Idle | |
No. 138 Longview (Texas) | Forney (Texas) | W 13-7 |
No. 139 Pittsburgh Central Catholic (Pennsylvania) | Pine-Richland (Pennsylvania) | L 26-19 |
No. 140 Lake Wales (Florida) | Lake Gibson (Florida) | W 28-0 |
No. 141 Warren Easton (Louisiana) | Idle | |
No. 142 Ruston (Louisiana) | Alexandria (Louisiana) | W 35-28 |
No. 143 Prosper (Texas) | Idle | |
No. 144 Bryant (Arkansas) | Central (Little Rock, Arkansas) | W 45-6 |
No. 145 Westlake (Atlanta, Georgia) | Pebblebrook (Georgia) | W 47-7 |
No. 146 Palmetto (Miami, Florida) | No. 262 Edison (Miami, Florida) | W 13-0 |
No. 147 North Cobb (Georgia) | No. 21 Walton (Georgia) | L 35-27 |
No. 148 Western (Davie, Florida) | No. 19 American Heritage (Plantation, Florida) | L 28-14 |
No. 149 Milton (Georgia) | South Forsyth (Georgia) | W 31-0 |
No. 150 Rockwall (Texas) | Royse City (Texas) | W 63-37 |
No. 151 De Smet (Missouri) | St. Mary’s (Missouri) | W 26-0 |
No. 152 Highland Park (Texas) | Berkner (Texas) | W 28-13 |
No. 153 Houston County (Georgia) | No. 274 Northside (Warner Robins, Georgia) | W 42-14 |
No. 154 Dripping Springs (Texas) | Akins (Texas) | W 48-0 |
No. 155 Christian Brothers College (Missouri) | Vianney (Missouri) | W 56-7 |
No. 156 Roswell (Georgia) | Lassiter (Georgia) | W 84-6 |
No. 157 Pittsburg (California) | Deer Valley (California) | W 67-8 |
No. 158 Avon (Ohio) | Midview (Ohio) | W 45-7 |
No. 159 Glenville (Ohio) | No. 24 Archbishop Hoban (Ohio) | L 28-16 |
No. 160 Lipscomb Academy (Tennessee) | Montgomery Bell Academy (Tennessee) | L 14-6 |
No. 161 Don Bosco Prep (New Jersey) | Idle | |
No. 162 Crest (North Carolina) | North Gaston (North Carolina) | W 36-0 |
No. 163 Valdosta (Georgia) | Lowndes (Georgia) | W 37-27 |
No. 164 Westfield (Indiana) | Fishers (Indiana) | W 28-14 |
No. 165 Hamilton Southeastern (Indiana) | Franklin Central (Indiana) | W 19-3 |
No. 166 West (Knoxville, Tennessee) | Anderson County (Tennessee) | W 8-7 |
No. 167 Timpview (Utah) | Maple Mountain (Utah) | W 42-20 |
No. 168 Mansfield Timberview (Texas) | Idle | |
No. 169 Homestead (Florida) | No. 12 Columbus (Miami, Florida) | W 32-16 |
No. 170 Gaffney (South Carolina) | No. 235 Spartanburg (South Carolina) | W 19-14 |
No. 171 Vestavia Hills (Alabama) | Chelsea (Alabama) | W 45-21 |
No. 172 Liberty (Nevada) | Silverado (Nevada) | W 35-0 |
No. 173 Servite (California) | No. 6 St. John Bosco (California) | L 56-27 |
No. 174 DePaul Catholic (New Jersey) | Hudson Catholic (New Jersey) | W Forfeit |
No. 175 Los Alamitos (California) | Newport Harbor (California) | W 42-14 |
No. 176 Maury (Virginia) | Manor (Virginia) | W 55-0 |
No. 177 North Crowley (Texas) | Boswell (Texas) | W 54-7 |
No. 178 Catholic (Baton Rouge, Louisiana) | Liberty Magnet (Louisiana) | W 42-6 |
No. 179 Highland Springs (Virginia) | Henrico (Virginia) | W 42-6 |
No. 180 Lafayette Christian Academy (Louisiana) | Northside (Lafayette, Louisiana) | W 65-22 |
No. 181 Hamilton (Arizona) | No. 54 Basha (Arizona) | L 45-44 OT |
No. 182 Helix (California) | Grossmont (California) | W 57-8 |
No. 183 Pearl-Cohn (Tennessee) | Greenbrier (Tennessee) | W 35-0 |
No. 184 North Gwinnett (Georgia) | Idle | |
No. 185 Liberty (Bakersfield, California) | Stockdale (California) | W 56-6 |
No. 186 Christ Presbyterian Academy (Tennessee) | Antioch (Tennessee) | W 52-14 |
No. 187 Princeton (Ohio) | Middletown (Ohio) | W 41-15 |
No. 188 Parkview (Arkansas) | Hope (Arkansas) | W 56-6 |
No. 189 Lake Mary (Florida) | North Miami Beach (Florida) | W 49-10 |
No. 190 Norcross (Georgia) | Idle | |
No. 191 Red Bank Catholic (New Jersey) | Middletown South (New Jersey) | W 25-14 |
No. 192 East Central (Indiana) | Greensburg (Indiana) | W 62-0 |
No. 193 Conway (Arkansas) | Cabot (Arkansas) | W 52-14 |
No. 194 South Pointe (South Carolina) | Lancaster (South Carolina) | W 29-26 |
No. 195 St. Mary’s (Stockton, California) | West (Tracy, California) | W 55-7 |
No. 196 Manatee (Florida) | No. 66 Venice (Florida) | L 56-24 |
No. 197 Trinity (Kentucky) | Ballard (Kentucky) | W 44-10 |
No. 198 Buchholz (Florida) | Gainesville (Florida) | W 35-7 |
No. 199 Lincoln-Way East (Illinois) | Homewood-Flossmoor (Illinois) | W 32-6 |
No. 200 Cedar Grove (Georgia) | Carver Montgomery (Alabama) | L 14-9 |
No. 201 Melissa (Texas) | Poteet (Texas) | W 50-7 |
No. 202 Davison (Michigan) | Carman-Ainsworth (Michigan) | W 50-14 |
No. 203 Fort Dorchester (South Carolina) | Goose Creek (South Carolina) | W 49-35 |
No. 204 Dillard (Florida) | No. 3 Chaminade-Madonna (Florida) | L 55-20 |
No. 205 Oak Ridge (California) | Del Oro (California) | W 42-35 |
No. 206 Atlantic (Delray Beach, Florida) | Pahokee (Florida) | W 22-20 |
No. 207 Monarch (Florida) | McArthur (Florida) | W 28-7 |
No. 208 Centerville (Ohio) | Springfield (Ohio) | W 24-16 |
No. 209 Thomas County Central (Georgia) | Tift County (Georgia) | W 56-0 |
No. 210 Brentwood (Tennessee) | Centennial (Tennessee) | W 28-21 |
No. 211 Bishop Chatard (Indiana) | Indianapolis Shortridge (Indiana) | W 42-6 |
No. 212 Lakota West (Ohio) | Lakota East (Ohio) | W 34-0 |
No. 213 Cathedral (Indiana) | Roncalli (Indiana) | W 42-0 |
No. 214 Carthage (Texas) | Canton (Texas) | W 50-0 |
No. 215 Clearwater Central Catholic (Florida) | Northside Christian (Florida) | W 45-0 |
No. 216 Ocean Springs (Mississippi) | D’Iberville (Mississippi) | W 43-13 |
No. 217 Northwestern (Miami, Florida) | No. 11 Miami Central (Florida) | L 17-10 |
No. 218 Cardinal Newman (Florida) | Clewiston (Florida) | W 63-12 |
No. 219 Hough (North Carolina) | No. 220 West Charlotte (North Carolina) | W 23-7 |
No. 220 West Charlotte (North Carolina) | No. 119 Hough (North Carolina) | L 23-7 |
No. 221 De La Salle Collegiate (Michigan) | Brother Rice (Michigan) | W 54-7 |
No. 222 Mallard Creek (North Carolina) | Harding University (North Carolina) | W 53-0 |
No. 223 St. Charles Catholic (Louisiana) | Abbeville (Louisiana) | W 51-0 |
No. 224 Miramar (Florida) | Pembroke Pines Charter (Florida) | W 61-0 |
No. 225 St. Rita (Illinois) | St. Francis (Illinois) | L 31-28 |
No. 226 Cartersville (Georgia) | Cass (Georgia) | W 21-14 |
No. 227 Byron Nelson (Texas) | Haltom (Texas) | W 42-17 |
No. 228 Coppell (Texas) | Marcus (Texas) | W 20-6 |
No. 229 Benjamin (Florida) | Palm Beach Central (Florida) | L 27-24 |
No. 230 Chapman (South Carolina) | Idle | |
No. 231 Ware County (Georgia) | Jenkins (Georgia) | W 56-0 |
No. 232 Byrnes (South Carolina) | Boiling Springs (South Carolina) | W 38-31 2OT |
No. 233 Coffee (Georgia) | Bradwell Institute (Georgia) | W 62-6 |
No. 234 Pickerington Central (Ohio) | Groveport-Madison (Ohio) | W 42-6 |
No. 235 Spartanburg (South Carolina) | No. 175 Gaffney (South Carolina) | L 19-14 |
No. 236 Brother Martin (Louisiana) | Jesuit (Louisiana) | W 15-3 |
No. 237 St. Xavier (Ohio) | La Salle (Ohio) | W 24-13 |
No. 238 Lewisville (Texas) | Plano West (Texas) | W 57-6 |
No. 239 Brandon (Mississippi) | Petal (Mississippi) | W 54-17 |
No. 240 Carencro (Louisiana) | Lafayette (Louisiana) | W 55-0 |
No. 241 Marist (Georgia) | Idle | |
No. 242 Bolles School (Florida) | Columbia (Lake City, Florida) | L 35-31 |
No. 243 Trinity Christian Academy (Jacksonville, Florida) | Riverside (Jacksonville, Florida) | L 14-12 |
No. 244 Rockledge (Florida) | Idle | |
No. 245 Anderson (Ohio) | West Clermont (Ohio) | W 50-5 |
No. 246 Winton Woods (Ohio) | Milford (Ohio) | L 3-0 |
No. 247 Woodward Academy (Georgia) | Idle | |
No. 248 Raines (Florida) | First Coast (Florida) | W 27-26 |
No. 249 Teurlings Catholic (Louisiana) | No. 279 Westgate (Lousiana) | W 38-14 |
No. 250 Louisville (Mississippi) | Kosciusko (Mississippi) | W 41-0 |
No. 251 Starkville (Mississippi) | Germantown (Mississippi) | L 34-33 |
No. 252 Delbarton (New Jersey) | Pope John XXIII (New Jersey) | W 30-6 |
No. 253 Douglass (Kentucky) | Madison Central (Kentucky) | W 44-7 |
No. 254 Northwest Rankin (Mississippi) | Pearl (Mississippi) | W 21-13 |
No. 255 Germantown (Tennessee) | Bartlett (Tennessee) | W 44-20 |
No. 256 Picayune (Mississippi) | Pascagoula (Mississippi) | W 51-14 |
No. 257 Wayne (Huber Heights, Ohio) | Fairmont (Ohio) | W 27-23 |
No. 258 Rolesville (North Carolina) | Millbrook (North Carolina) | W 53-30 |
No. 259 C.E. King (Texas) | Kingwood (Texas) | W 59-0 |
No. 260 Dutch Fork (South Carolina) | White Knoll (South Carolina) | L 17-14 |
No. 261 Centennial (Arizona) | No. 37 Chandler (Arizona) | L 29-28 |
No. 262 Edison (Miami, Florida) | No. 146 Palmetto (Miami, Florida) | L 13-0 |
No. 263 DuPont Manual (Kentucky) | No. 124 St. Xavier (Kentucky) | W 37-36 |
No. 264 Saguaro (Arizona) | Chaparral (Arizona) | W 38-28 |
No. 265 Lincoln (Tallahassee, Florida) | Leon (Florida) | W 42-0 |
No. 266 American Leadership Academy (Queen Creek, Arizona) | Red Mountain (Arizona) | W 17-14 |
No. 267 Murrieta Valley (California) | Norco (California) | W 48-19 |
No. 268 Westfield (Texas) | Nimitz (Texas) | W 42-28 |
No. 269 Warner Robins (Georgia) | Union Grove (Georgia) | W 27-14 |
No. 270 Carmel (Indiana) | Warren Central (Indiana) | W 17-14 |
No. 271 Chaminade (California) | Alemany (California) | W 55-14 |
No. 272 Granite Hills (El Cajon, California) | West Hills (California) | W 52-0 |
No. 273 Dickinson (Texas) | Clear Falls (Texas) | W 45-13 |
No. 274 Northside (Warner Robins, Georgia) | No. 153 Houston County (Georgia) | L 42-14 |
No. 275 Houston (Tennessee) | Arlington (Tennessee) | W 48-7 |
No. 276 Ridge Point (Texas) | Fort Bend Elkins (Texas) | W 55-14 |
No. 277 St. Augustine (Louisina) | No. 98 Holy Cross (Louisiana) | L 55-30 |
No. 278 Fort Bend Hightower (Missouri City, Texas) | Fort Bend Dulles (Texas) | W 67-0 |
No. 279 Westgate (Louisiana) | No. 249 Teurlings Catholic (Louisiana) | L 38-14 |
No. 280 San Clemente (California) | Ayala (California) | W 42-13 |
No. 281 Pinnacle (Arizona) | No. 36 Liberty (Arizona) | L 57-19 |
No. 282 Mandarin (Florida) | Westside (Jackonville, Florida) | W 49-6 |
No. 283 Argyle (Texas) | Lake Dallas (Texas) | W 52-21 |
No. 284 Trotwood-Madison (Ohio) | Dunbar (Ohio) | W 28-8 |
No. 285 Lambert (Georgia) | Forsyth Central (Georgia) | W 40-3 |
No. 286 East Coweta (Georgia) | No. 46 Carrollton (Georgia) | L 56-24 |
No. 287 Freedom (Woodbridge, Virginia) | Charles J. Colgan (Virginia) | W 66-0 |
No. 288 Gonzaga (Washington, DC) | No. 31 DeMatha (Maryland) | L 14-7 |
No. 289 Punahou (Hawaii) | Idle | |
No. 290 Pleasant Grove (Utah) | No. 63 Skyridge (Utah) | W 34-31 OT |
No. 291 Campbell (Hawaii) | No. 5 Kahuku (Hawaii) | L 38-7 |
No. 292 Union (Oklahoma) | Norman (Oklahoma) | W 65-0 |
No. 293 Phoebus (Virginia) | Kecoughtan (Virginia) | W 35-0 |
No. 294 Niceville (Florida) | Pine Forest (Florida) | W 31-28 |
No. 295 Edmond Santa Fe (Oklahoma) | Mustang (Oklahoma) | W 56-49 |
No. 296 Clovis North (California) | Clovis (California) | W 24-7 |
No. 297 Douglas County (Georgia) | Paulding County (Georgia) | W 27-2 |
No. 298 West Linn (Oregon) | Tualatin (Oregon) | W 37-0 |
No. 299 West Point (Mississippi) | Corinth (Mississippi) | W 49-14 |
No. 300 Tupelo (Mississippi) | Madison Central (Mississippi) | W 14-12 |
ou can also follow the Top 100 in REAL TIME on our Scorestream Scoreboard.