The top five teams in the High School Football America 300 national rankings, powered by NFL Play Football, have big challenges in front of them this weekend. All five face Top 100 teams that could dash their hopes of a 2022 HSFA national championship.
No. 1 Mater Dei (California), the HSFA reigning nation champ, will face No. 48 Los Alamitos (California) in the CIF-Southern Section Division 1 semifinals. The winner will face the winner of the other semi between No. 5 St. John Bosco (California) and No. 29 Mission Viejo (California).
No. 2 Buford (Georgia) will battle No. 71 Walton (Georgia) in the second round of Georgia’s 7A playoffs. Buford, winners of three straight state titles, is on a 16-game postseason win streak.
No. 3 St. Frances Academy (Maryland) will try to close-out a perfect 9-0 season when it faces No. 12 IMG Academy (Florida). SFA has already beaten five teams that are ranked No. 74 or higher.
Watch St. Frances vs. IMG on FloFootball
In Florida, arch-rivals No. 4 Miami Central and No. 36 Miami Northwestern will square-off in the second round of the 2M playoffs. MC won this year’s regular season matchup 42-7 on October 7.
With five weeks to go before the crowning of this year’s national champ, a dozen teams enter the Top 300 created with the HSFA proprietary algorithm:
- No. 171 Lewisville (Texas)
- No. 209 A.C. Reynolds (North Carolina)
- No. 260 Catawba Ridge (South Carolina)
- No. 281 New Albany (Ohio)
- No. 282 De La Salle Collegiate (Michigan)
- No. 283 Vandegrift (Texas)
- No. 284 Caledonia (Michigan)
- No. 285 Klein Cain (Texas)
- No. 286 Saraland (Alabama)
- No. 287 Clarkston (Michigan)
- No. 288 Glenville (Ohio)
- No. 296 Badin (Ohio)
High School Football America 300 powered by NFL Play Football
Rank | Team/State | Record | Last Week |
No. 1 | Mater Dei (California) | (11-0) | 1 |
No. 2 | Buford (Georgia) | (11-0) | 2 |
No. 3 | St. Frances Academy (Maryland) | (8-0) | 3 |
No. 4 | Miami Central (Florida) | (10-0) | 4 |
No. 5 | St. John Bosco (California) | (10-1) | 5 |
No. 6 | St. Thomas Aquinas (Florida) | (10-0) | 6 |
No. 7 | Chaminade-Madonna (Florida) | (9-0) | 7 |
No. 8 | Bishop Gorman (Nevada) | (12-1) | 8 |
No. 9 | North Shore (Texas) | (11-0) | 9 |
No. 10 | Duncanville (Texas) | (10-0) | 10 |
No. 11 | American Heritage (Plantation, Florida) | (10-1) | 11 |
No. 12 | IMG Academy (Florida) | (7-1) | 12 |
No. 13 | Lipscomb Academy (Tennessee) | (11-0) | 13 |
No. 14 | St. Edward (Ohio) | (12-1) | 16 |
No. 15 | Denton Guyer (Texas) | (11-0) | 15 |
No. 16 | Cardinal Gibbons (Florida) | (10-1) | 19 |
No. 17 | Westlake (Texas) | (11-0) | 17 |
No. 18 | Colquitt County (Georgia) | (11-0) | 18 |
No. 19 | DeMatha (Maryland) | (10-1) | 21 |
No. 20 | Langston Hughes (Georgia) | (11-0) | 22 |
No. 21 | Catholic (Baton Rouge, Louisiana) | (9-1) | 23 |
No. 22 | Edgewater (Florida) | (11-0) | 24 |
No. 23 | Archbishop Moeller (Ohio) | (12-1) | 25 |
No. 24 | Mill Creek (Georgia) | (10-1) | 26 |
No. 25 | Massillon Washington (Ohio) | (11-1) | 28 |
No. 26 | Columbus (Miami, Florida) | (10-1) | 26 |
No. 27 | Archbishop Hoban (Ohio) | (12-1) | 29 |
No. 28 | Dutch Fork (South Carolina) | (11-1) | 31 |
No. 29 | Mission Viejo (California) | (10-1) | 39 |
No. 30 | Corona Centennial (California) | (9-2) | 14 |
No. 31 | Southlake Carroll (Texas) | (11-0) | 31 |
No. 32 | DeSoto (Texas) | (9-2) | 32 |
No. 33 | Cedar Grove (Georgia) | (8-2) | 33 |
No. 34 | Lakota West (Ohio) | (13-0) | 37 |
No. 35 | St. Joseph’s Prep (Pennsylvania) | (8-1) | 35 |
No. 36 | Northwestern (Miami, Florida) | (6-4) | 36 |
No. 37 | Katy (Texas) | (11-0) | 40 |
No. 38 | Lakeland (Florida) | (10-0) | 41 |
No. 39 | Serra (San Mateo, California) | (11-0) | 42 |
No. 40 | Folsom (California) | (10-1) | 43 |
No. 41 | Iona Prep (New York) | (9-2) | 44 |
No. 42 | Don Bosco Prep (New Jersey) | (8-2) | 45 |
No. 43 | Montgomery Bell Academy (Tennessee) | (11-0) | 46 |
No. 44 | Bergen Catholic (New Jersey) | (9-1) | 47 |
No. 45 | Jones (Orlando, Florida) | (9-2) | 48 |
No. 46 | Central (Phenix City, Alabama) | (10-2) | 49 |
No. 47 | Venice (Florida) | (6-3) | 50 |
No. 48 | Los Alamitos (California) | (9-2) | 64 |
No. 49 | Hoover (Alabama) | (11-1) | 51 |
No. 50 | Edna Karr (Louisiana) | (6-3)** | 52 |
No. 51 | Kahuku (Hawaii) | (10-2) | 53 |
No. 52 | St. John’s College HS (Washington, DC) | (7-4) | 57 |
No. 53 | Seminole (Sanford, Florida) | (9-2) | 54 |
No. 54 | Cocoa (Florida) | (7-3) | 55 |
No. 55 | Auburn (Alabama) | (11-1) | 56 |
No. 56 | Good Counsel (Maryland) | (8-3) | 12 |
No. 57 | Thompson (Alabama) | (9-3) | 58 |
No. 58 | North Cobb (Georgia) | (9-2) | 59 |
No. 59 | Pittsburg (California) | (10-1) | 60 |
No. 60 | Longview (Texas) | (11-0) | 63 |
No. 61 | Long Beach Poly (California) | (10-1) | 38 |
No. 62 | Bryant (Arkansas) | (9-0) | 62 |
No. 63 | Belleville (Michigan) | (12-0) | 65 |
No. 64 | Liberty (Arizona) | (10-0) | 66 |
No. 65 | Oakland (Tennessee) | (11-1) | 67 |
No. 66 | Springfield (Ohio) | (11-1) | 70 |
No. 67 | Basha (Arizona) | (9-1) | 69 |
No. 68 | Cathedral (Indiana) | (10-1) | 75 |
No. 69 | Hamilton (Arizona) | (8-2) | 102 |
No. 70 | Skyridge (Utah) | (12-1) | 74 |
No. 71 | Walton (Georgia) | (9-2) | 71 |
No. 72 | Chandler (Arizona) | (8-2) | 34 |
No. 73 | Creekside (Georgia) | (9-2) | 76 |
No. 74 | East St. Louis (Illinois) | (9-2) | 77 |
No. 75 | Atascocita (Texas) | (9-2) | 78 |
No. 76 | Hough (North Carolina) | (10-2) | 79 |
No. 77 | Center Grove (Indiana) | (10-2) | 80 |
No. 78 | Corner Canyon (Utah) | (11-2) | 83 |
No. 79 | Christian Brothers College (Missouri) | (11-1) | 88 |
No. 80 | Highland Springs (Virginia) | (11-0) | 84 |
No. 81 | Trinity Christian Academy (Jacksonville, Florida) | (10-0) | 85 |
No. 82 | Mount Carmel (Chicago, Illinois) | (12-0) | 96 |
No. 83 | Bartram Trail (Florida) | (11-0) | 89 |
No. 84 | Zachary (Louisiana) | (8-2) | 90 |
No. 85 | Union (Oklahoma) | (10-0) | 91 |
No. 86 | Cibolo Steele (Texas) | (11-0) | 92 |
No. 87 | Milton (Georgia) | (8-3) | 95 |
No. 88 | Clearwater Academy International (Florida) | (9-1) | 101 |
No. 89 | Loyola Academy (Illinois) | (11-1) | 103 |
No. 90 | Pine Forest (Florida) | (10-0) | 97 |
No. 91 | St. Augustine (Louisiana) | (7-2) | 98 |
No. 92 | Baylor (Tennessee) | (9-2) | 105 |
No. 93 | Hewitt-Trussville (Alabama) | (8-4) | 72 |
No. 94 | McCallie (Tennessee) | (10-2) | 106 |
No. 95 | Carrollton (Georgia) | (11-0) | 108 |
No. 96 | Orange Lutheran (California) | (7-5) | 86 |
No. 97 | Edison (Huntington Beach, California) | (9-2) | 87 |
No. 98 | JSerra (California) | (6-6) | 94 |
No. 99 | Hamilton Southeastern (Indiana) | (12-0) | 154 |
No. 100 | Santa Margarita (California) | (6-5) | 100 |
No. 101 | Elder (Ohio) | (10-3) | 81 |
No. 102 | St. Xavier (Kentucky) | (10-2) | 82 |
No. 103 | Prosper (Texas) | (10-1) | 109 |
No. 104 | Trinity (Kentucky) | (8-4) | 107 |
No. 105 | Brownsburg (Indiana) | (10-2) | 73 |
No. 106 | Bishop Amat (California) | (9-3) | 104 |
No. 107 | Mallard Creek (North Carolina) | (8-4) | 99 |
No. 108 | Cherry Creek (Colorado) | (9-2) | 115 |
No. 109 | Arlington Martin (Texas) | (10-1) | 116 |
No. 110 | Bixby (Oklahoma) | (9-1) | 110 |
No. 111 | Saguaro (Arizona) | (7-3) | 118 |
No. 112 | John Curtis (Louisiana) | (8-2) | 112 |
No. 113 | Jenks (Oklahoma) | (8-2) | 114 |
No. 114 | Booker T. Washington (Miami, Florida) | (9-2) | 120 |
No. 115 | De La Salle (California) | (8-3) | 121 |
No. 116 | Lehi (Utah) | (13-0) | 122 |
No. 117 | Westfield (Texas) | (10-1) | 123 |
No. 118 | St. Ignatius (Ohio) | (8-4) | 117 |
No. 119 | Highland Park (Texas) | (11-0) | 124 |
No. 120 | Osceola (Kissimmee, Florida) | (8-3) | 125 |
No. 121 | South Florence (South Carolina) | (12-0) | 126 |
No. 122 | Timpview (Utah) | (10-2) | 127 |
No. 123 | Roswell (Georgia) | (10-1) | 129 |
No. 124 | Apopka (Florida) | (8-3) | 131 |
No. 125 | Rome (Georgia) | (10-1) | 132 |
No. 126 | Homestead (Florida) | (8-2) | 133 |
No. 127 | Westlake (Atlanta, Georgia) | (8-3) | 134 |
No. 128 | Archbishop Spalding (Maryland) | (10-1) | 136 |
No. 129 | Lincoln (San Diego, California) | (10-1) | 137 |
No. 130 | Destrehan (Louisiana) | (10-0) | 142 |
No. 131 | Alcoa (Tennessee) | (11-1) | 130 |
No. 132 | Chaminade (California) | (10-2) | 144 |
No. 133 | Tampa Bay Tech (Florida) | (9-2)* | 138 |
No. 134 | Northwestern (South Carolina) | (11-1) | 139 |
No. 135 | Ballard (Kentucky) | (10-2) | 140 |
No. 136 | Shadow Creek (Texas) | (11-0) | 143 |
No. 137 | St. Thomas More (Louisiana) | (9-1) | 147 |
No. 138 | Thomas County Central (Georgia) | (11-0) | 148 |
No. 139 | Male (Kentucky) | (8-4) | 188 |
No. 140 | Inglewood (California) | (12-0) | 153 |
No. 141 | Grayson (Georgia) | (9-2) | 145 |
No. 142 | St. Joseph Regional (Montvale, New Jersey) | (6-5) | 128 |
No. 143 | Dupont Manual (Kentucky) | (9-3) | 135 |
No. 144 | St. Anthony’s (Melville, New York) | (9-1) | 145 |
No. 145 | Toledo Central Catholic (Ohio) | (12-1) | 155 |
No. 146 | Lee County (Georgia) | (8-3) | 157 |
No. 147 | Rockwall (Texas) | (10-1) | 158 |
No. 148 | Carlsbad (California) | (10-1) | 159 |
No. 149 | De La Salle (Louisiana) | (9-0) | 160 |
No. 150 | Chambers (North Carolina) | (9-3) | 93 |
No. 151 | South Oak Cliff (Texas) | (8-3) | 151 |
No. 152 | St. Peter’s Prep (New Jersey) | (7-4) | 61 |
No. 153 | Imhotep Charter (Pennsylvania) | (7-2) | 156 |
No. 154 | Red Bank Catholic (New Jersey) | (9-1) | 161 |
No. 155 | Rockledge (Florida) | (9-2) | 162 |
No. 156 | Brennan (San Antonio, Texas) | (10-1) | 163 |
No. 157 | Lincoln (Gahanna, Ohio) | (12-1) | 165 |
No. 158 | Teurlings Catholic (Louisiana) | (9-1) | 168 |
No. 159 | Oak Grove (Mississippi) | (10-2) | 170 |
No. 160 | Warren Easton (Louisiana) | (9-1)*** | 172 |
No. 161 | Northside (Warner Robins, Georgia) | (7-4) | 173 |
No. 162 | Brandon (Mississippi) | (10-1) | 174 |
No. 163 | Woodward Academy (Georgia) | (10-1) | 175 |
No. 164 | Buchholz (Florida) | (8-2) | 176 |
No. 165 | Ruston (Louisiana) | (10-1) | 180 |
No. 166 | Serra (Gardena, California) | (7-5)* | 119 |
No. 167 | Kings (Ohio) | (12-1) | 279 |
No. 168 | Rancho Cucamonga (California) | (9-3) | 164 |
No. 169 | Lancaster (Texas) | (9-2) | 178 |
No. 170 | Winton Woods (Ohio) | (12-1) | 68 |
No. 171 | St. Mary’s (Stockton, California) | (10-1) | 111 |
No. 172 | Lewisville (Texas) | (10-1) | NR |
No. 173 | Grimsley (North Carolina) | (12-0) | 183 |
No. 174 | St. Rita (Chicago, Illinois) | (10-2) | 189 |
No. 175 | Allen (Texas) | (7-4) | 113 |
No. 176 | Sierra Canyon (California) | (8-4) | 205 |
No. 177 | Raines (Florida) | (8-2) | 193 |
No. 178 | West (Knoxville, Tennessee) | (12-0) | 194 |
No. 179 | Parish Episcopal (Dallas, Texas) | (9-1) | 181 |
No. 180 | Bentonville (Arkansas) | (9-1) | 182 |
No. 181 | Centerville (Ohio) | (10-3) | 166 |
No. 182 | Catholic Memorial (Massachusetts) | (9-0) | 184 |
No. 183 | Highland (Arizona) | (7-3) | 185 |
No. 184 | Gaffney (South Carolina) | (8-3) | 186 |
No. 185 | Aledo (Texas) | (9-2) | 187 |
No. 186 | Liberty (Nevada) | (8-4) | 177 |
No. 187 | Valdosta (Georgia) | (8-3) | 150 |
No. 188 | Warren Central (Mississippi) | (10-1) | 195 |
No. 189 | North Crowley (Texas) | (11-0) | 196 |
No. 190 | Miramar (Florida) | (9-1) | 197 |
No. 191 | Cabot (Arkansas) | (9-2) | 198 |
No. 192 | Lafayette Christian Academy (Louisiana) | (7-3) | 199 |
No. 193 | Conway (Arkansas) | (9-2) | 200 |
No. 194 | Mason (Ohio) | (10-3) | 191 |
No. 195 | Tampa Catholic (Florida) | (9-1) | 201 |
No. 196 | Dripping Springs (Texas) | (10-1) | 208 |
No. 197 | Jesuit (Florida) | (7-4) | 203 |
No. 198 | Marist (Georgia) | (9-2) | 207 |
No. 199 | Archbishop Stepinac (New York) | (8-3) | 190 |
No. 200 | Lake Travis (Texas) | (7-4) | 213 |
No. 201 | Lake Mary (Florida) | (7-3) | 209 |
No. 202 | Houston County (Georgia) | (9-2) | 219 |
No. 203 | Clay-Chalkville (Alabama) | (8-2) | 202 |
No. 204 | Brunswick (Georgia) | (10-1) | 169 |
No. 205 | Clearwater Central Catholic (Florida) | (9-1) | 212 |
No. 206 | Pickerington Central (Ohio) | (9-4) | 167 |
No. 207 | Bingham (Utah) | (10-3) | 152 |
No. 208 | University Lab (Baton Rouge, Louisiana) | (7-3) | 206 |
No. 209 | A.C. Reynolds (North Carolina) | (11-1) | NR |
No. 210 | North Gwinnett (Georgia) | (9-2) | 221 |
No. 211 | Vero Beach (Florida) | (10-1) | 220 |
No. 212 | St. Xavier (Ohio) | (5-7) | 210 |
No. 213 | Catholic (Arkansas) | (10-0) | 211 |
No. 214 | Madison (San Diego, California) | (9-2) | 192 |
No. 215 | American Fork (Utah) | (8-4) | 214 |
No. 216 | Fort Dorchester (South Carolina) | (9-3) | 215 |
No. 217 | Lakewood (Florida) | (7-4)* | 223 |
No. 218 | Oaks Christian (California) | (7-4) | 218 |
No. 219 | Dillard (Florida) | (7-3)*** | 225 |
No. 220 | Cathedral Catholic (San Diego, California) | (6-5) | 226 |
No. 221 | Mainland (Florida) | (8-3) | 228 |
No. 222 | Westgate (Louisiana) | (8-3) | 232 |
No. 223 | Martinsburg (West Virginia) | (9-2) | 222 |
No. 224 | Springboro (Ohio) | (8-4) | 224 |
No. 225 | Lake Minneola (Florida) | (9-1) | 241 |
No. 226 | Maryville (Tennessee) | (9-3) | 234 |
No. 227 | Detroit MLK (Michigan) | (8-3) | 242 |
No. 228 | Cartersville (Georgia) | (10-1) | 243 |
No. 229 | Argyle (Texas) | (11-0) | 244 |
No. 230 | Lone Peak (Utah) | (7-5) | 227 |
No. 231 | Camden County (Georgia) | (8-3) | 235 |
No. 232 | Princeton (Ohio) | (9-3) | 229 |
No. 233 | Oak Hills (California) | (11-1) | 179 |
No. 234 | Florida State University HS (Florida) | (11-0) | 246 |
No. 235 | Roncalli (Indiana) | (12-1) | 265 |
No. 236 | Mount St. Joseph (Maryland) | (7-4) | 149 |
No. 237 | St. Bonaventure (California) | (7-4) | 236 |
No. 238 | Wayne (Huber Heights, Ohio) | (6-5) | 238 |
No. 239 | Brother Martin (Louisiana) | (6-5) | 239 |
No. 240 | Gainesville (Georgia) | (11-0) | 266 |
No. 241 | Seton Hall Prep (New Jersey) | (6-5) | 298 |
No. 242 | Cass Tech (Michigan) | (9-3)*** | 282 |
No. 243 | Carthage (Texas) | (11-0) | 247 |
No. 244 | Western (Florida) | (7-3) | 248 |
No. 245 | Calvary Day (Savannah, Georgia) | (10-0) | 249 |
No. 246 | China Spring (Texas) | (10-1) | 250 |
No. 247 | Theodore (Alabama) | (12-0) | 251 |
No. 248 | Trinity Catholic (Ocala, Florida) | (6-2) | 252 |
No. 249 | Reedy (Texas) | (11-0) | 253 |
No. 250 | Christ Presbyterian Academy (Tennessee) | (7-5) | 254 |
No. 251 | Prince Avenue Christian (Georgia) | (10-0) | 255 |
No. 252 | Springfield Central (Massachusetts) | (9-1) | 256 |
No. 253 | Naples (Florida) | (8-2) | 257 |
No. 254 | Waxahachie (Texas) | (9-2) | 258 |
No. 255 | Brentwood Academy (Tennessee) | (9-2) | 259 |
No. 256 | Ware County (Georgia) | (10-0) | 260 |
No. 257 | Cain Ridge (Tennesee) | (11-1) | 261 |
No. 258 | Cedartown (Georgia) | (11-0) | 262 |
No. 259 | Melissa (Texas) | (9-2) | 263 |
No. 260 | Catawba Ridge (South Carolina) | (11-1) | NR |
No. 261 | Corona del Mar (California) | (9-3) | 268 |
No. 262 | Pulaski Academy (Arkansas) | (10-1) | 269 |
No. 263 | Sandy Creek (Georgia) | (9-2) | 273 |
No. 264 | Fayetteville (Arkansas) | (7-3) | 270 |
No. 265 | Providence Day (North Carolina) | (11-1) | 274 |
No. 266 | State College (Pennsylvania) | (11-0) | 280 |
No. 267 | East Forsyth (North Carolina) | (12-0) | 278 |
No. 268 | Tupelo (Mississippi) | (12-0) | 275 |
No. 269 | San Clemente (California) | (7-4) | 267 |
No. 270 | Picayune (Mississippi) | (12-0) | 277 |
No. 271 | Lincoln-West East (Illinois) | (12-0) | 281 |
No. 272 | Rock Creek Christian Academy (Maryland) | (6-3) | 273 |
No. 273 | Cathedral Prep (Pennsylvania) | (8-2) | 283 |
No. 274 | Madison-Ridgeland (Mississippi) | (10-3) | 285 |
No. 275 | Mountain Brook (Alabama) | (10-2) | 286 |
No. 276 | Douglass (Kentucky) | (12-0) | 287 |
No. 277 | Phoebus (Virginia) | (11-0) | 289 |
No. 278 | Parkview (Georgia) | (8-3) | 291 |
No. 279 | Granite Hills (El Cajon, California) | (9-2) | 297 |
No. 280 | Spartanburg (South Carolina) | (8-4) | 298 |
No. 281 | New Albany (Ohio) | (10-3) | NR |
No. 282 | De La Salle Collegiate (Michigan) | (11-1) | NR |
No. 283 | Vandegrift (Texas) | (10-1) | NR |
No. 284 | Caledonia (Michigan) | (11-1) | NR |
No. 285 | Klein Cain (Texas) | (10-1) | NR |
No. 286 | Saraland (Alabama) | (12-1) | NR |
No. 287 | Clarkston (Michigan) | (10-2) | NR |
No. 288 | Glenville (Ohio) | (12-0) | NR |
No. 289 | Warren Central (Indiana) | (6-6) | 240 |
No. 290 | South Pointe (South Carolina) | (8-4) | 245 |
No. 291 | Westfield (Indiana) | (8-4) | 288 |
No. 292 | Niceville (Florida) | (9-2) | 171 |
No. 293 | Apple Valley (California) | (8-3) | 261 |
No. 294 | Carmel (Indiana) | (6-4) | 296 |
No. 295 | Treasure Coast (Florida) | (4-6) | 233 |
No. 296 | Badin (Ohio) | (13-0) | NR |
No. 297 | Gonzaga (Washington, DC) | (5-6) | 237 |
No. 298 | Brother Rice (Illinois) | (7-5) | 276 |
No. 299 | Ben Davis (Indiana) | (6-4) | 299 |
No. 300 | Hartselle (Alabama) | (12-0) | 300 |
Dropped-out: No. 141 Cardinal Gibbons (North Carolina), No. 204 Permian (Texas), No. 218 Dakota (Michigan), 231 Andrew Jackson (Jacksonville, Florida), No. 232 Helix (California), No. 233 Horn (Texas), No. 264 Adams (Michigan), No. 272 Hillcrest (Alabama), No. 285 Martin County (Florida), No. 286 Upper Arlington (Ohio), No. 290 Riverside (Painesville, Ohio), No. 292 Lowndes (Georgia)
*Forfeit loss
**three forfeit losses
***Awarded forfeit victory
Editor’s Note: The High School Football America national, regional and state rankings are developed using our proprietary algorithm.
2022 High School Football America 300’s