The 2-0 Cherokee Warriors will play their third straight road game Friday night when the team hits the road to play the Rome Wolves at historic Barron Stadium. Rome brings a 1-0 record into the game.
Cherokee head coach Josh Shaw expects Rome head coach John Reid ready for the non-region game. Last year, Cherokee, ranked No. 20 in the latest High School Football America Georgia Top 25 powered by NFL Play Football, surprised the Wolves 21-15 at Tommy Baker Field.
Below you can listen to Coach Shaw talk about last week’s one-point win over Sequoyah and his breakdown on the Wolves.
Related: Sequoyah game recap
Below you can check-out the offial offensive, defensive and special team stats
2021 Cherokee Warriors
Overall Record – (2-0)
Region Record – (0-0)
Offensive Stats
Passing | Complete | Attempts | Yards | TD | INT | AVG | LONG |
SWANN | 21 | 29 | 382 | 6 | 2 | 18.2 | 74 |
SAVASIR | 2 | 4 | 42 | 1 | 21.0 | 26 | |
Totals | 23 | 33 | 424 | 7 | 2 | 18.4 | 74 |
Rushing | Carries | Yards | Avg. | TD | LONG | ||
JOHNSON | 24 | 169 | 7.0 | 1 | 44 | ||
HARSHAW | 2 | 24 | 12.0 | 1 | 24 | ||
WALTON | 2 | 7 | 3.5 | 5 | |||
SWANN | 3 | 5 | 1.7 | 1 | 3 | ||
JORDAN | 4 | 3 | 0.8 | 5 | |||
DASHER | 4 | 3 | 0.8 | 5 | |||
MOORE | 1 | 2 | 2.0 | 2 | |||
TEAM | 2 | -3 | -1.5 | ||||
Totals | 42 | 210 | 5.0 | 3 | 44 | ||
Receiving | Catches | Yards | Avg. | TD | Long | ||
HARSHAW | 9 | 152 | 16.9 | 3 | 74 | ||
MOORE | 4 | 85 | 21.3 | 2 | 38 | ||
RICHARDSON | 3 | 60 | 20.0 | 1 | 40 | ||
JOHNSON | 2 | 46 | 23.0 | 41 | |||
JAMESON | 2 | 34 | 17.0 | 1 | 26 | ||
THOMPSON | 1 | 17 | 17.0 | 17 | |||
GILLELAND | 1 | 16 | 16.0 | 16 | |||
FULLEN | 1 | 14 | 14.0 | 14 | |||
Totals | 23 | 424 | 18.4 | 7 | 74 | ||
Scoring | TD | 2-pt | XP | FG | Returns | Total Points | |
HARSHAW | 4 | 24 | |||||
MOORE | 2 | 12 | |||||
STAHL | 9 | 1 | 12 | ||||
JOHNSON | 1 | 6 | |||||
RICHARDSON | 1 | 6 | |||||
THOMPSON | 1 | 6 | |||||
JAMESON | 1 | 6 | |||||
SWANN | 1 | 6 | |||||
Totals | 10 | 0 | 9 | 1 | 1 | 78 | |
Punting | Punts | Yards | Avg. | Inside 20 | Long | ||
SWANN | 3 | 120 | 40.0 | 50 | |||
SAVASIR | 2 | 30 | 15.0 | 1 | |||
Totals | 5 | 150 | 30.0 | 1 | 50 | ||
Kicking | XP-Made | XP-Attempts | FG- Made | FG-Attempts | FG-Long | Touchbacks | KOs |
STAHL | 9 | 11 | 1 | 2 | 29 | 8 | 13 |
RE. CHANDLEY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 11 | 1 | 2 | 29 | 9 | 14 |
KO Returns | Returns | Yards | Avg. | TD | Long | ||
JOHNSON | 2 | 48 | 24.0 | 0 | 30 | ||
FULLEN | 1 | 16 | 16 | 0 | 16 | ||
JAMESON | 1 | 15 | 15.0 | 0 | 15 | ||
BERGMAN | 1 | 12 | 12.0 | 0 | 12 | ||
HARSHAW | 1 | 11 | 11 | 0 | 11 | ||
Totals | 6 | 102 | 17.0 | 0 | 30 | ||
Punt Returns | Returns | Yards | Avg. | TD | LONG | ||
J. JONES | 1 | 35 | 35.0 | 0 | 35 | ||
BERGMAN | 1 | 21 | 21.0 | 0 | 21 | ||
T. GODDARD | 1 | 3 | 3.0 | 0 | 3 | ||
Totals | 3 | 71 | 23.7 | 0 | 35 | ||
Penalties | Yards | ||||||
15 | 130 |
Defensive Stats
Name | Total | Solo | Assist | TFL | Sack | Hurry | Fum Rec | Cau Fum | Int | PBU | Def TD | Block Kick | Safety |
T. Goddard | 31 | 22 | 8 | 1 | 1 | ||||||||
Cox | 27 | 22 | 4 | 1 | 3 | 1 | |||||||
Simmons | 22 | 14 | 7 | 1 | |||||||||
C. Goddard | 17 | 11 | 5 | 1 | 1 | ||||||||
O’Keefe | 15 | 10 | 5 | 2 | |||||||||
Young | 13 | 4 | 6 | 1 | 2 | 2 | 1 | ||||||
Thompson | 13 | 8 | 2 | 3 | 1 | 1 | 1 | ||||||
Hobson | 10 | 2 | 4 | 2 | 2 | 3 | 2 | ||||||
Baker | 10 | 9 | 1 | 1 | 2 | ||||||||
Dollyhigh | 7 | 2 | 3 | 2 | |||||||||
Bieger | 7 | 6 | 1 | ||||||||||
Holcomb | 6 | 3 | 2 | 1 | |||||||||
Martin Jr. | 5 | 4 | 1 | ||||||||||
Montgomery | 4 | 1 | 3 | ||||||||||
Follmer | 4 | 1 | 2 | 1 | |||||||||
Burn | 3 | 1 | 1 | 1 | |||||||||
Thomas | 3 | 1 | 2 | 1 | |||||||||
Bergman | 3 | 2 | 1 | ||||||||||
Luster | 2 | 1 | 1 | 1 | |||||||||
Marano | 2 | 1 | 1 | 1 | |||||||||
Moore | 1 | 1 | 1 | ||||||||||
Lindeborg | 1 | 1 | |||||||||||
Lawson | 1 | 1 | 3 | ||||||||||
Bogdady | 1 | 1 | 2 | ||||||||||
Bible | 1 | 1 | |||||||||||
Lanzas | 1 | 1 | 1 | ||||||||||
Jordan | 1 | 1 | |||||||||||
Harshaw | 1 | ||||||||||||
Jones | 1 | ||||||||||||
Lucas | 1 | ||||||||||||
Hilliard | 1 | ||||||||||||
Carney | 1 | ||||||||||||
Total | 211 | 126 | 63 | 17 | 5 | 16 | 2 | 3 | 1 | 12 | 1 | 2 | 0 |