Five weeks into 2021 the High School Football America 100, powered by NFL Play Football, the only thing certain is nothing is for certain when it comes to the Top 25. This past weekend was another topsy-turvy one with three Top 25 teams losing for the first time this year.
No. 7 Gonzaga (Washington, DC) was the highest-ranked team to lose. The Eagles were beaten soundly by No. 49 St. Joseph’s Prep (Pennsylvania). The 35-7 margin of defeat surprised many, since last week, the three-time defending Pennsylvania 6A champs lost to Milton (Georgia).
Related: Top 100 scores: September 16-19
The win helps SJP move-up two notches to No. 47. Gonzaga drops to No. 55.
No. 12 Bishop Gorman (Nevada) also tasted defeat for the first time this year. Hamilton (Arizona) score scored three times in the final 65-seconds to shock the Gaels 25-24. Hamilton climbs from No. 46 to No. 20 this week. BG falls nine spots to No. 21.
Through the first five weeks of the season, twelve of our Preseason Top 100 have suffered losses.
New to the Top 25 this week is St. Peter’s Prep (New Jersey). The Marauders are a perfect 4-0 after beating previously unbeaten Seton Hall Prep 22-21 in double overtime. SPP is ranked No. 23 this week.
There are four new teams this week in the HSFA 100 — Greenville Christian (Mississippi) at No. 89, Katy Tompkins (Texas) at No. 98 Bartram Trail (Florida) at No. 99 and Carmel (Indiana) at No. 100.
High School Football America powered by NFL Play Football
Rank/School/State | Record | Last Week |
No. 1 Mater Dei (California) | (2-0) | 1 |
No. 2 Westlake (Austin, Texas) | (3-0) | 2 |
No. 3 Thompson (Alabama) | (5-0) | 3 |
No. 4 IMG Academy (Florida) | (4-0) | 4 |
No. 5 St. John Bosco (California) | (5-0) | 5 |
No. 6 Southlake Carroll (Texas) | (4-0) | 6 |
No. 7 Katy (Texas) | (4-0) | 8 |
No. 8 Center Grove (Indiana) | (5-0) | 9 |
No. 9 St. Xavier (Ohio) | (5-0) | 10 |
No. 10 Bergen Catholic (New Jersey) | (3-0) | 11 |
No. 11 Oakland (Tennessee) | (4-0) | 13 |
No. 12 Chambers (North Carolina) | (5-0) | 14 |
No. 13 Hoover (Alabama) | (5-0) | 15 |
No. 14 Chandler (Arizona) | (3-0) | 18 |
No. 15 Dutch Fork (South Carolina) | (3-0) | 16 |
No. 16 Cathedral (Indiana) | (5-0) | 17 |
No. 17 St. Edward (Ohio) | (5-0) | 20 |
No. 18 Jesuit (Florida) | (4-0) | 19 |
No. 19 St. Thomas Aquinas (Florida) | (3-1) | 22 |
No. 20 Hamilton (Arizona) | (3-0) | 46 |
No. 21 Bishop Gorman (Nevada) | (3-1) | 12 |
No. 22 Corner Canyon (Utah) | (6-0) | 21 |
No. 23 St. Peter’s Prep (New Jersey) | (4-0) | 26 |
No. 24 Catholic (Baton Rouge, Louisiana) | (3-0) | 24 |
No. 25 Cardinal Gibbons (Florida) | (3-0) | 25 |
No. 26 Collins Hill (Georgia) | (5-0) | 28 |
No. 27 Servite (California) | (4-0) | 27 |
No. 28 St. Frances Academy (Maryland) | (2-1) | 30 |
No. 29 Miami Central (Florida) | (2-2) | 29 |
No. 30 Bixby (Oklahoma) | (3-0) | 33 |
No. 31 Denton Guyer (Texas) | (4-0) | 34 |
No. 32 Venice (Florida) | (3-0) | 35 |
No. 33 St. John’s College HS (Washington, DC) | (4-0) | 40 |
No. 34 Corona Centennial (California) | (4-0) | 41 |
No. 35 Saguaro (Arizona) | (2-0) | 36 |
No. 36 Northwestern (Miami, Florida) | (3-1) | 37 |
No. 37 Denton Ryan (Texas) | (3-1) | 39 |
No. 38 Trinity Christian Academy (Jacksonville, Florida) | (4-0) | 42 |
No. 39 Bridgeland (Texas) | (3-0) | 43 |
No. 40 Chaminade-Madonna (Florida) | (3-1) | 59 |
No. 41 Jenks (Oklahoma) | (2-1) | 44 |
No. 42 Buford (Georgia) | (3-1) | 23 |
No. 43 Seminole (Sanford, Florida) | (4-0) | 48 |
No. 44 North Cobb (Georgia) | (3-1) | 45 |
No. 45 Duncanville (Texas) | (2-1) | 51 |
No. 46 Milton (Georgia) | (3-1) | 47 |
No. 47 St. Joseph’s Prep (Pennsylvania) | (2-1) | 49 |
No. 48 Aledo (Texas) | (4-0) | 52 |
No. 49 Male (Kentucky) | (4-0) | 54 |
No. 50 Treasure Coast (Florida) | (3-0) | 55 |
No. 51 Warner Robins (Georgia) | (4-0) | 56 |
No. 52 American Heritage (Plantation, Florida) | (1-2) | 57 |
No. 53 La Salle (Ohio) | (4-1) | 66 |
No. 54 Maryville (Tennessee) | (5-0) | 58 |
No. 55 Gonzaga (Washington, DC) | (3-1) | 7 |
No. 56 Edna Karr (Louisiana) | (1-0) | 88 |
No. 57 St. Francis (Mountain View, California) | (2-0) | 61 |
No. 58 Colquitt County (Georgia) | (4-1) | 62 |
No. 59 De La Salle (California) | (3-1) | 63 |
No. 60 Lee County (Georgia) | (5-0) | 64 |
No. 61 Edgewater (Florida) | (3-1) | 71 |
No. 62 Highland Park (Texas) | (3-1) | 95 |
No. 63 Hewitt-Trussville (Alabama) | (4-1) | 31 |
No. 64 Rockwall (Texas) | (3-1) | 32 |
No. 65 Brother Martin (Louisiana) | (1-0) | 77 |
No. 66 Cherry Creek (Colorado) | (3-1) | 78 |
No. 67 Atascocita (Texas) | (3-1) | 65 |
No. 68 Cartersville (Georgia) | (5-0) | 79 |
No. 69 Lake Travis (Texas) | (3-1) | 67 |
No. 70 East St. Louis (Illinois) | (3-1) | 87 |
No. 71 Allen (Texas) | (3-1) | 70 |
No. 72 Westfield (Texas) | (3-0) | 72 |
No. 73 La Salle College HS (Pennsylvania) | (4-0) | 82 |
No. 74 North Shore (Texas) | (3-1) | 74 |
No. 75 Euless Trinity (Texas) | (3-1) | 80 |
No. 76 Creekside (Georgia) | (3-1) | 81 |
No. 77 Jones (Orlando, Florida) | (2-2) | 73 |
No. 78 Westlake (Atlanta, Georgia) | (3-1) | 83 |
No. 79 Cocoa (Florida) | (2-1) | 76 |
No. 80 Arlington Martin (Texas) | (2-2) | 69 |
No. 81 Imhotep Charter (Pennsylvania) | (2-1) | 84 |
No. 82 DeMatha (Maryland) | (3-1) | 85 |
No. 83 Grayson (Georgia) | (4-1) | 86 |
No. 84 Hough (North Carolina) | (4-0) | 89 |
No. 85 Archbishop Rummel (Louisiana) | (1-0) | 90 |
No. 86 Pickerington Central (Ohio) | (4-1) | 91 |
No. 87 Good Counsel (Maryland) | (2-2) | 60 |
No. 88 John Curtis (Louisiana) | (0-1) | 50 |
No. 89 Greenville Christian (Mississippi) | (5-1) | 115 |
No. 90 Auburn (Alabama) | (5-0) | 96 |
No. 91 Alcoa (Tennessee) | (4-1) | 93 |
No. 92 Lakota West (Ohio) | (4-1) | 94 |
No. 93 Mount Carmel (Chicago, Illinois) | (4-0) | 97 |
No. 94 Rockledge (Florida) | (4-0) | 98 |
No. 95 Loyola Academy (Illinois) | (4-0) | 99 |
No. 96 Valor Christian (Colorado) | (4-0) | 100 |
No. 97 Oak Grove (Mississippi) | (2-1) | 75 |
No. 98 Tompkins (Katy, Texas) | (4-0) | 102 |
No. 99 Bartram Trail (Florida) | (3-1) | 103 |
No. 100 Carmel (Indiana) | (4-1) | 104 |
The Other 100 powered by NFL Play Football
Rank/School/State | Record | Last Week |
No. 101 Martin Luther King (Detroit, Michigan) | (3-1) | 109 |
No. 102 Niceville (Florida) | (4-0) | 105 |
No. 103 Springfield (Ohio) | (4-0) | 106 |
No. 104 Longview (Texas) | (3-1) | HM |
No. 105 Christian Brothers College HS (Missouri) | (3-1) | 113 |
No. 106 DePaul Catholic (New Jersey) | (3-0) | 108 |
No. 107 Bryant (Arkansas) | (2-1) | 38 |
No. 108 Oscar Smith (Virginia) | (2-1) | 92 |
No. 109 St. Ignatius (Ohio) | (3-2) | 176 |
No. 110 Columbus (Miami, Florida) | (1-2) | 107 |
No. 111 Archbishop Hoban (Ohio) | (3-2) | 68 |
No. 112 Norco (California) | (4-0) | 119 |
No. 113 Santa Margarita (California) | (4-1) | 177 |
No. 114 Grimsley (North Carolina) | (4-0) | 111 |
No. 115 Rockwall-Heath (Texas) | (3-1) | 118 |
No. 116 Los Alamitos (California) | (4-1) | 110 |
No. 117 Buchanan (Clovis, California) | (3-1) | 112 |
No. 118 North Little Rock (Arkansas) | (3-0) | 114 |
No. 119 Massillon Washington (Ohio) | (3-2) | 116 |
No. 120 Owasso (Oklahoma) | (3-0) | 117 |
No. 121 Delbarton (New Jersey) | (2-1) | 121 |
No. 122 McCallie (Tennessee) | (4-0) | 120 |
No. 123 T.L. Hanna (South Carolina) | (4-0) | 123 |
No. 124 Lone Peak (Utah) | (3-1) | 125 |
No. 125 Christ Presbyterian Academy (Tennessee) | (5-0) | 126 |
No. 126 Gaffney (South Carolina) | (4-0) | 127 |
No. 127 Pickerington North (Ohio) | (4-1) | 185 |
No. 128 Sierra Canyon (California) | (2-2) | 101 |
No. 129 Cedar Hill (Texas) | (2-2) | 134 |
No. 130 Orange Lutheran (California) | (5-0) | 158 |
No. 131 Westfield (Indiana) | (4-1) | 132 |
No. 132 Central (Fresno, California) | (4-0) | 128 |
No. 133 Medina (Ohio) | (5-0) | 135 |
No. 134 St. Louis (Hawaii) | (1-1) | 136 |
No. 135 Charlotte Catholic (North Carolina) | (3-1) | 137 |
No. 136 Apopka (Florida) | (3-0) | 141 |
No. 137 Serra (San Mateo, California) | (2-0) | 139 |
No. 138 Fort Bend Marshall (Texas) | (4-0) | 140 |
No. 139 Seton Hall Prep (New Jersey) | (3-1) | 143 |
No. 140 Alexandria (Louisiana) | (3-0) | 163 |
No. 141 Mission Viejo (California) | (3-1) | 142 |
No. 142 Mill Creek (Georgia) | (4-0) | 170 |
No. 143 Folsom (California) | (4-0) | 147 |
No. 144 Walton (Georgia) | (2-1) | 144 |
No. 145 Lowndes (Georgia) | (2-2) | 146 |
No. 146 South Pointe (South Carolina) | (3-0) | 156 |
No. 147 DeSoto (Texas) | (2-2) | 138 |
No. 148 Don Bosco Prep (New Jersey) | (1-2) | 148 |
No. 149 Corona del Mar (California) | (5-0) | 149 |
No. 150 Northwestern (South Carolina) | (4-1) | 161 |
No. 151 Lake Gibson (Florida) | (2-2) | HM |
No. 152 St. Joseph Regional (Montvale, New Jersey) | (1-2) | 151 |
No. 153 Spring (Texas) | (3-0) | 153 |
No. 154 Cardinal Gibbons (North Carolina) | (3-1) | 154 |
No. 155 Prosper (Texas) | (3-1) | 155 |
No. 156 Booker T. Washington (Miami, Florida) | (2-2) | 157 |
No. 157 Iona Prep (New York) | (2-1) | 162 |
No. 158 Dillard (Florida) | (4-0) | 160 |
No. 159 Lipscomb Academy (Tennessee) | (5-0) | 174 |
No. 160 Lakeland (Florida) | (3-1) | 152 |
No. 161 Carthage (Texas) | (2-0) | 159 |
No. 162 Carlsbad (California) | (5-0) | 199 |
No. 163 Central York (Pennsylvania) | (3-0) | 164 |
No. 164 Liberty (Nevada) | (4-1) | 166 |
No. 165 Central (Phenix City, Alabama) | (5-0) | 172 |
No. 166 Bolles School (Florida) | (4-0) | 168 |
No. 167 Deerfield Beach (Florida) | (3-1) | 178 |
No. 168 Killian (Florida) | (4-0) | 192 |
No. 169 Veterans Memorial (Corpus Christi, Texas) | (4-0) | 169 |
No. 170 American Fork (Utah) | (4-1) | 167 |
No. 171 Cibolo Steele (Texas) | (4-0) | 171 |
No. 172 Brownsburg (Indiana) | (4-1) | 179 |
No. 173 De Smet (Missouri) | (2-2) | 175 |
No. 174 Lovejoy (Texas) | (4-0) | 173 |
No. 175 Gulliver Prep (Florida) | (3-0) | 180 |
No. 176 Pulaski Academy (Arkansas) | (2-1) | 181 |
No. 177 Shadow Creek (Texas) | (1-2) | 182 |
No. 178 Madison Prep Academy (Louisiana) | (3-0) | 183 |
No. 179 Vero Beach (Florida) | (2-1) | 184 |
No. 180 St. Rita (Illinois) | (2-2) | 189 |
No. 181 St. Augustine (Florida) | (2-1) | 186 |
No. 182 Lafayette Christian Academy (Louisiana) | (3-0) | NR |
No. 183 Acadiana (Louisiana) | (1-2) | 53 |
No. 184 Dickinson (Texas) | (2-2) | 190 |
No. 185 Edison (Miami, Florida) | (2-1) | 191 |
No. 186 St. Xavier (Louisville, Kentucky) | (3-1) | NR |
No. 187 Manvel (Texas) | (3-1) | 193 |
No. 188 Palmetto (Miami, Florida) | (2-1) | 194 |
No. 189 Lincoln (San Diego, California) | (3-1) | 195 |
No. 190 Tampa Bay Tech (Florida) | (3-0) | 196 |
No. 191 Chaminade (California) | (3-1) | 197 |
No. 192 Martinsburg (West Virginia) | (4-0) | NR |
No. 193 Highland Springs (Virginia) | (2-2) | 138 |
No. 194 Armwood (Florida) | (3-1) | HM |
No. 195 Lake Mary (Florida) | (3-0) | 200 |
No. 196 C.E. King (Texas) | (4-0) | HM |
No. 197 De La Salle (Louisiana) | (0-1) | 165 |
No. 198 Cathedral Catholic (San Diego, California) | (3-2) | 187 |
No. 199 Neville (Louisiana) | (3-0) | HM |
No. 200 Edison (Huntington Beach, California) | (3-2) | HM |
High School Football America National Rankings — Honorable Mention
Alabama (2 teams) | Record |
Clay-Chalkville Cougars | (5-0) |
Spanish Fort Toros | (5-0) |
Arizona (1 team) | |
Queen Creek Bulldogs | (2-0) |
California (14 teams) | |
Alemany Warriors | (1-3) |
Bellarmine Prep Bells | (3-0) |
Damien Spartans | (2-2) |
Inglewood Sentinels | (3-0) |
Long Beach Poly Jackrabbits | (1-3) |
Loyola Cubs | (4-1) |
Mission Hills Grizzlies | (3-2) |
Modesto Central Catholic | (3-1) |
Pittsburg Pirates | (2-1) |
San Clemente Tritons | (3-2) |
St. Mary’s Rams (Stockton) | (2-2) |
Villa Park Spartans | (4-0) |
Vista Murrieta Broncos | (3-1) |
Warren Bears | (4-0) |
Florida (19 teams) | |
Berkeley Prep Buccaneers | (4-0) |
Bloomingdale Bulls | (2-2) |
Buchholz Bobcats | (3-1) |
Champagnat Catholic Lions | (3-1) |
Clearwater Academy International Knights | (3-1) |
Dr. Phillips Panthers | (2-2) |
Flagler Palm Coast Bulldogs | (2-1) |
Florida State University HS | (4-0) |
Gaither Cowboys | (3-1) |
Hillsborough Terriers | (2-2) |
Lakewood Spartans | (4-0) |
Osceola Kowboys | (2-1) |
Raines Vikings | (2-1) |
Rickards Raiders | (3-1) |
Riverside Generals | (4-0) |
Stranahan Mighty Dragons | (2-1) |
Vanguard Knights | (3-0) |
Viera Hawks | (2-1) |
West Orange Warriors | (3-1) |
Georgia (13 teams) | |
Archer Tigers | (0-4) |
Blessed Trinity Titans | (3-2) |
Brookwood Broncos | (2-2) |
East Coweta Indians | (5-0) |
Jefferson Dragons | (4-0) |
Marietta Blue Devils | (3-1) |
Marist War Eagles | (2-1) |
North Gwinnett Bulldogs | (3-2) |
North Paulding Wolfpack | (3-1) |
Roswell Hornets | (4-0) |
Valdosta Wildcats | (1-3) |
Ware County Gators | (4-0) |
West Forsyth Wolverines | (2-2) |
Illinois (3 teams) | |
Joliet Catholic Hilltoppers | (4-0) |
Lincoln-Way East Griffins | (3-1) |
Naperville Central Redhawks | (3-1) |
Indiana (1 team) | |
Merrillville Pirates | (5-0) |
Kentucky (1 team) | |
Trinity Shamrocks | (0-4) |
Louisiana (4 teams) | |
C.E. Byrd Yellow Jackets | (3-0) |
Ruston Bearcats | (3-1) |
St. Charles Catholic Comets | (1-0) |
St. Thomas More Cougars | (1-2) |
Zachary Broncos | (3-0) |
Maryland (2 teams) | |
Archbishop Spalding Cavaliers | (4-0) |
Calvert Hall Cardinals | (3-0) |
Mount St. Joseph Gaels | (3-1) |
Michigan (4 teams) | |
Belleville Tigers | (3-1) |
Churchill Chargers | (4-0) |
Clarkston Wolves | (4-0) |
Detroit Catholic Central Shamrocks | (3-1) |
North Carolina (2 teams) | |
Mallard Creek Mavericks | (2-1) |
Myers Park Mustangs | (3-2) |
Ohio (4 teams) | |
Benedictine Bengals | (4-0) |
Chardon Hilltoppers | (5-0) |
Elder Panthers | (2-3) |
Marysville Monarchs | (4-0) |
Pennsylvania (5 teams) | |
Cathedral Prep Ramblers | (3-0) |
Governor Mifflin Mustangs | (4-0) |
North Allegheny Tigers | (3-1) |
Pittsburgh Central Catholic | (3-1) |
Southern Columbia Tigers | (4-0) |
South Carolina (1 team) | |
Fort Dorchester Patriots | (3-0) |
Tennessee (5 teams) | |
Brentwood Academy Eagles | (3-2) |
Briarcrest Christian Saints | (5-0) |
Montgomery Bell Academy Big Red | (2-3) |
Pearl-Cohn Firebirds | (5-0) |
Ravenwood Raptors | (4-1) |
Texas (13 teams) | |
A&M Consolidated Tigers | (3-1) |
Argyle Eagles | (4-0) |
College Station Cougars | (4-0) |
Colleyville Heritage Panthers | (2-1) |
Dallas Jesuit Rangers | (2-1) |
Ennis Lions | (4-0) |
Lone Star Rangers | (3-1) |
Mansfield Summit Jaguars | (1-2) |
Marcus Marauders | (2-1) |
Midland Legacy Rebels | (3-1) |
Ridge Point Panthers | (3-1) |
San Antonio Brennan Bears | (4-0) |
Wichita Falls Rider Raiders | (4-0) |
Utah (1 team) | |
Skyridge Falcons | (6-0) |
Virginia (2 teams) | |
South County Stallions | (2-0) |
Stone Bridge Bulldogs | (4-0) |