Here are the top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 6-A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Trinity | (20) | 10-0 | 200 | 1 |
2. Ryle | – | 9-0 | 164 | 3 |
3. St. Xavier | – | 7-2 | 152 | 4 |
4. Male | – | 7-2 | 133 | 5 |
5. Simon Kenton | – | 8-1 | 116 | 2 |
6. Scott County | – | 7-2 | 112 | 6 |
7. Lafayette | – | 9-1 | 97 | 7 |
8. McCracken County | – | 7-2 | 45 | 9 |
9. Manual | – | 7-2 | 40 | 8 |
10. Conner | – | 7-2 | 26 | 10 |
Others receiving votes: Central Hardin 8. Madison Central 5. North Hardin 2.
Class 5-A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Bowling Green | (21) | 9-0 | 210 | 1 |
2. South Oldham | – | 9-0 | 165 | 2 |
3. Covington Catholic | – | 7-2 | 158 | 3 |
4. Owensboro | – | 7-2 | 129 | 6 |
5. Southwestern | – | 7-2 | 116 | 8 |
6. Christian County | – | 7-2 | 103 | 7 |
7. Greenwood | – | 7-2 | 79 | 4 |
8. Fern Creek | – | 8-2 | 60 | 9 |
9. Pulaski County | – | 7-2 | 58 | 5 |
10. Whitley County | – | 8-1 | 45 | 10 |
Others receiving votes: South Laurel 14. Madison Southern 7. North Laurel 4. Dixie Heights 4. Harlan County 3.
Class 4-A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Johnson Central | (14) | 9-0 | 203 | 1 |
2. Franklin-Simpson | (6) | 9-0 | 186 | 2 |
3. Hopkinsville | – | 8-1 | 151 | 3 |
4. South Warren | – | 7-2 | 135 | 4 |
5. Rockcastle County | – | 8-1 | 126 | 5 |
6. Wayne County | – | 7-2 | 101 | 6 |
7. John Hardin | – | 6-3 | 80 | 7 |
8. Shelby County | – | 8-1 | 77 | 9 |
9. Ashland Blazer | – | 6-3 | 27 | 8 |
10. East Jessamine | – | 7-3 | 20 | NR |
Others receiving votes: Knox Central 16. Franklin County 10. Calloway County 10. Bourbon County 5. Taylor County 4. Mercer County 3. Spencer County 1.
Class 3-A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Belfry | (17) | 8-1 | 206 | 1 |
2. Corbin | (4) | 8-1 | 193 | 2 |
3. Russell | – | 8-1 | 154 | 3 |
4. Bardstown | – | 8-1 | 122 | 5 |
5. Central | – | 5-4 | 107 | 6 |
6. Caldwell County | – | 6-3 | 97 | 7 |
7. Lexington Catholic | – | 4-5 | 69 | 8 |
8. Casey County | – | 7-1 | 68 | 4 |
9. Boyle County | – | 5-4 | 52 | 9 |
10. Fleming County | – | 7-2 | 37 | 10 |
Others receiving votes: Elizabethtown 20. Adair County 14. Paducah Tilghman 9. Estill County 5. Breathitt County 2.
Class 2-A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Mayfield | (19) | 9-0 | 208 | 1 |
2. (tie) Christian Academy | – | 8-1 | 172 | 3 |
2. (tie) Lexington Christian | (1) | 9-0 | 172 | 2 |
4. Owensboro Catholic | – | 8-1 | 136 | 5 |
5. Danville | – | 7-2 | 113 | 4 |
6. DeSales | – | 7-2 | 112 | 6 |
7. Glasgow | – | 7-1 | 76 | 7 |
8. Leslie County | (1) | 8-1 | 53 | 8 |
9. Newport Central Catholic | – | 5-4 | 51 | 9 |
10. Covington Holy Cross | – | 6-3 | 36 | 10 |
Others receiving votes: Somerset 9. Prestonsburg 5. Allen Central 5. Butler County 4. Walton-Verona 2. Lloyd Memorial 1.
Class A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Paintsville | (17) | 9-0 | 206 | 1 |
2. Russellville | (4) | 9-0 | 183 | 2 |
3. Beechwood | – | 8-1 | 164 | 3 |
4. Pikeville | – | 7-2 | 136 | 6 |
5. Raceland | – | 8-1 | 122 | 4 |
6. Hazard | – | 7-2 | 102 | 7 |
7. Williamsburg | – | 5-4 | 58 | 8 |
8. Nicholas County | – | 8-1 | 57 | 5 |
9. Kentucky Country Day | – | 7-2 | 43 | 9 |
10. Bishop Brossart | – | 7-2 | 38 | 10 |
Others receiving votes: Bracken County 27. Holy Cross 12. Pineville 7.