Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell, The Kansas City Star; Chris Geinosky, The Liberty Tribune; Earl Austin, The St. Louis American; Dave Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan ; Rus Baer, freelance writer; Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Rance Burger, The Springfield News-Leader; Dave Roberts, The Rolla Daily News; Cody Thorn, The St. Joseph News-Press; Kevin Foedinger, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Donn Adamson, The Daily Journal.
CLASS 6
Rank, team, Rec., Pts., LW
- Lee’s Summit West (15), 3-0, 150, 1
- Hazelwood Central , 3-0, 128, 2
- Blue Springs , 2-1, 123, 3
- Francis Howell, 3-0, 100, 5
- Rockhurst, 2-1, 80, 6
- Lee’s Summit, 2-1, 74, 4
- CBC, 3-0, 70, 7
- Kirkwood, 3-0, 52, 8
- Rock Bridge, 2-1, 26, 9
- Eureka, 2-1, 16, 10
Also receiving votes: Raymore-Peculiar (2-1), 2; Timberland (3-0), 2; Kickapoo (3-0), 1; SLUH (2-0), 1
CLASS 5
Rank, team, Rec., Pts., LW
- Fort Osage (15), 150, 3-0, 1
- Jackson, 3-0, 118, 2
- Winnetonka, 2-1, 112, 3
- Webster Groves, 2-1, 102, 4
- Willard, 3-0, 78, 6
- Liberty North, 2-1, 76, 5
- Staley, 2-1, 71, 7
- Rockwood Summit, 3-0, 40, 8
- Fort Zumwalt North, 3-0, 29, 9
- Park Hill, 3-0, 25, 10
Also receiving votes: Carthage (2-1), 14; Parkway Central (2-1), 6; Nixa (1-2), 4;
CLASS 4
Rank, team, Rec., Pts., LW
- Webb City (15), 3-0, 150, 1
- Helias, 3-0, 130, 2
- Kearney, 3-0, 122, 3
- Carl Junction, 3-0, 108, 4
- Westminster, 3-0, 84, 5
- Miller Career, 3-0, 70, 6
- Cape Central, 3-0, 58, 7
- Affton, 3-0, 39, 8
- Hannibal, 2-1, 24, 9
- Festus, 2-1, 19, 10
Also receiving votes: West Plains (3-0), 9; Platte County (3-0), 8; St. Francis Borgia (3-0), 2; St. Joseph Lafayette (2-1), 1; Smithville (2-1), 1
CLASS 3
Rank, team, Rec., Pts., LW
- Maryville (15), 3-0, 150, 1
- John Burroughs, 3-0, 135, 2
- Blair Oaks, 3-0, 118, 3
- California, 3-0, 105, 4
- Mountain Grove, 3-0, 86, 5
- Park Hills Central, 3-0, 77, 6
- O’Hara, 3-0, 57, 8
- Ava, 2-1, 34, 7
- Oak Grove, 2-1, 30, 9
- Centralia, 3-0, 20, 10
Also receiving votes: Monett (2-1), 5; Soldan International Studies (3-0), 3; Duchesne (1-2), 2; Reeds Spring (3-0), 2; School of the Osage (3-0), 1
CLASS 2
Rank, team, Rec., Pts., LW
- Lamar (15), 3-0, 150, 1
- Strafford, 3-0, 134, 2
- Mt. View-Liberty, 3-0, 113, 3
- South Callaway, 3-0, 102, 4
- East Buchanan, 3-0, 80, 6
- Lafayette County, 3-0, 76, 7
- Lutheran North, 2-1, 71, 5
- Malden, 3-0, 47, 8
- Hermann, 3-0, 26, 9
- St Joseph LeBlond, 3-0, 14, 10
Also receiving votes: Brookfield (3-0), 9; Lawson (2-1), 2; Brentwood (3-0), 1;
CLASS 1
Rank, team, Rec., Pts., LW
- Valle Catholic (15), 3-0, 150, 1
- Hamilton-Penney, 3-0, 134, 3
- Westran, 2-1, 111, 2
- Cass-Midway, 3-0, 110, 4
- Osceola, 2-1, 76, 6
- Salisbury, 2-1, 61, 7
- Jasper, 3-0, 60, 8
- Miller, 3-0, 46, 9
- Marceline, 2-1, 40, 5
- South Shelby, 2-1, 10, NR
Also receiving votes: Milan (3-0), 6; Plattsburg (2-1), 6; Crest Ridge (3-0), 5; Marionville (1-2), 4; Skyline (2-1), 3; Thayer (1-2), 2; Adrian (2-1), 1;