NORTH JERSEY, SECTION 1
Group 5: Union City (4-1) 86; Passaic Tech (5-0) 67; Montclair (3-1) 60; North Bergen (4-1) 58; Hackensack (4-1) 56; Ridgewood (5-0) 55; West Orange (3-2) 51; Bergen Tech (4-2) 45; Memorial (3-2) 43; Livingston (2-3) 35; Paterson Eastside (2-3) 32; East Orange (1-3) 22; Paterson Kennedy (1-4) 22; Bloomfield (1-3) 19; Passaic (0-5) 14; Clifton (0-4) 7.
Group 4: Roxbury (5-0) 72; Pascack Valley (4-1) 66; Old Tappan (4-1) 64; Paramus (4-1) 59; Demarest (4-1) 55; Randolph (3-2) 54; Passaic Valley (3-2) 50; Nutley (3-2) 45; Wayne Valley (3-2) 45; Wayne Hills (2-3) 40; Northern Highlands (2-3) 26; Teaneck (1-4) 24; Morris Knolls (1-4) 23; Fair Lawn (1-4) 20; Mount Olive (1-4) 15; Montville (0-5) 8.
Group 3: River Dell (4-2) 62; Garfield (5-0) 59; Sparta (4-1) 57; Mahwah (4-1) 56; West Milford (3-2) 51; Ramapo (3-2) 47; Ramsey (3-2) 44; Lodi (2-3) 35; Jefferson (2-3) 34; Vernon (2-3) 33; Lakeland (2-3) 30; Bergenfield (1-4) 29; Dwight Morrow (2-3) 27; Indian Hills (2-3) 27; Tenafly (0-5) 9; High Point (0-5) 7.
Group 2: Westwood (5-0) 79; Waldwick (5-0) 67; Lenape Valley (4-1) 61; Pequannock (5-0) 60; Glen Rock (4-1) 57; North Warren (4-1) 55; Pascack Hills (4-1) 55; Elmwood Park (3-2) 50; Kinnelon (3-2) 41; Sussex Tech (2-3) 37; Kittatinny (2-3) 30; New Milford (2-3) 28; Dumont (2-3) 26; Manchester Regional (2-3) 20; Newton (0-5) 10; Wallkill Valley (0-5) 9.
Group 1: Cresskill (5-0) 58; Bogota (5-0) 49; Boonton (3-2) 48; Becton (4-1) 46; Hasbrouck Heights (3-2) 43; Saddle Brook (3-2) 43; Pompton Lakes (3-2) 37; Verona (4-0) 32; Hawthorne (2-3) 30; Park Ridge (3-2) 30; Hopatcong (2-3) 28; Emerson Boro (2-3) 24; Cedar Grove (1-4) 20; Wallington (1-4) 17; Butler (1-4) 15; Wood-Ridge (0-5) 8.
NORTH JERSEY, SECTION 2
Group 5: Linden (5-0) 67; Elizabeth (5-0) 62; North Hunterdon (4-1) 52; Piscataway (4-0) 51; Bayonne (4-1) 44; Barringer (3-1) 39; Bridgewater-Raritan (2-3) 36; Westfield (2-2) 34; Watchung Hills (2-3) 33; Dickinson (2-3) 28; Union (1-4) 19; Ridge (1-4) 18; J.P. Stevens (0-5) 12; Columbia (0-5) 10; Plainfield (0-4) 8.
Group 4: Colonia (5-0) 69; Irvington (4-1) 63; Phillipsburg (4-1) 59; Mendham (3-2) 48; Iselin Kennedy (3-2) 46; West Morris (2-3) 40; Woodbridge (3-2) 35; Kearny (3-2) 34; Scotch Plains-Fanwood (2-3) 32; Warren Hills (2-3) 31; Morristown (2-3) 29; New Brunswick (1-4) 18; Belleville (1-5) 15; Millburn (1-3) 13; Newark East Side (0-5) 9; Perth Amboy (0-4) 8.
Group 3: Cranford (5-0) 75; Summit (4-1) 60; Parsippany Hills (4-1) 58; West Essex (3-2) 55; Voorhees (4-1) 51; Orange (4-1) 46; Morris Hills (3-2) 41; Palisades Park (2-3) 34; Cliffside Park (1-5) 32; Gov. Livingston (2-3) 27; Chatham (2-3) 24; Parsippany (2-3) 20; North Plainfield (1-3) 13; Ferris (0-5) 11; Fort Lee (0-5) 10; West Side (0-5) 10.
Group 2: Mountain Lakes (5-0) 60; Hanover Park (4-1) 54; Ridgefield Park (3-2) 51; Madison (3-1) 44; Lincoln (4-1) 41; Caldwell (3-1) 40; Bernards (4-0) 37; Rutherford (2-3) 33; Whippany Park (3-2) 33; Newark Central (3-1) 32; Dover (2-3) 28; Hackettstown (2-3) 27; Lyndhurst (1-4) 17; Snyder (0-5) 9; Harrison (0-5) 6.
Group 1: Dunellen (4-1) 67; Belvidere (4-1) 52; Hoboken (4-1) 48; Brearley (4-1) 46; Glen Ridge (2-3) 36; New Providence (3-1) 33; Shabazz (2-2) 33; Bound Brook (3-2) 29; Ridgefield (2-3) 28; Secaucus (1-4) 27; Dayton (1-4) 24; North Arlington (2-3) 23; Weequahic (2-2) 23; Weehawken (1-4) 19; Collegiate (Newark) (2-2) 17; Roselle Park (1-3) 16.
CENTRAL JERSEY
Group 5: South Brunswick (5-0) 73; Hillsborough (5-0) 70; Montgomery (4-1) 65; Manalapan (5-0) 64; Monroe (4-1) 56; Trenton (3-2) 46; Old Bridge (3-2) 43; Freehold Township (2-3) 32; Hunterdon Central (1-4) 23; Edison (1-4) 22; East Brunswick (1-3) 21; North Brunswick (1-4) 20; Marlboro (0-5) 13; Franklin (0-5) 12.
Group 4: Brick Township (4-1) 72; Jackson Memorial (4-1) 66; Freehold Borough (5-0) 65; Middletown South (4-1) 58; Princeton (5-0) 58; Burlington Township (4-1) 57; Jackson Liberty (3-2) 40; West Windsor-Plainsboro North (3-2) 39; Northern Burlington (3-2) 38; Middletown North (3-2) 37; Neptune (2-2) 31; Hightstown (2-3) 25; Colts Neck (0-5) 10; Steinert (0-4) 9; West Windsor-Plainsboro South (0-5) 7.
Group 3: Long Branch (4-1) 54; Hopewell Valley (4-0) 51; Carteret (3-2) 48; Matawan (2-3) 37; Raritan (2-2) 37; Lawrence (2-2) 30; Nottingham (2-3) 28; Ewing (2-3) 25; Red Bank Regional (2-2) 23; Rahway (1-4) 22; Holmdel (1-3) 20; South Plainfield (1-3) 20; Hamilton West (1-3) 17; Ocean Township (1-3) 16; Somerville (0-5) 11.
Group 2: Delaware Valley (4-1) 50; Roselle (3-2) 50; Cinnaminson (4-1) 48; Bordentown (4-1) 41; Lakewood (3-1) 36; Rumson-Fair Haven (2-2) 33; Point Pleasant Boro (3-2) 31; Spotswood (2-3) 30; Hillside (2-3) 25; Monmouth (2-3) 24; Johnson (1-3) 21; Pemberton (1-4) 19; Delran (1-4) 14; Willingboro (0-5) 12; Robbinsville (0-5) 9.
Group 1: Middlesex (5-0) 50; South Hunterdon (3-2) 48; New Egypt (4-1) 40; Florence (2-3) 36; Point Pleasant Beach (3-2) 35; Shore (3-1) 34; Palmyra (3-1) 32; Metuchen (3-1) 30; Riverside (3-2) 30; South River (2-3) 27; Burlington City (1-3) 20; Keansburg (1-4) 14; Keyport (1-4) 14; Manville (0-5) 10; Asbury Park (0-4) 9; Highland Park (0-4) 5.
SOUTH JERSEY
Group 5: Rancocas Valley (5-0) 68; Brick Memorial (4-1) 60; Egg Harbor (4-1) 57; Lenape (4-0) 56; Cherokee (3-1) 48; Toms River North (3-2) 43; Williamstown (3-2) 41; Atlantic City (2-2) 33; Vineland (2-3) 33; Millville (2-2) 30; Southern (2-2) 27; Washington Township (1-4) 26; Eastern (1-4) 18; Howell (1-4) 18; Cherry Hill East (0-4) 8.
Group 4: Timber Creek (5-0) 62; Shawnee (5-0) 60; Hammonton (5-0) 56; Triton (4-1) 47; Clearview (2-2) 33; Toms River South (3-1) 31; Absegami (1-3) 28; Winslow (1-4) 25; Cherry Hill West (1-4) 23; Moorestown (1-4) 23; Pennsauken (1-4) 23; Kingsway (1-3) 21; Mainland (1-3) 16; Lacey (0-5) 12; Toms River East (0-5) 9.
Group 3: Allentown (4-1) 57; Central Regional (3-2) 50; Delsea (2-3) 43; Manasquan (3-2) 41; Bridgeton (3-2) 36; Oakcrest (3-1) 33; Wall (1-4) 30; Highland (1-4) 20; Ocean City (1-4) 20; Seneca (1-3) 19; Deptford (1-4) 15; Woodrow Wilson (0-5) 12; Cumberland (0-4) 11; Manchester Township (0-5) 11; Pinelands (0-5) 7.
Group 2: Buena (5-0) 64; Haddonfield (5-0) 64; Glassboro (5-0) 62; Barnegat (4-1) 57; Camden (5-0) 56; Woodstown (4-1) 52; West Deptford (4-1) 49; Middle Township (2-3) 37; Collingswood (3-1) 34; Sterling (2-2) 31; Audubon (2-3) 25; Cedar Creek (2-2) 24; Lower Cape May (1-3) 16; Overbrook (0-5) 10; Pleasantville (0-5) 8.
Group 1: Paulsboro (4-1) 46; Pennsville (4-1) 46; Gloucester (4-1) 39; Penns Grove (3-2) 34; Clayton (3-1) 31; Salem (2-3) 30; Woodbury (2-2) 30; Haddon Township (2-3) 27; Lindenwold (2-3) 25; Haddon Heights (2-3) 24; Schalick (1-3) 19; Maple Shade (1-4) 15; Wildwood (0-5) 11; Pitman (0-4) 7; Gateway (0-4) 6.
NON-PUBLIC
Group 4: Paramus Catholic (6-0) 101; Bergen Catholic (4-2) 85; St. Peter’s Prep (4-1) 68; St. Augustine (4-1) 59; Paul VI (4-1) 54; Don Bosco Prep (3-1) 48; Seton Hall Prep (3-2) 45; St. Joseph (Met.) (2-2) 33; Notre Dame (1-4) 22.
Group 3: Delbarton (5-0) 66; Red Bank Catholic (5-0) 65; St. John Vianney (5-0) 59; St. Joseph (Mont.) (3-1) 58; Bishop Ahr (3-2) 53; Pope John (3-3) 49; Bishop Eustace (5-0) 40; Camden Catholic (4-1) 38; Donovan Catholic (1-4) 16.
Group 2: DePaul (5-1) 84; Holy Cross (5-0) 60; Hudson Catholic (5-0) 50; Montclair Kimberley (3-2) 42; Dwight-Englewood (4-0) 28; Holy Spirit (1-4) 21; Immaculata (1-4) 21; Gloucester Catholic (0-5) 14; Pingry (1-4) 12.
Group 1: St. Joseph (Hamm.) (5-0) 74; Mater Dei (4-1) 40; St. Anthony (2-3) 40; Morristown-Beard (3-2) 38; St. Mary (Ruth.) (5-0) 37; Newark Academy (3-2) 28; Marist (0-5) 13; Queen of Peace (0-5) 12; Cardinal McCarrick (0-6) 8; Morris Catholic (0-5) 7.