This weekend will mark the tenth straight year that High School Football America will track the NFL Draft pick-by-pick. The HSFA Draft Tracker will let you know where all 257 picks played high school football.
To get you ready for this weekend’s draft in Detroit, Michigan, below is a look at the first round since we began in 2015.
Florida has produced the most first rounders with 43 former high school players taken. Texas comes in second with 33 former HS players, followed by Georgia with 30 and California with 26. In all, 42 states have had players taken in the first round.
If quarterback Caleb Williams is drafted No. 1 overall by the Chicago Bears, he’ll be the first former player from Washington, D.C. to be picked in Round 1.
Where NFL 1st Round Picks Played HS Football (2015-2023)
State | Total 1st Rounders | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Florida | 43 | 6 | 3 | 5 | 4 | 5 | 6 | NP | 7 | 7 |
Texas | 33 | 4 | 4 | 3 | 7 | 3 | 2 | 4 | 4 | 2 |
Georgia | 30 | 4 | 4 | 6 | 3 | 1 | 2 | 3 | 3 | 4 |
California | 26 | 2 | 5 | 3 | 1 | 1 | 6 | 3 | 2 | 3 |
Alabama | 11 | NP | NP | 1 | 2 | 2 | 2 | 3 | NP | 1 |
Louisiana | 11 | NP | 1 | 3 | 3 | 2 | NP | 2 | NP | NP |
North Carolina | 11 | NP | 2 | 1 | NP | 3 | 2 | NP | NP | 3 |
Ohio | 11 | 1 | NP | NP | 1 | NP | 2 | 4 | 3 | NP |
New Jersey | 9 | NP | 1 | 1 | NP | 1 | 2 | 3 | 1 | NP |
Pennsylvania | 9 | NP | 1 | 2 | NP | NP | 3 | 1 | 1 | 1 |
Iowa | 6 | 1 | 2 | NP | 1 | 1 | NP | NP | NP | 1 |
Maryland | 8 | 3 | 1 | 1 | 1 | 1 | NP | NP | NP | 1 |
Virginia | 5 | NP | NP | NP | 1 | 1 | 2 | 1 | NP | NP |
Washington | 5 | NP | NP | 1 | NP | 2 | NP | NP | 1 | 1 |
Mississippi | 5 | 1 | 1 | NP | NP | 2 | NP | NP | 1 | NP |
Wisconsin | 5 | 1 | NP | NP | NP | NP | NP | 2 | NP | 2 |
Arizona | 4 | 1 | NP | NP | 1 | 1 | NP | NP | NP | 1 |
Hawaii | 3 | NP | NP | NP | 1 | NP | NP | NP | 1 | 1 |
Illinois | 5 | 2 | NP | NP | NP | NP | NP | 1 | 1 | 1 |
Michigan | 4 | 1 | 2 | NP | NP | NP | NP | NP | 1 | NP |
Minnesota | 3 | NP | 1 | 1 | NP | NP | 1 | NP | NP | NP |
Missouri | 4 | 1 | 1 | NP | NP | NP | NP | 1 | 1 | NP |
Oklahoma | 3 | NP | 1 | 1 | NP | 1 | NP | NP | NP | NP |
South Carolina | 3 | NP | NP | NP | 1 | NP | NP | 1 | 1 | NP |
Tennessee | 3 | NP | 1 | NP | NP | NP | NP | 1 | 1 | NP |
Utah | 3 | NP | NP | 2 | NP | NP | NP | 1 | NP | NP |
Connecticut | 2 | NP | NP | NP | NP | 1 | NP | NP | NP | 1 |
Kansas | 2 | NP | NP | NP | 1 | NP | NP | NP | NP | 1 |
Kentucky | 2 | NP | NP | NP | 1 | NP | NP | NP | NP | 1 |
Nevada | 3 | 1 | NP | NP | 1 | NP | NP | NP | 1 | NP |
New York | 1 | NP | NP | NP | 1 | NP | NP | NP | NP | NP |
Arkansas | 1 | NP | 1 | NP | NP | NP | NP | NP | NP | NP |
Colorado | 1 | NP | NP | NP | NP | NP | NP | 1 | NP | NP |
Delaware | 1 | NP | NP | NP | NP | 1 | NP | NP | NP | NP |
Idaho | 1 | NP | NP | NP | NP | NP | 1 | NP | NP | NP |
Indiana | 1 | NP | 1 | NP | NP | NP | NP | NP | NP | NP |
Massachusetts | 1 | NP | NP | NP | NP | 1 | NP | NP | NP | NP |
Nebraska | 1 | NP | NP | NP | NP | 1 | NP | NP | NP | NP |
North Dakota | 1 | NP | NP | NP | NP | NP | NP | NP | 1 | NP |
Oregon | 1 | NP | NP | NP | 1 | NP | NP | NP | NP | NP |
Rhode Island | 1 | NP | NP | 1 | NP | NP | NP | NP | NP | NP |
Wyoming | 1 | NP | NP | NP | NP | NP | 1 | NP | NP | NP |
NP = No Player Picked