The Pennsylvania Scholastic Football Coaches Association has announced the Pennsylvania roster for the 68th annual Big 33 Football Classic that will take place May 25 against all-stars from Maryland.
Coatesville head coach Matt Ortega will be the head coach of the Pennsylvania all-star team.
Last year, Pennsylvania won its fifth straight in the series, giving the Keystone State a 16-3 a lead in the series against their neighbors to the south.
The Maryland roster will be announced later this year.
Pennsylvania Big 33 Classic Roster
# | NAME | HEIGHT | WEIGHT | POS | SCHOOL |
---|---|---|---|---|---|
0 | Daniel Batch | 6-0 | 190 lbs. | LB | Montour |
1 | Donald Barksdale | 5-10 | 175 lbs. | RB | Steel Valley |
2 | Dominic Diaz-Ellis | 6-0 | 175 lbs. | WR | Bishop McDevitt |
3 | Ty Salazer | 5-11 | 175 lbs. | WR | State College |
4 | Jabree Wallace-Coleman | 6-0 | 210 lbs. | RB | Imhotep Charter |
5 | Jalil Hall | 6-4 | 190 lbs. | WR | Bonner-Prendie |
6 | Eddie Bowen | 6-2 | 245 lbs. | DE | Central Bucks South |
7 | Samire Locks | 6-1 | 185 lbs. | CB | Imhotep Charter |
8 | Khalid Bueno | 6-2 | 225 lbs. | LB | Martin Luther King |
9 | Donovan Rodriguez | 5-11 | 185 lbs. | CB | Manheim Township |
10 | Michael Gelatko | 6-4 | 230 lbs. | TE | Marian Catholic |
11 | Lucas Lawler | 6-3 | 230 lbs. | DE | Bishop McDevitt |
12 | Ziyyon Bredell | 6-1 | 175 lbs. | WR | Abraham Lincoln |
13 | Madden Patrick | 6-0 | 175 lbs. | QB | Danville |
14 | Lazyaryus Toombs | 6-3 | 230 lbs. | DE | Roman Catholic |
15 | Jy’Aire Walls | 6-2 | 195 lbs. | QB | Pittsburgh Central Catholic |
16 | Christian Palmer, Jr. | 6-0 | 180 lbs. | CB | Roman Catholic |
17 | Aiden Eves | 6-1 | 225 lbs. | DE | North Penn |
19 | Ryan McDonald | 5-11 | 180 lbs. | S | St. Joseph’s Prep |
20 | Braden Reed | 5-10 | 175 lbs. | WR | Pope John Paul II |
21 | Amari Jackson | 6-1 | 183 lbs. | CB | Beaver |
22 | Louis Gaddy | 5-10 | 170 lbs. | S | Roman Catholic |
23 | Chris Ulmer | 6-1 | 225 lbs. | LB | Lansdale Catholic |
25 | Darian Nelson | 6-1 | 195 lbs. | S | Plum |
33 | Parker Johnson | 6-3 | 195 lbs. | K | Williamsport |
34 | Tasso Whipple | 6-1 | 205 lbs. | LB | Penn-Trafford |
40 | Gavin Mentzer | 6-1 | 210 lbs. | P | North Schuylkill |
42 | Michael Gaul | 6-1 | 215 lbs. | LB | State College |
50 | Parker Cunningham | 6-4 | 300 lbs. | OL | South Park |
51 | Justin Schmidt | 6-1 | 220 lbs. | LS | Thomas Jefferson |
54 | Jackson Bojanic-Hubbell | 6-3 | 270 lbs. | OL | Pine-Richland |
55 | Christopher Climes | 6-2 | 295 lbs. | DT | Elizabeth-Forward |
56 | Shep Turk | 6-5 | 285 lbs. | OL | Thomas Jefferson |
58 | Nate Stohl | 6-3 | 280 lbs. | OL | Upper Saint Clair |
59 | Mykell Ford | 6-1 | 275 lbs. | DT | Roman Catholic |
68 | Dyjeere Weekes | 6-2 | 310 lbs. | DT | Scranton |
72 | Sean Tanner | 6-7 | 310 lbs. | OL | Red Lion |
74 | Kahlil Stewart | 6-4 | 280 lbs. | OL | St. Joseph’s Prep |
77 | Cole Euker | 6-3 | 280 lbs. | OL | Perkiomen Valley |
88 | Nolan Buzalka | 6-3 | 230 lbs. | TE | Cumberland Valley |
– | Dayshaun Burnett | 6-4 | 230 lbs. | HON | Imani Christian |
– | Andrew Olesh | 6-5 | 215 lbs. | HON | Southern Lehigh |
– | Stone Saunders | 6-2 | 220 lbs. | HON | Bishop McDevitt |
– | Matt Zollers | 6-4 | 210 lbs. | HON | Spring-Ford |
2025 Team PA Coaching Staff
2025 Big 33 Team PA Coaching Staff | |||
---|---|---|---|
Head Coach | Matt Ortega | Coatesville | District 1 |
Assistant Coach | Justin Bienkowski | Port Allegany | District 9 |
Assistant Coach | Chad Brubaker | Spring-Ford | District 1 |
Assistant Coach | Homer DeLattre | Hollidaysburg | District 6 |
Assistant Coach | Joe Headen | Susquehanna Township | District 3 |
Assistant Coach | Jon LeDonne | Pine-Richland | District 7 |
Assistant Coach | Jim McCarroll | Pocono Mountain West | District 11 |
Assistant Coach | Jesse Shay | Red Lion | District 3 |