For the ninth year in a row, High School Football America is using its proprietary algorithm to create its national rankings. This year’s High School Football America 100 is powered by NFL Play Football, the NFL’s initiative to provide fun and engaging experience for players of all ages and skill levels.
2017 and 2018 HSFA national champ Mater Dei (California) begins 2021 as the No. 1 team in the nation.
Two-time defending Texas state champ Westlake is No. 2. The Chaps finished No. 3 in our 2020-21 Top 100.
Westlake is one of 49 Texas teams in our Top 300. That’s four teams behind Florida, which leads the way with 53 teams.
At No. 3 is two-time Alabama 7A champ Thompson. The Warriors finished No. 2 in the nation last year.
Florida’s St. Thomas Aquinas and IMG Academy round-out the Top 5 at No. 4 and No. 5 respectively. IMG was the High School Football America 2020-21 national champ.
High School Football America 100 powered by NFL Play Football
Rank/School/State | 2020 Record | 2020 Rank |
No. 1 Mater Dei (California) | (5-0) | 7 |
No. 2 Westlake (Austin, Texas) | (14-0) | 3 |
No. 3 Thompson (Alabama) | (14-0) | 2 |
No. 4 St. Thomas Aquinas (Florida) | (8-1) | 9 |
No. 5 IMG Academy (Florida) | (8-0) | 1 |
No. 6 Southlake Carroll (Texas) | (12-2) | 13 |
No. 7 St. John Bosco (California) | (5-1) | 30 |
No. 8 Gonzaga (Washington, DC) | (5-0) | 35 |
No. 9 St. Joseph’s Prep (Pennsylvania) | (6-0) | 6 |
No. 10 Katy (Texas) | (14-1) | 12 |
No. 11 Center Grove (Indiana) | (14-0) | 15 |
No. 12 St. Xavier (Ohio) | (9-2) | 22 |
No. 13 Lowndes (Georgia) | (11-1) | 51 |
No. 14 Bergen Catholic (New Jersey) | (5-1) | 34 |
No. 15 Trinity (Kentucky) | (10-0) | 20 |
No. 16 Duncanville (Texas) | (10-2) | 14 |
No. 17 Grayson (Georgia) | (14-0) | 4 |
No. 18 American Heritage (Plantation, Florida) | (11-2) | 21 |
No. 19 Dutch Fork (South Carolina) | (10-0) | 11 |
No. 20 North Shore (Texas) | (14-1) | 8 |
No. 21 Chandler (Arizona) | (11-0) | 17 |
No. 22 Miami Central (Florida) | (8-1) | 27 |
No. 23 Archbishop Hoban (Ohio) | (11-0) | 5 |
No. 24 Denton Ryan (Texas) | (15-0) | 10 |
No. 25 Oakland (Tennessee) | (15-0) | 24 |
No. 26 Chambers (North Carolina) | (10-1) | 29 |
No. 27 Corner Canyon (Utah) | (13-0) | 16 |
No. 28 Cardinal Gibbons (Florida) | (8-1) | 19 |
No. 29 De La Salle (California) | (6-0) | 52 |
No. 30 DeMatha (Maryland) | (2-1) | 53 |
No. 31 La Salle (Ohio) | (8-3) | 58 |
No. 32 Northwestern (Miami, Florida) | (3-2) | 50 |
No. 33 St. Frances Academy (Maryland) | (0-1) | NR |
No. 34 St. Peter’s Prep (New Jersey) | (4-2) | 63 |
No. 35 Saguaro (Arizona) | (5-2) | 84 |
No. 36 Hoover (Alabama) | (11-2) | 45 |
No. 37 Cathedral (Indiana) | (13-1) | 18 |
No. 38 Allen (Texas) | (10-1) | 30 |
No. 39 Bryant (Arkansas) | (13-0) | 25 |
No. 40 St. Thomas More (Louisiana) | (11-0) | 32 |
No. 41 Hewitt-Trussville (Alabama) | (9-3) | 80 |
No. 42 Rockwall (Texas) | (10-2) | 40 |
No. 43 Colquitt County (Georgia) | (9-1) | 41 |
No. 44 Good Counsel (Maryland) | (1-2) | NR |
No. 45 Trinity Christian Academy (Jacksonville, Florida) | (11-1) | 23 |
No. 46 Chaminade-Madonna (Florida) | (8-2) | 39 |
No. 47 John Curtis (Louisiana) | (6-5) | 88 |
No. 48 Milton (Georgia) | (10-1) | 87 |
No. 49 Buford (Georgia) | (13-1) | 72 |
No. 50 Columbus (Miami, Florida) | (7-0) | 101 |
No. 51 St. Edward (Ohio) | (6-2) | 121 |
No. 52 Bixby (Oklahoma) | (11-0) | 42 |
No. 53 DeSoto (Texas) | (10-1) | 37 |
No. 54 Jenks (Oklahoma) | (12-1) | 62 |
No. 55 Servite (California) | (4-2) | 68 |
No. 56 Bridgeland (Texas) | (12-1) | 81 |
No. 57 St. Joseph Regional (Montvale, New Jersey) | (6-2) | 67 |
No. 58 Aledo (Texas) | (13-1) | 57 |
No. 59 Pickerington Central (Ohio) | (11-1) | 55 |
No. 60 Sierra Canyon (California) | (5-1) | NR |
No. 61 Brother Martin (Louisiana) | (8-1) | 49 |
No. 62 Hamilton (Arizona) | (8-2) | 46 |
No. 63 Acadiana (Louisiana) | (11-1) | 26 |
No. 64 Euless Trinity (Texas) | (10-2) | 75 |
No. 65 Catholic (Baton Rouge, Louisiana) | (9-2) | 28 |
No. 66 Collins Hill (Georgia) | (12-3) | 116 |
No. 67 Manvel (Texas) | (7-2) | 83 |
No. 68 Warner Robins (Georgia) | (13-1) | 70 |
No. 69 Edna Karr (Louisiana) | (10-2) | 47 |
No. 70 Lakota West (Ohio) | (8-1) | 85 |
No. 71 Seminole (Sanford, Florida) | (12-0) | 65 |
No. 72 Maryville (Tennessee) | (13-1) | 66 |
No. 73 Jones (Orlando, Florida) | (9-1) | 71 |
No. 74 Oak Grove (Mississippi) | (13-0) | 91 |
No. 75 Brentwood Academy (Tennessee) | (11-1) | 79 |
No. 76 Denton Guyer (Texas) | (11-3) | 56 |
No. 77 Archbishop Rummel (Louisiana) | (6-2) | 64 |
No. 78 Arlington Martin (Texas) | (10-2) | 106 |
No. 79 Male (Kentucky) | (8-2) | 120 |
No. 80 St. John’s College HS (Washington, DC) | (3-2) | NR |
No. 81 Lake Travis (Texas) | (6-1) | NR |
No. 82 Belleville (Michigan) | (10-1) | 111 |
No. 83 Lee County (Georgia) | (13-1) | 73 |
No. 84 Madison-Ridgeland (Mississippi) | (12-0) | 107 |
No. 85 Highland Park (Texas) | (10-1) | 38 |
No. 86 Edgewater (Florida) | (8-3) | 74 |
No. 87 Massillon Washington (Ohio) | (10-2) | 48 |
No. 88 Charlotte Catholic (North Carolina) | (9-1) | 89 |
No. 89 Bishop Gorman (Nevada) | (2-0) | NR |
No. 90 Blessed Trinity (Georgia) | (8-1) | 78 |
No. 91 Venice (Florida) | (9-4) | 100 |
No. 92 Cocoa (Florida) | (10-1) | 95 |
No. 93 Pearland Dawson (Texas) | (10-1) | 77 |
No. 94 Hough (North Carolina) | (8-1) | 104 |
No. 95 Oxford (Mississippi) | (12-1) | 99 |
No. 96 Jesuit (Florida) | (13-1) | 117 |
No. 97 Cherry Creek (Colorado) | (8-0) | 98 |
No. 98 Oscar Smith (Virginia) | (9-0) | 103 |
No. 99 Alcoa (Tennessee) | (14-1) | 69 |
No. 100 Orem (Utah) | (8-2) | 122 |
High School Football America Bubble – The Next 100
Rank/School/State | 2020 Record | 2020 Rank |
No. 101 Elder (Ohio) | (5-4) | 105 |
No. 102 Cedar Hill (Texas) | (12-2) | 36 |
No. 103 San Clemente (California) | (5-0) | NR |
No. 104 Lone Peak (Utah) | (12-2) | 97 |
No. 105 Tompkins (Katy, Texas) | (10-1) | 43 |
No. 106 Rockledge (Florida) | (7-2) | 96 |
No. 107 Cathedral Catholic (San Diego, California) | (5-0) | NR |
No. 108 Pinson Valley (Alabama) | (12-2) | 114 |
No. 109 Mission Viejo (California) | (4-1) | NR |
No. 110 North Cobb (Georgia) | (10-2) | 113 |
No. 111 Bartram Trail (Florida) | (10-2) | 119 |
No. 112 Northwestern (South Carolina) | (7-1) | NR |
No. 113 Loyola Academy (Illinois) | (11-3) | NR |
No. 114 Buchanan (Clovis, California) | (5-0) | NR |
No. 115 De Smet (Missouri) | (6-1) | NR |
No. 116 North Little Rock (Arkansas) | (11-2) | 124 |
No. 117 Christian Brothers College HS (Missouri) | (4-2) | NR |
No. 118 T.L. Hanna (South Carolina) | (9-1) | 124 |
No. 119 Owasso (Oklahoma) | (10-1) | 92 |
No. 120 Niceville (Florida) | (11-1) | 94 |
No. 121 Carencro (Louisiana) | (12-1) | 44 |
No. 122 Pulaski Academy (Arkansas) | (13-0) | 93 |
No. 123 Don Bosco Prep (New Jersey) | (2-3) | NR |
No. 124 Rockwall-Heath (Texas) | (2-0) | NR |
No. 125 Delbarton (New Jersey) | (6-0) | 59 |
No. 126 St. Paul’s (Alabama) | (15-0) | 90 |
No. 127 Shadow Creek (Texas) | (6-4) | 82 |
No. 128 Ben Davis (Indiana) | (7-6) | NR |
No. 129 Bloomingdale (Florida) | (12-1) | 76 |
No. 130 Central (Fresno, California) | (4-1) | NR |
No. 131 Mount Carmel (Chicago, Illinois) | (4-1) | NR |
No. 132 Life Christian Academy (Virginia) | (2-3) | NR |
No. 133 Cedar Park (Texas) | (14-1) | 54 |
No. 134 Brookwood (Georgia) | (8-3) | NR |
No. 135 Long Beach Poly (California) | (4-0) | NR |
No. 136 East St. Louis (Illinois) | (5-1) | NR |
No. 137 Grimsley (North Carolina) | (10-0) | 102 |
No. 138 Highland Springs (Virginia) | (9-1) | NR |
No. 139 St. Louis (Hawaii) | Did Not Play | NR |
No. 140 Westfield (Indiana) | (12-2) | NR |
No. 141 Prosper (Texas) | (8-4) | 125 |
No. 142 De La Salle (Louisiana) | (10-1) | 112 |
No. 143 Auburn (Alabama) | (11-2) | 108 |
No. 144 Lincoln-Way East (Illinois) | (6-0) | NR |
No. 145 Serra (San Mateo, California) | (5-0) | NR |
No. 146 Gaffney (South Carolina) | (6-1) | NR |
No. 147 Carmel (Indiana) | (9-3) | NR |
No. 148 Norcross (Georgia) | (13-1) | 33 |
No. 149 Treasure Coast (Florida) | (10-1) | NR |
No. 150 Carthage (Texas) | (14-0) | NR |
No. 151 Palmetto (Miami, Florida) | (5-2) | NR |
No. 152 McCallie (Tennessee) | (10-3) | NR |
No. 153 Booker T. Washington (Miami, Florida) | (3-3) | NR |
No. 154 Liberty Patriots (Nevada) | Did Not Play | NR |
No. 155 Fort Bend Marshall (Texas) | (12-1) | NR |
No. 156 Harrisburg (Pennsylvania) | (4-1) | NR |
No. 157 Norco (California) | (4-0) | NR |
No. 158 Medina (Ohio) | (6-4) | NR |
No. 159 Pittsburgh Central Catholic (Pennsylvania) | (6-3) | NR |
No. 160 Iona Prep (New York) | (5-0) | NR |
No. 161 Apopka (Florida) | (8-4) | NR |
No. 162 Cass Tech (Michigan) | (9-1) | NR |
No. 163 Valor Christian (Colorado) | (7-1) | NR |
No. 164 DePaul Catholic (New Jersey) | (3-3) | NR |
No. 165 Spring (Texas) | (9-1) | NR |
No. 166 Longview (Texas) | (9-3) | NR |
No. 167 North Allegheny (Pennsylvania) | (6-1) | NR |
No. 168 Winton Woods (Ohio) | (9-1) | NR |
No. 169 Lake Minneola (Florida) | (11-2) | NR |
No. 170 La Salle College HS (Pennsylvania) | (5-1) | NR |
No. 171 Tomball Memorial (Texas) | (11-1) | NR |
No. 172 Folsom (California) | (6-0) | NR |
No. 173 Central York (Pennsylvania) | (10-1) | NR |
No. 174 Martin Luther King (Detroit, Michigan) | (6-4) | NR |
No. 175 Cardinal Gibbons (North Carolina) | (9-1) | NR |
No. 176 Montgomery Bell Academy (Tennessee) | (6-3) | NR |
No. 177 Lone Star (Frisco, Texas) | (7-4) | NR |
No. 178 Dorman (South Carolina) | (4-2) | NR |
No. 179 Parkview (Georgia) | (8-4) | NR |
No. 180 St. Augustine (Florida) | (11-3) | NR |
No. 181 Veterans Memorial (Corpus Christi, Texas) | (13-1) | NR |
No. 182 Cartersville (Georgia) | (13-2) | NR |
No. 183 Palmetto (Florida) | (9-4) | NR |
No. 184 Cibolo Steele (Texas) | (8-5) | NR |
No. 185 Marcus (Flower Mound, Texas) | (9-1) | NR |
No. 186 Lovejoy (Texas) | (13-1) | NR |
No. 187 St. Ignatius (Ohio) | (3-4) | NR |
No. 188 Vero Beach (Florida) | (8-3) | NR |
No. 189 North Gwinnett (Georgia) | (9-4) | NR |
No. 190 Lakeland (Florida) | (6-4) | NR |
No. 191 Pine-Richland (Pennsylvania) | (11-0) | 61 |
No. 192 Serra (Gardena, California) | (4-2) | NR |
No. 193 Deerfield Beach (Florida) | (5-1) | NR |
No. 194 Edison (Miami, Florida) | (4-2) | NR |
No. 195 Mentor (Ohio) | (9-2) | 60 |
No. 196 Westlake (Atlanta, Georgia) | (11-2) | NR |
No. 197 Bolles School (Florida) | (10-3) | NR |
No. 198 Manatee (Florida) | (8-2) | NR |
No. 199 Mona Shores (Michigan) | (12-0) | 86 |
No. 200 Atascocita (Texas) | (7-2) | 118 |
High School Football America 100 Honorable Mention
Alabama (2 teams) |
Central (Phenix City) Red Devils |
Oxford Yellow Jackets |
Arizona (2 teams) |
Centennial Coyotes |
Chaparral Firebirds |
California (25 teams) |
Alemany Warriors |
Carlsbad Lancers |
Chaminade Eagles |
Corona Centennial Huskies |
Corona del Mar Sea Kings |
Damien Spartans |
Edison (Huntington Beach) Chargers |
JSerra Lions |
La Habra Highlanders |
Los Alamitos Griffins |
Loyola Cubs |
Mission Hills Grizzlies |
Monterey Trail Mustangs |
Murrieta Valley Nighthawks |
Notre Dame (Sherman Oaks) Knights |
Oaks Christian Lions |
Orange Lutheran Lancers |
Paraclete Spirits |
Pittsburg Pirates |
Rancho Cucamonga Cougars |
Santa Margarita Eagles |
St. Augustine Saints |
St. Mary’s Rams |
Valencia Vikings |
Vista Murrieta Broncos |
Florida (21 teams) |
Armwood Hawks |
Berkeley Prep Buccaneers |
Buchholz Bobcats |
Champagnat Catholic Lions |
Dillard Panthers |
Dr. Phillips Panthers |
Escambia Gators |
Mainland Buccaneers |
Miami Carol City Chiefs |
Mitchell Mustangs |
Navarre Raiders |
North Fort Myers |
Oakleaf Knights |
Osceola Kowboys |
Rickards Raiders |
Riverside formerly Robert E. Lee (Jacksonville) Generals |
Stranahan Mighty Dragons |
Tampa Bay Tech Titans |
Vanguard Knights |
Viera Hawks |
West Orange Warriors |
Georgia (9 teams) |
Allatoona Buccaneers |
Archer Tigers |
Cherokee Warriors |
Marist War Eagles |
McEachern Indians |
Roswell Hornets |
Valdosta Wildcats |
Walton Raiders |
Ware County Gators |
Illinois (1 team) |
St. Rita Mustangs |
Indiana (1 team) |
Brownsburg Bulldogs |
Louisiana (3 teams) |
Alexandria Trojans |
C.E. Byrd Yellow Jackets |
Zachary Broncos |
Maryland (3 teams) |
Archbishop Spalding Cavaliers |
McDonogh Eagles |
Mount St. Joseph Gaels |
Michigan (4 teams) |
Davison Cardinals |
DeWitt Panthers |
Muskegon Big Reds |
West Bloomfield Lakers |
New York (1 team) |
Cardinal Hayes Cardinals |
North Carolina (3 teams) |
Myers Park Mustangs |
Rolesville Rams |
Wake Forest Cougars |
Ohio (3 teams) |
Canton McKinley Bulldogs |
Massillon Perry Panthers |
Springfield Wildcats |
Pennsylvania (2 teams) |
Cathedral Prep Ramblers |
Southern Columbia Tigers |
South Carolina (1 team) |
Byrnes Rebels |
Tennessee (2 teams) |
Brentwood Bruins |
Christ Presbyterian Academy Lions |
Texas (14 teams) |
Argyle Eagles |
Colleyville Heritage Panthers |
Cy-Fair Bobcats |
Ennis Lions |
Flower Mound Jaguars |
Judson Rockets |
Lancaster Tigers |
Mansfield Summit Jaguars |
Midland Lee Rebels |
Ridge Point Panthers |
Richmond Foster Falcons |
San Antonio Brennan Bears |
Westfield Mustangs |
Wichita Falls Rider Raiders |
Utah (1 team) |
American Fork Caveman |
Virginia (2 teams) |
South County Stallions |
Stone Bridge Bulldogs |