Roosevelt claimed its second straight D.C. Public Schools championship by beating Dunbar 26-18 for the Turkey Bowl championship. This year’s game was the 52nd in this longstanding Thanksgiving Day tradition that dates back to 1955.
Next up for Roosevelt is Friendship Collegiate for the DCSAA AA championship at Howard University on December 3.
Below are all of the Turkey Bowl scores from the game’s Wikipedia page:
Year | Champion | Runner-up | Score |
---|---|---|---|
1955 | Cardozo | Spingarn | 26-6 |
1956 | Anacostia | Cardozo | 14-0 |
1957 | Anacostia | Wilson | 12-0 |
1958 | Eastern | Wilson | 20-14 |
1959 | Eastern | Wilson | 19-13 |
1960 | Eastern | Bell | 25-6 |
1961 | Eastern | Theodore Roosevelt | 27-0 |
1962′ | Theodore Roosevelt | Eastern | 2-0 |
1963 | Theodore Roosevelt | Eastern | 13-6 |
1964 | Bell | Phelps | 12-0 |
1965 | Bell | Spingarn | 31-19 |
1966 | Bell | McKinley Tech | 13-3 |
1967 | Western | Eastern | 19-13 |
1968 | Cardozo | McKinley Tech | 24-19 |
1969 | Coolidge | McKinley Tech | 20-2 |
1970 | McKinley Tech | Cardozo | 19-0 |
1971 | Eastern | Dunbar | 18-8 |
1972 | Coolidge | Anacostia | 14-12 |
1973 | Anacostia | Theodore Roosevelt | 22-0 |
1974 | Theodore Roosevelt | Anacostia | 13-6 |
1975 | H.D. Woodson | Dunbar | 14-0 |
1976 | Theodore Roosevelt | Spingarn | 14-8 |
1977 | Eastern | Theodore Roosevelt | 13-0 |
1978 | Eastern | Dunbar | 13-0 |
1979 | Theodore Roosevelt | Spingarn | 20-19 |
1980 | Coolidge | Ballou | 18-8 |
1981 | H.D. Woodson | Theodore Roosevelt | 7-6 |
1982 | H.D. Woodson | Coolidge | 33-0 |
1983 | Anacostia | Dunbar | 30-6 |
1984 | Anacostia | Theodore Roosevelt | 26-13 |
1985 | Coolidge | H.D. Woodson | 35-6 |
1986 | Coolidge | H.D. Woodson | 32-13 |
1987 | H.D. Woodson | Coolidge | 21-6 |
1988 | Anacostia | Cardozo | 20-19 |
1989 | Anacostia | Wilson | 38-26 |
1990 | Eastern | Wilson | 13-6 |
1991 | Wilson | Anacostia | 27-6 |
1992 | Dunbar | Anacostia | 23-12 |
1993 | H.D. Woodson | Anacostia | 14-12 |
1994 | H.D. Woodson | Anacostia | 6-0 |
1995 | Anacostia | Dunbar | 40-31 |
1996 | Cardozo | Anacostia | 36-32 |
1997 | H.D. Woodson | Anacostia | 26-22 |
1998 | Dunbar | Theodore Roosevelt | 28-20 |
1999 | Dunbar | Eastern | 22-0 |
2000 | Dunbar | Ballou | 35-12 |
2001 | Dunbar | H.D. Woodson | 16-14 |
2002 | H.D. Woodson | Dunbar | 19-3 |
2003 | Dunbar | Ballou | 33-20 |
2004 | Dunbar | H.D. Woodson[2] | 33-0 |
2005 | Dunbar | Coolidge | 43-14 |
2006 | Ballou | Dunbar | 34-33 |
2007 | Dunbar | HD Woodson | 20-9 |
2008 | H.D. Woodson | Dunbar | 24-6 |
2009 | H.D. Woodson | Ballou | 30-26 |
2010 | H.D. Woodson | Dunbar | 44-12 |
2011 | Dunbar | Coolidge | 33-21 |
2012 | Anacostia | Dunbar | Dunbar stripped of 12-8title due to Ineligible Player[3] |
2013 | H.D. Woodson | Wilson | 25-13 |
2014 | H.D. Woodson | Ballou | 16-12 |
2015 | H.D. Woodson | Wilson | 40-24 |
2016 | H.D. Woodson | Wilson | 22-20 |
2017 | Ballou | H.D. Woodson | 21-14 |
2018 | H.D. Woodson | Ballou | 18-12 |
2019 | Dunbar | H.D. Woodson | 21-12 |
2021 | Theodore Roosevelt | H.D. Woodson | 35-7 |
2022 | Theodore Roosevelt | Dunbar | 26-18 |
Congratulations to Roosevelt for winning the 2022 Turkey Bowl
— DCPS Athletics (@DciaaSports) November 24, 2022
Also congratulations to Dunbar for receiving runner up honors pic.twitter.com/0j0jKaECYY