After a big weekend of games, the 2024 High School Football America national championship chase is shaping up as we release our first in-season HSFA 300, powered by NFL Play Football.
Let’s start at the top where the highly-anticipated showdown between No. 1 Mater Dei (California) and No. 2 Bishop Gorman (Nevada) is set. After a bye week for both teams, Gorman travels to Southern California to play the Monarchs September 8 at Santa Ana, Stadium.
Both teams picked up impressive wins this past weekend.
Mater Dei‘s defense of its 2023 High School Football America national title began with a 42-25 win over No. 12 Corona Centennial (California).
Gorman won its 27th straight with a come-from-behind 29-21 win over No. 7 St. Thomas Aquinas (Florida). The Gaels last loss came at the hands of Mater Dei on August 26, 2022.
Mater Dei owns four HSFA national championships (2017, 2018, 2021, 2023), while BG won the national crown in 2016.
St. John Bosco (California), owner of national titles in 2019 and 2022, is again in the thick of the national championship conversation after beating three-time defending Florida state champ Chaminade-Madonna. The win moves the Braves up two spots to No. 3 in the latest rankings. C-M drops from No. 3 to No. 5.
Related: Top 300 Scoreboard for Week 2
Milton climbs five spots to No. 4 this week after taking down Preseason No. 24 American Heritage (Plantation, Florida).
Utah’s Corner Canyon soars from No. 35 to No. 9 this week after its 35-34 upset of Preseason No. 4 IMG Academy (Florida).
Two-time defending state champ Lakeland also makes a huge jump from No. 47 to No. 24 after beating Preseason No. 22 Miami Central (Florida) 16-8.
Overall, their are 17 new teams in our first in-season ranking:
- No. 72 Collins Hill (Georgia)
- No. 139 Lone Peak (Utah)
- No. 147 Arbor View (Nevada)
- No. 170 Langston Hughes (Georgia)
- No. 176 Ravenwood (Tennessee)
- No. 179 Bearden (Tennessee)
- No. 200 Chaparral (Temecula, California)
- No. 214 Bishop Manogue (Nevada)
- No. 217 Winton Woods (Ohio)
- No. 225 University (Orange City, Florida)
- No. 232 Hoover (Alabama)
- No. 233 Eau Gallie (Florida)
- No. 240 Bishop Verot (Florida)
- No. 246 Montgomery Bell Academy (Tennessee)
- No. 247 El Camino (Oceanside, California)
- No. 264 Clovis West (California)
- No. 283 Osceola (Kissimmee, Florida)
High School Football America 300
Ranking/Team/State | Record | Preseason Ranking |
No. 1 Mater Dei (California) | (1-0) | 1 |
No. 2 Bishop Gorman (Nevada) | (2-0) | 2 |
No. 3 St. John Bosco (California) | (1-0) | 5 |
No. 4 Milton (Georgia) | (2-0) | 9 |
No. 5 Chaminade-Madonna (Florida) | (0-1) | 3 |
No. 6 DeSoto (Texas) | (0-0) | 6 |
No. 7 St. Thomas Aquinas (Florida) | (0-1) | 7 |
No. 8 Duncanville (Texas) | (0-0) | 8 |
No. 9 Corner Canyon (Utah) | (2-0) | 35 |
No. 10 IMG Academy (Florida) | (0-1) | 4 |
No. 11 Bergen Catholic (New Jersey) | (0-0) | 10 |
No. 12 Massillon Washington (Ohio) | (1-0) | 11 |
No. 13 Corona Centennial (California) | (0-1) | 12 |
No. 14 St. Edward (Ohio) | (1-0) | 13 |
No. 15 Cocoa (Florida) | (1-0) | 14 |
No. 16 Good Counsel (Maryland) | (0-0) | 15 |
No. 17 St. Joseph’s Prep (Pennsylvania) | (0-0) | 16 |
No. 18 St. Frances Academy (Maryland) | (1-0) | 18 |
No. 19 North Shore (Texas) | (0-0) | 17 |
No. 20 DeMatha (Maryland) | (0-0) | 19 |
No. 21 Liberty (Arizona) | (0-0) | 20 |
No. 22 Central (Phenix City, Alabama) | (1-0) | 21 |
No. 23 Colquitt County (Georgia) | (2-0) | 23 |
No. 24 Lakeland (Florida) | (1-0) | 47 |
No. 25 American Heritage (Plantation, Florida) | (0-1) | 24 |
No. 26 Miami Central (Florida) | (0-1) | 22 |
No. 27 Buford (Georgia) | (1-1) | 26 |
No. 28 Venice (Florida) | (1-0) | 29 |
No. 29 Mission Viejo (California) | (2-0) | 33 |
No. 30 Archbishop Spalding (Maryland) | (1-0) | 64 |
No. 31 Carrollton (Georgia) | (2-0) | 43 |
No. 32 Loyola Academy (Illinois) | (0-0) | 31 |
No. 33 Westlake (Austin, Texas) | (0-0) | 32 |
No. 34 Norland (Florida) | (1-0) | 34 |
No. 35 Toledo Central Catholic (Ohio) | (1-0) | 36 |
No. 36 Kahuku (Hawaii) | (2-1) | 30 |
No. 37 Archbishop Hoban (Ohio) | (0-1) | 28 |
No. 38 Centennial (Arizona) | (0-0) | 37 |
No. 39 Mount Carmel (Chicago, Illinois) | (0-0) | 38 |
No. 40 Columbus (Miami, Florida) | (1-0) | 39 |
No. 41 Walton (Georgia) | (2-0) | 49 |
No. 42 East St. Louis (Illinois) | (0-0) | 41 |
No. 43 Folsom (California) | (1-0) | 61 |
No. 44 McCallie (Tennessee) | (1-0) | 44 |
No. 45 Mill Creek (Georgia) | (2-0) | 58 |
No. 46 Orange Lutheran (California) | (1-0) | 71 |
No. 47 JSerra (California) | (1-0) | 92 |
No. 48 Clearwater Central Catholic (Florida) | (1-0) | 88 |
No. 49 North Crowley (Texas) | (0-0) | 45 |
No. 50 Saraland (Alabama) | (1-0) | 46 |
No. 51 Clay-Chalkville (Alabama) | (1-0) | 48 |
No. 52 Serra (San Mateo, California) | (0-0) | 51 |
No. 53 Mililani (Hawaii) | (2-0) | 50 |
No. 54 Thomas County Central (Georgia) | (2-0) | 53 |
No. 55 Aledo (Texas) | (0-0) | 52 |
No. 56 St. John’s College HS (Washington, DC) | (0-0) | 54 |
No. 57 Southlake Carroll (Texas) | (0-0) | 55 |
No. 58 Imhotep Charter (Pennsylvania) | (1-0) | 56 |
No. 59 Edgewater (Florida) | (0-0) | 57 |
No. 60 Jones (Orlando, Florida) | (0-0) | 59 |
No. 61 Servite (California) | (1-0) | 69 |
No. 62 Summer Creek (Texas) | (0-0) | 60 |
No. 63 Atascocita (Texas) | (0-0) | 62 |
No. 64 De La Salle (California) | (0-0) | 63 |
No. 65 Weddington (North Carolina) | (1-0) | 73 |
No. 66 Providence Day (North Carolina) | (1-1) | 65 |
No. 67 Baylor (Tennessee) | (1-0) | 83 |
No. 68 Bixby (Oklahoma) | (0-0) | 67 |
No. 69 Basha (Arizona) | (0-0) | 68 |
No. 70 Rabun Gap-Nacoochee (Georgia) | (1-1) | 81 |
No. 71 Catholic (Baton Rouge, Louisiana) | (0-0) | 70 |
No. 72 Collins Hills (Georgia) | (2-0) | NR |
No. 73 South Oak Cliff (Texas) | (0-0) | 72 |
No. 74 Grayson (Georgia) | (1-1) | 170 |
No. 75 Coffee (Georgia) | (2-0) | 74 |
No. 76 Thompson (Alabama) | (0-1) | 42 |
No. 77 Gainesville (Georgia) | (2-0) | 78 |
No. 78 St. Thomas More (Louisiana) | (0-0) | 75 |
No. 79 Chandler (Arizona) | (0-0) | 77 |
No. 80 Brownsburg (Indiana) | (1-0) | 80 |
No. 81 Highland (Arizona) | (0-0) | 79 |
No. 82 Berkeley Prep (Florida) | (0-1) | 66 |
No. 83 Trinity (Kentucky) | (1-0) | 84 |
No. 84 Archbishop Moeller (Ohio) | (1-0) | 91 |
No. 85 Douglas County (Georgia) | (2-0) | 105 |
No. 86 Westfield (Indiana) | (1-0) | 217 |
No. 87 Rome (Georgia) | (0-0) | 89 |
No. 88 Cathedral (Indiana) | (1-0) | 166 |
No. 89 Long Beach Poly (California) | (0-1) | 76 |
No. 90 Santa Margarita (California) | (0-1) | 82 |
No. 91 Cibolo Steele (Texas) | (0-0) | 87 |
No. 92 Center Grove (Indiana) | (0-1) | 25 |
No. 93 Sierra Canyon (California) | (1-1) | 27 |
No. 94 Cardinal Hayes (New York) | (0-0) | 93 |
No. 95 St. Augustine (Florida) | (1-0) | 99 |
No. 96 Buchholz (Florida) | (1-0) | 103 |
No. 97 Avon (Ohio) | (1-0) | 104 |
No. 98 John Curtis (Louisiana) | (0-0) | 96 |
No. 99 Delbarton (New Jersey) | (0-0) | 98 |
No. 100 Serra (Gardena, California) | (0-1) | 102 |
No. 101 Lake Travis (Texas) | (0-0) | 100 |
No. 102 Port Neches-Grove (Texas) | (0-0) | 101 |
No. 103 Booker T. Washington (Miami, Florida) | (1-0) | 110 |
No. 104 Oakland (Tennessee) | (1-0) | 111 |
No. 105 Mandarin (Florida) | (1-0) | 116 |
No. 106 Houston (Tennessee) | (1-0) | 113 |
No. 107 Palmetto (Miami, Florida) | (1-0) | 177 |
No. 108 Homestead (Florida) | (0-1) | 90 |
No. 109 Iona Prep (New York) | (0-0) | 106 |
No. 110 Dripping Springs (Texas) | (0-0) | 107 |
No. 111 Ruston (Louisiana) | (0-0) | 108 |
No. 112 Vandegrift (Texas) | (0-0) | 109 |
No. 113 Grimsley (North Carolina) | (1-0) | 129 |
No. 114 Westside (Anderson, South Carolina) | (1-0) | 140 |
No. 115 Creekside (Georgia) | (0-1) | 86 |
No. 116 Zachary (Louisiana) | (0-0) | 115 |
No. 117 Glenville (Ohio) | (1-0) | 124 |
No. 118 Northwestern (Miami, Florida) | (1-0) | 212 |
No. 119 Woodward Academy (Georgia) | (0-2) | 117 |
No. 120 Los Alamitos (California) | (1-0) | 131 |
No. 121 Northwestern (South Carolina) | (1-0) | 137 |
No. 122 Lake Mary (Florida) | (1-0) | 234 |
No. 123 Rolesville (North Carolina) | (1-0) | 232 |
No. 124 Archbishop Stepinac (New York) | (0-0) | 118 |
No. 125 Destrehan (Louisiana) | (0-0) | 119 |
No. 126 Coppell (Texas) | (0-0) | 120 |
No. 127 Red Bank Catholic (New Jersey) | (0-0) | 126 |
No. 128 Belleville (Michigan) | (0-0) | 127 |
No. 129 Seminole (Sanford, Florida) | (0-0) | 128 |
No. 130 Southfield A&T (Michigan) | (0-0) | 130 |
No. 131 Monarch (Florida) | (1-0) | 136 |
No. 132 Byron Nelson (Texas) | (0-0) | 133 |
No. 133 Hewitt-Trussville (Alabama) | (1-0) | 141 |
No. 134 Liberty North (Missouri) | (0-0) | 135 |
No. 135 Male (Kentucky) | (1-0) | 151 |
No. 136 Armwood (Florida) | (1-0) | 155 |
No. 137 St. Joseph Regional (Montvale, New Jersey) | (0-0) | 138 |
No. 138 Fayetteville (Arkansas) | (0-0) | 139 |
No. 139 Lone Peak (Utah) | (2-0) | NR |
No. 140 Timpview (Utah) | (1-1) | 181 |
No. 141 Dutch Fork (South Carolina) | (0-0) | 142 |
No. 142 Skyridge (Utah) | (1-1) | 123 |
No. 143 Bryant (Arkansas) | (0-0) | 144 |
No. 144 Saguaro (Arizona) | (0-0) | 145 |
No. 145 Pittsburg (California) | (0-0) | 145 |
No. 146 East Central (Indiana) | (1-0) | 147 |
No. 147 Arbor View (Nevada) | (1-0) | NR |
No. 148 Lincoln (San Diego, California) | (0-1) | 40 |
No. 149 Lehi (Utah) | (2-0) | 162 |
No. 150 Liberty (Nevada) | (0-1) | 132 |
No. 151 Lee County (Georgia) | (2-0) | 159 |
No. 152 South Florence (South Carolina) | (1-0) | 149 |
No. 153 Lafayette Christian Academy (Louisiana) | (0-0) | 150 |
No. 154 Conway (Arkansas) | (0-0) | 152 |
No. 155 Cardinal Ritter (Missouri) | (0-0) | 154 |
No. 156 Denton Guyer (Texas) | (0-0) | 156 |
No. 157 Hamilton (Arizona) | (0-0) | 158 |
No. 158 Clovis North (California) | (1-0) | 168 |
No. 159 Norcross (Georgia) | (1-1) | 164 |
No. 160 Murrieta Valley (California) | (1-0) | 294 |
No. 161 Highland Park (Texas) | (0-0) | 160 |
No. 162 Parkview (Arkansas) | (0-0) | 163 |
No. 163 Oaks Christian (California) | (1-0) | 171 |
No. 164 Allen (Texas) | (0-0) | 165 |
No. 165 Tampa Bay Tech (Florida) | (0-1) | 169 |
No. 166 Acadiana (Louisiana) | (0-0) | 167 |
No. 167 Christ Presbyterian Academy (Tennessee) | (1-0) | 179 |
No. 168 Camden County (Georgia) | (2-0) | 190 |
No. 169 Brentwood (Tennessee) | (1-0) | 184 |
No. 170 Langston Hughes (Georgia) | (2-0) | NR |
No. 171 Oak Grove (Mississippi) | (0-0) | 172 |
No. 172 St. Anthony’s (Melville, New York) | (0-0) | 173 |
No. 173 Don Bosco Prep (New Jersey) | (0-0) | 174 |
No. 174 Lincoln-Way East (Illinois) | (0-0) | 175 |
No. 175 Benedictine (Georgia) | (0-2) | 176 |
No. 176 Ravenwood (Tennessee) | (1-0) | NR |
No. 177 Katy (Texas) | (0-0) | 178 |
No. 178 Rancho Cucamonga (California) | (0-1) | 143 |
No. 179 Bearden (Tennessee) | (1-0) | NR |
No. 180 West (Knoxville, Tennessee) | (0-1) | 125 |
No. 181 Edna Karr (Louisiana) | (0-0) | 182 |
No. 182 Alcoa (Tennessee) | (0-1) | 122 |
No. 183 North Cobb (Georgia) | (2-0) | 199 |
No. 184 North Gwinnett (Georgia) | (1-0) | 195 |
No. 185 Highland Springs (Virginia) | (0-0) | 186 |
No. 186 Westlake (Atlanta, Georgia) | (1-1) | 183 |
No. 187 Christian Brothers College (Missouri) | (0-0) | 187 |
No. 188 Maury (Virginia) | (0-0) | 188 |
No. 189 De Smet (Missouri) | (0-0) | 189 |
No. 190 Hough (North Carolina) | (0-1) | 193 |
No. 191 Vanguard (Florida) | (0-1) | 196 |
No. 192 Roswell (Georgia) | (1-0) | 197 |
No. 193 Prosper (Texas) | (0-0) | 191 |
No. 194 Valdosta (Georgia) | (2-0) | 209 |
No. 195 St. Bonaventure (California) | (1-0) | 202 |
No. 196 Independence (North Carolina) | (1-0) | 206 |
No. 197 Granite Hills (El Cajon, California) | (1-0) | 204 |
No. 198 Lake Wales (Florida) | (1-0) | 205 |
No. 199 Cardinal Gibbons (North Carolina) | (1-0) | 208 |
No. 200 Chaparral (Temecula, California) | (1-0) | NR |
No. 201 San Clemente (California) | (0-1) | 85 |
No. 202 Westfield (Texas) | (0-0) | 198 |
No. 203 Bishop Chatard (Indiana) | (1-0) | 203 |
No. 204 Rockwall (Texas) | (0-0) | 200 |
No. 205 Gonzaga (Washington, DC) | (0-0) | 201 |
No. 206 Raines (Florida) | (1-0) | 278 |
No. 207 Longview (Texas) | (0-0) | 207 |
No. 208 Apopka (Florida) | (1-0) | 214 |
No. 209 Houston County (Georgia) | (2-0) | 224 |
No. 210 Bolles School (Florida) | (0-1) | 210 |
No. 211 Lakota West (Ohio) | (1-0) | 247 |
No. 212 St. Xavier (Ohio) | (0-1) | 211 |
No. 213 Cardinal Gibbons (Florida) | (0-1) | 112 |
No. 214 Bishop Manogue (Nevada) | (2-0) | NR |
No. 215 St. Mary’s (Stockton, California) | (0-1) | 194 |
No. 216 Manatee (Florida) | (1-0) | 225 |
No. 217 Winton Woods (Ohio) | (1-0) | NR |
No. 218 Hamilton Southeastern (Indiana) | (1-0) | 221 |
No. 219 Lincoln (Gahanna, Ohio) | (1-0) | 227 |
No. 220 Mallard Creek (North Carolina) | (1-0) | 230 |
No. 221 Elder (Ohio) | (1-0) | 228 |
No. 222 Bartram Trail (Florida) | (1-0) | 229 |
No. 223 Miramar (Florida) | (0-1) | 216 |
No. 224 Springfield (Ohio) | (0-1) | 94 |
No. 225 University (Orange City, Florida) | (1-0) | NR |
No. 226 Mainland (Florida) | (0-1) | 97 |
No. 227 Davison (Michigan) | (0-0) | 218 |
No. 228 Fort Bend Hightower (Texas) | (0-0) | 219 |
No. 229 Holy Cross (Louisiana) | (0-0) | 220 |
No. 230 Lamar (Houston, Texas) | (0-0) | 222 |
No. 231 Rockhurst (Missouri) | (0-0) | 223 |
No. 232 Hoover (Alabama) | (1-0) | NR |
No. 233 Eau Gallie (Florida) | (1-0) | NR |
No. 234 Auburn (Alabama) | (1-0) | 233 |
No. 235 The Woodlands (Texas) | (0-0) | 226 |
No. 236 Western (Davie, Florida) | (0-1) | 114 |
No. 237 Ben Davis (Indiana) | (0-1) | 95 |
No. 238 Vero Beach (Florida) | (0-1) | 157 |
No. 239 Phoebus (Virginia) | (0-0) | 231 |
No. 240 Bishop Verot (Florida) | (1-0) | NR |
No. 241 White Knoll (South Carolina) | (1-0) | 235 |
No. 242 Trinity Christian Academy (Jacksonville, Florida) | (1-0) | 236 |
No. 243 Germantown (Tennessee) | (1-0) | 240 |
No. 244 Jesuit (Florida) | (0-1) | 180 |
No. 245 Cartersville (Georgia) | (2-0) | 245 |
No. 246 Montgomery Bell Academy (Tennessee) | (1-0) | NR |
No. 247 El Camino (Oceanside, California) | (1-0) | NR |
No. 248 Union (Oklahoma) | (0-0) | 237 |
No. 249 Louisville (Mississippi) | (0-0) | 238 |
No. 250 Summerville (South Carolina) | (0-0) | 239 |
No. 251 C.E. King (Texas) | (0-0) | 241 |
No. 252 Cary-Grove (Illinois) | (0-0) | 242 |
No. 253 Princeton (Ohio) | (0-1) | 243 |
No. 254 Lone Star (Frisco, Texas) | (0-0) | 244 |
No. 255 Warner Robins (Georgia) | (1-1) | 249 |
No. 256 Pickerington North (Ohio) | (0-1) | 248 |
No. 257 McKinney (Texas) | (0-0) | 250 |
No. 258 Ridge Point (Texas) | (0-0) | 252 |
No. 259 Brandon (Mississippi) | (0-0) | 253 |
No. 260 Jenks (Oklahoma) | (0-0) | 254 |
No. 261 Boyle County (Kentucky) | (1-0) | 256 |
No. 262 Ware County (Georgia) | (1-1) | 258 |
No. 263 Douglass (Kentucky) | (1-0) | 259 |
No. 264 Clovis West (California) | (1-0) | NR |
No. 265 Edison (Huntington Beach, California) | (0-1) | 257 |
No. 266 Crest (North Carolina) | (0-0) | 261 |
No. 267 Rocklin (California) | (1-0) | 262 |
No. 268 Muskegon (Michigan) | (0-0) | 263 |
No. 269 Argyle (Texas) | (0-0) | 264 |
No. 270 Teurlings Catholic (Louisiana) | (0-0) | 265 |
No. 271 Malvern Prep (Pennsylvania) | (0-0) | 266 |
No.272 Pearl-Cohn (Tennessee) | (0-1) | 251 |
No. 273 Monsignor Farrell (New York) | (0-0) | 268 |
No. 274 American Leadership Academy (Queen Creek, Arizona) | (0-0) | 269 |
No. 275 Lewisville (Texas) | (0-0) | 270 |
No. 276 Cherry Creek (Colorado) | (0-0) | 271 |
No. 277 Lovejoy (Texas) | (0-0) | 273 |
No. 278 Gaffney (South Carolina) | (0-0) | 273 |
No. 279 Higley (Arizona) | (0-0) | 274 |
No. 280 San Ramon Valley (California) | (0-0) | 275 |
No. 281 De La Salle Collegiate (Michigan) | (0-0) | 276 |
No. 282 Brother Martin (Louisiana) | (0-0) | 277 |
No. 283 Osceola (Kissimmee, Florida) | (1-0) | NR |
No. 284 Palm Beach Central (Florida) | (1-0) | 282 |
No. 285 Enterprise (Alabama) | (1-0) | 283 |
No. 286 Treasure Coast (Florida) | (0-1) | 185 |
No. 287 College Station (Texas) | (0-0) | 279 |
No. 288 Archbishop Shaw (Louisiana) | (0-0) | 280 |
No. 289 Dickinson (Texas) | (0-0) | 281 |
No. 290 Plant (Florida) | (1-0) | 291 |
No. 291 Carencro (Louisiana) | (0-0) | 284 |
No. 292 St. Xavier (Kentucky) | (1-0) | 285 |
No. 293 Alexandria (Louisiana) | (0-0) | 286 |
No. 294 Cardinal Newman (Florida) | (1-0) | 287 |
No. 295 DePaul Catholic (New Jersey) | (0-0) | 288 |
No. 296 West Jones (Mississippi) | (0-0) | 289 |
No. 297 Red Oak (Texas) | (0-0) | 290 |
No. 298 Cleveland Heights (Ohio) | (1-0) | 295 |
No. 299 Perry (Georgia) | (2-0) | 296 |
No. 300 Anderson (Ohio) | (1-0) | 297 |
Editor’s Note: The High School Football America national, regional and state rankings are developed using our proprietary algorithm.
Dropped-out: No. 121 Coconut Creek (Florida), No. 134 Butler (North Carolina), No. 148 Helix (California), No. 153 American Fork (Utah), No. 161 Carlsbad (California), No. 192 Newton (Georgia), No. 213 Cedar Grove (Georgia), No. 215 Parkview (Georgia), No. 246 Hoggard (North Carolina), No. 255 Punahou (Hawaii), No. 260 Gulf Shores (Alabama), No. 267 Oak Ridge (California), No. 293 Hilliard Bradley (Ohio), No. 294 Melissa (Texas), No. 298 Benjamin (Florida), No. 299 Cedar Hill (Texas), No. 300 St. Charles Catholic (Louisiana)