For the second week in a row, there are 37 head-to-head matchups inside the High School Football America 300 national rankings, powered by NFL Play Football. HSFA will update this page throughout the weekend to keep fans up-to-date on the games that impact the 2023 national championship chase.
Saturday Games
No. 31 St. John’s College HS (Washington, DC) rolled against No. 54 Mission Viejo (California) in a East Coast/West Coast showdown. Next up for the 3-1 Cadets will be No. 15 Massillon Washington from Ohio.
Friday Games
No. 43 St. Frances Academy (Maryland) put up a great defensive effort, but came up short in a 20-7 win over top-ranked Mater Dei (California). The Monarchs entered the game averaging over 48 points a game.
SFA has now lost to No. 1 Mater Dei, No. 3 Chaminade-Madonna (Florida), No. 6 St. John Bosco (California), No. 8 Buford and No. 42 East St. Louis (Illinois).
Thursday Games
No. 3 Chaminade-Madonna (Florida) edged No. 11 Miami Central (Florida) in a nationally-televised game on ESPN2.
High School Football America 300 Scores
Ranking/Team/State | Ranking/Opponent/State | Score |
No. 1 Mater Dei (California) | No. 43 St. Frances Academy (Maryland) | W 20-7 |
No. 2 Bishop Gorman (Nevada) | Silverado (Nevada) | W 55-0 |
No. 3 Chaminade-Madonna (Florida) | No. 11 Miami Central (Florida) | W 31-28 |
No. 4 IMG Academy (Florida) | Idle | |
No. 5 Kahuku (Hawaii) | Nanakuli (Hawaii) | W 56-7 |
No. 6 St. John Bosco (California) | Idle | |
No. 7 St. Thomas Aquinas (Florida) | No. 103 Treasure Coast (Florida) | W 42-6 |
No. 8 Buford (Georgia) | Marietta (Georgia) | W 30-3 |
No. 9 Duncanville (Texas) | Cedar Hill (Texas) | W 56-0 |
No. 10 St. Joseph’s Prep (Pennsylvania) | Idle | |
No. 11 Miami Central (Florida) | No. 3 Chaminade-Madonna (Florida) | L 31-28 |
No. 12 Columbus (Miami, Florida) | No. 243 Northwestern (Miami, Florida) | W 24-7 |
No. 13 Colquitt County (Georgia) | No. 227 Cedar Grove (Georgia) | W 50-42 |
No. 14 DeSoto (Texas) | Waxahachie (Texas) | W 56-35 |
No. 15 Massillon Washington (Ohio) | Middletown (Delaware) | W 41-7 |
No. 16 Thompson (Alabama) | Chelsea (Alabama) | W 45-0 |
No. 17 Sierra Canyon (California) | No. 59 Saguaro (Arizona) | W 63-6 |
No. 18 St. Edward (Ohio) | River Rouge (Michigan) | W 42-6 |
No. 19 American Heritage (Plantation, Florida) | Idle | |
No. 20 Mill Creek (Georgia) | No. 146 Parkview (Georgia) | W 30-20 |
No. 21 North Shore (Texas) | Beaumont United (Texas) | W 49-7 |
No. 22 Walton (Georgia) | Idle | |
No. 23 Center Grove (Indiana) | Lawrence Central (Indiana) | W 31-7 |
No. 24 Cocoa (Florida) | Eau Gallie (Florida) | W 28-7 |
No. 25 Archbishop Hoban (Ohio) | Idle | |
No. 26 Good Counsel (Maryland) | Stone Bridge (Virginia) | W 41-3 |
No. 27 Corona Centennial (California) | No. 40 Liberty (Arizona) | W 42-35 |
No. 28 McCallie (Tennessee) | Montgomery Bell Academy (Tennessee) | W 35-0 |
No. 29 Westlake (Austin, Texas) | No. 85 Lake Travis (Texas) | W 20-14 |
No. 30 Central (Phenix City, Alabama) | JAG (Alabama) | W 55-0 |
No. 31 St. John’s College HS (Washington, DC) | No. 54 Mission Viejo (California) | W 39-17 |
No. 32 DeMatha (Maryland) | Life Christian Academy (Virginia) | W 41-3 |
No. 33 Lincoln (San Diego, California) | No. 137 Inglewood (California) | W 56-6 |
No. 34 John Curtis (Louisiana) | Jesuit (Louisiana) | W 41-21 |
No. 35 Atascocita (Texas) | Kingwood (Texas) | W 54-7 |
No. 36 Mount Carmel (Chicago, Illinois) | Carmel (Illinois) | W 37-16 |
No. 37 Southlake Carroll (Texas) | Haltom (Texas) | W 66-14 |
No. 38 Saraland (Alabama) | Robertsdale (Alabama) | W 66-0 |
No. 39 Aledo (Texas) | Saginaw (Texas) | W 70-0 |
No. 40 Liberty (Arizona) | No. 27 Corona Centennial (California) | L 42-35 |
No. 41 Chandler (Arizona) | No. 73 Highland (Arizona) | W 24-22 |
No. 42 East St. Louis (Illinois) | O’Fallon (Illinois) | W 54-13 |
No. 43 St. Frances Academy (Maryland) | No. 1 Mater Dei (California) | L 20-7 |
No. 44 Butler (North Carolina) | Providence (North Carolina) | W 49-6 |
No. 45 Bergen Catholic (New Jersey) | No. 140 Don Bosco Prep (New Jersey) | W 38-15 |
No. 46 Serra (San Mateo, California) | Sacred Heart Cathedral Prep (California) | W 61-0 |
No. 47 Langston Hughes (Georgia) | Douglas County (Georgia) | L 30-27 |
No. 48 Carrollton (Georgia) | Hillgrove (Georgia) | W 49-0 |
No. 49 Edna Karr (Louisiana) | No. 156 St. Augustine (Louisiana) | W 27-16 |
No. 50 Orange Lutheran (California) | Idle | |
No. 51 Long Beach Poly (California) | Idle | |
No. 52 Toledo Central Catholic (Ohio) | St. Ignatius (Ohio) | W 28-0 |
No. 53 Edgewater (Florida) | No. 105 Apopka (Florida) | W 27-0 |
No. 54 Mission Viejo (California) | No. 31 St. John’s College HS (Washington, DC) | L 39-17 |
No. 55 Cardinal Gibbons (Florida) | Idle | |
No. 56 Corner Canyon (Utah) | Riverton (Utah) | W 55-12 |
No. 57 Jones (Orlando, Florida) | West Orange (Florida) | W 44-14 |
No. 58 Basha (Arizona) | O’Conner (Arizona) | W 48-14 |
No. 59 Saguaro (Arizona) | No. 17 Sierra Canyon (California) | L 63-6 |
No. 60 Belleville (Michigan) | Franklin (Michigan) | W 42-3 |
No. 61 Katy (Texas) | Mayde Creek (Texas) | W 59-7 |
No. 62 Norland (Florida) | American (Florida) | W 57-12 |
No. 63 Gainesville (Georgia) | Idle | |
No. 64 Oakland (Tennessee) | Rockvale (Tennessee) | W 35-0 |
No. 65 Vandegrift (Texas) | Idle | |
No. 66 Armwood (Florida) | Jesuit (Florida) | L 28-21 |
No. 67 Vero Beach (Florida) | No. 110 Seminole (Sanford, Florida) | L 45-20 |
No. 68 Loyola Academy (Illinois) | St. Patrick (Illinois) | W 38-0 |
No. 69 Venice (Florida) | River Ridge (Florida) | W 54-0 |
No. 70 Brownsburg (Indiana) | No. 148 Westfield (Indiana) | W 37-7 |
No. 71 Destrehan (Louisiana) | Hahnville (Louisiana) | W 47-11 |
No. 72 Carlsbad (California) | Idle | |
No. 73 Highland (Arizona) | No. 41 Chandler (Arizona) | L 24-22 |
No. 74 Folsom (California) | No. 123 De La Salle (California) | L 14-7 |
No. 75 South Oak Cliff (Texas) | Adamson (Texas) | W 55-0 |
No. 76 Providence Day (North Carolina) | Christ School (North Carolina) | W 59-21 |
No. 77 Baylor (Tennessee) | Brentwood Academy (Tennessee) | W 31-24 |
No. 78 Skyridge (Utah) | No. 119 Lehi (Utah) | W 35-17 |
No. 79 Lipscomb Academy (Tennessee) | Idle | |
No. 80 St. Thomas More (Louisiana) | No. 175 Catholic (Baton Rouge, Louisiana) | W 35-28 |
No. 81 Santa Margarita (California) | Idle | |
No. 82 Mainland (Florida) | Lake Minneola (Florida) | W 31-28 |
No. 83 Elder (Ohio) | No. 190 St. Xavier (Ohio) | W 32-31 OT |
No. 84 West (Knoxville, Tennessee) | Heritage (Tennessee) | W 48-14 |
No. 85 Lake Travis (Texas) | No. 29 Westlake (Austin, Texas) | L 20-14 |
No. 86 Pickerington North (Ohio) | Westerville Central (Ohio) | W 16-14 |
No. 87 Bixby (Oklahoma) | Norman North (Oklahoma) | W 60-2 |
No. 88 St. Xavier (Kentucky) | No. 257 Trinity (Kentucky) | L 45-10 |
No. 89 Lakeland (Florida) | Winter Haven (Florida) | W 28-12 |
No. 90 Male (Kentucky) | Pleasure Ridge Park (Kentucky) | W 43-8 |
No. 91 South Florence (South Carolina) | Idle | |
No. 92 Denton Guyer (Texas) | Little Elm (Texas) | W 55-13 |
No. 93 Grimsley (North Carolina) | Northwest Guilford (North Carolina) | W 48-14 |
No. 94 Bartram Trail (Florida) | No. 152 St. Augustine (Florida) | L 34-31 |
No. 95 Benedictine (Georgia) | Idle | |
No. 96 Northwestern (South Carolina) | Rocky Hill (South Carolina) | W 56-14 |
No. 97 Alcoa (Tennessee) | Union County (Tennessee) | W 55-0 |
No. 98 Imhotep Charter (Pennsylvania) | Abraham Lincoln (Pennsylvania) | W 26-14 |
No. 99 Ben Davis (Indiana) | Lawrence North (Indiana) | W 62-14 |
No. 100 Archbishop Spalding (Maryland) | Calvert Hall (Maryland) | W 27-3 |
No. 101 JSerra (California) | Idle | |
No. 102 Hewitt-Trussville (Alabama) | No. 205 Hoover (Alabama) | W 28-7 |
No. 103 Treasure Coast (Florida) | No. 7 St. Thomas Aquinas (Florida) | L 42-6 |
No. 104 Oak Grove (Mississippi) | Laurel (Mississippi) | W 52-14 |
No. 105 Apopka (Florida) | No. 53 Edgewater (Florida) | L 27-0 |
No. 106 Rabun Gap-Nacoochee (Georgia) | Robbinsville (North Carolina) | W 36-0 |
No. 107 DuPont Manual (Kentucky) | Louisville Christian Academy (Kentucky) | L 54-36 |
No. 108 American Fork (Utah) | Lone Peak (Utah) | L 17-14 |
No. 109 Grayson (Georgia) | Lowndes (Georgia) | W 40-0 |
No. 110 Seminole (Sanford, Florida) | No. 67 Vero Beach (Florida) | W 45-20 |
No. 111 Rome (Georgia) | Allatoona (Georgia) | W 62-0 |
No. 112 Cibolo Steele (Texas) | Birmingham (Lake Balboa California) | W 49-7 |
No. 113 Rancho Cucamonga (California) | Vista Murrieta (California) | W 34-24 |
No. 114 Iona Prep (New York) | No. 136 St. Anthony’s (Melville, New York) | L 44-24 |
No. 115 Valdosta (Georgia) | McEachern (Georgia) | L 28-7 |
No. 116 Tampa Bay Tech (Florida) | Gaither (Florida) | W 39-30 |
No. 117 Weddington (North Carolina) | No. 277 Dutch Fork (South Carolina) | W 17-14 |
No. 118 Creekside (Georgia) | Chapel Hill (Georgia) | W 49-14 |
No. 119 Lehi (Utah) | No. 78 Skyridge (Utah) | L 35-17 |
No. 120 Ware County (Georgia) | Bainbridge (Georgia) | L 35-21 |
No. 121 Booker T. Washington (Miami, Florida) | Carol City (Florida) | W 25-0 |
No. 122 Serra (Gardena, California) | Idle | |
No. 123 De La Salle (California) | No. 74 Folsom (California) | W 14-7 |
No. 124 St. Joseph Regional (Montvale, New Jersey) | St. Peter’s Prep (New Jersey) | W 40-28 |
No. 125 Archbishop Stepinac (New York) | Holy Trinity (Hicksville, New York) | W 40-20 |
No. 126 Oaks Christian (California) | Loyola (California) | W 31-14 |
No. 127 Cherry Creek (Colorado) | Regis Jesuit (Colorado) | W 47-21 |
No. 128 Enterprise (Alabama) | Rehobeth (Alabama) | W 52-6 |
No. 129 Auburn (Alabama) | Percy Julian (Alabama) | W 48-13 |
No. 130 McKinney (Texas) | McKinney Boyd (Texas) | W 42-7 |
No. 131 Lincoln (Gahanna, Ohio) | Westland (Ohio) | W 49-7 |
No. 132 Milton (Georgia) | No. 166 North Cobb (Georgia) | L 42-27 |
No. 133 Lee County (Georgia) | Idle | |
No. 134 Bishop McDevitt (Harrisburg, Pennsylvania) | Cedar Cliff (Pennsylvania) | W 48-7 |
No. 135 Zachary (Louisiana) | McKinley (Louisiana) | W 54-6 |
No. 136 St. Anthony’s (Melville, New York) | No. 114 Iona Prep (New York) | W 44-24 |
No. 137 Inglewood (California) | No. 33 Lincoln (San Diego, California) | L 56-6 |
No. 138 Roswell (Georgia) | Johns Creek (Georgia) | W 56-0 |
No. 139 Longview (Texas) | Lancaster (Texas) | W 52-35 |
No. 140 Don Bosco Prep (New Jersey) | No. 45 Bergen Catholic (New Jersey) | L 38-15 |
No. 141 Bryant (Arkansas) | Northside (Arkansas) | W 48-7 |
No. 142 Coconut Creek (Florida) | Blanche Ely (Florida) | W 26-7 |
No. 143 Pulaski Academy (Arkansas) | Little Rock Christian (Arkansas) | L 55-13 |
No. 144 Lake Wales (Florida) | Idle | |
No. 145 Warren Easton (Louisiana) | Booker T. Washington (Louisiana) | W 28-6 |
No. 146 Parkview (Georgia) | No. 20 Mill Creek (Georgia) | L 30-20 |
No. 147 Christian Brothers College (Missouri) | De Smet (Missouri) | L 49-14 |
No. 148 Westfield (Indiana) | No. 70 Brownsburg (Indiana) | L 37-7 |
No. 149 Ruston (Louisiana) | No. 179 Lafayette Christian Academy (Louisiana) | W 29-26 |
No. 150 Hamilton Southeastern (Indiana) | Zionsville (Indiana) | W 34-24 |
No. 151 Newton (Georgia) | Idle | |
No. 152 St. Augustine (Florida) | No. 94 Bartram Trail (Florida) | W 34-31 |
No. 153 Pittsburgh Central Catholic (Pennsylvania) | North Allegheny (Pennsylvania) | W 50-22 |
No. 154 Westlake (Atlanta, Georgia) | Collins Hills (Georgia) | W 42-7 |
No. 155 Prosper (Texas) | Rock Hill (Texas) | W 34-28 |
No. 156 St. Augustine (Louisiana) | No. 49 Edna Karr (Louisiana) | L 27-16 |
No. 157 Rockwall (Texas) | Rockwall-Heath (Texas) | W 38-22 |
No. 158 Highland Park (Texas) | Idle | |
No. 159 Houston County (Georgia) | No. 193 Warner Robins (Georgia) | W 41-7 |
No. 160 Dripping Springs (Texas) | Bowie (Austin, Texas) | W 49-12 |
No. 161 Pittsburg (California) | Idle | |
No. 162 Avon (Ohio) | Olmsted Falls (Ohio) | W 52-10 |
No. 163 Lewisville (Texas) | Flower Mound (Texas) | W 343-7 |
No. 164 Palmetto (Miami, Florida) | No. 246 Clearwater Academy International (Florida) | W 28-12 |
No. 165 Crest (North Carolina) | Stuart W. Cramer (North Carolina) | W 56-0 |
No. 166 North Cobb (Georgia) | No. 132 Milton (Georgia) | W 42-27 |
No. 167 Glenville (Ohio) | John Hay (Ohio) | W 54-7 |
No. 168 Western (Davie, Florida) | Taravella (Florida) | W 51-0 |
No. 169 Timpview (Utah) | Cedar Valley (Utah) | W 48-7 |
No. 170 Mansfield Timberview (Texas) | Newman Smith (Texas) | W 55-14 |
No. 171 Homestead (Florida) | Idle | |
No. 172 Gaffney (South Carolina) | No. 208 Fort Dorchester (South Carolina) | W 48-40 |
No. 173 Vestavia Hills (Alabama) | Spain Park (Alabama) | W 28-6 |
No. 174 Liberty (Nevada) | Cathedral Catholic (San Diego, California) | W 41-7 |
No. 175 Catholic (Baton Rouge, Louisiana) | No. 80 St. Thomas More (Louisiana) | L 35-28 |
No. 176 Picayune (Mississippi) | No. 233 Ocean Springs (Mississippi) | L 31-21 |
No. 177 Servite (California) | St. Paul (California) | W 34-13 |
No. 178 DePaul Catholic (New Jersey) | Paramus Catholic (New Jersey) | W 28-12 |
No. 179 Lafayette Christian Academy (Louisiana) | No. 149 Ruston (Louisiana) | L 29-26 |
No. 180 Los Alamitos (California) | Idle | |
No. 181 Maury (Virginia) | Lake Taylor (Virginia) | W 74-19 |
No. 182 North Crowley (Texas) | Euless Trinity (Texas) | W 53-31 |
No. 183 Highland Springs (Virginia) | Riverbend (Virginia) | W 45-3 |
No 184 Miramar (Florida) | No. 272 Dillard (Florida) | L 14-7 |
No. 185 Hamilton (Arizona) | Mesa (Arizona) | W 51-14 |
No. 186 Clay-Chalkville (Alabama) | Center Point (Alabama) | W 399-14 |
No. 187 Helix (California) | Idle | |
No. 188 Archbishop Moeller (Ohio) | La Salle (Ohio) | W 28-20 |
No. 189 Pearl-Cohn (Tennessee) | Station Camp (Tennessee) | W 55-0 |
No. 190 St. Xavier (Ohio) | No. 83 Elder (Ohio) | L 32-31 OT |
No. 191 North Gwinnett (Georgia) | Berkmar (Georgia) | W 48-7 |
No. 192 Liberty (Bakersfield, California) | Idle | |
No. 193 Warner Robins (Georgia) | No. 159 Houston County (Georgia) | L 41-7 |
No. 194 Christ Presbyterian Academy (Tennessee) | Good Pasture (Tennessee) | W 41-14 |
No. 195 Princeton (Ohio) | Oak Hills (Ohio) | W 14-7 |
No. 196 Parkview (Arkansas) | Hot Springs (Arkansas) | W 54-7 |
No. 197 Lake Mary (Florida) | Spruce Lake (Florida) | W 42-7 |
No. 198 Norcross (Georgia) | South Gwinnett (Georgia) | W 27-20 |
No. 199 Winton Woods (Ohio) | Anderson (Ohio) | L 20-13 |
No. 200 Red Bank Catholic (New Jersey) | Rumson-Fair Haven (New Jersey) | W 34-6 |
No. 201 St. Rita (Illinois) | Marmion Academy (Illinois) | W 42-0 |
No. 202 Northside (Warner Robins, Georgia) | Crisp County (Georgia) | L 20-16 |
No. 203 Conway (Arkansas) | Little Rock Southwest | W 56-0 |
No. 204 South Pointe (South Carolina) | Idle | |
No. 205 Hoover (Alabama) | No. 102 Hewitt-Trussville (Alabama) | L 28-7 |
No. 206 Spartanburg (South Carolina) | Mauldin (South Carolina) | W 57-0 |
No. 207 Wayne (Huber Heights, Ohio) | Beavercreek (Ohio) | W 49-27 |
No. 208 Fort Dorchester (South Carolina) | No. 172 Gaffney (South Carolina) | L 48-40 |
No. 209 Lincoln-Way East (Illinois) | Andrews (Illinois) | W 49-7 |
No. 210 Oak Ridge (California) | Idle | |
No. 211 Melissa (Texas) | Terrell (Texas) | W 59-28 |
No. 212 Davison (Michigan) | Arthur Hill (Michigan) | W 63-0 |
No. 213 St. Mary’s (Stockton, California) | Bishop Amat (California) | W 41-31 |
No. 214 Manatee (Florida) | Port Charlotte (Florida) | W 31-24 |
No. 215 Shadow Creek (Texas) | Pearland (Texas) | L 20-13 |
No. 216 Atlantic (Delray Beach, Florida) | No. 268 Cardinal Newman (Florida) | L 13-7 OT |
No. 217 Monarch (Florida) | Stoneman Douglas (Florida) | W 26-7 |
No. 218 Centerville (Ohio) | Springboro (Ohio) | W 16-6 |
No. 219 Thomas County Central (Georgia) | Godby (Florida) | W 55-19 |
No. 220 Buchholz (Florida) | No. 298 Vanguard (Florida) | W 30-10 |
No. 221 Brentwood (Tennessee) | Overton (Tennessee) | W 38-0 |
No. 222 Bishop Chatard (Indiana) | Guerin Catholic (Indiana) | W 13-7 OT |
No. 223 Lakota West (Ohio) | Sycamore (Ohio) | W 34-14 |
No. 224 Cathedral (Indiana) | No. 256 Douglass (Kentucky) | W 28-19 |
No. 225 Carthage (Texas) | Bullard (Texas) | W 45-14 |
No. 226 Clearwater Central Catholic (Florida) | Sebring (Florida) | W 38-20 |
No. 227 Cedar Grove (Georgia) | No. 13 Colquitt County (Georgia) | L 50-42 |
No. 228 Tupelo (Mississippi) | Houston (Tennessee) | L 38-33 |
No. 229 Cartersville (Georgia) | Idle | |
No. 230 East Forsyth (North Carolina) | Davie (North Carolina) | L 41-28 |
No. 231 Westgate (Louisiana) | St. Martinville (Louisiana) | W 49-32 |
No. 232 Byron Nelson (Texas) | Timber Creek (Texas) | W 63-26 |
No. 233 Ocean Springs (Mississippi) | No. 166 Picayune (Mississippi) | W 31-21 |
No. 234 Pickerington Central (Ohio) | Newark (Ohio) | W 41-7 |
No. 235 West Charlotte (North Carolina) | West Mecklenburg (North Carolina) | W 42-8 |
No. 236 Mallard Creek (North Carolina) | Hopewell (North Carolina) | W 48-0 |
No. 237 Coffee (Georgia) | Richmond Hill (Georgia) | W 21-0 |
No. 238 De La Salle Collegiate (Michigan) | Detroit Catholic Central (Michigan) | W 28-0 |
No. 239 St. Charles Catholic (Louisiana) | De La Salle (Louisiana) | W 32-14 |
No. 240 Springfield (Ohio) | Fairmont (Ohio) | L 10-7 |
No. 241 Brother Martin (Louisiana) | Ouachita Parish (Louisiana) | W 31-13 |
No. 242 Edison (Miami, Florida) | Lakewood (Florida) | L 12-7 |
No. 243 Northwestern (Miami, Florida) | No. 12 Columbus (Miami, Florida) | L 24-7 |
No. 244 Chaminade (California) | Idle | |
No. 245 Benjamin (Florida) | Jensen Beach (Florida) | W 24-0 |
No. 246 Clearwater Academy International (Florida) | No. 164 Palmetto (Miami, Florida) | L 28-12 |
No. 247 New Bern (North Carolina) | Jacksonville (North Carolina) | L 41-18 |
No. 248 Dublin Coffman (Ohio) | Olentangy Liberty (Ohio) | W 24-14 |
No. 249 Brandon (Mississippi) | Gulfport (Mississippi) | W 35-20 |
No. 250 East Central (Indiana) | South Dearborn (Indiana) | W 51-0 |
No. 251 Mandarin (Florida) | Creekside (Florida) | L 23-22 |
No. 252 C.E. King (Texas) | Humble (Texas) | W 31-24 |
No. 253 Carencro (Louisiana) | Sulphur (Louisiana) | W 57-14 |
No. 254 Marist (Georgia) | Idle | |
No. 255 Rockledge (Florida) | Osceola (Kissimmee, Florida) | W 19-16 |
No. 256 Douglass (Kentucky) | No. 224 Cathedral (Indiana) | L 28-19 |
No. 257 Trinity (Kentucky) | No. 88 St. Xavier (Kentucky) | W 45-10 |
No. 258 Carmel (Indiana) | North Central (Indiana) | W 27-6 |
No. 259 Woodward Academy (Georgia) | Alcovy (Georgia) | W 42-6 |
No. 260 Raines (Florida) | Trinity Catholic (Florida) | W 27-26 |
No. 261 Mount St. Joseph (Maryland) | Loyola Blakefield (Maryland) | W 24-21 |
No. 262 Teurlings Catholic (Louisiana) | Notre Dame (Louisiana) | W 34-14 |
No. 263 Louisville (Mississippi) | Noxubee County (Mississippi) | W 7-6 |
No. 264 Bolles School (Florida) | Oakleaf (Florida) | W 44-28 |
No. 265 Trinity Christian Academy (Jacksonville, Florida) | Columbia (Lake City, Florida) | W 27-13 |
No. 266 Lincoln (Tallahassee, Florida) | Munroe (Florida) | W 42-0 |
No. 267 Starkville (Mississippi) | Oxford (Mississippi) | W 33-13 |
No. 268 Cardinal Newman (Florida) | No. 216 Atlantic (Delray Beach, Florida) | W 13-7 OT |
No. 269 Northwest Rankin (Mississippi) | Brookhaven (Missisippi) | W 41-19 |
No. 270 Ensworth (Tennessee) | Memphis University (Tennessee) | L 19-14 |
No. 271 Madison Central (Mississippi) | Warren Central (Mississippi) | L 24-21 |
No. 272 Dillard (Florida) | No. 182 Miramar (Florida) | W 14-7 |
No. 273 Chapman (South Carolina) | Union County (South Carolina) | W 57-14 |
No. 274 Madison (San Diego, California) | Granite Hills (California) | L 31-0 |
No. 275 Byrnes (South Carolina) | West Florence (South Carolina) | W 49-0 |
No. 276 Hough (North Carolina) | Chambers (North Carolina) | W 19-13 |
No. 277 Dutch Fork (South Carolina) | No. 117 Weddington (North Carolina) | L 17-14 |
No. 278 Delbarton (New Jersey) | Clifton (New Jersey) | W 44-7 |
No. 279 Rolesville (North Carolina) | Idle | |
No. 280 Fort Bend Hightower (Missouri, Texas) | Fort Bend Bush (Texas) | W 56-7 |
No. 281 San Clemente (California) | Murrieta Valley (California) | L 39-38 |
No. 282 Westfield (Texas) | Spring (Texas) | W 44-27 |
No. 283 Pinnacle (Arizona) | No. 288 American Leadership Academy (Queen Creek, Arizona) | L 29-28 |
No. 284 East Coweta (Georgia) | Lambert (Georgia) | L 23-22 |
No 285 Pleasant Grove (Utah) | Westlake (Utah) | W 35-7 |
No. 286 Argyle (Texas) | Memorial (Frisco, Texas) | W 56-26 |
No. 287 Trotwood-Madison (Ohio) | Belmont (Ohio) | W 70-0 |
No. 288 American Leadership Academy (Queen Creek, Arizona) | No. 283 Pinnacle (Arizona) | W 29-28 |
No. 289 Sandy Creek (Georgia) | Jackson (Georgia) | W 46-14 |
No. 290 Campbell (Hawaii) | Farrington (Hawaii) | W 42-13 |
No. 291 Punahou (Hawaii) | Kamehameha Kapalama (Hawaii) | W 31-3 |
No. 292 Prince Avenue Christian (Georgia) | Pensacola Catholic (Florida) | W 56-20 |
No. 293 Freedom (Woodbridge, Virginia) | Gar-Field (Virginia) | W 60-0 |
No. 294 Jenks (Oklahoma) | Enid (Oklahoma) | W 45-0 |
No. 295 Union (Oklahoma) | Owasso (Oklahoma) | W 55-22 |
No. 296 Phoebus (Virginia) | Bethel (Virginia) | PPD |
No. 297 China Spring (Texas) | Parish Episcopal (Dallas, Texas) | L 38-7 |
No. 298 Vanguard (Florida) | No. 220 Buchholz (Florida) | L 30-10 |
No. 299 Edmond Santa Fe (Oklahoma) | Edmond Memorial (Oklahoma) | W 54-7 |
No. 300 Niceville (Florida) | Choctawhatchee (Florida) | W 42-21 |
Editor’s Note: The High School Football America national, regional and state rankings are developed using our proprietary algorithm.