Here is The Associated Press high school football poll. The poll includes first-place votes in parentheses, season record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers. Teams are arranged in three divisions of equal size based on current enrollments.
CLASS 5A
SCHOOL | RECORD | POINTS | LAST WEEK |
1. Cherry Creek (10) | 4-0 | 100 | 1 |
2. Columbine | 3-0 | 85 | 5 |
3. Valor Christian | 2-2 | 77 | 4 |
4. Ralston Valley | 3-0 | 65 | 7T |
5. Pomona | 1-2 | 55 | 2 |
6. Regis Jesuit | 2-1 | 48 | 7T |
7. Mullen | 2-1 | 33 | NR |
8. Grandview | 2-1 | 29 | 3 |
9. Arapahoe | 3-0 | 28 | NR |
10. Fairview | 2-1 | 9 | 6 |
Others receiving votes: Cherokee Trail 8, Heritage 4, Legacy 3, Rock Canyon 3, Poudre 2, Westminster
CLASS 4A
SCHOOL | RECORD | POINTS | LAST WEEK |
1. Pine Creek (10) | 3-0 | 100 | 1 |
2. Longmont | 3-0 | 90 | 2 |
3. Windsor | 3-0 | 78 | 4 |
4. Vista Ridge | 3-0 | 69 | 5 |
5. Dakota Ridge | 2-1 | 56 | 3 |
6. Montrose | 3-1 | 45 | 10 |
7. Greeley West | 3-0 | 24 | NR |
8. Palmer Ridge | 3-0 | 21 | NR |
9. Durango | 4-0 | 16 | NR |
10. Ponderosa | 2-1 | 14 | 6 |
Others receiving votes: Rampart 12, Fort Collins 12, George Washington 6, Wheat Ridge 6, Aurora Central 1
CLASS 3A
SCHOOL | RECORD | POINTS | LAST WEEK |
1. Pueblo East (8) | 3-1 | 89 | 1 |
2. Fort Morgan (1) | 3-0 | 87 | 3 |
3. Palisade | 3-0 | 76 | 5 |
4. Rifle | 3-0 | 72 | 4 |
5. Roosevelt | 2-1 | 57 | 6 |
6. Holy Family | 2-1 | 50 | 2 |
7. Evergreen | 2-1 | 44 | 7 |
8. Delta | 2-1 | 19 | 9 |
9. Berthoud | 3-0 | 16 | NR |
10. Mead | 3-0 | 12 | NR |
Others receiving votes: Pueblo Central 10, Conifer 9, Lewis-Palmer 4, The Classical Academy 3, Centaurus 1, Mitchell 1
CLASS 2A
SCHOOL | RECORD | POINTS | LAST WEEK |
1. Kent Denver (9) | 3-0 | 90 | 1 |
2. Brush | 2-1 | 77 | 2 |
3. Platte Valley | 3-1 | 74 | 4 |
4. La Junta | 5-0 | 65 | 8 |
5. Bayfield | 2-0 | 47 | 6 |
6. Eaton | 2-2 | 42 | 3 |
7. Lamar | 2-1 | 38 | 9 |
8. Sterling | 3-1 | 16 | NR |
9. Alameda | 3-0 | 15 | NR |
10. Faith Christian | 1-2 | 11 | 5 |
Others receiving votes: The Academy 8, Florence 5, Trinidad 3, Olathe 2, Valley 1, Denver North 1
CLASS 1A
SCHOOL | RECORD | POINTS | LAST WEEK |
1. Paonia (7) | 3-0 | 88 | 1 |
2. Buena Vista | 3-0 | 79 | 2 |
3. Resurrection Christian (2) | 4-0 | 76 | 3 |
4. Cedaredge | 4-0 | 60 | 5 |
5. Burlington | 4-0 | 48 | 7 |
6. Rye | 3-1 | 42 | 8 |
7. Monte Vista | 2-1 | 29 | 9 |
8. Platte Canyon | 2-1 | 28 | 4 |
9. Crowley County | 2-1 | 13 | 6 |
10. Meeker | 1-2 | 10 | NR |
Others receiving votes: Wiggins 6, Center 6, Limon 6, Peyton 3, Ellicott 1
8-MAN
SCHOOL | RECORD | POINTS | LAST WEEK |
1. Norwood (5) | 3-1 | 86 | 1 |
2. Dayspring Christian (4) | 3-0 | 85 | 2 |
3. Caliche | 2-1 | 56 | 4 |
4. Kiowa | 3-0 | 52 | 5 |
5. Merino | 3-0 | 24 | NR |
Others receiving votes: Sedgwick County 22, Sargent 14, Granada 13, Akron 8
6-MAN
SCHOOL | RECORD | POINTS | LAST WEEK |
1. Eads (9) | 3-0 | 90 | 1 |
2. Fleming | 3-0 | 81 | 2 |
3. Kit Carson | 3-0 | 72 | 3 |
4. Hanover | 3-0 | 56 | 4 |
5. Pawnee | 2-1 | 24 | 5 |
Others receiving votes: Arickaree/Woodlin 19, Otis 18