For the second week in a row, four highly-ranked teams in the High School Football America 100 tasted defeat.
Losses by No. 4 St. Thomas Aquinas (Florida), No. 21 La Salle (Ohio), No. 24 Good Counsel (Maryland) and No. 25 Denton Ryan (Texas) shake-up the latest national rankings that are powered by NFL Play Football, the NFL’s initiative to provide fun and engaging experience for players of all ages and skill levels.
Jesuit’s last second 24-21 win over STA, brings the Tigers from Tampa, Florida into the Top 25 for the first time ever. Jesuit moves from No. 91 to No. 24 in the new HSFA 100 that is created with our proprietary algorithm. The Raiders drop 21 spots to No. 25.
The game wasn’t on the original schedule, but when the STA/Plantation game was cancelled due to COVID-19 protocols, the Raiders travelled to the Tampa-area.
Knight to Girard! Knight to Girard! TD! TD!
— Jesuit Tigers Football (@JesuitTigers_FB) September 4, 2021
Tigers lead 24-21 w 9 seconds to go! pic.twitter.com/W7BMfGcaGd
Related: Top 100 scores September 2-4, 2021
Also charging into the Top 25 is Nevada’s Bishop Gorman after a heart-stopping one point win on Saturday night in Naples, Florida against nationally-ranked Miami Central (Florida). Gorman moves 35 spots to No. 20 this week. The Rockets drop one spot to No. 31.
Central’s 0-2 start is its worst in over 15 years. However, the Rockets losses have been against No. 5 St. John Bosco (California) and Gorman.
This week in the Polynesian Football Classic in Las Vegas, the Gaels will play No. 101 Lone Peak from Utah.
The tripleheader also features No. 1 Mater Dei (California) playing 2019 Nevada 4A champ Liberty, ranked No. 151 this week. Mater Dei was idle this past weekend.
Speaking over big movers this week, Corona Centennial (California), which couldn’t play its scheduled regular season opener against Mater Dei due to COVID protocols, are at No. 47, up from No. 102 last week. The Huskies beat former No. 46 Sierra Canyon (California) 35-14. The game was tied at 14-14 at the half. The Trailblazers drop to No. 102.
Mater Dei, No. 2 Westlake (Texas) and Thompson (Alabama) all held their spots this week, but defending national champ IMG Academy (Florida) moves from No. 5 to No. 4 after blasting former No. 21 La Salle (Ohio) 58-7.
After two wins in Ohio to open the season, the Ascenders return to Bradenton to host two nationally-ranked teams from Florida. This week, IMG will play No. 32 Northwestern. The following week, IMG takes-on No. 45 Jones from Orlando.
Making its first-ever appearance in the Top 100 is Creekside from Georgia. The Seminoles are No. 79 this week after season opening wins of over defending 7A champ Grayson and Westlake this past weekend. Westlake drops from No. 63 to No. 83 this week.
Also new to the HSFA 100 this week are Imhotep Charter (Pennsylvania) at No. 84, Atascocita (Texas) at No. 87, East St. Louis (Illinois) at No. 90 and Grayson (Georgia) at No. 93.
High School Football America 100 powered by NFL Play Football
Rank/School/State | Record | Last Week |
No. 1 Mater Dei (California) | (1-0) | 1 |
No. 2 Westlake (Austin, Texas) | (2-0) | 2 |
No. 3 Thompson (Alabama) | (3-0) | 3 |
No. 4 IMG Academy (Florida) | (2-0) | 5 |
No. 5 St. John Bosco (California) | (3-0) | 6 |
No. 6 Southlake Carroll (Texas) | (2-0) | 7 |
No. 7 Gonzaga (Washington, DC) | (2-0) | 8 |
No. 8 St. Joseph’s Prep (Pennsylvania) | (1-0) | 9 |
No. 9 Katy (Texas) | (2-0) | 10 |
No. 10 Center Grove (Indiana) | (3-0) | 11 |
No. 11 St. Xavier (Ohio) | (3-0) | 12 |
No. 12 Bergen Catholic (New Jersey) | (2-0) | 13 |
No. 13 North Shore (Texas) | (2-0) | 14 |
No. 14 Oakland (Tennessee) | (3-0) | 15 |
No. 15 Chambers (North Carolina) | (3-0) | 16 |
No. 16 Hoover (Alabama) | (3-0) | 17 |
No. 17 Dutch Fork (South Carolina) | (2-0) | 18 |
No. 18 De La Salle (California) | (2-0) | 19 |
No. 19 Cathedral (Indiana) | (3-0) | 20 |
No. 20 Bishop Gorman (Nevada) | (2-0) | 55 |
No. 21 Chandler (Arizona) | (1-0) | 23 |
No. 22 Corner Canyon (Utah) | (4-0) | 22 |
No. 23 Pickerington Central (Ohio) | (3-0) | 29 |
No. 24 Jesuit (Florida) | (2-0) | 91 |
No. 25 St. Thomas Aquinas (Florida) | (1-1) | 4 |
No. 26 Cardinal Gibbons (Florida) | (1-0) | 26 |
No. 27 St. Peter’s Prep (New Jersey) | (2-0) | 28 |
No. 28 St. Edward (Ohio) | (3-0) | 44 |
No. 29 Buford (Georgia) | (2-0) | 32 |
No. 30 Catholic (Baton Rouge, Louisiana) | (1-0) | 69 |
No. 31 Miami Central (Florida) | (0-2) | 30 |
No. 32 Northwestern (Miami, Florida) | (2-0) | 31 |
No. 33 Servite (California) | (2-0) | 33 |
No. 34 St. Frances Academy (Maryland) | (0-1) | 34 |
No. 35 Hewitt-Trussville (Alabama) | (3-0) | 35 |
No. 36 Rockwall (Texas) | (2-0) | 40 |
No. 37 Bixby (Oklahoma) | (2-0) | 45 |
No. 38 Denton Guyer (Texas) | (2-0) | 78 |
No. 39 Saguaro (Arizona) | (1-0) | 38 |
No. 40 Bryant (Arkansas) | (2-0) | 39 |
No. 41 Denton Ryan (Texas) | (1-1) | 25 |
No. 42 Collins Hill (Georgia) | (3-0) | 51 |
No. 43 Trinity Christian Academy (Jacksonville, Florida) | (2-0) | 42 |
No. 44 Bridgeland (Texas) | (2-0) | 47 |
No. 45 Jones (Orlando, Florida) | (2-0) | 54 |
No. 46 St. John’s College HS (Washington, DC) | (2-0) | 62 |
No. 47 Corona Centennial (California) | (2-0) | 102 |
No. 48 Jenks (Oklahoma) | (1-1) | 48 |
No. 49 John Curtis (Louisiana) | (0-0) | 49 |
No. 50 Duncanville (Texas) | (1-1) | 50 |
No. 51 Aledo (Texas) | (2-0) | 57 |
No. 52 Acadiana (Louisiana) | (1-0) | 67 |
No. 53 Male (Kentucky) | (3-0) | 59 |
No. 54 Treasure Coast (Florida) | (1-0) | 61 |
No. 55 Warner Robins (Georgia) | (2-0) | 58 |
No. 56 American Heritage (Plantation, Florida) | (1-1) | 64 |
No. 57 Hamilton (Arizona) | (1-0) | 66 |
No. 58 Chaminade-Madonna (Florida) | (1-1) | 43 |
No. 59 Bartram Trail (Florida) | (2-0) | 98 |
No. 60 Maryville (Tennessee) | (3-0) | 60 |
No. 61 Seminole (Sanford, Florida) | (2-0) | 71 |
No. 62 Venice (Florida) | (1-0) | 88 |
No. 63 Good Counsel (Maryland) | (1-1) | 24 |
No. 64 Columbus (Miami, Florida) | (1-1) | 36 |
No. 65 St. Joseph Regional (Montvale, New Jersey) | (1-1) | 56 |
No. 66 La Salle (Ohio) | (2-1) | 21 |
No. 67 North Cobb (Georgia) | (1-1) | 72 |
No. 68 Lake Travis (Texas) | (2-0) | 74 |
No. 69 Colquitt County (Georgia) | (2-1) | 70 |
No. 70 Brother Martin (Louisiana) | (0-0) | 65 |
No. 71 Walton (Georgia) | (3-0) | 73 |
No. 72 Archbishop Hoban (Ohio) | (2-1) | 68 |
No. 73 Lowndes (Georgia) | (2-1) | 77 |
No. 74 Belleville (Michigan) | (2-0) | 83 |
No. 75 Milton (Georgia) | (2-1) | 81 |
No. 76 Arlington Martin (Texas) | (1-1) | 80 |
No. 77 Oak Grove (Mississippi) | (1-0) | 82 |
No. 78 Cocoa (Florida) | (2-0) | 87 |
No. 79 Creekside (Georgia) | (2-0) | 126 |
No. 80 Edna Karr (Louisiana) | (0-0) | 75 |
No. 81 Charlotte Catholic (North Carolina) | (2-0) | 84 |
No. 82 Cherry Creek (Colorado) | (2-0) | 92 |
No. 83 Westlake (Atlanta, Georgia) | (2-1) | 63 |
No. 84 Imhotep Charter (Pennsylvania) | (2-0) | HM |
No. 85 Lee County (Georgia) | (3-0) | 86 |
No. 86 DeMatha (Maryland) | (1-1) | 27 |
No. 87 Atascocita (Texas) | (2-0) | 185 |
No. 88 Archbishop Rummel (Louisiana) | (0-0) | 79 |
No. 89 Hough (North Carolina) | (2-0) | 89 |
No. 90 East St. Louis (Illinois) | (2-0) | 103 |
No. 91 Oxford (Mississippi) | (2-0) | 90 |
No. 92 Euless Trinity (Texas) | (1-1) | 53 |
No. 93 Grayson (Georgia) | (2-1) | 128 |
No. 94 Allen (Texas) | (1-1) | 37 |
No. 95 Oscar Smith (Virginia) | (1-0) | 93 |
No. 96 Alcoa (Tennessee) | (3-0) | 94 |
No. 97 Lakota West (Ohio) | (2-1) | 96 |
No. 98 Highland Park (Texas) | (1-1) | 97 |
No. 99 Auburn (Alabama) | (3-0) | 99 |
No. 100 Elder (Ohio) | (2-1) | 100 |
High School Football America — The Other 100 — powered by NFL Play Football
Rank/School/State | Record | Last Week |
No. 101 Lone Peak (Utah) | (2-0) | 101 |
No. 102 Sierra Canyon (California) | (2-1) | 46 |
No. 103 Mount Carmel (Chicago, Illinois) | (2-0) | 109 |
No. 104 Don Bosco Prep (New Jersey) | (1-1) | 121 |
No. 105 San Clemente (California) | (3-0) | 104 |
No. 106 Cedar Hill (Texas) | (1-1) | 105 |
No. 107 Pulaski Academy (Arkansas) | (2-0) | 120 |
No. 108 Tompkins (Katy, Texas) | (2-0) | 106 |
No. 109 Rockledge (Florida) | (2-0) | 107 |
No. 110 Buchanan (Clovis, California) | (3-0) | 108 |
No. 111 Loyola Academy (Illinois) | (2-0) | 111 |
No. 112 Grimsley (North Carolina) | (2-0) | 110 |
No. 113 St. Rita (Illinois) | (1-1) | HM |
No. 114 Carmel (Indiana) | (2-1) | 52 |
No. 115 Greenville Christian (Mississippi) | (3-1) | 112 |
No. 116 Edgewater (Florida) | (1-1) | 85 |
No. 117 North Little Rock (Arkansas) | (1-0) | 114 |
No. 118 Niceville (Florida) | (2-0) | 118 |
No. 119 Massillon Washington (Ohio) | (2-1) | 124 |
No. 120 De Smet (Missouri) | (1-1) | 113 |
No. 121 Owasso (Oklahoma) | (2-0) | 117 |
No. 122 Christian Brothers College HS (Missouri) | (1-1) | 115 |
No. 123 T.L. Hanna (South Carolina) | (2-0) | 116 |
No. 124 Carencro (Louisiana) | (0-1) | 119 |
No. 125 Rockwall-Heath (Texas) | (1-1) | 122 |
No. 126 Norco (California) | (3-0) | 131 |
No. 127 McCallie (Tennessee) | (3-0) | 135 |
No. 128 Valor Christian (Colorado) | (2-0) | 155 |
No. 129 Delbarton (New Jersey) | (1-0) | 123 |
No. 130 Pinson Valley (Alabama) | (2-1) | 125 |
No. 131 Trinity (Kentucky) | (0-2) | 76 |
No. 132 Judson (Texas) | (1-1) | 127 |
No. 133 Central (Fresno, California) | (2-0) | 129 |
No. 134 DeSoto (Texas) | (1-1) | 130 |
No. 135 Springfield (Ohio) | (2-0) | 136 |
No. 136 St. Louis (Hawaii) | (0-1) | 138 |
No. 137 Life Christian Academy (Virginia) | (1-1) | 133 |
No. 138 Prosper (Texas) | (2-0) | 140 |
No. 139 Brookwood (Georgia) | (1-2) | 134 |
No. 140 Highland Springs (Virginia) | (1-1) | 137 |
No. 141 Westfield (Indiana) | (2-1) | 139 |
No. 142 Gaffney (South Carolina) | (2-0) | 143 |
No. 143 Booker T. Washington (Miami, Florida) | (1-1) | 145 |
No. 144 Harrisburg (Pennsylvania) | (2-0) | 144 |
No. 145 Cass Tech (Michigan) | (2-0) | 154 |
No. 146 De La Salle (Louisiana) | (0-0) | 142 |
No. 147 Serra (San Mateo, California) | (1-0) | 146 |
No. 148 Carthage (Texas) | (2-0) | 147 |
No. 149 Palmetto (Miami, Florida) | (1-0) | 148 |
No. 150 Medina (Ohio) | (3-0) | 149 |
No. 151 Liberty (Nevada) | (3-0) | 150 |
No. 152 Fort Bend Marshall (Texas) | (2-0) | 151 |
No. 153 Apopka (Florida) | (2-0) | 153 |
No. 154 Christ Presbyterian Academy (Tennessee) | (3-0) | 157 |
No. 155 Mission Viejo (California) | (2-1) | 161 |
No. 156 Folsom (California) | (3-0) | 163 |
No. 157 DePaul Catholic (New Jersey) | (1-0) | 168 |
No. 158 Spring (Texas) | (2-0) | 162 |
No. 159 Martin Luther King (Detroit, Michigan) | (1-1) | 170 |
No. 160 Lakeland (Florida) | (2-0) | 172 |
No. 161 South Pointe (South Carolina) | (2-0) | 177 |
No. 162 Cartersville (Georgia) | (3-0) | 179 |
No. 163 La Salle College HS (Pennsylvania) | (2-0) | 165 |
No. 164 Iona Prep (New York) | (0-1) | 160 |
No. 165 Los Alamitos (California) | (3-0) | 182 |
No. 166 Central York (Pennsylvania) | (2-0) | 167 |
No. 167 Cardinal Gibbons (North Carolina) | (2-1) | 173 |
No. 168 Vero Beach (Florida) | (1-1) | 174 |
No. 169 Orange Lutheran (California) | (3-0) | 175 |
No. 170 Madison Prep Academy (Louisiana) | (1-0) | NR |
No. 171 Northwestern (South Carolina) | (2-1) | 189 |
No. 172 Westfield (Texas) | (2-0) | HM |
No. 173 Shadow Creek (Texas) | (0-2) | 132 |
No. 174 St. Thomas More (Louisiana) | (0-1) | 41 |
No. 175 Dillard (Florida) | (2-0) | HM |
No. 176 American Fork (Utah) | (3-0) | HM |
No. 177 St. Augustine (Florida) | (1-0) | 180 |
No. 178 Veterans Memorial (Corpus Christi, Texas) | (2-0) | 181 |
No. 179 Mill Creek (Georgia) | (3-0) | 199 |
No. 180 Cibolo Steele (Texas) | (2-0) | 183 |
No. 181 Central (Phenix City, Alabama) | (3-0) | 200 |
No. 182 Lovejoy (Texas) | (2-0) | 186 |
No. 183 Bolles School (Florida) | (2-0) | 191 |
No. 184 Gaither (Florida) | (2-0) | 193 |
No. 185 Brownsburg (Indiana) | (2-1) | 194 |
No. 186 Gulliver Prep (Florida) | (1-0) | 195 |
No. 187 Ridge Point (Texas) | (2-0) | HM |
No. 188 Oakleaf (Florida) | (2-0) | HM |
No. 189 St. Ignatius (Ohio) | (1-2) | HM |
No. 190 Deerfield Beach (Florida) | (1-1) | 176 |
No. 191 Dickinson (Texas) | (1-1) | 190 |
No. 192 Lipscomb Academy (Tennessee) | (3-0) | HM |
No. 193 Manvel (Texas) | (1-1) | 192 |
No. 194 Cathedral Catholic (San Diego, California) | (2-1) | HM |
No. 195 Edison (Miami, Florida) | (1-1) | 197 |
No. 196 Mentor (Ohio) | (2-1) | 171 |
No. 197 Wake Forest (North Carolina) | (3-0) | HM |
No. 198 West Brook (Texas) | (2-0) | HM |
No. 199 Lake Mary (Florida) | (2-0) | HM |
No. 200 Lincoln (San Diego) | (2-1) | NR |
High School Football America National Rankings — Honorable Mention
Alabama (1 team) | Record |
Clay-Chalkville Cougars | (3-0) |
Arizona (2 teams) | |
Centennial Coyotes | (0-1) |
Queen Creek Bulldogs | (1-0) |
California (18 teams) | |
Alemany Warriors | (0-2) |
Carlsbad Lancers | (3-0) |
Chaminade Eagles | (2-1) |
Corona del Mar Sea Kings | (3-0) |
Damien Spartans | (1-1) |
Edison (Huntington Beach) Chargers | (1-2) |
Inglewood Sentinels | (3-0) |
Long Beach Poly Jackrabbits | (0-2) |
Loyola Cubs | (2-1) |
Mission Hills Grizzlies | (2-1) |
Modesto Central Catholic | (2-0) |
Pittsburg Pirates | (0-1) |
Rancho Cucamonga Cougars | (1-1) |
Santa Margarita Eagles | (2-1) |
Serra Cavaliers (Gardena) | (1-2) |
St. Mary’s Rams (Stockton) | (0-2) |
Valencia Vikings | (1-0) |
Vista Murrieta Broncos | (2-1) |
Florida (28 teams) | |
Armwood Hawks | (1-1) |
Berkeley Prep Buccaneers | (2-0) |
Bloomingdale Bulls | (1-1) |
Buchholz Bobcats | (2-0) |
Champagnat Catholic Lions | (1-1) |
Dr. Phillips Panthers | (1-1) |
Escambia Gators | (1-0) |
Flagler Palm Coast Bulldogs | (1-0) |
Florida State University HS | (2-0) |
Hillsborough Terriers | (2-0) |
Killian Cougars | (2-0) |
Lake Gibson Braves | (0-2) |
Lakewood Spartans | (2-0) |
Mainland Buccaneers | (0-1) |
Manatee Hurricanes | (0-2) |
Miami Carol City Chiefs | (1-1) |
Mitchell Mustangs | (1-0) |
Navarre Raiders | (2-0) |
Osceola Kowboys | (0-1) |
Palmetto Tigers | (0-1) |
Raines Vikings | (1-1) |
Rickards Raiders | (1-1) |
Riverside Generals (Jacksonville) | (2-0) |
Stranahan Mighty Dragons | (2-0) |
Tampa Bay Tech Titans | (2-0) |
Vanguard Knights | (2-0) |
Viera Hawks | (1-1) |
West Orange Warriors | (1-1) |
Georgia (10 teams) | |
Archer Tigers | (0-2) |
East Coweta Indians | (3-0) |
Marietta Blue Devils | (1-1) |
McEachern Indians | (1-2) |
North Gwinnett Bulldogs | (1-2) |
Parkview Panthers | (1-2) |
Rome Wolves | (2-0) |
Roswell Hornets | (2-0) |
Valdosta Wildcats | (1-2) |
Ware County Gators | (3-0) |
Illinois (3 teams) | |
Joliet Catholic Hilltoppers | (2-0) |
Lincoln-Way East Griffins | (1-1) |
Naperville Central Redhawks | (2-0) |
Indiana (1 team) | |
Ben Davis Giants | (2-1) |
Louisiana (3 teams) | |
Alexandria Trojans | (1-0) |
C.E. Byrd Yellow Jackets | (1-0) |
Zachary Broncos | (1-0) |
Maryland (3 teams) | |
Archbishop Spalding Cavaliers | (2-0) |
McDonogh Eagles | (0-1) |
Mount St. Joseph Gaels | (1-1) |
North Carolina (2 teams) | |
Mallard Creek Mavericks | (1-0) |
Myers Park Mustangs | (2-1) |
Ohio (1 team) | |
Benedictine Bengals | (3-0) |
Pennsylvania (4 teams) | |
Cathedral Prep Ramblers | (1-0) |
North Allegheny Tigers | (1-1) |
Pittsburgh Central Catholic | (1-1) |
Southern Columbia Tigers | (2-0) |
South Carolina (2 teams) | |
Byrnes Rebels | (2-1) |
Fort Dorchester Patriots | (2-0) |
Tennessee (5 teams) | |
Blackman Blaze | (2-1) |
Brentwood Academy Eagles | (1-2) |
Briarcrest Christian Saints | (3-0) |
Montgomery Bell Academy Big Red | (1-2) |
Pearl-Cohn Firebirds | (3-0) |
Texas (13 teams) | |
Argyle Eagles | (2-0) |
Colleyville Heritage Panthers | (2-0) |
Dallas Jesuit | (1-1) |
Ennis Lions | (1-0) |
Flower Mound Jaguars | (1-1) |
Lone Star Rangers | (1-1) |
Longview Lobos | (1-1) |
Mansfield Summit Jaguars | (1-1) |
Marcus Marauders | (1-1) |
Midland Legacy Rebels | (2-0) |
San Antonio Brennan Bears | (2-0) |
Tomball Memorial Wildcats | (1-1) |
College Station Cougars | (2-0) |
Wichita Falls Rider Raiders | (2-0) |
Utah (2 teams) | |
Orem Tigers | (3-1) |
Skyridge Falcons | (4-0) |
Virginia (2 teams) | |
South County Stallions | (1-0) |
Stone Bridge Bulldogs | (2-0) |