There are four new teams in the latest High School Football America Media Compilation Top 25. This poll brings together all of the national ranking services — USA TODAY Super 25, MaxPreps’ Xcellent 25, PrepNation.com’s National Prep Football Poll, the Massey Rankings, the Freeman Rankings and Prep Force Top 25.
Related: High School Football America Top 100
The poll awards points to a team on the basis of its ranking in each poll. For example, the No. 1 team receives 25 points, the No. 2 team receives 24 points and so forth.
Joining this week’s poll are St. Frances Academy (Maryland) at No. 21, St. John’s College High School (Washington, DC) at No. 22, St. Ignatius (Ohio) at No. 24 and Colquitt County (Georgia) at No. 25.
HSFA | USAT | MP | Freeman | Massey | NPP | PF | Pts | |
1. Mater Dei (CA), LW: #1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 173 |
2. IMG Academy (FL), LW: #3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 169 |
3. St. Thomas Aquinas (FL), LW: #4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 160 |
4. St. John Bosco (CA), LW: #5 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 148 |
5. Grayson (GA), LW: #6 | 4 | 14 | 4 | 13 | 6 | 5 | 8 | 128 |
6. Allen (TX), LW: #7 | 3 | 4 | 9 | 17 | 14 | 6 | 7 | 122 |
7. Miami Central (FL), LW: #21 | 13 | 7 | 15 | 7 | 10 | 9 | 4 | 117 |
8. Corona Centennial (CA), LW: #8 | 19 | 11 | 8 | 5 | 8 | 16 | 6 | 109 |
9. American Heritage (Plantation, FL), LW: #9 | 14 | 9 | 5 | 6 | NR | 7 | 9 | 106 |
10. De La Salle (CA), LW: #13 (tied) | 11 | 6 | 11 | 11 | 18 | 19 | 10 | 96 |
11. Bingham (UT) LW: #11 | 25 | 18 | 14 | 8 | 5 | 8 | 13 | 91 |
12. South Pointe (SC), LW: #13 (tied) | 10 | 8 | 20 | 23 | 8 | 12 | 23 | 78 |
13. Trinity (KY), LW: #16 (tied) | 8 | 19 | 16 | 22 | 9 | 11 | 22 | 75 |
14. DeSoto (TX), LW: #16 (tied) | 7 | NR | 7 | 18 | 20 | 21 | 11 | 72 |
15. Bishop Gorman (NV), LW: #4 | 15 | 12 | 22 | 14 | 20 | 13 | 16 | 70 |
16. DeMatha (MD), LW: #13 (tied) | 17 | 15 | 19 | 12 | 22 | 18 | 17 | 62 |
17. (tied) St. Joseph’s Prep (PA), LW: #23 | 18 | 13 | 12 | NR | 18 | 24 | 14 | 57 |
17. (tied) St. Xavier (OH), LW: #19 | 9 | NR | 13 | 18 | 13 | 22 | 18 | 57 |
19. Ben Davis (IN), LW: #25 | 21 | 16 | 21 | 15 | 7 | 22 | 24 | 56 |
20. Brentwood Academy (TN), LW: #20 | 20 | 10 | NR | 15 | 12 | NR | 20 | 53 |
21. St. Frances Academy (MD), LW: NR | NR | 21 | 24 | 10 | 11 | NR | 12 | 52 |
22. St. John’s College HS (DC), LW:NR | 16 | 17 | 17 | NR | NR | 25 | 15 | 40 |
23. Katy (TX), LW: #22 | NR | NR | 18 | 12 | NR | 14 | 21 | 39 |
24. St. Ignatius (OH), LW: NR | 12 | NR | NR | NR | 11 | NR | NR | 29 |
25. Colquitt County (GA) LW: NR | 23 | 24 | NR | NR | 12 | NR | NR | 19 |
Dropped-out: No. 10 Bergen Catholic (New Jersey), No. 13 (tied) Chandler (Arizona), No. 18 St. Joseph Regional (Montvale, New Jersey), No. 24 St. Peter’s Prep (New Jersey)