By USA TODAY High School Sports
USA TODAY High School Sports is a partner of High School Football America
We are a long way from National Signing Day next February — and no commitment is official until a player signs — but a number of programs well on their way in the Class of 2017.
USA TODAY High School Sports’ first Composite Team Recruiting Rankings for 2017 represent an average of the rankings by the four major recruiting services: 247Sports, ESPN, Rivals and Scout. ESPN’s current rankings include the Top 15 so schools not listed were awarded a 16 for average purposes.
See more high school sports coverage from our partner USA TODAY High School Sports
Ohio State is a unanimous No. 1 with 13 commitments, including two five-star prospects and 10 four-star prospects. Oklahoma is ranked No. 2 with No. 2 rankings by three of the four sites.
Here are the top 30 teams:
Rank | School | 247 | ESPN | Rivals | Scout | Avg. |
1 | Ohio State | 1 | 1 | 1 | 1 | 1 |
2 | Oklahoma | 2 | 3 | 2 | 2 | 2.25 |
3 | Alabama | 3 | 2 | 3 | 4 | 3 |
T4 | Miami (Fla.) | 4 | 5 | 4 | 7 | 5 |
T4 | Clemson | 5 | 6 | 6 | 3 | 5 |
6 | Georgia | 6 | 4 | 5 | 6 | 5.25 |
7 | Notre Dame | 7 | 7 | 7 | 5 | 6.5 |
8 | Michigan | 8 | 8 | 8 | 8 | 8 |
T9 | North Carolina | 12 | 11 | 10 | 10 | 10.75 |
T9 | Florida State | 13 | 10 | 9 | 11 | 10.75 |
T11 | Miss. State | 9 | 16 | 19 | 9 | 13.25 |
T11 | Northwestern | 11 | 16 | 13 | 13 | 13.25 |
T11 | Kentucky | 14 | 12 | 11 | 16 | 13.25 |
14 | Maryland | 15 | 16 | 12 | 14 | 14.25 |
15 | Nebraska | 16 | 16 | 14 | 12 | 14.5 |
16 | Iowa | 10 | 16 | 15 | 21 | 15.5 |
17 | LSU | 19 | 9 | 18 | 17 | 15.75 |
T18 | Wisconsin | 17 | 16 | 16 | 24 | 18.25 |
T18 | Penn State | 21 | 14 | 20 | 18 | 18.25 |
20 | Arizona | 22 | 16 | 17 | 22 | 19.25 |
21 | Washington | 23 | 16 | 26 | 15 | 20 |
22 | Texas | 27 | 13 | 22 | 19 | 20.25 |
23 | Oklahoma State | 18 | 16 | 28 | 26 | 22 |
24 | Western Michigan | 20 | 16 | 30 | 27 | 23.25 |
25 | Michigan State | 30 | 16 | 24 | 25 | 23.75 |
26 | Iowa State | 26 | 16 | 21 | 35 | 24.5 |
27 | Tennessee | 33 | 16 | 34 | 23 | 26.5 |
28 | Baylor | 34 | 16 | 29 | 28 | 26.75 |
29 | Rutgers | 25 | 16 | 37 | 31 | 27.25 |
T30 | Duke | 24 | 16 | 36 | 37 | 28.25 |
T30 | Virginia Tech | 28 | 16 | 35 | 34 | 28.25 |
Follow USA TODAY High School Sports on Twitter at USATODAYHSS