The newest of the national high school football all-star games is the Blue-Grey All-American Bowl, which actually features games.
The first game will be played this Sunday at AT&T Stadium, home of the Dallas Cowboys. The second game will be played January 10th at Raymond James Stadium, home of the Tampa Bay Buccaneers.
Below are the rosters for both games.
NORTH TEAM (Tampa Bay)
Coaches
Arlen | Harris | Head Coach (NFL veteran with Rams, Lions & Falcons) |
Aaron | Harris | Offensive Coordinator (NFL veteran with Buccaneers) |
Tyoka | Jackson | Defensive Coordinator (NFL veteran with Dolphins & Rams) |
George | Teague | Linebacker Coach (NFL veteran with Cowboys) |
Mark | McMillian | Defensive Back Coach (NFL veteran with Eagles, Chiefs, 49ers, Saints & Redskins) |
Al | McCauley | Offensive Line Coach (Blue-Grey Staff & Temple Alum) |
Melvin | Bethany | Running Back Coach (MSHSAA Offical) |
Rodney | Beasley | Wide Receivers Coach (Blue-Grey Staff, NFL Trainer & Greensboro College Alum) |
Kevin | Ryherd | Special Teams Coach (Former NFL Chaplain) |
Players
Clayton | Oliver | QB | 6’2″ | 190 | Colleyville Heritage | TX |
Skylor | Clinton | QB | 6’3″ | 210 | Prescott | AZ |
Will | Pyburn | QB | 6’5″ | 200 | La Salle | CA |
Tunde | Akindele | RB | 5’11” | 185 | El Paso Prep Academy | UK |
Roman | Andrews | RB | 5’6″ | 180 | Gross Catholic | NE |
Michael | Davis | RB | 5’10” | 170 | Meigs | OH |
Dominic | Struckhoff | RB | 6’1″ | 210 | St. Francis Borgia | MO |
Shane | Simpson | RB | 5’10” | 175 | Easton | PA |
KiJon | Washington | RB | 6’2″ | 200 | Cerritos | CA |
Darrell | Adams Jr | WR | 6’4″ | 220 | Stellar Prep | CA |
Ardell | Brown | WR | 5’10” | 160 | Bishop Kearney | NY |
Kyle | Cotton | WR | 6’2″ | 195 | Gretna | NE |
Austin | Daniels | WR | 6’0″ | 185 | Omaha Burke | NE |
Darick | Holmes Jr | WR | 5’9″ | 185 | Newbury Park | CA |
Vinny | Papale | WR | 6’1″ | 180 | Eustace | NJ |
Narquise | Benton | DB | 5’9″ | 160 | Desert Vista | AZ |
Kyle | Carroll | DB | 5’10” | 165 | Hicksville | NY |
Deante | Fortenberry | DB | 5’11” | 185 | Pittsburg | CA |
Brandon | Pierce | DB | 6’0″ | 187 | Aptos | CA |
Kory | Wilson | DB | 6’1″ | 170 | Liberty | AZ |
Sam | Westby | S | 5’11” | 175 | Hill Murray | MN |
Hunter | Young | S | 6’0″ | 185 | Bon Homme | SD |
Voshon | McCray | SS | 5’9″ | 185 | Ewing | NJ |
Nick | Faulkner II | LB | 6’2″ | 225 | Canton McKinley | OH |
Michael | Poulter | LB | 6’1″ | 235 | Whippany Park | NJ |
Dillon | Rork | LB | 6’1″ | 200 | Grand Iscan Center Catholic | NE |
Malik | Thompson | LB | 5’10” | 190 | Burke | NE |
Michael | Warren | LB | 6’1″ | 215 | Midlothian | VA |
Jared | Brugmann | MLB | 6’2″ | 230 | Gretna | NE |
Clayton | Dry | C | 6’3″ | 275 | Mountain Pointe | AZ |
Zakk | Ryherd | C | 6’0″ | 250 | Menno | SD |
Anthony | Forte | OL | 6’4″ | 260 | Del Norte | CA |
Dominic | Fredrickson | OL | 6’3″ | 300 | Freedom | CA |
Brad | Harless | OL | 6’2″ | 265 | Meigs | OH |
Noah | Herington | OL | 6’4″ | 300 | Bath Haverling | NY |
Chris | Lindstrom | OL | 6’5″ | 260 | Shepherd Hills | MA |
Sam | Raywood | OL | 6’3″ | 292 | Pennsburg | PA |
Scott | Rucci | OL | 6’2″ | 258 | Upper Darby | PA |
Logan | Slaughter | OL | 6’5″ | 280 | Mendon | MI |
Brandon | Bly | DE | 6’3″ | 230 | Waynesfield-Goshen | OH |
Matthew | Carr | DE | 6’2″ | 230 | Walton-Verona | KY |
TJ | Fehoko | DL | 6’2″ | 260 | Cottonwood | UT |
Daylen | Neece | DL | 6’4″ | 240 | Melgs | OH |
Shawn | Orchard | DE | 6’1″ | 190 | Dover | PA |
Tyler | Robinson | DE | 6’1″ | 205 | Teays Valley | OH |
Simon | Smith | DE | 6’2″ | 220 | Canton Central Catholic | OH |
Brandon | Pahl | DL | 6’4″ | 295 | Warren | OH |
Tristan | Schroeder | DL | 6’3″ | 250 | Galion | OH |
Jesse | Beckwith | DT | 6’4″ | 280 | Toronte | OH |
Vince | Pospisil | DT | 6’2″ | 240 | Liberty Center | OH |
Charles | Okpala | NG | 6’3″ | 310 | Roosevelt | CA |
Steve | Johnson | K | 5’10” | 165 | Hempfield | PA |
SOUTH TEAM (Tampa Bay)
Coaches
Larry | Ryans | Head Coach (NFL veteran with Buccaneers, Lions & Panthers) |
Eric | Gudger | Offensive Coordinator (Former assistant coach with Packers) |
Kenny | Stills | Defensive Coordinator (NFL veteran with Packers & Vikings) |
Ernest | Graham | Running Back Coach (NFL veteran with Buccaneers) |
Cozy | Coleman | Offensive Line Coach (NFL veteran with Buccaneers) |
Keith | Washington | Defensive Line Coach (NFL veteran with Ravens & Giants) |
Juan | Long | Linebacker Coach (NFL veteran with Chargers) |
J.J. | Koski | Quarterback Coach (Blue-Grey Staff & Combine Instructor) |
Players
Brad | Mayes | QB | 6’2″ | 202 | Berkeley Prep | FL |
Jeff | Smith II | QB | 6’1″ | 170 | Clearwater Central Catholic | FL |
Keith | Washington | QB | 6’2″ | 180 | Prattville | AL |
Mon | Denson | RB | 6’0″ | 214 | Lagrange | GA |
Karan | Higdon | RB | 5’9″ | 190 | Riverview | FL |
Bryce | Jefferson | RB | 5’10” | 186 | Lutheran | MO |
Willie | Parker | RB | 5’10” | 175 | Carrolwood Day | FL |
Sam | Vrinios | RB | 5’10” | 170 | Manatee | FL |
Mock | Adams | WR | 6’4″ | 190 | Greenwood | SC |
Connor | Messer | WR | 6’4″ | 180 | Raceland | KY |
Jalen | Marsalis | WR | 6’0″ | 170 | Brentwood | TN |
Brenden | Hadley | WR | 6’3″ | 190 | Lakewood Ranch | FL |
Tavares | Martin | WR | 6’1″ | 170 | Dwyer | FL |
Connor | Ratcliff | WR | 6’0″ | 185 | Parkview | MO |
Bradford | Ballash | DB | 6’1″ | 165 | Seabreeze | FL |
Dominic | Cameron | DB | 5’11” | 170 | Judson | TX |
Marquavis | Gibbs | DB | 6’1″ | 185 | Suncoast | FL |
Stephen | Gibbs II | DB | 5’9″ | 185 | Western | FL |
Christopher | Moseley | DB | 5’10” | 170 | Page | NC |
Christopher | Licea | FS | 5’10” | 185 | Indian Rocks Christian | FL |
Patrick | Sneed Jr | SS | 6’0″ | 180 | Manor | TX |
Stephon | Williams | SS | 6’0″ | 228 | Calvary Christian | FL |
Cody | Endris | LB | 6’1″ | 210 | Tampa Catholic | FL |
Velvario | Faulkner | LB | 6’0″ | 226 | St. Thomas Aquinas | FL |
Bruce | Holloman | LB | 6’2″ | 210 | Winter Springs | FL |
Carson | Pearlman | LB | 6’2″ | 215 | Evangelical Christian | FL |
Brandon | White | LB | 6’0″ | 195 | Raytown | MO |
James | Barnett | MLB | 5’11” | 215 | Lakewood | NC |
Donte | Abraham | OLB | 6’0″ | 190 | Edgewater | FL |
Stephen | Charron | FB | 6’1″ | 230 | Palm Harbor | FL |
Clarke | Miller | TE | 6’2″ | 215 | Plant | FL |
Keelan | Lewis | C | 6’3″ | 270 | Grand Prairie | TX |
Kelvyn | Martin | C | 6’3″ | 290 | Cactus | AZ |
Bryce | Benjamin | OG | 6’2″ | 270 | Berkeley Prep | FL |
Cody | Cox | OL | 6’4″ | 265 | Freedom | FL |
Anthony | Enriquez | OL | 6’4″ | 275 | Park Hill | MO |
Orlando | Victor | OL | 6’4″ | 315 | El Paso Prep Academy | UK |
Jake | Ellis | OT | 6’3″ | 290 | Indian Rocks Christian | FL |
Tarron | Hampton | OT | 6’6″ | 290 | Bloomingdale | FL |
Nathan | Hale | DE | 6’1″ | 250 | Hutchinson | KS |
Desmond | Logan | DE | 6’4″ | 218 | North Mecklenberg | NC |
Tyler | Clark | DE | 6’3″ | 235 | Bloomingdale | FL |
Marlon | Gonzalez | DL | 6’4″ | 260 | North Fort Myers | FL |
Kyle | Cerge-Henderson | DL | 6’2″ | 260 | Plant | FL |
Ryan | Lefevers | DT | 6’2″ | 255 | Smith-Cotton | MO |
Spencer | Moore | DT | 6’2″ | 230 | St. Thomas Moore | BC |
Ruben | Sanchez | DT | 6’0″ | 235 | Gila Ridge | AZ |
Mason | McLean | K/P | 6’0″ | 200 | Lincoln | AL |
EAST TEAM (Texas)
Coaches
George | Teague | Head Coach (NFL veteran with Cowboys) |
Tony | Banks | Offensive Coordinator & QB Coach (NFL veteran with Cowboys) |
Barry | Foster | Running Back Coach (NFL veteran with Steelers) |
Michael | Downs | Defensive Coordinator (NFL veteran with Cowboys) |
Nate | Hemsley | Linebacker Coach (NFL veteran with Cowboys) |
Larry | Ryans | Wide Receivers Coach (NFL veteran with Buccaneers, Lions & Panthers) |
George | Hegamin | Offensive Line Coach (NFL veteran with Cowboys) |
Michael | Myers | Defensive Line Coach (NFL veteran with Cowboys & Broncos) |
Players
Austin | King | QB | 6’3″ | 192 | Alpharetta | GA |
Adam | McAfee | QB | 6’1″ | 182 | Wharton | FL |
Daniel | Parr | QB | 6’3″ | 190 | Dwyer | FL |
Rye’ll | Dydell | RB | 5’9″ | 165 | Benton | MO |
Elza | Evans | RB | 5’11” | 203 | Lebanon | MO |
Calen | Taylor | RB | 5’8″ | 170 | Christian Brothers | MO |
Mason | White | RB | 6’1″ | 205 | South Point | OH |
Noah | Johnson | RB | 6’0″ | 200 | Sutton Public | NE |
Tyler | Curtis | RB | 5’10” | 195 | North County | MO |
David | Borquez | WR | 5’11” | 175 | Safford | AZ |
Dash | Cameron | WR | 5’11” | 190 | Tekamah-Herman | NE |
Stephen | Benedik | WR | 5’8″ | 163 | Arnold | FL |
Quinton | Jenkins Jr | WR | 5’8″ | 176 | Cherry Hill West | NJ |
Dante | Jones | WR | 6’2″ | 195 | Laketa West | OH |
Jonnas | Spivey | WR | 6’1″ | 180 | Bay Springs | MS |
Tanner | Baird | DB | 5’10” | 195 | Spearman | TX |
Damion | Baker | DB | 5’11” | 190 | Christian Brothers | MO |
Driston | Self | DB | 5’11” | 175 | Osceola | MO |
Darryl | Williams | S | 5’11” | 175 | Jefferson City | MO |
Michael | Miller | S | 5’10” | 190 | Berean Christian | FL |
Caleb | Bischoff | SS | 5’10” | 185 | Blair Oaks | MO |
Will | Holland | SS | 5’10” | 165 | Prairie View | KS |
Matthew | Johnson | LB | 6’0″ | 215 | Garretson | MN |
Wyatt | Lear | LB | 6’2″ | 195 | Remington | KS |
Elijah | Sholar | LB | 6’1″ | 210 | Murray | KY |
Chance | Sowers | LB | 5’11” | 198 | Valley Center | KS |
Michael | Stanley | LB | 6’3″ | 215 | Gallatin | MO |
Grant | Sandifer | MLB | 5’9″ | 185 | Southern Boone | MO |
Danny | Disbrow | OLB | 6’2″ | 215 | Avon Lake | OH |
Troy | Frobeen | TE | 6’2″ | 238 | Dalton McMichael | NC |
Shane | Davis | C | 6’2″ | 250 | Chestnut Ridge | PA |
Alex | Lindley | C | 6’1″ | 275 | Fortuna Union | CA |
Garrett | Booth | G | 6’0″ | 250 | Riverside | KS |
Casey | Huhn | LT | 6’1″ | 285 | Brookside | OH |
Edwardo | Thibault II | OG | 6’2″ | 265 | Red Lion | PA |
Fyn | Anderson | OL | 6’3″ | 276 | Lincoln Southeast | NE |
Grant | Burguillos | OL | 6’4″ | 295 | Mandeville | LA |
Christian | Gaylord | OL | 6’6″ | 285 | Baldwin | KS |
Ashtin | Dalby | OL | 6’3″ | 275 | Summerville | CA |
Conrad | Santon | OL | 6’1″ | 286 | Camdenton | MO |
Branden | Maberry | DE | 6’2″ | 202 | Central Park Hills | MO |
Jordan | McCann | DE | 6’2″ | 205 | Delphos Jefferson | OH |
Brock | Weber | DE | 6’2″ | 265 | Indian Valley | OH |
Logan | Mason | DE | 6’2″ | 215 | Cheney | KS |
Travis | Allen | DL | 6’3″ | 250 | East Newton | MO |
Christopher | Flowers | DL | 6’2″ | 230 | Washburn Rural | KS |
Jonathan | Hebnes | DT | 6’2″ | 240 | Pinnacle | AZ |
Jozie | Milton | DT | 6’3″ | 295 | Silliman | LA |
Nick | Rupp | DT | 6’0″ | 265 | Ontario | OH |
Chidera | Sibeudu | DT | 6’1″ | 230 | Ewing | NJ |
JaMerrill | Thomas | DT | 6’2″ | 265 | Heritage | VA |
Taylor | Middlebrooks | K | 6’1″ | 185 | Parkview | MO |
WEST TEAM (Texas)
Coaches
Mark | McMillian | Head Coach (NFL veteran with Eagles, Chiefs, 49ers, Saints & Redskins) | ||||
Arlen | Harris | Running Back Coach (NFL veteran with Rams, Lions & Falcons) | ||||
George | Martinez | Defensive Coordinator (NFL assistant coach with Raiders & Cardinals) | ||||
Al | McCauley | Assistant Defensive Line Coach (Blue-Grey Staff & Temple Alum) | ||||
Tevita | Ofahengaue | Offensive Line Coach (NFL veteran with Cardinals & Jaguars) | ||||
J.J. | McCleskey | Special Teams (NFL veteran with Saints & Cardinals) | ||||
Earnest | Jones | Defensive Line Coach (NFL veteran with Broncos & Panthers) |
Players
Ben | Hicks | QB | 6’2″ | 195 | Midway | TX |
Kyle | Kearns | QB | 6’3″ | 200 | Foothill | CA |
Brett | Rypien | QB | 6’2″ | 185 | Shadle Park | WA |
Johnny | Weidmaier | QB | 6’2″ | 195 | Kearney | MO |
Devon | Boyd | RB | 5’10” | 185 | Tatum | TX |
T.J. | Foster | RB | 5’8″ | 165 | South Grand Prairie | TX |
D’Andre | Jackson II | RB | 6’0″ | 191 | Clear Brook | TX |
Jacob | Lowrie | RB | 5’10” | 170 | Winters | CA |
Landon | Ventura | RB | 5’9″ | 173 | Bandera | TX |
Greyson | Bankhead | WR | 5’10” | 165 | Centennial | CA |
Trinity | Benson | WR | 6’0″ | 179 | Lewisville | TX |
Dahu | Green | WR | 6’4″ | 205 | Westmoore | OK |
Jalen | McCleskey | WR | 5’10” | 165 | St. Paul’s | LA |
Tyler | Nix | WR | 5’9″ | 174 | San Marcos | CA |
Conner | Bianchini | WR | 6’2″ | 200 | Santa Margarita | CA |
Avery | Anderson | DB | 6’0″ | 170 | Pine Creek | CO |
Brian | Dawkins Jr | DB | 5’9″ | 175 | Valor Christian | CO |
Isaac | Jefferson | DB | 5’9″ | 165 | Rawlins | WY |
David | Lewis | DB | 6’1″ | 195 | Morse | CA |
Justin | Thomas | DB | 5’9″ | 155 | Goliad | TX |
Jordon | Nelson | FS | 6’0″ | 170 | Tatum | TX |
Jon | Hendrix | S | 6’0″ | 165 | Rosehill | TX |
Matthew | Morris | LB | 6’1″ | 210 | Boerne Champion | TX |
Kevin | O’Neill | LB | 6’1″ | 205 | Sachse | TX |
Andres | Quinonez | LB | 6’0″ | 215 | Del Rio | TX |
Mitchell | Reilly | LB | 6’1″ | 201 | Pusch Ridge Christian Academy | AZ |
Sage | Seay | LB | 6’3″ | 205 | Nederland | TX |
Ethin | Van Anne | LB | 5’10” | 190 | Chanute | KS |
Nick | Zalkow | LB | 5’11” | 220 | Scottsdale Christian Academy | AZ |
Rick | Rivera Jr. | OLB | 6’2″ | 198 | Del Rio | TX |
Nico | Lima | TE | 6’4″ | 255 | Camarillo | CA |
John | Reyes | C | 6’0″ | 322 | Rio Hondo | TX |
Joe | Saldana Jr | G | 5’9″ | 245 | Taft | TX |
Hunter | Rodriguez | OG | 6’2″ | 275 | Goliad | TX |
Colten | Buie | OL | 6’3″ | 265 | Christoval | TX |
Ryan | Ford | OL | 6’5″ | 290 | City View | TX |
Christopher | Johnson | OL | 6’3″ | 290 | Clark | TX |
Russell | Kadle | OL | 6’4″ | 285 | Fortuna | CA |
R Drew | Kirkpatrick | OL | 6’4″ | 310 | Uvalde | TX |
William | McElvogue | OL | 6’3″ | 290 | Tomball | TX |
Ford | O’Brien | OL | 6’2″ | 275 | Brazoswood | TX |
William | Auwae | OL | 6’6″ | 280 | Kapolei | HI |
Joshua | Gonzales | DE | 6’3″ | 240 | Cactus | AZ |
Brent | Rayford | DE | 6’3″ | 230 | Langham Creek | TX |
R.J. | Robiskie | DE | 6’1″ | 217 | Vista Murrieta | CA |
Ty | Ross | DE | 6’1″ | 225 | Goliad | TX |
Kaleb | Carroll | DL | 6’5″ | 250 | Miles | TX |
Josh | Davis | DL | 6’1″ | 272 | Serra | CA |
Riley | Stringer | DT | 6’1″ | 260 | Powell | WY |
Esteban | Vijil | DT | 6’0″ | 255 | La Vernia | TX |
Carl | Williams III | DT | 6’1″ | 270 | Humble | TX |
Lazaro | Vasquez | K | 5’7″ | 150 | Silbee | TX |