The High School Football America algorithm is locked-and-loaded for our 2022 preseason rankings. On Monday, July 25 we’ll release the Top 500 teams heading into the upcoming season.
This marks the 10th anniversary of using our proprietary algorithm to create our national, regional and statewide rankings. It was developed by HSFA co-founder Jeff Fisher in 2013.
Once again this season, all of our rankings are powered by NFL Play Football.
Southern California’s Mater Dei High School in Santa Ana, enters the season as our reigning national champ. The Monarchs have won three national titles in the last five years, including back-to-back crowns in 2017 and 2018.
Below is the last season’s final Top 300:
High School Football America 100 powered by NFL Play Football
Rank/School/State | Record | Preseason Ranking |
No. 1 Mater Dei (California) | (12-0) | 1 |
No. 2 Westlake (Austin, Texas) | (16-0) | 2 |
No. 3 Bergen Catholic (New Jersey) | (12-0) | 14 |
No. 4 North Shore (Texas) | (15-1) | 20 |
No. 5 Jesuit (Florida) | (15-0) | 96 |
No. 6 St. Thomas Aquinas (Florida) | (14-1) | 4 |
No. 7 Servite (California) | (10-3) | 55 |
No. 8 St. John Bosco (California) | (10-2) | 7 |
No. 9 Duncanville (Texas) | (13-2) | 16 |
No. 10 Oakland (Tennessee) | (15-0) | 25 |
No. 11 Center Grove (Indiana) | (14-0) | 11 |
No. 12 St. Frances Academy (Maryland) | (8-1) | 33 |
No. 13 IMG Academy (Florida) | (9-1) | 5 |
No. 14 Thompson (Alabama) | (13-1) | 3 |
No. 15 Bishop Gorman (Nevada) | (12-1) | 89 |
No. 16 Miami Central (Florida) | (12-2) | 22 |
No. 17 St. Edward (Ohio) | (15-1) | 51 |
No. 18 Chaminade-Madonna (Florida) | (12-1) | 46 |
No. 19 St. John’s College HS (Washington, DC) | (11-0) | 80 |
No. 20 Corona Centennial (California) | (11-1) | HM |
No. 21 Buford (Georgia) | (14-1) | 49 |
No. 22 Venice (Florida) | (14-1) | 91 |
No. 23 Bixby (Oklahoma) | (13-0) | 52 |
No. 24 Cardinal Gibbons (Florida) | (11-2) | 28 |
No. 25 Saguaro (Arizona) | (12-1) | 35 |
No. 26 Collins Hill (Georgia) | (15-1) | 66 |
No. 27 Cocoa (Florida) | (11-2) | 92 |
No. 28 Cathedral (Indiana) | (14-1) | 37 |
No. 29 Warner Robins (Georgia) | (14-1) | 68 |
No. 30 Denton Guyer (Texas) | (14-2) | 76 |
No. 31 Hoover (Alabama) | (12-1) | 36 |
No. 32 Southlake Carroll (Texas) | (14-1) | 6 |
No. 33 Jenks (Oklahoma) | (12-1) | 54 |
No. 34 Cardinal Gibbons (North Carolina) | (14-2) | 175 |
No. 35 Catholic (Baton Rouge, Louisiana) | (12-1) | 65 |
No. 36 McCallie (Tennessee) | (13-0) | 152 |
No. 37 Hamilton (Arizona) | (11-1) | 62 |
No. 38 Gaffney (South Carolina) | (15-0) | 146 |
No. 39 Katy (Texas) | (14-1) | 10 |
No. 40 Chambers (North Carolina) | (14-2) | 26 |
No. 41 Milton (Georgia) | (13-2) | 48 |
No. 42 Hough (North Carolina) | (14-1) | 94 |
No. 43 Chandler (Arizona) | (11-2) | 21 |
No. 44 Martin Luther King (Detroit, Michigan) | (13-1) | 174 |
No. 45 St. Xavier (Kentucky) | (14-1) | NR |
No. 46 South Oak Cliff (Texas) | (15-1) | NR |
No. 47 Apopka (Florida) | (12-3) | 161 |
No. 48 Westfield (Texas) | (14-1) | HM |
No. 49 Northwestern (Miami, Florida) | (10-4) | 32 |
No. 50 Graham-Kapowsin (Washington) | (15-0) | NR |
No. 51 Lipscomb Academy (Tennessee) | (13-1) | NR |
No. 52 Bryant (Arkansas) | (13-1) | 39 |
No. 53 Lake Travis (Texas) | (12-3) | 81 |
No. 54 Dutch Fork (South Carolina) | (12-1) | 19 |
No. 55 Male (Kentucky) | (13-1) | 79 |
No. 56 Atascocita (Texas) | (11-3) | HM |
No. 57 Jones (Orlando, Florida) | (11-3) | 73 |
No. 58 Springfield (Ohio) | (13-2) | HM |
No. 59 Allen (Texas) | (11-3) | 38 |
No. 60 Treasure Coast (Florida) | (10-2) | HM |
No. 61 American Heritage (Plantation, Florida) | (6-4) | 18 |
No. 62 Mount Lebanon (Pennsylvania) | (15-0) | NR |
No. 63 Zachary (Louisiana) | (15-0) | HM |
No. 64 North Cobb (Georgia) | (10-2) | 110 |
No. 65 Greenville Christian (Mississippi) | (12-1) | NR |
No. 66 Christian Brothers College HS (Missouri) | (13-1) | 117 |
No. 67 St. Joseph’s Prep (Pennsylvania) | (11-3) | 9 |
No. 68 Maryville (Tennessee) | (13-1) | 72 |
No. 69 Alcoa (Tennessee) | (14-1) | 99 |
No. 70 Cherry Creek (Colorado) | (12-2) | 97 |
No. 71 Katy Paetow (Texas) | (15-1) | NR |
No. 72 Buchholz (Florida) | (12-2) | HM |
No. 73 DeSoto (Texas) | (11-3) | 53 |
No. 74 Seminole (Sanford, Florida) | (11-2) | 71 |
No. 75 Trinity Christian Academy (Jacksonville, Florida) | (10-4) | 45 |
No. 76 College Station (Texas) | (15-1) | NR |
No. 77 Tampa Bay Tech (Florida) | (14-1) | HM |
No. 78 Archbishop Moeller (Ohio) | (11-4) | NR |
No. 79 Good Counsel (Maryland) | (7-5) | 44 |
No. 80 Lakota West (Ohio) | (12-2) | 70 |
No. 81 Serra (San Mateo, California) | (11-2) | 145 |
No. 82 Imhotep Charter (Pennsylvania) | (10-2) | NR |
No. 83 St. Francis (Mountain View, California) | (11-1) | NR |
No. 84 DeMatha (Maryland) | (7-3) | 30 |
No. 85 Lone Peak (Utah) | (10-2) | 104 |
No. 86 De La Salle (California) | (10-3) | 29 |
No. 87 Valor Christian (Colorado) | (13-1) | 163 |
No. 88 South Pointe (South Carolina) | (12-1) | NR |
No. 89 Cathedral Catholic (San Diego, California) | (12-2) | 107 |
No. 90 Lee County (Georgia) | (11-2) | 83 |
No. 91 Orange Lutheran (California) | (10-5) | HM |
No. 92 Pulaski Academy (Arkansas) | (13-1) | 122 |
No. 93 Oscar Smith (Virginia) | (13-1) | 98 |
No. 94 Winton Woods (Ohio) | (13-3) | 168 |
No. 95 Central (Phenix City, Alabama) | (13-1) | HM |
No. 96 Pickerington Central (Ohio) | (12-2) | 59 |
No. 97 Euless Trinity (Texas) | (11-2) | 64 |
No. 98 Los Alamitos (California) | (9-2) | HM |
No. 99 Don Bosco Prep (New Jersey) | (8-5) | 123 |
No. 100 Hewitt-Trussville (Alabama) | (9-3) | 41 |
Editor’s Note: The High School Football America national, regional and state rankings are developed using our proprietary algorithm.
Top 100 Teams by State
17 – Florida
15 – Texas
10 – California
6 – Georgia, Ohio
5 – Tennessee
4 – Alabama
3 – Arizona, Maryland, North Carolina, Pennsylvania, South Carolina
2 – Arkansas, Colorado, Indiana, Kentucky, Louisiana, New Jersey, Oklahoma
1 – District of Columbia, Michigan, Mississippi, Missouri, Nevada, Utah, Virginia, Washington
The Other 100 powered by NFL Play Football
Rank/School/State | Record |
No. 101 Iona Prep (New York) | (11-1) |
No. 102 Auburn (Alabama) | (10-3) |
No. 103 Lockport (Illinois) | (13-1) |
No. 104 Clay-Chalkville (Alabama) | (15-0) |
No. 105 Denton Ryan (Texas) | (12-2) |
No. 106 Merritt Island (Florida) | (13-2) |
No. 107 Walton (Georgia) | (9-4) |
No. 108 Lowndes (Georgia) | (10-3) |
No. 109 Corner Canyon (Utah) | (12-2) |
No. 110 Langston Hughes (Georgia) | (13-2) |
No. 111 Cartersville (Georgia) | (11-1) |
No. 112 Killian (Florida) | (12-1) |
No. 113 Sierra Canyon (California) | (7-5) |
No. 114 Aledo (Texas) | (12-1) |
No. 115 Edgewater (Florida) | (10-2) |
No. 116 Westfield (Indiana) | (12-2) |
No. 117 Mill Creek (Georgia) | (11-2) |
No. 118 Longview (Texas) | (9-4) |
No. 119 Archbishop Hoban (Ohio) | (12-4) |
No. 120 Columbus (Miami, Florida) | (9-4) |
No. 121 St. Charles Catholic (Louisiana) | (11-0) |
No. 122 Madison Central (Mississippi) | (13-1) |
No. 123 Westgate (Louisiana) | (12-2) |
No. 124 Palmetto (Miami, Florida) | (9-3) |
No. 125 Edna Karr (Louisiana) | (11-1) |
No. 126 Berkeley Prep (Florida) | (12-1) |
No. 127 Christ Presbyterian Academy (Tennessee) | (11-3) |
No. 128 Lake Gibson (Florida) | (9-4) |
No. 129 Medina (Ohio) | (13-1) |
No. 130 Folsom (California) | (11-4) |
No. 131 Rockwall-Heath (Texas) | (11-2) |
No. 132 Spring (Texas) | (11-2) |
No. 133 De La Salle Collegiate (Michigan) | (13-0) |
No. 134 Highland Park (Texas) | (10-2) |
No. 135 Tompkins (Katy, Texas) | (11-2) |
No. 136 St. Ignatius (Ohio) | (7-5) |
No. 137 Massillon Washington (Ohio) | (11-3) |
No. 138 St. Peter’s Prep (New Jersey) | (8-4) |
No. 139 Northwestern (South Carolina) | (11-2) |
No. 140 DePaul Catholic (New Jersey) | (9-3) |
No. 141 Seton Hall Prep (New Jersey) | (7-4) |
No. 142 St. Xavier (Ohio) | (10-3) |
No. 143 Norco (California) | (8-3) |
No. 144 Santa Margarita (California) | (6-5) |
No. 145 St. Joseph Regional (Montvale, New Jersey) | (6-4) |
No. 146 Arlington Martin (Texas) | (9-3) |
No. 147 University Lab (Baton Rouge, Louisiana) | (13-0) |
No. 148 Bolles School (Florida) | (8-3) |
No. 149 Belleville (Michigan) | (13-1) |
No. 150 Calhoun (Georgia) | (12-3) |
No. 151 Alemany (California) | (8-4) |
No. 152 Jesuit (Louisiana) | (10-1) |
No. 153 Pine Forest (Florida) | (12-2) |
No. 154 Lafayette Christian Academy (Louisiana) | (10-2) |
No. 155 Vandegrift (Texas) | (12-2) |
No. 156 Penn-Trafford (Pennsylvania) | (13-2) |
No. 157 Creekside (Georgia) | (11-3) |
No. 158 Serra (Gardena, California) | (11-4) |
No. 159 Summit (Tennessee) | (14-1) |
No. 160 C.E. King (Texas) | (10-3) |
No. 161 Grayson (Georgia) | (10-4) |
No. 162 Lakeland (Florida) | (9-2) |
No. 163 Rockwall (Texas) | (9-3) |
No. 164 Rockledge (Florida) | (9-3) |
No. 165 La Salle College HS (Pennsylvania) | (9-2) |
No. 166 Gulliver Prep (Florida) | (9-2) |
No. 167 Buchanan (Clovis, California) | (10-2) |
No. 168 Mission Viejo (California) | (9-2) |
No. 169 Roswell (Georgia) | (10-3) |
No. 170 Bartram Trail (Florida) | (9-3) |
No. 171 Cedar Hill (Texas) | (8-5) |
No. 172 East St. Louis (Illinois) | (12-3) |
No. 173 La Salle (Ohio) | (7-6) |
No. 174 Deerfield Beach (Florida) | (9-3) |
No. 175 Joliet Catholic (Illinois) | (14-0) |
No. 176 West Orange (Florida) | (11-2) |
No. 177 Rocklin (California) | (12-1) |
No. 178 Upper Arlington (Ohio) | (14-1) |
No. 179 Fort Dorchester (South Carolina) | (12-1) |
No. 180 Brookwood (Georgia) | (10-3) |
No. 181 Loyola Academy (Illinois) | (12-1) |
No. 182 Starkville (Mississippi) | (12-2) |
No. 183 Dillard (Florida) | (10-3) |
No. 184 Shadow Creek (Texas) | (9-3) |
No. 185 Lake Mary (Florida) | (10-2) |
No. 186 Lakewood (Florida)` | (10-3) |
No. 187 Brownsburg (Indiana) | (9-3) |
No. 188 Liberty (Nevada) | (9-2) |
No. 189 Niceville (Florida) | (10-2) |
No. 190 Archbishop Spalding (Maryland) | (10-1) |
No. 191 Carmel (Indiana) | (9-2) |
No. 192 Dickinson (Texas) | (9-3) |
No. 193 Adams (Michigan) | (13-1) |
No. 194 Carlsbad (California) | (11-1) |
No. 195 Avon (Ohio) | (12-3) |
No. 196 Red Bank Catholic (New Jersey) | (11-1) |
No. 197 Warren Easton (Louisiana) | (9-3) |
No. 198 Westlake (Atlanta, Georgia) | (9-3) |
No. 199 Riverside (Jacksonville, Florida) | (10-2) |
No. 200 Edison (Miami, Florida) | (7-5) |
Editor’s Note: The High School Football America national, regional and state rankings are developed using our proprietary algorithm.
High School Football America National Rankings — Honorable Mention
Arizona (2 teams) | Record |
Chaparral Firebirds | (9-5) |
Highland Hawks | (11-4) |
Arkansas (3 teams) | |
Conway Wampus Cats | (9-3) |
Fayetteville Bulldogs | (10-3) |
North Little Rock Charging Wildcats | (10-3) |
California (16 teams) | |
Bishop Amat Lancers | (8-4) |
Corona del Mar Sea Kings | (9-3) |
Edison Chargers (Huntington Beach) | (8-4) |
Etiwanda Eagles | (12-1) |
Central Grizzlies (Fresno) | (9-2) |
Inglewood Sentinels | (11-1) |
Liberty Patriots (Bakersfield) | (11-3) |
Long Beach Poly Jackrabbits | (11-4) |
Loyola Cubs | (8-4) |
Mater Dei Catholic Crusaders | (13-0) |
Mission Hills Grizzlies | (8-3) |
Modesto Central Catholic | (13-2) |
Pittsburg Pirates | (9-3) |
St. Mary’s Rams (Stockton) | (10-3) |
Vista Murrieta Broncos | (9-3) |
Warren Bears | (8-1) |
Florida (18 teams) | |
Champagnat Catholic Lions | (9-3) |
Clearwater Academy International Knights | (10-2) |
Columbia Tigers | (6-5) |
Gainesville Hurricanes | (8-3) |
Hillsborough Terriers | (10-3) |
Homestead Broncos | (10-2) |
Lincoln Trojans (Tallahassee) | (9-3) |
Miramar Patriots | (7-4) |
Naples Golden Eagles | (10-1) |
Osceola Kowboys | (9-3) |
Palm Beach Central Broncos | (10-1) |
Raines Vikings | (8-3) |
Riverview Sarasota Rams | (9-3) |
St. Augustine Yellow Jackets | (6-3) |
Vanguard Knights | (12-1) |
Vero Beach Indians | (7-3) |
Wakulla War Eagles | (10-3) |
Western Wildcats | (9-3) |
Georgia (8 teams) | |
Archer Tigers | (7-5) |
Blessed Trinity Titans | (9-5) |
Benedictine Cadets | (13-2) |
Carver (Columbus) Tigers | (12-2) |
Colqutt County Packers | (8-3) |
Marietta Blue Devils | (7-5) |
Ware County Gators | (9-2) |
Woodward War Eagles | (11-1) |
Illinois (4 teams) | |
Brother Rice Crusaders | (10-3) |
Cary-Grove Trojans | (14-0) |
Mount Carmel (Chicago) Caravan | (8-4) |
Wheaton North Falcons | (13-1) |
Louisiana (6 teams) | |
Acadiana Rams | (11-3) |
C.E. Byrd Yellow Jackets | (9-2) |
Destrehan Wildcats | (10-1) |
Neville Tigers | (11-2) |
Ruston Bearcats | (10-3) |
West Monroe Rebels | (8-4) |
Maryland (3 teams) | |
Calvert Hall Cardinals | (9-3) |
Loyola Blakefield Dons | (9-3) |
Mount St. Joseph Gaels | (7-4) |
Massachusetts (1 team) | |
Catholic Memorial Knights | (12-0) |
Michigan (2 teams) | |
Detroit Catholic Central Shamrocks | (8-3) |
West Bloomfield Lakers | (10-2) |
Mississippi (3 teams) | |
Brandon Bulldogs | (11-3) |
Madison-Ridgeland Patriots | (11-3) |
Oak Grove Warriors | (11-3) |
New Jersey (1 team) | |
St. Augustine Hermits | (9-2) |
North Carolina (5 teams) | |
Grimsley Whirlies | (11-1) |
Leesville Road Pride | (10-3) |
Mallard Creek Mavericks | (6-5) |
Myers Park Mustangs | (8-4) |
Richmond Raiders | (10-2) |
Ohio (3 teams) | |
Chardon Hilltoppers | (16-0) |
Marysville Monarchs | (12-1) |
Toledo Central Catholic Fighting Irish | (11-3) |
Oklahoma (1 team) | |
Union Football Team | (11-2) |
Texas (17 teams) | |
Carthage Mustangs | (11-1) |
China Spring Cougars | (16-0) |
Cibolo Steele Knights | (11-1) |
Colleyville Heritage Panthers | (12-2) |
Lewisville Farmers | (11-2) |
Lone Star Rangers | (9-3) |
Lovejoy Leopards | (12-2) |
Lubbock Cooper Pirates | (13-2) |
Mansfield Summit Jaguars | (11-4) |
Manvel Mavericks | (10-3) |
Prosper Eagles | (9-5) |
Ridge Point Panthers | (11-2) |
San Antonio Brennan Bears | (13-1) |
Stephenville Yellowjackets | (16-0) |
Tomball Cougars | (11-4) |
Veterans Memorial Eagles (Corpus Christi) | (12-2) |
Wichita Falls Rider Raiders | (12-2) |
Utah (3 teams) | |
American Fork Cavemen | (7-4) |
Lehi Pioneers | (11-3) |
Skyridge Falcons | (11-2) |
Virginia (3 teams) | |
Highland Springs | (10-4) |
Stone Bridge Bulldogs | (15-0) |
Varina Blue Devils | (13-1) |
West Virginia (1 team) | |
Martinsburg Bulldogs | (13-1) |