Mater Dei (California) solidified its spot atop the High School Football America 100, powered by NFL Play Football, with a convincing 45-3 win over former No. 14 Duncanville (Texas) on Friday. The Monarchs remain No. 1 in our latest national rankings that are created with our proprietary algorithm.
Duncanville, which falls to No. 50 in the latest rankings, was one of three Top 25 teams defeated over the weekend. In addition to the Panthers’ loss to Mater Dei, No. 13 Bergen Catholic (New Jersey) routed No. 16 Archbishop Hoban (Ohio) 42-7 and Treasure Coast surprised No. 15 American Heritage (Plantation, Florida) 29-21.
Treasure Coast breaks into the Top 100 at No. 61. The Titans were led by Eden James, son of NFL Pro Football Hall of Fame running back Edgerrin James. The younger James ran for 267 yards in the road victory. Treasure Coast entered the game ranked No. 149 in the nation.
In addition to Treasure Coast, there are four other new teams in the HSFA 100 this week.
Atlanta’s Westlake High School jumps from No. 161 to No. 63 after a hard-fought road win against former No. 38 Colquitt County (Georgia).
Georgia’s North Cobb climbs 38 spots to No. 72 this week after beating former No. 43 Milton (Georgia) on national television Friday night.
Bartram Trail (Florida) is up 13 spots to No. 98 this week. The Bears will test that ranking against No. 36 Columbus (Miami, Florida) on Friday.
The final new Top 100 team is Auburn High (Alabama) at No. 99. The Tigers were ranked No. 109 last week.
Aside from the Bartram Trail/Columbus matchup, there are eleven other head-to-head HSFA 100 matchups this weekend. You can see those games below.
- No. 2 Westlake (Texas) vs. No. 53 Euless Trinity (Texas)
- No. 5 IMG Academy (Florida) vs. No. 21 La Salle (Ohio)
- No. 9 St. Joseph’s Prep (Pennsylvania) vs. No. 81 Milton (Georgia)
- No. 11 Center Grove (Indiana) vs. No. 52 Carmel (Indiana)
- No. 24 Denton Ryan (Texas) vs. No. 78 Denton Guyer (Texas)
- No. 25 Good Counsel (Maryland) vs. No. 69 Catholic (Baton Rouge, Louisiana)
- No. 30 Miami Central (Florida) vs. No. 55 Bishop Gorman (Nevada)
- No. 32 St. Frances Academy (Maryland) vs. No. 56 St. Joseph Regional (Montvale, New Jersey) — cancelled due to COVID-19 protocols
- No. 38 Columbus (Miami, Florida) vs. No. 98 Bartram Trail (Florida)
- No. 43 Chaminade-Madonna (Florida) vs. No. 64 American Heritage (Plantation, Florida)
- No. 45 Bixby (Oklahoma) vs. No. 48 Jenks (Oklahoma)
- No. 85 Edgewater (Florida) vs. No. 88 Venice (Florida)
High School Football America 100 powered by NFL Play Football
Rank/School/State | Record | Last Week |
No. 1 Mater Dei (California) | (1-0) | 1 |
No. 2 Westlake (Austin, Texas) | (1-0) | 2 |
No. 3 Thompson (Alabama) | (2-0) | 3 |
No. 4 St. Thomas Aquinas (Florida) | (1-0) | 4 |
No. 5 IMG Academy (Florida) | (1-0) | 5 |
No. 6 St. John Bosco (California) | (2-0) | 6 |
No. 7 Southlake Carroll (Texas) | (1-0) | 7 |
No. 8 Gonzaga (Washington, DC) | (1-0) | 8 |
No. 9 St. Joseph’s Prep (Pennsylvania) | (0-0) | 9 |
No. 10 Katy (Texas) | (1-0) | 10 |
No. 11 Center Grove (Indiana) | (2-0) | 11 |
No. 12 St. Xavier (Ohio) | (2-0) | 12 |
No. 13 Bergen Catholic (New Jersey) | (1-0) | 13 |
No. 14 North Shore (Texas) | (1-0) | 18 |
No. 15 Oakland (Tennessee) | (2-0) | 20 |
No. 16 Chambers (North Carolina) | (2-0) | 21 |
No. 17 Hoover (Alabama) | (2-0) | 23 |
No. 18 Dutch Fork (South Carolina) | (1-0) | 17 |
No. 19 De La Salle (California) | (1-0) | 26 |
No. 20 Cathedral (Indiana) | (2-0) | 29 |
No. 21 La Salle (Ohio) | (2-0) | 28 |
No. 22 Corner Canyon (Utah) | (3-0) | 22 |
No. 23 Chandler (Arizona) | (0-0) | 19 |
No. 24 Good Counsel (Maryland) | (1-0) | 42 |
No. 25 Denton Ryan (Texas) | (1-0) | 24 |
No. 26 Cardinal Gibbons (Florida) | (0-0) | 25 |
No. 27 DeMatha (Maryland) | (1-0) | 27 |
No. 28 St. Peter’s Prep (New Jersey) | (1-0) | 33 |
No. 29 Pickerington Central (Ohio) | (2-0) | 50 |
No. 30 Miami Central (Florida) | (0-1) | 30 |
No. 31 Northwestern (Miami, Florida) | (1-0) | 31 |
No. 32 Buford (Georgia) | (2-0) | 34 |
No. 33 Servite (California) | (2-0) | 48 |
No. 34 St. Frances Academy (Maryland) | (0-1) | 32 |
No. 35 Hewitt-Trussville (Alabama) | (2-0) | 36 |
No. 36 Columbus (Miami, Florida) | (1-0) | 49 |
No. 37 Allen (Texas) | (1-0) | 37 |
No. 38 Saguaro (Arizona) | (0-0) | 35 |
No. 39 Bryant (Arkansas) | (1-0) | 39 |
No. 40 Rockwall (Texas) | (1-0) | 41 |
No. 41 St. Thomas More (Louisiana) | (0-0) | 40 |
No. 42 Trinity Christian Academy (Jacksonville, Florida) | (1-0) | 44 |
No. 43 Chaminade-Madonna (Florida) | (1-0) | 45 |
No. 44 St. Edward (Ohio) | (2-0) | 47 |
No. 45 Bixby (Oklahoma) | (1-0) | 51 |
No. 46 Sierra Canyon (California) | (2-0) | 56 |
No. 47 Bridgeland (Texas) | (1-0) | 55 |
No. 48 Jenks (Oklahoma) | (1-0) | 53 |
No. 49 John Curtis (Louisiana) | (0-0) | 46 |
No. 50 Duncanville (Texas) | (0-1) | 14 |
No. 51 Collins Hill (Georgia) | (2-0) | 54 |
No. 52 Carmel (Indiana) | (2-0) | 72 |
No. 53 Euless Trinity (Texas) | (1-0) | 64 |
No. 54 Jones (Orlando, Florida) | (1-0) | 73 |
No. 55 Bishop Gorman (Nevada) | (1-0) | 60 |
No. 56 St. Joseph Regional (Montvale, New Jersey) | (0-1) | 57 |
No. 57 Aledo (Texas) | (1-0) | 58 |
No. 58 Warner Robins (Georgia) | (2-0) | 59 |
No. 59 Male (Kentucky) | (2-0) | 67 |
No. 60 Maryville (Tennessee) | (2-0) | 66 |
No. 61 Treasure Coast (Florida) | (1-0) | 149 |
No. 62 St. John’s College HS (Washington, DC) | (1-0) | 81 |
No. 63 Westlake (Atlanta, Georgia) | (2-0) | 161 |
No. 64 American Heritage (Plantation, Florida) | (0-1) | 15 |
No. 65 Brother Martin (Louisiana) | (0-0) | 61 |
No. 66 Hamilton (Arizona) | (0-0) | 62 |
No. 67 Acadiana (Louisiana) | (0-0) | 63 |
No. 68 Archbishop Hoban (Ohio) | (1-1) | 16 |
No. 69 Catholic (Baton Rouge, Louisiana) | (0-0) | 65 |
No. 70 Colquitt County (Georgia) | (1-1) | 38 |
No. 71 Seminole (Sanford, Florida) | (1-0) | 71 |
No. 72 North Cobb (Georgia) | (1-1) | 110 |
No. 73 Walton (Georgia) | (2-0) | 75 |
No. 74 Lake Travis (Texas) | (1-0) | 82 |
No. 75 Edna Karr (Louisiana) | (0-0) | 70 |
No. 76 Trinity (Kentucky) | (0-2) | 76 |
No. 77 Lowndes (Georgia) | (1-1) | 77 |
No. 78 Denton Guyer (Texas) | (1-0) | 78 |
No. 79 Archbishop Rummel (Louisiana) | (0-0) | 79 |
No. 80 Arlington Martin (Texas) | (0-1) | 80 |
No. 81 Milton (Georgia) | (1-1) | 43 |
No. 82 Oak Grove (Mississippi) | (0-0) | 74 |
No. 83 Belleville (Michigan) | (1-0) | 83 |
No. 84 Charlotte Catholic (North Carolina) | (2-0) | 84 |
No. 85 Edgewater (Florida) | (1-0) | 87 |
No. 86 Lee County (Georgia) | (2-0) | 88 |
No. 87 Cocoa (Florida) | (1-0) | 91 |
No. 88 Venice (Florida) | (0-0) | 90 |
No. 89 Hough (North Carolina) | (2-0) | 93 |
No. 90 Oxford (Mississippi) | (1-0) | 94 |
No. 91 Jesuit (Florida) | (1-0) | 95 |
No. 92 Cherry Creek (Colorado) | (1-0) | 96 |
No. 93 Oscar Smith (Virginia) | (1-0) | 97 |
No. 94 Alcoa (Tennessee) | (2-0) | 98 |
No. 95 Orem (Utah) | (3-0) | 99 |
No. 96 Lakota West (Ohio) | (1-1) | 85 |
No. 97 Highland Park (Texas) | (0-1) | 86 |
No. 98 Bartram Trail (Florida) | (1-0) | 111 |
No. 99 Auburn (Alabama) | (2-0) | 109 |
No. 100 Elder (Ohio) | (1-1) | 100 |
High School Football America National Rankings — The Other 100
Rank/School/State | Record | Last Week |
No. 101 Lone Peak (Utah) | (2-0) | 102 |
No. 102 Corona Centennial (California) | (1-0) | HM |
No. 103 East St. Louis (Illinois) | (1-0) | 136 |
No. 104 San Clemente (California) | (2-0) | 101 |
No. 105 Cedar Hill (Texas) | (0-1) | 103 |
No. 106 Tompkins (Katy, Texas) | (1-0) | 105 |
No. 107 Rockledge (Florida) | (1-0) | 106 |
No. 108 Buchanan (Clovis, California) | (2-0) | 108 |
No. 109 Mount Carmel (Chicago, Illinois) | (1-0) | 131 |
No. 110 Grimsley (North Carolina) | (2-0) | 112 |
No. 111 Loyola Academy (Illinois) | (1-0) | 113 |
No. 112 Greenville Christian (Mississippi) | (3-0) | 114 |
No. 113 De Smet (Missouri) | (1-0) | 115 |
No. 114 North Little Rock (Arkansas) | (0-0) | 116 |
No. 115 Christian Brothers College HS (Missouri) | (0-1) | 117 |
No. 116 T.L. Hanna (South Carolina) | (2-0) | 118 |
No. 117 Owasso (Oklahoma) | (1-0) | 119 |
No. 118 Niceville (Florida) | (1-0) | 120 |
No. 119 Carencro (Louisiana) | (0-0) | 121 |
No. 120 Pulaski Academy (Arkansas) | (1-0) | 122 |
No. 121 Don Bosco Prep (New Jersey) | (0-1) | 123 |
No. 122 Rockwall-Heath (Texas) | (1-0) | 124 |
No. 123 Delbarton (New Jersey) | (0-0) | 125 |
No. 124 Massillon Washington (Ohio) | (1-1) | 126 |
No. 125 Pinson Valley (Alabama) | (1-1) | 128 |
No. 126 Creekside (Georgia) | (1-0) | 137 |
No. 127 Judson (Texas) | (1-0) | HM |
No. 128 Grayson (Georgia) | (1-1) | 147 |
No. 129 Central (Fresno, California) | (1-0) | 130 |
No. 130 DeSoto (Texas) | (0-1) | 52 |
No. 131 Norco (California) | (2-0) | 157 |
No. 132 Shadow Creek (Texas) | (0-1) | 127 |
No. 133 Life Christian Academy (Virginia) | (1-0) | 132 |
No. 134 Brookwood (Georgia) | (1-1) | 134 |
No. 135 McCallie (Tennessee) | (2-0) | 152 |
No. 136 Springfield (Ohio) | (1-0) | 143 |
No. 137 Highland Springs (Virginia) | (0-1) | 138 |
No. 138 St. Louis (Hawaii) | (0-1) | 139 |
No. 139 Westfield (Indiana) | (1-1) | 140 |
No. 140 Prosper (Texas) | (1-0) | 141 |
No. 141 Lincoln-Way East (Illinois) | (1-0) | 144 |
No. 142 De La Salle (Louisiana) | (0-0) | 142 |
No. 143 Gaffney (South Carolina) | (2-0) | 146 |
No. 144 Harrisburg (Pennsylvania) | (1-0) | 156 |
No. 145 Booker T. Washington (Miami, Florida) | (1-0) | 153 |
No. 146 Serra (San Mateo, California) | (0-0) | 145 |
No. 147 Carthage (Texas) | (1-0) | 150 |
No. 148 Palmetto (Miami, Florida) | (1-0) | 151 |
No. 149 Medina (Ohio) | (2-0) | 158 |
No. 150 Liberty Patriots (Nevada) | (2-0) | 154 |
No. 151 Fort Bend Marshall (Texas) | (1-0) | 155 |
No. 152 Marist (Georgia) | (1-0) | HM |
No. 153 Apopka (Florida) | (1-0) | 162 |
No. 154 Cass Tech (Michigan) | (1-0) | 163 |
No. 155 Valor Christian (Colorado) | (1-0) | 164 |
No. 156 North Allegheny (Pennsylvania) | (1-0) | 169 |
No. 157 Christ Presbyterian Academy (Tennessee) | (2-0) | HM |
No. 158 Blessed Trinity (Georgia) | (1-1) | 89 |
No. 159 Brentwood Academy (Tennessee) | (1-1) | 68 |
No. 160 Iona Prep (New York) | (0-0) | 160 |
No. 161 Mission Viejo (California) | (1-1) | 104 |
No. 162 Spring (Texas) | (1-0) | 166 |
No. 163 Folsom (California) | (1-0) | 170 |
No. 164 Lake Minneola (Florida) | (1-0) | 171 |
No. 165 La Salle College HS (Pennsylvania) | (1-0) | 172 |
No. 166 Tomball Memorial (Texas) | (1-0) | 173 |
No. 167 Central York (Pennsylvania) | (1-0) | 174 |
No. 168 DePaul Catholic (New Jersey) | (0-0) | 165 |
No. 169 Winton Woods (Ohio) | (1-1) | 167 |
No. 170 Martin Luther King (Detroit, Michigan) | (0-1) | 175 |
No. 171 Mentor (Ohio) | (2-0) | 189 |
No. 172 Lakeland (Florida) | (1-0) | 190 |
No. 173 Cardinal Gibbons (North Carolina) | (1-1) | 176 |
No. 174 Vero Beach (Florida) | (0-1) | 188 |
No. 175 Orange Lutheran (California) | (2-0) | 187 |
No. 176 Deerfield Beach (Florida) | (1-0) | 193 |
No. 177 South Pointe (South Carolina) | (1-0) | 178 |
No. 178 Lone Star (Frisco, Texas) | (1-0) | 179 |
No. 179 Cartersville (Georgia) | (2-0) | 180 |
No. 180 St. Augustine (Florida) | (0-0) | 181 |
No. 181 Veterans Memorial (Corpus Christi, Texas) | (1-0) | 182 |
No. 182 Los Alamitos (California) | (2-0) | 199 |
No. 183 Cibolo Steele (Texas) | (1-0) | 184 |
No. 184 Palmetto (Florida) | (0-0) | 183 |
No. 185 Atascocita (Texas) | (1-0) | 200 |
No. 186 Lovejoy (Texas) | (1-0) | 186 |
No. 187 Serra (Gardena, California) | (1-1) | HM |
No. 188 Long Beach Poly (California) | (0-1) | 135 |
No. 189 Northwestern (South Carolina) | (1-1) | 195 |
No. 190 Dickinson (Texas) | (1-0) | NR |
No. 191 Bolles School (Florida) | (1-0) | 196 |
No. 192 Manvel (Texas) | (0-1) | 69 |
No. 193 Gaither (Florida) | (1-0) | NR |
No. 194 Brownsburg (Indiana) | (1-1) | 192 |
No. 195 Gulliver Prep (Florida) | (1-0) | NR |
No. 196 Pine-Richland (Pennsylvania) | (0-1) | 191 |
No. 197 Edison (Miami, Florida) | (0-1) | 194 |
No. 198 Chaminade (California) | (2-0) | HM |
No. 199 Mill Creek (Georgia) | (2-0) | HM |
No. 200 Central (Phenix City, Alabama) | (2-0) | HM |
High School Football America National Rankings — Honorable Mention
Alabama (2 teams) | Record |
Clay-Chalkville Cougars | (2-0) |
Daphne Trojans | (1-0) |
Arizona (2 teams) | |
Centennial Coyotes | (0-0) |
Chaparral Firebirds | (0-0) |
California (18 teams) | |
Alemany Warriors | (0-2) |
Carlsbad Lancers | (2-0) |
Cathedral Catholic Dons | (1-1) |
Corona del Mar Sea Kings | (2-0) |
Damien Spartans | (0-1) |
Edison (Huntington Beach) Chargers | (1-1) |
Inglewood Sentinels | (2-0) |
Loyola Cubs | (1-1) |
Mission Hills Grizzlies | (2-0) |
Murrieta Valley Nighthawks | (1-0) |
Oaks Christian Lions | (0-2) |
Pittsburg Pirates | (0-0) |
Rancho Cucamonga Cougars | (1-0) |
Santa Margarita Eagles | (1-1) |
St. Mary’s Rams | (0-1) |
Upland Highlanders | (1-1) |
Valencia Vikings | (0-0) |
Vista Murrieta Broncos | (1-1) |
Florida (25 teams) | |
Armwood Hawks | (1-0) |
Berkeley Prep Buccaneers | (1-0) |
Bloomingdale Bulls | (0-1) |
Buchholz Bobcats | (1-0) |
Champagnat Catholic Lions | (0-1) |
Dillard Panthers | (1-0) |
Dr. Phillips Panthers | (0-1) |
Escambia Gators | (0-0) |
Florida State University HS | (2-0) |
Lake Gibson Braves | (0-1) |
Lake Mary Rams | (1-0) |
Mainland Buccaneers | (1-0) |
Manatee Hurricanes | (0-1) |
Miami Carol City Chiefs | (1-0) |
Mitchell Mustangs | (1-0) |
Navarre Raiders | (1-0) |
Oakleaf Knights | (1-0) |
Osceola Kowboys | (0-0) |
Rickards Raiders | (0-1) |
Riverside formerly Robert E. Lee (Jacksonville) Generals | (1-0) |
Stranahan Mighty Dragons | (1-0) |
Tampa Bay Tech Titans | (1-0) |
Vanguard Knights | (1-0) |
Viera Hawks | (0-1) |
West Orange Warriors | (1-0) |
Georgia (9 teams) | |
Archer Tigers | (0-2) |
Cherokee Warriors | (2-0) |
McEachern Indians | (1-1) |
Norcross Blue Devils | (1-1) |
North Gwinnett Bulldogs | (0-2) |
Parkview Panthers | (1-1) |
Roswell Hornets | (2-0) |
Valdosta Wildcats | (1-1) |
Ware County Gators | (2-0) |
Illinois (1 team) | |
St. Rita Mustangs | (0-1) |
Indiana (1 team) | |
Ben Davis Giants | (1-1) |
Louisiana (3 teams) | |
Alexandria Trojans | (0-0) |
C.E. Byrd Yellow Jackets | (0-0) |
Zachary Broncos | (0-0) |
Maryland (3 teams) | |
Archbishop Spalding Cavaliers | (1-0) |
McDonogh Eagles | (0-0) |
Mount St. Joseph Gaels | (1-0) |
Michigan (3 teams) | |
DeWitt Panthers | (1-0) |
Mona Shores Sailors | (1-0) |
Muskegon Big Reds | (1-0) |
New York (1 team) | |
Cardinal Hayes Cardinals | (0-0) |
North Carolina (3 teams) | |
Mallard Creek Mavericks | (0-0) |
Myers Park Mustangs | (1-1) |
Wake Forest Cougars | (2-0) |
Ohio (1 team) | |
St. Ignatius Wildcats | (0-2) |
Pennsylvania (4 teams) | |
Cathedral Prep Ramblers | (1-0) |
Imhotep Charter Panthers | (1-0) |
Pittsburgh Central Catholic | (0-1) |
Southern Columbia Tigers | (1-0) |
South Carolina (2 teams) | |
Byrnes Rebels | (2-0) |
Fort Dorchester Patriots | (1-0) |
Tennessee (4 teams) | |
Blackman Blaze | (2-0) |
Lipscomb Academy Mustangs | (2-0) |
Montgomery Bell Academy Big Red | (1-1) |
Pearl-Cohn Firebirds | (2-0) |
Texas (15 teams) | |
Argyle Eagles | (1-0) |
Colleyville Heritage Panthers | (1-0) |
Dallas Jesuit | (1-0) |
Ennis Lions | (1-0) |
Flower Mound Jaguars | (1-0) |
Lamar Consolidated Mustangs | (1-0) |
Longview Lobos | (0-1) |
Mansfield Summit Jaguars | (0-1) |
Marcus Marauders | (0-1) |
Midland Legacy Rebels | (1-0) |
Ridge Point Panthers | (1-0) |
Richmond Foster Falcons | (0-1) |
San Antonio Brennan Bears | (1-0) |
Westfield Mustangs | (1-0) |
Wichita Falls Rider Raiders | (1-0) |
Utah (1 team) | |
American Fork Caveman | (2-0) |
Virginia (2 teams) | |
South County Stallions | (0-0) |
Stone Bridge Bulldogs | (1-0) |