Judson (Texas) is the only new addition to the latest High School Football America Top 25 Media Compilation poll that brings together all of the national ranking services — USA TODAY Super 25, MaxPreps’ Xcellent 25, PrepNation.com’s National Prep Football Poll, the Massey Rankings, the Freeman Rankings and Prep Force Top 25. The poll awards points to a team on the basis of its ranking in each poll. For example, the No. 1 team receives 25 points, the No. 2 team receives 24 points and so forth.
Related: Top 100
Ben Davis (Indiana) is the biggest mover. The Giants jump from No. 19 to No. 13.
Bishop Gorman (Nevada) climbs five spots to No. 10 after knocking-off De La Salle (California), which fell eleven spots to No. 21.
High School Football America Top 25 Media Poll
HSFA | USAT | MP | Freeman | Massey | NPP | PF | Pts | |
1. Mater Dei (CA), LW: #1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 173 |
2. IMG Academy (FL), LW: #3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 169 |
3. St. Thomas Aquinas (FL), LW: #4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 160 |
4. St. John Bosco (CA), LW: #5 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 149 |
5. Grayson (GA), LW: #6 | 4 | 13 | 4 | 12 | 8 | 5 | 8 | 128 |
6. Miami Central (FL), LW: #7 | 11 | 5 | 12 | 7 | 9 | 9 | 4 | 125 |
7. Allen (TX), LW: #6 | 3 | 6 | 9 | 16 | 17 | 6 | 7 | 118 |
8. Corona Centennial (CA), LW: #8 | 19 | 10 | 8 | 5 | 7 | 16 | 6 | 111 |
9. American Heritage (Plantation, FL), LW: #9 | 13 | 8 | 5 | 6 | NR | 7 | 9 | 108 |
10. Bishop Gorman (NV), LW: #15 | 15 | 11 | 13 | 11 | 14 | 13 | 12 | 93 |
11. Bingham (UT) LW: #11 | 24 | 19 | 11 | 8 | 6 | 8 | 13 | 91 |
12. South Pointe (SC), LW: #12 | 10 | 7 | 20 | 23 | 8 | 12 | 21 | 81 |
13. Ben Davis (IN), LW: #19 | 20 | 15 | 16 | 10 | 5 | 22 | 18 | 76 |
14. DeSoto (TX), LW: #14 | 7 | NR | 7 | 18 | 20 | 20 | 11 | 73 |
15. St. Joseph’s Prep (PA), LW: #17 (tied) | 14 | 12 | 10 | NR | 15 | 23 | 14 | 68 |
16. Trinity (KY), LW: #13 | 8 | 21 | 15 | 25 | 13 | 11 | 22 | 67 |
17. St. Xavier (OH), LW: #17 (tied) | 9 | 20 | 14 | 22 | 11 | 21 | 17 | 62 |
18. DeMatha (MD), LW: #16 | 18 | 14 | 19 | 13 | 25 | 18 | 15 | 60 |
19. St. Frances Academy (MD), LW: #21 | NR | 23 | 22 | 9 | 11 | NR | 10 | 55 |
20. Brentwood Academy (TN), LW: #20 | 21 | 9 | NR | 15 | 12 | NR | 24 | 49 |
21. De La Salle (CA), LW: #10 | 16 | 16 | 25 | 19 | 18 | 24 | 20 | 44 |
22. Katy (TX), LW: #23 | 25 | NR | 18 | 12 | NR | 14 | 19 | 42 |
23. St. John’s College HS (DC), LW:#22 | 17 | 18 | 17 | NR | NR | 25 | 16 | 37 |
24. St. Ignatius (OH), LW: #24 | 12 | NR | NR | NR | 10 | NR | NR | 30 |
25. Judson (TX), LW: NR | NR | 17 | 21 | NR | 24 | 15 | 25 | 28 |
Dropped-out: No. 25 Colquitt County (Georgia)