Tuesday marks the 10th anniversary of the High School Football America national high school football algorithm rankings with the release of the Top 300, powered by NFL Play Football. HSFA has been using an algorithm, created by co-founder Jeff Fisher, since 2013 for its national, regional and statewide rankings.
Last week, High School Football America celebrated the anniversary by releasing the 1,000 teams in the running for the Top 300.
Related: Top 1000
In all 38 states, plus the District of Columbia, are featured on the Top 1000.
Texas edged-out Florida for the most teams. The Lone Star State has 123 teams. Florida has 121, followed by California with 95 and Georgia with 79.
California’s Mater Dei enters 2022 as our reigning national champ. The Monarchs have claimed the national crown three times in the last five years.
Related: Final 2021 national rankings
We began releasing the rankings at 9AM this morning. Below is the Top 300, plus the 700 teams that made honorable mention.
High School Football America 100 powered by NFL Play Football
Rank | Team & State | 2021 Record | 2021 Rank |
No. 1 | Mater Dei (California) | (12-0) | 1 |
No. 2 | St. John Bosco (California) | (10-2) | 8 |
No. 3 | Buford (Georgia) | (14-1) | 21 |
No. 4 | St. Frances Academy (Maryland) | (8-1) | 12 |
No. 5 | Bergen Catholic (New Jersey) | (12-0) | 3 |
No. 6 | St. John’s College HS (Washington, DC) | (11-0) | 19 |
No. 7 | IMG Academy (Florida) | (9-1) | 13 |
No. 8 | North Shore (Texas) | (15-1) | 4 |
No. 9 | St. Thomas Aquinas (Florida) | (14-1) | 6 |
No. 10 | Duncanville (Texas) | (13-2) | 9 |
No. 11 | St. Edward (Ohio) | (15-1) | 17 |
No. 12 | Westlake (Texas) | (16-0) | 2 |
No. 13 | Bishop Gorman (Nevada) | (12-1) | 15 |
No. 14 | DeSoto (Texas) | (11-3) | 73 |
No. 15 | Good Counsel (Maryland) | (7-5) | 78 |
No. 16 | North Cobb (Georgia) | (10-2) | 64 |
No. 17 | Thompson (Alabama) | (13-1) | 14 |
No. 18 | Miami Central (Florida) | (12-2) | 16 |
No. 19 | Corona Centennial (California) | (11-1) | 19 |
No. 20 | Saguaro (Arizona) | (12-1) | 25 |
No. 21 | Chaminade-Madonna (Florida) | (12-1) | 18 |
No. 22 | Warner Robins (Georgia) | (14-1) | 29 |
No. 23 | Venice (Florida) | (14-1) | 22 |
No. 24 | Denton Guyer (Texas) | (14-2) | 30 |
No. 25 | American Heritage (Plantation, Florida) | (6-4) | 61 |
No. 26 | Cathedral (Indiana) | (14-1) | 28 |
No. 27 | Chandler (Arizona) | (11-2) | 43 |
No. 28 | Archbishop Moeller (Ohio) | (11-4) | 78 |
No. 29 | Lipscomb Academy (Tennessee) | (13-1) | 51 |
No. 30 | Langston Hughes (Georgia) | (13-2) | 110 |
No. 31 | Southlake Carroll (Texas) | (14-1) | 32 |
No. 32 | Jesuit (Florida) | (15-0) | 5 |
No. 33 | Cardinal Gibbons (Florida) | (11-2) | 24 |
No. 34 | Detroit MLK (Michigan) | (13-1) | 44 |
No. 35 | Grayson (Georgia) | (10-4) | 161 |
No. 36 | Central (Phenix City, Alabama) | (13-1) | 95 |
No. 37 | Mill Creek (Georgia) | (11-2) | 117 |
No. 38 | DeMatha (Maryland) | (7-3) | 84 |
No. 39 | Oakland (Tennessee) | (15-0) | 10 |
No. 40 | Catholic (Baton Rouge, Louisiana) | (12-1) | 35 |
No. 41 | Servite (California) | (10-3) | 7 |
No. 42 | Northwestern (Miami, Florida) | (10-4) | 49 |
No. 43 | Center Grove (Indiana) | (14-0) | 11 |
No. 44 | Bixby (Oklahoma) | (13-0) | 23 |
No. 45 | Zachary (Louisiana) | (15-0) | 63 |
No. 46 | Cardinal Gibbons (North Carolina) | (16-0)** | 34 |
No. 47 | Cocoa (Florida) | (11-2) | 27 |
No. 48 | Gaffney (South Carolina) | (15-0) | 38 |
No. 49 | Mission Viejo (California) | (9-2) | 168 |
No. 50 | Springfield (Ohio) | (13-2) | 58 |
No. 51 | Hamilton (Arizona) | (11-1) | 37 |
No. 52 | McCallie (Tennessee) | (13-0) | 36 |
No. 53 | Lakeland (Florida) | (9-2) | 162 |
No. 54 | Lakota West (Ohio) | (12-2) | 80 |
No. 55 | Katy (Texas) | (14-1) | 39 |
No. 56 | Chambers (North Carolina) | (0-16)* | 40 |
No. 57 | Allen (Texas) | (11-3) | 59 |
No. 58 | St. Joseph’s Prep (Pennsylvania) | (11-3) | 67 |
No. 59 | Los Alamitos (California) | (9-2) | 98 |
No. 60 | Don Bosco Prep (New Jersey) | (8-5) | 99 |
No. 61 | South Oak Cliff (Texas) | (15-1) | 46 |
No. 62 | Jenks (Oklahoma) | (12-1) | 33 |
No. 63 | Folsom (California) | (11-4) | 130 |
No. 64 | Dutch Fork (South Carolina) | (12-1 | 54 |
No. 65 | Milton (Georgia) | (13-2) | 41 |
No. 66 | East St. Louis (Illinois) | (12-3) | 172 |
No. 67 | Belleville (Michigan) | (13-1) | 149 |
No. 68 | St. Peter’s Prep (New Jersey) | (8-4) | 138 |
No. 69 | Archbishop Hoban (Ohio) | (12-4) | 119 |
No. 70 | De La Salle (California) | (10-3) | 86 |
No. 71 | Denton Ryan (Texas) | (12-2) | 105 |
No. 72 | Jones (Orlando, Florida) | (11-3) | 57 |
No. 73 | Lake Travis (Texas) | (12-3) | 53 |
No. 74 | Iona Prep (New York) | (11-1) | 101 |
No. 75 | Colquitt County (Georgia) | (8-3) | Not in Top 200 |
No. 76 | Bryant (Arkansas) | (13-1) | 52 |
No. 77 | Christian Brothers College (Missouri) | (13-1) | 66 |
No. 78 | Walton (Georgia) | (9-4) | 107 |
No. 79 | Columbus (Miami, Florida) | (9-4) | 120 |
No. 80 | Brookwood (Georgia) | (10-3) | 180 |
No. 81 | Hewitt-Trussville (Alabama) | (9-3) | 100 |
No. 82 | Hough (North Caroilna) | (15-0)*** | 42 |
No. 83 | Hoover (Alabama) | (12-1) | 31 |
No. 84 | Lone Peak (Utah) | (10-2) | 85 |
No. 85 | Cherry Creek (Colorado) | (12-2) | 70 |
No. 86 | South Pointe (South Carolina) | (12-1) | 88 |
No. 87 | Cathedral Catholic (San Diego, California) | (12-2) | 89 |
No. 88 | Longview (Texas) | (9-4) | 118 |
No. 89 | Madison Central (Mississippi) | (13-1) | 122 |
No. 90 | Clay-Chalkville (Alabama) | (15-0) | 104 |
No. 91 | Long Beach Poly (California) | (11-4) | Not in Top 200 |
No. 92 | Kahuku (Hawaii) | (10-0) | Not in Top 200 |
No. 93 | Corner Canyon (Utah) | (12-2) | 109 |
No. 94 | Aledo (Texas) | (12-1) | 114 |
No. 95 | Trinity Christian Academy (Jacksonville, Florida) | (10-4) | 75 |
No. 96 | Liberty (Nevada) | (9-2) | 188 |
No. 97 | Tampa Bay Tech (Florida) | (14-1) | 77 |
No. 98 | Male (Kentucky) | (13-1) | 55 |
No. 99 | Serra (San Mateo, California) | (11-2) | 81 |
No. 100 | Edgewater (Florida) | (10-2) | 115 |
*forfeited all games in 2021
**awarded two forfeit victories in 2021
***awarded forfeit victory in 2021
High School Football America’s Next 100 – No. 101 through No. 200
Rank | Team & State | 2021 Record | 2021 Rank |
No. 101 | Pittsburg (California) | (9-3) | Not in Top 200 |
No. 102 | De La Salle Collegiate (Michigan) | (13-0) | 133 |
No. 103 | Collins Hill (Georgia) | (15-1) | 26 |
No. 104 | Atascocita (Texas) | (11-3) | 56 |
No. 105 | Cedar Grove (Georgia) | (12-3) | Not in Top 200 |
No. 106 | Katy Paetow (Texas) | (15-1) | 71 |
No. 107 | Gulliver Prep (Florida) | (9-2) | 166 |
No. 108 | Westfield (Texas) | (12-1) | 48 |
No. 109 | Maryville (Tennessee) | (13-1) | 68 |
No. 110 | St. Joseph Regional (Montvale, New Jersey) | (6-4) | 145 |
No. 111 | Massillon Washington (Ohio) | (11-3) | 137 |
No. 112 | Euless Trinity (Texas) | (11-2) | 97 |
No. 113 | Winton Woods (Ohio) | (13-3) | 94 |
No. 114 | Pulaski Academy (Arkansas) | (13-1) | 92 |
No. 115 | Brother Martin (Louisiana) | (5-6)**** | 82 |
No. 116 | Loyola Academy (Illinois) | (12-1) | 181 |
No. 117 | Lowndes (Georgia) | (10-3) | 108 |
No. 118 | Serra (Gardena, California) | (11-4) | 158 |
No. 119 | DePaul Catholic (New Jersey) | (9-3) | 141 |
No. 120 | St. Ignatius (Ohio) | (7-5) | 136 |
No. 121 | Pickerington Central (Ohio) | (12-2) | 96 |
No. 122 | Orange Lutheran (California) | (10-5) | 91 |
No. 123 | College Station (Texas) | (15-1) | 76 |
No. 124 | Alcoa (Tennessee) | (14-1) | 69 |
No. 125 | Bishop Amat (California) | (8-4) | Not in Top 200 |
No. 126 | Pine Forest (Florida) | (12-2) | 153 |
No. 127 | Arlington Martin (Texas) | (9-3) | 146 |
No. 128 | Carmel (Indiana) | (9-2) | 191 |
No. 129 | Santa Margarita (California) | (6-5) | 144 |
No. 130 | Basha (Arizona) | (10-1) | Not in Top 200 |
No. 131 | St. Xavier (Ohio) | (10-3) | 142 |
No. 132 | Bartram Trail (Florida) | (9-3) | 170 |
No. 133 | Seminole (Sanford, Florida) | (11-2) | 74 |
No. 134 | Edna Karr (Louisiana) | (11-1) | 125 |
No. 135 | Seton Hall Prep (New Jersey) | (7-4) | 141 |
No. 136 | Apopka (Florida) | (12-3) | 47 |
No. 137 | Brownsburg (Indiana) | (9-3) | 187 |
No. 138 | Sierra Canyon (California) | (7-5) | 113 |
No. 139 | Treasure Coast (Florida) | (10-2) | 60 |
No. 140 | Norco (California) | (8-3) | 143 |
No. 141 | Buchholz (Florida) | (12-2) | 72 |
No. 142 | Lee County (Georgia) | (11-2) | 90 |
No. 143 | Madison-Ridgeland Academy (Mississippi) | (11-3) | Not in Top 200 |
No. 144 | La Salle (Ohio) | (7-6) | 173 |
No. 145 | Union (Oklahoma) | (12-1) | Not in Top 200 |
No. 146 | Highland Park (Texas) | (10-2) | 134 |
No. 147 | Berkeley Prep (Florida) | (12-1) | 126 |
No. 148 | Edison (Miami, Florida) | (7-5) | 200 |
No. 149 | Auburn (Alabama) | (10-3) | 102 |
No. 150 | Archbishop Spalding (Maryland) | (10-1) | 190 |
No. 151 | Valor Christian (Colorado) | (13-1) | 87 |
No. 152 | Calvert Hall (Maryland) | (9-3) | Not in Top 200 |
No. 153 | Oscar Smith (Virginia) | (13-1) | 93 |
No. 154 | St. Francis (Mountain View, California) | (11-1) | 83 |
No. 155 | Valdosta (Georgia) | (4-6) | Not in Top 200 |
No. 156 | University Lab (Baton Rouge, Louisiana) | (13-0) | 147 |
No. 157 | Imhotep Charter (Pennsylvania) | (10-2) | 82 |
No. 158 | Mount St. Joseph (Maryland) | (7-4) | Not in Top 200 |
No. 159 | Pittsburgh Central Catholic (Pennsylvania) | (9-3) | Not in Top 200 |
No. 160 | Brandon (Mississippi) | (11-3) | Not in Top 200 |
No. 161 | St. Xavier (Kentucky) | (14-1) | 45 |
No. 162 | Killian (Florida) | (12-2) | 112 |
No. 163 | Westlake (Atlanta, Georgia) | (9-3) | 198 |
No. 164 | Carlsbad (California) | (11-1) | 194 |
No. 165 | Westfield (Indiana) | (12-2) | 116 |
No. 166 | Merritt Island (Florida) | (13-2) | 106 |
No. 167 | Skyridge (Utah) | (11-2) | Not in Top 200 |
No. 168 | Lake Gibson (Florida) | (9-4) | 128 |
No. 169 | Northwestern (South Carolina) | (11-2) | 139 |
No. 170 | Bolles School (Florida) | (8-3) | 148 |
No. 171 | La Salle College HS (Pennsylvania) | (9-2) | 165 |
No. 172 | Jesuit (Louisiana) | (10-1) | 152 |
No. 173 | Rome (Georgia) | (8-3) | Not in Top 200 |
No. 174 | Palmetto (Miami, Florida) | (9-3) | 124 |
No. 175 | Joliet Catholic (Illinois) | (14-0) | 175 |
No. 176 | Deerfield Beach (Florida) | (9-3) | 174 |
No. 177 | Acadiana (Louisiana) | (11-3) | Not in Top 200 |
No. 178 | Rockwall (Texas) | (9-3) | 163 |
No. 179 | Buchanan (Clovis, California) | (10-2) | 167 |
No. 180 | Providence Day (North Carolina) | (8-3) | Not in Top 200 |
No. 181 | Creekside (Georgia) | (11-3) | 157 |
No. 182 | Westgate (Louisiana) | (12-2) | 123 |
No. 183 | Rockledge (Florida) | (9-3) | 164 |
No. 184 | North Little Rock (Arkansas) | (10-3) | Not in Top 200 |
No. 185 | Cary-Grove (Illinois) | (14-0) | Not in Top 200 |
No. 186 | Warren Easton (Louisiana) | (9-3) | 197 |
No. 187 | Shadow Creek (Texas) | (9-3) | 184 |
No. 188 | Brennan (San Antonio, Texas) | (13-1) | Not in Top 200 |
No. 189 | Dillard (Florida) | (10-3) | 183 |
No. 190 | St. Bonaventure (California) | (9-1) | Not in Top 200 |
No. 191 | Bentonville (Arkansas) | (8-3) | Not in Top 200 |
No. 192 | Destrehan (Louisiana) | (10-1) | Not in Top 200 |
No. 193 | Lehi (Utah) | (11-3) | Not in Top 200 |
No. 194 | West Orange (Florida) | (11-2) | 176 |
No. 195 | Ponchatoula (Louisiana) | (12-1) | Not in Top 200 |
No. 196 | Mater Dei Catholic (California) | (13-0) | Not in Top 200 |
No. 197 | Cartersville (Georgia) | (11-1) | 112 |
No. 198 | De La Salle (Louisiana) | (6-5) | Not in Top 200 |
No. 199 | Catholic Memorial (Massachusetts) | (12-0) | Not in Top 200 |
No. 200 | Martinsburg (West Virginia) | (13-1) | Not in Top 200 |
High School Football America Rankings – No. 201 through No. 300
Rank | Team & State | 2021 Record | 2021 Rank |
No. 201 | Calhoun (Georgia) | (12-3) | 150 |
No. 202 | Kennesaw Mountain (Georgia) | (10-2) | Not. In Top 200 |
No. 203 | Niceville (Florida) | (10-2) | 189 |
No. 204 | Loyola Blakefield (Maryland) | (9-3) | Not in Top 200 |
No. 205 | Highland Springs (Virginia) | (10-4) | Not in Top 200 |
No. 206 | Fort Dorchester (South Caroina) | (12-1) | 179 |
No. 207 | Mt. Lebanon (Pennsylvania) | (15-0) | 62 |
No. 208 | Woodward Academy (Georgia) | (11-1) | Not. In Top 200 |
No. 209 | Red Bank Catholic (New Jersey) | (11-1) | 196 |
No. 210 | North Gwinnett (Georgia) | (6-6) | Not in Top 200 |
No. 211 | Mount Carmel (Chicago, Illinois) | (10-3) | Not in Top 200 |
No. 212 | West Bloomfield (Michigan) | (10-3) | Not in Top 200 |
No. 213 | Cibolo Steele (Texas) | (11-1) | Not in Top 200 |
No. 214 | American Fork (Utah) | (7-4) | Not in Top 200 |
No. 215 | Lockport (Illinois) | (13-1) | 103 |
No. 216 | St. Charles Catholic (Louisiana) | (11-0) | 121 |
No. 217 | Christ Presbyterian Academy (Tennessee) | (11-3) | 127 |
No. 218 | Toledo Central Catholic (Ohio) | (11-3) | Not in Top 200 |
No. 219 | Northside (Warner Robins, Georgia) | (9-4) | Not in Top 200 |
No. 220 | Graham-Kapowsin (Washington) | (15-0) | 50 |
No. 221 | Raines (Florida) | (8-3) | Not in Top 200 |
No. 222 | Conway (Arkansas) | (9-3) | Not in Top 200 |
No. 223 | Alemany (California) | (8-4) | 151 |
No. 224 | C.E. King (Texas) | (10-3) | 160 |
No. 225 | Rockwall-Heath (Texas) | (11-3) | 131 |
No. 226 | Summit (Tennessee) | (14-1) | 159 |
No. 227 | Spring (Texas) | (11-2) | 132 |
No. 228 | Neville (Louisiana) | (11-2) | Not in Top 200 |
No. 229 | Richmond (North Carolina) | (10-2) | Not in Top 200 |
No. 230 | Tompkins (Katy, Texas) | (11-2) | 135 |
No. 231 | Chardon (Ohio) | (16-0) | Not in Top 200 |
No. 232 | Penn-Trafford (Pennsylvania) | (13-2) | 156 |
No. 233 | Archbishop Rummel (Louisiana) | (4-5) | Not in Top 200 |
No. 234 | Mallard Creek (North Carolina) | (7-4)*** | Not in Top 200 |
No. 235 | Lake Mary (Florida) | (10-2) | 185 |
No. 236 | Starkville (Mississippi) | (12-2) | 182 |
No. 237 | Butler (North Carolina) | (7-3) | Not in Top 200 |
No. 238 | Lakewood (Florida) | (10-3) | 186 |
No. 239 | Lake Stevens (Washington) | (11-1) | Not in Top 200 |
No. 240 | Rocklin (California) | (12-1) | 177 |
No. 241 | Roswell (Georgia) | (10-3) | 169 |
No. 242 | Vandegrift (Texas) | (12-2) | 155 |
No. 243 | Upper Arlington (Ohio) | (14-1) | 178 |
No. 244 | Fayetteville (Arkansas) | (10-3) | Not in Top 200 |
No. 245 | Modesto Central Catholic (California) | (13-2) | Not in Top 200 |
No. 246 | Cedar Hill (Texas) | (8-5) | 171 |
No. 247 | Elder (Ohio) | (5-6) | Not in Top 200 |
No. 248 | Detroit Catholic Central (Michigan) | (8-3) | Not in Top 200 |
No. 249 | Warren Central (Indiana) | (5-4) | Not in Top 200 |
No. 250 | Cass Tech (Michigan) | (7-4) | Not in Top 200 |
No. 251 | Ben Davis (Indiana) | (7-6) | Not in Top 200 |
No. 252 | Oak Grove (Mississippi) | (11-3) | Not in Top 200 |
No. 253 | Pickerington North (Ohio) | (10-3) | Not in Top 200 |
No. 254 | Prosper (Texas) | (9-5) | Not in Top 200 |
No. 255 | Ridge Point (Texas) | (11-2) | Not in Top 200 |
No. 256 | Riverview (Sarasota, Florida) | (9-3) | Not in Top 200 |
No. 257 | Vero Beach (Florida) | (7-3) | Not in Top 200 |
No. 258 | Edison (Huntington Beach, California) | (8-4) | Not in Top 200 |
No. 259 | Vanguard (Florida) | (12-1) | Not in Top 200 |
No. 260 | Highland (Arizona) | (11-4) | Not in Top 200 |
No. 261 | St. Mary’s (Stockton, California) | (10-3) | Not in Top 200 |
No. 262 | Archer (Georgia) | (7-5) | Not in Top 200 |
No. 263 | Osceola (Orlando, Florida) | (9-3) | Not in Top 200 |
No. 264 | Manvel (Texas) | (10-3) | Not in Top 200 |
No. 265 | Montgomery Bell Academy (Tennessee) | (9-4) | Not in Top 200 |
No. 266 | Palm Beach Central (Florida) | (10-1) | Not in Top 200 |
No. 267 | Corona del Mar (California) | (9-3) | Not in Top 200 |
No. 268 | Owasso (Oklahoma) | (8-3) | Not in Top 200 |
No. 269 | Colleyville Heritage (Texas) | (12-2) | Not in Top 200 |
No. 270 | Homestead (Florida) | (10-2) | Not in Top 200 |
No. 271 | Vista Murrieta (California) | (9-3) | Not in Top 200 |
No. 272 | Lone Star (Frisco, Texas) | (9-3) | Not in Top 200 |
No. 273 | Lincoln (Tallahassee, Florida) | (9-3) | Not in Top 200 |
No. 274 | Veterans Memorial (Corpus Christi, Texas) | (12-2) | Not in Top 200 |
No. 275 | Grimsley (North Carolina) | (11-1) | Not in Top 200 |
No. 276 | St. Augustine (Florida) | (6-3) | Not in Top 200 |
No. 277 | Gonzaga (Washington, DC) | (5-6) | Not in Top 200 |
No. 278 | Marietta (Georgia) | (7-5) | Not in Top 200 |
No. 279 | Miramar (Florida) | (7-4) | Not in Top 200 |
No. 280 | Stone Bridge (Virginia) | (15-0) | Not in Top 200 |
No. 281 | Columbia (Lake City, Florida) | (6-5) | Not in Top 200 |
No. 282 | Carthage (Texas) | (11-1) | Not in Top 200 |
No. 283 | Timpview (Utah) | (9-3) | Not in Top 200 |
No. 284 | Lovejoy (Texas) | (12-2) | Not in Top 200 |
No. 285 | Inglewood (California) | (11-1) | Not in Top 200 |
No. 286 | John Curtis (Louisiana) | (5-4) | Not in Top 200 |
No. 287 | Trinity (Kentucky) | (6-7) | Not in Top 200 |
No. 288 | Naples (Florida) | (10-1) | Not in Top 200 |
No. 289 | Bingham (Utah) | (7-5) | Not in Top 200 |
No. 290 | Central (Fresno, California) | (9-2) | Not in Top 200 |
No. 291 | China Spring (Texas) | (16-0) | Not in Top 200 |
No. 292 | Hueytown (Alabama) | (13-2) | Not in Top 200 |
No. 293 | Stephenville (Texas) | (16-0) | Not in Top 200 |
No. 294 | Springfield Central (Massachusetts) | (10-2) | Not in Top 200 |
No. 295 | Clearwater Academy International (Florida) | (10-4) | Not in Top 200 |
No. 296 | Rock Creek Christian Academy (Maryland) | (7-1) | Not in Top 200 |
No. 297 | Brother Rice (Illinois) | (10-3) | Not in Top 200 |
No. 298 | Life Christian Academy (Virginia) | (4-6) | Not in Top 200 |
No. 299 | McDonogh (Maryland) | (6-6) | Not in Top 200 |
No. 300 | Gardendale (Alabama) | (10-3) | Not in Top 200 |
High School Football America Rankings – Honorable Mention
Alabama (24)
Baker
Briarwood Christian
Enterprise
Fairhope
Fyffe
Hartselle
Hillcrest
James Clemens
McGill-Toolen
Montgomery Catholic
Mountain Brook
Muscle Shoals
Oak Mountain
Opelika
Pike Road
Pinson Valley
Prattville
Saraland
Spain Park
Spanish Fort
St. Paul’s Episcopal
Theodore
UMS-Wright
Vigor
Arizona (13)
Brophy Prep
Cactus
Casteel
Centennial
Desert Edge
Horizon
Liberty
Notre Dame Prep
Pinnacle
Queen Creek
Red Mountain
Salpointe Catholic
Williams Field
Arkansas (9)
Arkadelphia
Cabot
El Dorado
Greenbrier
Greenwood
Harding Academy
Lake Hamilton
Robinson
Shiloh Christian
California (65)
Apple Valley
Aquinas
Bellarmine Prep
Birmingham
Bishop O’Dowd
Bullard
Cajon
Camarillo
Campolindo
Cardinal Newman
Chaminade
Clayton Valley Charter
Clovis
Damien
Del Oro
Elk Grove
Etiwanda
Granite Bay
Garces Memorial
Helix
Jesuit
JSerra
La Habra
La Mirada
La Serna
Liberty (Bakersfield)
Liberty (Brentwood)
Lincoln (San Diego)
Lincoln (Stockton)
Los Gatos
Loyola (Los Angeles)
Madison (San Diego)
Manteca
Marin Catholic
McClymonds
Millikan
Mission Hills
Mission Oak
Mission Prep (San Luis Obispo)
Modesto Central Catholic
Monterey Trail
Murrieta Valley
Newport Harbor
Oakdale
Oak Hills
Oaks Christian
Poway
Rancho Cucamonga
Riordan
Roosevelt (Eastvale)
San Clemente
San Joaquin Memorial
San Juan Hills
San Ramon Valley
Saugus
Scripps Ranch
St. Francis (La Canada)
Summit
Torrey Pines
Upland
Valencia
Valley Christian (San Jose)
Vanden
Warren
Yorba Linda
Colorado (7)
Chatfield
Grandview
Legend
Loveland
Ralston Valley
Regis Jesuit
Delaware (1)
Middletown
Florida (73)
American Heritage (Delray Beach)
Armwood
Auburndale
Belen Jesuit
Bishop Verot
Bloomingdale
Boca Raton
Booker T. Washington (Miami)
Boone
Braden River
Carol City
Carrollwood Day
Chiles
Clearwater
Clearwater Central Catholic
DeLand
Doral Academy
Dr. Phillips
East Bay
Escambia
Flagler Palm Coast
Fleming Island
Florida State University HS
Gainesville
Gaither
Glades Central
Godby
Hillsborough
Lake Brantley
Lake Minneola
Lakeland Christian
Lake Nona
Lake Wales
Lakewood
Lehigh
Madison County
Mainland
Manatee
Mandarin
Melbourne
Mitchell
Mosley
Navarre
Nease
Newsome
Norland
North Fort Myers
North Miami Beach
Pahokee
Palm Beach Gardens
Palmetto
Plant
Plantation
Plant City
Pinellas Park
Rickards
Riverside (Jacksonville)
Sebring
South Dade
South Walton
Spruce Creek
Steinbrenner
Stoneman Douglas
Stranahan
Sumner
The Villages
Viera
Wakulla
Wekiva
Western
Wharton
Wiregrass Ranch
Zephyrhills
Georgia (51)
Allatoona
Bainbridge
Benedictine
Blessed Trinity
Brooks County
Brunswick
Callaway
Camden County
Carrollton
Carver (Atlanta)
Carver (Columbus)
Cedartown
Cherokee
Clarke Central
Coffee
Creekview
Crisp County
Dacula
Denmark
Eagle’s Landing Christian Academy
East Coweta
Fitzgerald
Gainesville
Hapeville Charter
Jefferson
Jones County
Harrison
Holy Innocents’
Irwin County
Lovejoy
Marist
McEachern
Newnan
Norcross
North Oconee
North Paulding
Oconee County
Parkview
Peach County
Pebblebrook
Pierce County
Sandy Creek
South Forsyth
South Paulding
St. Pius X
Thomasville
Tift County
Trinity Christian (Sharpsburg)
Villa Rica
Ware County
West Forsyth
Whitewater
Hawaii (5)
‘Iolani
Kamehameha (Kapalama)
Mililani
Punahou
St. Louis
Illinois (20)
Batavia
Bolingbrook
Crete Monee
Glenbard North
Glenbard West
Immaculate Conception
Lincoln-Way East
Maine South
Marist
Naperville North
Nazareth Academy
Neuqua Valley
O’Fallon
Phillips Academy
Prairie Ridge
Prospect
Rochester
St. Rita
Warren
Wheaton North
Indiana (20)
Avon
Bishop Brebeuf Jesuit
Bishop Chatard
Bishop Dwenger
Decatur Central
Fishers
East Central
Gibson Southern
Hamilton Southeastern
Lawrence Central
Lawrence North
Merrillville
Mt. Vernon (Fortville)
New Palestine
Reitz Memorial
Roncalli
Snider (Fort Wayne)
Valparaiso
West Lafayette
Zionsville
Kansas (2)
Derby
Mill Valley
Kentucky (11)
Ballard
Bowling Green
Boyle County
Covington Catholic
Douglass
Dupont Manual
Highlands (Fort Thomas)
Johnson Central
Lexington Catholic
Owensburg
South Warren
Louisiana (19)
Alexandria
Captain Shreve
Carencro
C.E. Byrd
Isidore Newman
Lafayette Christian Academy
Landry-Walker
Lutcher
Madison Prep
Parkway
Ruston
Scotlandville
Southern Lab (Baton Rouge)
St. Amant
St. Thomas More
Terlington
West Monroe
Woodlawn (Baton Rouge)
Maryland (5)
Bishop McNamara
Flowers
Quince Orchard
St. Mary’s Ryken
Wise
Massachusetts (3)
Central Catholic
Everett
St. John’s Prep
Michigan (20)
Adams
Brother Rice
Caledonia
Catholic Central (Grand Rapids)
Chippewa Valley
Clarkston
Dakota
Davison
Dearborn
DeWitt
Fordson
Grand Blanc
Holt
Mona Shores
Muskegon
River Rouge
Rockford
Romeo
Saline
Traverse City Central
Minnesota (4)
Eden Prairie
Lakeville South
Mankato West
St. Thomas Academy
Mississippi (16)
Bay Springs
Clinton
D’Iberville
Greenville Christian
Jackson Prep
Lafayette
Laurel
Neshoba Central
Ocean Springs
Oxford
Picayune
Southaven
South Panola
Tupelo
West Jones
West Point
Missouri (10)
Carthage
De Smet
Fort Osage
Jackson
Lee’s Summit North
Liberty North
Lutheran North
Rockhurst
St. Mary’s
Webb City
Nevada (8)
Arbor View
Bishop Manogue
Desert Pines
Faith Lutheran
Foothill
McQueen
Shadow Ridge
Silverado
New Jersey (28)
Bridgewater-Raritan
Cedar Creek
Cherokee
Clifton
Delbarton
Donovan Catholic
East Orange
Hillsborough
Holy Spirit
Irvington
Middletown South
Millville
Northern Highlands
Ocean City
Phillipsburg
Pope John XXIII
Ramapo
Rumson-Fair Haven
Union
Sayreville
Shawnee
St. Joseph (Hammonton)
Toms River North
Wall Township
Washington Twp.
Williamstown
Winslow Township
Woodrow Wilson (Camden)
New York (9)
Archbishop Stepinac
Aquinas Institute
Canisius
Cardinal Hayes
Erasmus Hall
Monsignor Farrell
Somers
St. Anthony’s
St. Francis (Hamburg)
North Carolina (31)
Ardrey Kell
Charlotte Catholic
Charlotte Christian
Charlotte Latin
Cleveland
Crest
Dudley
Eastern Alamance
East Forsyth
East Surry
Glenn
Havelock
Heritage
JH Rose
Lee County
Leesville Road
King’s Mountain
Millbrook
New Bern
Northern Guilford
Northern Nash
Rolesville
Seventy-First
Scotland
Shelby
Southern Durham
South Mecklenburg
South Point
Statesville
Tarboo
Wake Forest
Weddington
West Charlotte
Ohio (46)
Anderson
Avon
Avon Lake
Badin
Barbarton
Benedictine
Canton McKinley
Centerville
Clinton-Massie
Coldwater
Colerain
Dublin Scioto
Elyria Catholic
Fairfield
Findlay
Glenville
Hilliard Darby
Hilliard Davidson
Hoover (Canton)
Hudson
Ironton
Kenston
Kings
Kirtwood
Lakota East
Marion Local
Marysville
Massillon Jackson
Medina
Mentor
Miamisburg
New Albany
Olentangy Liberty
Olmsted Falls
Perrysburg
Piqua
Princeton
Steubenville
St. Francis DeSales
Stowe-Munroe Falls
Sycamore
Van Wert
Walsh Jesuit
Wayne (Huber Heights)
Westerville South
Whitmer
Oklahoma (6)
Booker T. Washington (Tulsa)
Broken Arrow
Carl Albert
Clinton
Norman North
Stillwater
Oregon (7)
Central Catholic
Clackamas
Jesuit
Lake Oswego
Lakeridge
Tualatin
West Linn
Pennsylvania (29)
Aliquippa
Archbishop Wood
Belle Vernon
