As the High School Football America rankings algorithm heads into its second decade, we take a look at the last ten years. We used the algorithm to create a HSFA Power Ranking covering 2013 through last season.
When the computer spit out a decade’s worth of numbers, California’s St. John Bosco is the No. 1 team in our rankings that are powered by NFL Play Football. Bosco edged-out arch-rival Mater Dei for the top spot with a power ranking of 107.7 to 104.1.
The two Southern California heavyweights have combined to win five High School Football America national championships. SJB won last year’s title to go along with its 2019 title. Mater Dei won back-back-to-back titles in 2017 and 2018. The Monarchs also claimed the 2021 national title.
SJB has finished in the Top 10 seven times since 2013. Mater Dei has been a Top 10 team six times.
Related: Final 2022 HSFA National Rankings
Bosco is one of only two teams to finish every season in our national rankings. Allen (Texas), which won three High School Football America national titles from 2012 through 2014, is the only other team to make all ten of our national rankings.
Nevada’s Bishop Gorman would also have made all ten rankings, but the Gaels weren’t ranked in 2020, because the state didn’t play football due to the coronavirus pandemic.
4-time defending Florida state champ Miami Central checks-in behind Bosco and Mater Dei. The Rockets had their highest finish last year when they finished No. 2 in the nation. They had three Top 10 finishes over the last ten years.
Florida leads the way with seven teams in the Top 30 programs, listed below. Six Texas teams made our 2013-2022 rankings.
High School Football America Power Rankings (2013-2022)
Rank, Team, State | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | HSFA Power Ranking |
#1 St. John Bosco (California) | 1 | 8 | 30 | 1 | 3 | 13 | 2 | 8 | 15 | 2 | 107.7 |
#2 Mater Dei (California) | 4 | 1 | 7 | 2 | 1 | 1 | 14 | 37 | X | X | 104.1 |
#3 Miami Central (Florida) | 2 | 16 | 27 | 15 | 22 | 30 | X | 22 | 7 | 4 | 96.4 |
#4 IMG Academy (Florida) | 8 | 13 | 1 | 6 | 5 | 3 | 3 | 7 | X | X | 96.2 |
#5 St. Thomas Aquinas (Florida) | 3 | 6 | 9 | 4 | 34 | 35 | 6 | 12 | 9 | X | 94.7 |
#6 St. Joseph’s Prep (Pennsylvania) | 19 | 67 | 6 | 10 | 4 | 19 | 8 | X | X | 25 | 92.5 |
#7 St. Frances Academy (Maryland) | 7 | 12 | X* | 3 | 52 | 8 | 50 | X | X | X | 91.4 |
#8 North Shore (Houston, Texas) | 10 | 4 | 8 | 5 | 2 | X | X | 27 | X | X | 90 |
#9 Duncanville (Texas) | 6 | 9 | 14 | 9 | 17 | 56 | X | X | X | X | 89.5 |
#10 Dutch Fork (South Carolina) | 17 | 54 | 11 | 11 | 8 | 18 | 45 | X | X | X | 89.3 |
#11 Bishop Gorman (Nevada) | 5 | 15 | X* | 77 | 42 | 9 | 1 | 4 | 3 | 23 | 86.6 |
#12 Westlake (Austin, Texas) | 31 | 2 | 3 | 21 | 54 | 52 | X | 30 | X | X | 86.4 |
#13 Chandler (Arizona) | 68 | 43 | 17 | 20 | 18 | 21 | 29 | X | X | X | 84.1 |
#14 De La Salle (California) | 88 | 86 | 52 | 18 | 11 | 14 | X | 2 | 2 | 9 | 82.7 |
#15 Katy (Texas) | 66 | 39 | 12 | 31 | 51 | 38 | X | 3 | X | 22 | 82.6 |
#16 Bergen Catholic (New Jersey) | 21 | 3 | 34 | X | 28 | 12 | X | 36 | X | X | 82.2 |
#17 Thompson (Alabama) | 36 | 14 | 2 | 14 | 55 | 64 | X | X | X | X | 82.1 |
#18 Archbishop Hoban (Ohio) | 34 | 119 | 5 | 9 | 9 | 45 | 35 | X | X | X | 80.1 |
#19 Corona Centennial (California) | 30 | 20 | X | 69 | 16 | 33 | 10 | 5 | 13 | X | 80 |
#20 Allen (Texas) | 181 | 59 | 31 | 38 | 21 | 2 | 17 | 9 | 1 | 1 | 79.9 |
#21 St. Edward (Ohio) | 12 | 17 | 121 | 34 | 33 | 60 | X | 6 | 12 | X | 78.8 |
#22 Northwestern (Miami, Florida) | 45 | 49 | 50 | 7 | 47 | 24 | 49 | 50 | X | X | 78.7 |
#23 Hoover (Alabama) | 60 | 31 | 45 | 58 | 66 | 42 | 18 | 19 | X | 10 | 78.5 |
#24 Chaminade-Madonna (Florida) | 9 | 18 | 39 | 80 | 14 | 62 | X | X | X | X | 78.4 |
#25 Oakland (Tennessee) | 37 | 10 | 24 | 72 | 23 | 81 | X | X | X | X | 75.9 |
#26 Southlake Carroll (Texas) | 33 | 32 | 13 | 30 | 65 | X | X | X | X | 22 | 73.6 |
#27 Saguaro (Arizona) | 44 | 25 | 84 | 47 | 46 | 69 | 23 | X | X | X | 71.9 |
#28 Cardinal Gibbons (Florida) | 25 | 24 | 19 | X | 49 | 72 | X | X | X | X | 71.6 |
#29 American Heritage (Plantation, Florida) | 11 | 61 | 21 | 73 | 70 | 6 | 13 | X | X | 20 | 71.3 |
#30 St. John’s College (Washington, DC) | 47 | 19 | X | 27 | 6 | 16 | 34 | X | X | X | 70.7 |
*Did not play season due to coronavirus pandemic