The Opening 2015 is set to begin Sunday at Nike World Headquarters in Beaverton, Oregon.
This is the fifth year for the invite-only event that will feature 166 of the best high school football players in the county. The competition, that will run through July 10th, will include Nike SPARQ testing and a 7-on-7 tournament, along with individual instruction. The athletes were selected at 13 regional qualifying events held across America.
Below is the complete list of this year’s competitors.
FIRST | LAST | POS | SCHOOL | SCHOOL CITY | ST | YR |
McTelvin | Agim | DL | Hope | Hope | AR | 16 |
Deontay | Anderson | DB | Manvel | Alvin | TX | 16 |
Jack | Anderson | OL | Frisco | Frisco | TX | 17 |
Calvin | Ashley | OL | Dr. Phillips | Orlando | FL | 17 |
Devin | Asiasi | TE | De La Salle | Concord | CA | 16 |
Krys | Barnes | LB | Liberty | Bakersfield | CA | 16 |
Traveon | Beck | DB | St. John Bosco | Bellflower | CA | 16 |
Markail | Benton | LB | Central | Phenix City | AL | 17 |
Oluwole | Betiku | DL | Serra | Gardena | CA | 16 |
Parker | Boudreaux | OL | Bishop Moore | Orlando | FL | 16 |
Brady | Breeze | DB | Central Catholic | Portland | OR | 16 |
A.J. | Brown | WR | Starkville | Starkville | MS | 16 |
Derrick | Brown | DL | Lanier | Sugar Hill | GA | 16 |
Sam | Bruce | WR | St. Thomas Aquinas | Fort Lauderdale | FL | 16 |
Tre | Bryant | RB | CBC | St. Louis | MO | 16 |
Shane | Buechele | QB | Arlington Lamar | Arlington | TX | 16 |
Brian | Burns | DL | American Heritage | Plantation | FL | 16 |
Brandon | Burton | DB | Serra | Gardena | CA | 16 |
Devin | Bush Jr. | LB | Flanagan | Pembroke Pines | FL | 16 |
Shyheim | Carter | DB | Kentwood | Kentwood | LA | 16 |
Chase | Claypool | WR | Abbotsford | Abbotsford | BC | 16 |
Tyrie | Cleveland | WR | Westfield | Houston | TX | 16 |
Jamel | Cook | DB | Miami Central | Miami | FL | 16 |
Jonathon | Cooper | DL | Lincoln | Gahanna | OH | 16 |
Donnie | Corley | WR | Martin Luther King | Detroit | MI | 16 |
K.J. | Costello | QB | Santa Margarita | Rancho Santa Margarita | CA | 16 |
Carter | Coughlin | LB | Eden Prairie | Eden Prairie | MN | 16 |
Nate | Craig-Myers | WR | Tampa Catholic | Tampa | FL | 16 |
Dylan | Crawford | WR | Santa Margarita | Rancho Santa Margarita | CA | 16 |
Eric | Cuffee | DB | Waco | Waco | TX | 16 |
Ben | Davis | LB | Gordo | Gordo | AL | 16 |
Kyle | Davis | WR | Archer | Lawrenceville | GA | 16 |
Raekwon | Davis | DL | Meridian | Meridian | MS | 16 |
Terrance | Davis | OL | De Matha | Hyattsville | MD | 16 |
Stephen | Davis Jr. | DB | Dutch Fork | Irmo | SC | 16 |
Messiah | deWeaver | QB | Wayne | Huber Heights | OH | 16 |
Landon | Dickerson | OL | South Caldwell | Hudson | NC | 16 |
Trevon | Diggs | WR | The Avalon School | Gaithersburg | MD | 16 |
Jett | Duffey | QB | Lake Ridge | Mansfield | TX | 16 |
Devin | Duvernay | WR | Sachse | Sachse | TX | 16 |
Jacob | Eason | QB | Lake Stevens | Lake Stevens | WA | 16 |
Obi | Eboh | DB | Southlake Carroll | Southlake | TX | 16 |
Bryan | Edwards | WR | Conway | Conway | SC | 16 |
Camilo | Eifler | LB | Bishop O’Dowd | Oakland | CA | 16 |
Michael | Eletise | OL | Kaiser | Honolulu | HI | 16 |
Tavien | Feaster | RB | Spartanburg | Spartanburg | SC | 16 |
Miller | Forristall | TE | Cartersville | Cartersville | GA | 16 |
Erick | Fowler | DL | Manor | Manor | TX | 16 |
Feleipe’ | Franks | QB | Wakulla | Crawfordville | FL | 16 |
Jordan | Fuller | DB | Old Tappan | Old Tappan | NJ | 16 |
Kristian | Fulton | CB | Archbishop Rummel | Metairie | LA | 16 |
Chauncey | Gardner | DB | Cocoa | Cocoa | FL | 16 |
Rashan | Gary | DL | Paramus Catholic | Paramus | NJ | 16 |
DeAngelo | Gibbs | DB | Peachtree Ridge | Suwanee | GA | 17 |
Trevon | Grimes | WR | St. Thomas Aquinas | Fort Lauderdale | FL | 17 |
Jarrett | Guarantano | QB | Bergen Catholic | Oradell | NJ | 16 |
Damar | Hamlin | DB | Pittsburgh Central Catholic | Pittsburgh | PA | 16 |
Aaron | Hansford | LB | St. John’s | Washington | DC | 16 |
Mecole | Hardman | ATH | Elbert County | Elberton | GA | 16 |
Najee | Harris | RB | Antioch | Antioch | CA | 17 |
Dwayne | Haskins | QB | The Bullis School | Potomac | MD | 16 |
Jake | Hausmann | TE | Moeller | Cincinnati | OH | 16 |
Daelin | Hayes | LB | Skyline | Ann Arbor | MI | 16 |
Brett | Heggie | OL | Mount Dora | Mount Dora | FL | 16 |
Malik | Henry | QB | IMG Academy | Bradenton | FL | 16 |
LaVert | Hill | DB | Martin Luther King | Detroit | MI | 16 |
Elijah | Holyfield | RB | Woodward Academy | College Park | GA | 16 |
Travis | Homer | RB | Oxbridge Academy | West Palm Beach | FL | 16 |
Theo | Howard | WR | Westlake | Westlake Village | CA | 16 |
Josh | Imatorbhebhe | WR | North Gwinnett | Suwanee | GA | 16 |
Dontavious | Jackson | LB | Elsik | Houston | TX | 16 |
Drake | Jackson | OL | Woodford County | Versailles | KY | 16 |
Lamar | Jackson | DB | Franklin | Elk Grove | CA | 16 |
Mark | Jackson | DL | Steele | Cibolo | TX | 16 |
Antwuan | Jackson | DL | Cedar Grove | Ellenwood | GA | 16 |
Baveon | Johnson | OL | Lake Gibson | Lakeland | FL | 16 |
Brandon | Jones | DB | Nacogdoches | Nacogdoches | TX | 16 |
Jackie | Jones | ATH | Long Beach Poly | Long Beach | CA | 16 |
Jaylon | Jones | DB | Allen | Allen | TX | 16 |
Jonathan | Jones | LB | Oak Ridge | Orlando | FL | 16 |
Keandre | Jones | LB | Good Counsel | Olney | MD | 16 |
Kendell | Jones | DL | Shoemaker | Killeen | TX | 16 |
Tony | Jones Jr. | RB | IMG Academy | Bradenton | FL | 16 |
Mique | Juarez | LB | North Torrance | Torrance | CA | 16 |
Caleb | Kelly | LB | Clovis West | Fresno | CA | 16 |
Nigel | Knott | DB | Germantown | Madison | MS | 16 |
Tommy | Kraemer | OL | Elder | Cincinnati | OH | 16 |
Khalil | Ladler | DB | IMG Academy | Bradenton | FL | 16 |
Rashard | Lawrence | DL | Neville | Monroe | LA | 16 |
Dexter | Lawrence II | DL | Wake Forest Rolesville | Wake Forest | NC | 16 |
Greg | Little | OL | Allen | Allen | TX | 16 |
David | Long Jr. | DB | Loyola | Los Angeles | CA | 16 |
Austin | Mack | WR | Bishop Luers | Fort Wayne | IN | 16 |
Vavae | Malepeai | RB | Mililani | Mililani | HI | 16 |
Frank | Martin II | OL | Mater Dei | Santa Ana | CA | 16 |
Frederick | Mauigoa | OL | Tafuna | Pago Pago | AS | 16 |
Jared | Mayden | DB | Sachse | Sachse | TX | 16 |
Demario | McCall | RB | North Ridgeville | North Ridgeville | OH | 16 |
Jeffrey | McCulloch | LB | Davis | Houston | TX | 16 |
Sean | McGrew | RB | St. John Bosco | Bellflower | CA | 16 |
Brandon | McIlwain | QB | Council Rock North | Newtown | PA | 16 |
Javon | McKinley | WR | Centennial | Corona | CA | 16 |
D.K. | Metcalf | WR | Oxford | Oxford | MS | 16 |
Kyle | Meyers | DB | Holy Cross | New Orleans | LA | 16 |
Dillon | Mitchell | WR | White Station | Memphis | TN | 16 |
Dylan | Moses | ATH | University Lab | Baton Rouge | LA | 17 |
Trayvon | Mullen | DB | Coconut Creek | Coconut Creek | FL | 16 |
Byron | Murphy | DB | Saguaro | Scottsdale | AZ | 16 |
Connor | Murphy | DL | Brophy Prep | Phoenix | AZ | 16 |
Austin | Myers | OL | Manvel | Alvin | TX | 16 |
Isaac | Nauta | TE | IMG Academy | Bradenton | FL | 16 |
Patrick | O’Brien | QB | San Juan Hills | San Juan Capistrano | CA | 16 |
Ed | Oliver | DL | Westfield | Houston | TX | 16 |
Sewo | Olonilua | DB | Kingwood | Kingwood | TX | 16 |
Michael | Onwenu | OL | Cass Tech | Detroit | MI | 16 |
Marquill | Osborne | DB | Hough | Cornelius | NC | 16 |
Mike | Panasiuk | DL | Lake Park | Roselle | IL | 16 |
Jordan | Parker | DB | Pittsburg | Pittsburg | CA | 16 |
Jawon | Pass | QB | Carver | Columbus | GA | 16 |
Shea | Patterson | QB | Calvary Baptist | Shreveport | LA | 16 |
Donovan | Peoples-Jones | WR | Cass Tech | Detroit | MI | 17 |
Brandon | Peters | QB | Avon | Avon | IN | 16 |
C.J. | Pollard | DB | Serra | Gardena | CA | 16 |
Sean | Pollard | OL | Pinecrest | Southern Pines | NC | 16 |
E.J. | Price | OL | Archer | Lawrenceville | GA | 16 |
Demetris | Robertson | WR | Savannah Christian | Savannah | GA | 16 |
Curtis | Robinson | LB | Mater Dei | Santa Ana | CA | 16 |
Janarius | Robinson | DL | Bay | Panama City | FL | 16 |
Julian | Rochester | DL | McEachern | Powder Springs | GA | 16 |
Caleb | Roddy | DL | Denham Springs | Denham Springs | LA | 16 |
Anthony | Russo | QB | Archbishop Wood | Warminster | PA | 16 |
Darnell | Salomon | WR | Miami Central | Miami | FL | 16 |
Miles | Sanders | RB | Woodland Hills | Pittsburgh | PA | 16 |
Trevon | Sidney | ATH | Bishop Amat | La Puente | CA | 16 |
Shane | Simmons | DL | De Matha | Hyattsville | MD | 16 |
Kaden | Smith | TE | Marcus | Flower Mound | TX | 16 |
Rahshun | Smith | LB | IMG Academy | Bradenton | FL | 16 |
Saivion | Smith | DB | IMG Academy | Bradenton | FL | 16 |
Trey | Smith | OL | University School of Jackson | Jackson | TN | 17 |
Nick | Starkel | QB | Liberty Christian | Argyle | TX | 16 |
Dillon | Sterling-Cole | QB | Westfield | Houston | TX | 16 |
Melquise | Stovall | ATH | Paraclete | Lancaster | CA | 16 |
Elijah | Stove | WR | Niceville | Niceville | FL | 16 |
Taleni | Suhren | OL | Ardrey Kell | Charlotte | NC | 16 |
Stephen | Sullivan | WR | Donaldsonville | Donaldsonville | LA | 16 |
Freddie | Swain | WR | North Marion | Citra | FL | 16 |
D’Andre | Swift | RB | St. Joseph’s | Philadelphia | PA | 17 |
Boss | Tagaloa | DL | De La Salle | Concord | CA | 16 |
Levonta | Taylor | DB | Ocean Lakes | Virginia Beach | VA | 16 |
Kalakaua | Timoteo | WR | Mililani | Mililani | HI | 16 |
Darryl | Turner | WR | De Matha | Hyattsville | MD | 16 |
Naseir | Upshur | TE | Imhotep Charter | Philadelphia | PA | 16 |
Johncarlo | Valentin | OL | Imhotep Charter | Philadelphia | PA | 16 |
Tyler | Vaughns | WR | Bishop Amat | La Puente | CA | 16 |
Binjimen | Victor | WR | Coconut Creek | Coconut Creek | FL | 16 |
Kareem | Walker | RB | DePaul Catholic | Wayne | NJ | 16 |
Christian | Wallace | DB | Sealy | Sealy | TX | 16 |
Nigel | Warrior | DB | Peachtree Ridge | Suwanee | GA | 16 |
Devin | White | ATH | North Webster | Springhill | LA | 16 |
Andraez | Williams | DB | Calvary Baptist | Shreveport | LA | 16 |
Jamyest | Williams | DB | Archer | Lawrenceville | GA | 17 |
Joejuan | Williams | DB | Hendersonville | Hendersonville | TN | 16 |
Lyndell | Wilson | LB | Carver | Montgomery | AL | 16 |
La’Mar | Winston Jr. | LB | Central Catholic | Portland | OR | 16 |
Jaquan | Yulee | LB | Indian River | Chesapeake | VA | 16 |
Jake | Zembiec | QB | Aquinas Institute | Rochester | NY | 16 |
Running concurrently with The Opening 2015 will be the Elite 11 Quarterback Competition. Click here to see who will be competing in the Elite 11.