There’s a tightening at the top of America’s all-time high school football wins list.
Louisville’s Male High School is now within 15 wins of No. 1 Valdosta (Georgia) after the Georgia school was forced to forfeit seven 2020 wins after using ineligible players. The Bulldogs, who won eight games in the fall and finished runner-up in Kentucky 6A classification, now own 914 all-time victories, which puts them second on the all-time list behind Valdosta’s 929 wins.
Massillon Washington, runner-up in Ohio Division II, won its 900th game in 2020, plus cut into Valdosta’s lead by 10 victories. The Tigers, who finished No. 48 in the 2020-21 High School Football America 100 national rankings, have now won 909 games since playing their first game in 1894.
The below list is based on the National Federation of High School State Associations Record Book combined with the results we found from the 2020-21 high school season. And, before everyone gets up-in-arms about the list, we do recognize that there are other sources that have different win totals. We’ll address that below the NFHS Top 50.
Two other Kentucky teams round-out the Top 5. Mayfield sits at No. 4 with 908 victories and Ft. Thomas Highlands is No. 5 overall with 906 W’s.
Pennsylvania has the most teams in the Top 50. The Keystone State has eleven teams on the all-time high school football wins list, followed by Kentucky with ten.
High School Football All-Time Wins
School/State | Wins | All-Time Record | 1st Year of Football |
No. 1 Valdosta (Georgia) | 929 | 929-245-34 | 1913 |
No. 2 Male (Louisville, Kentucky) | 914 | 914-332-49 | 1893 |
No. 3 Washington (Massillon, Ohio) | 909 | 909-294-36 | 1894 |
No. 4 Mayfield (Kentucky) | 908 | 908-260-32 | 1919 |
No 5 Highlands (Ft. Thomas, Kentucky) | 906 | 906-251-26 | 1915 |
No. 6 (tied) Mount Carmel (Pennsylvania) | 868 | 868-333-59 | 1895 |
No. 6 (tied) Muskegon (Michigan) | 868 | 868-282-43 | 1895 |
No. 8 Easton (Pennsylvania) | 857 | 857-366-54 | 1894 |
No. 9 Canton McKinley (Ohio) | 852 | 852-361-42 | 1894 |
No. 10 Parkersburg (West Virginia) | 838 | 838-335-33 | 1906 |
No. 11 Everett (Massachusetts) | 834 | 834-377 | 1893 |
No. 12 Steubenville (Ohio) | 827 | 827-325-36 | 1900 |
No. 13 Berwick (Pennsylvania) | 826 | 826-345-43 | 1888 |
No. 14 Hampton (Virginia) | 824 | 824-276-43 | 1920 |
No. 15 (tied) Lawton (Oklahoma) | 814 | 814-364-34 | 1902 |
No. 15 (tied) Clinton (Oklahoma) | 814 | 814-295-38 | 1919 |
No. 17 Haynesville (Louisiana) | 808 | 808-187-22 | 1907 |
No. 18 (tied) Brockton (Massachusetts) | 806 | 806-347-64 | 1897 |
No. 18 (tied) Pine Bluff (Arkansas) | 806 | 806-355-55) | 1901 |
No. 20 Dobyns-Bennett (Kingsport, Tennessee) | 805 | 805-255-28 | 1921 |
No. 21 (tied) Washington (Sioux Falls, South Dakota) | 802 | 802-340-38 | 1899 |
No. 21 (tied) Bakersfield (California) | 801 | 801-277-43 | 1897 |
No. 23 East St. Louis (Illinois) | 799 | 799-205-36 | 1925 |
No. 24 (tied) Little Rock Central (Arkansas) | 797 | 797-359-25 | 1907 |
No. 24 (tied) Paducah Tilghman (Kentucky) | 797 | 797-343-25 | 1904 |
No. 24 (tied) Steelton-Highspire (Pennsylvania) | 797 | 797-446-61 | 1894 |
No. 27 Danville (Kentucky) | 792 | 792-259-34 | 1924 |
No. 28 St. Xavier (Louisville, Kentucky) | 783 | 783-309-20 | 1917 |
No. 29 New Britain (Connecticut) | 782 | 782-354-51 | 1892 |
No. 30 Owenboro (Kentucky) | 771 | 771-388-30 | 1893 |
No. 31 Jeannette (Pennsylvania) | 767 | 767-320-48 | 1900 |
No. 32 Lawrence (Kansas) | 761 | 761-304-38 | 1891 |
No. 33 Amarillo (Texas) | 750 | 750-328-19 | 1920 |
No. 34 Temple (Texas) | 753 | 753-378-51 | 1907 |
No. 35 New Castle (Pennsylvania) | 747 | 747-410-69 | 1892 |
No. 36 (tied) Pioneer (Ann Arbor, Michigan) | 736 | 736-453-38 | 1891 |
No. 36 (tied) Thomasville (Georgia) | 736 | 736-351-46 | 1910 |
No. 38 Arcola (Illinois) | 733 | 733-344-40 | 1894 |
No. 39 Baylor School (Tennessee) | 733 | 733-327-39 | 1908 |
No. 40 Williamsport (Pennsylvania) | 723 | 723-483-55 | 1892 |
No. 41 (tied) Bowling Green (Kentucky) | 721 | 721-343-35 | 1922 |
No. 41 (tied) Creighton Prep (Nebraska) | 721 | 721-236-23 | 1893 |
No. 43 (tied) Ashland Blazer (Kentucky) | 719 | 719-405-41 | 1900 |
No. 43 (tied) Seminole (Oklahoma) | 719 | 719-370-34 | 1912 |
No. 45 Martins Ferry (Ohio) | 717 | 717-385-36 | 1907 |
No. 46 Somerset (Kentucky) | 716 | 716-409-43 | 1907 |
No. 47 Philadelphia Central (Pennsylvania) | 709 | 709-441-61 | 1887 |
No. 48 Dover (Ohio) | 708 | 708-371-44 | 1896 |
No. 49 William Penn Charter (Philadelphia, Pennsylvania) | 707 | 707-373-53 | 1887 |
No. 50 (tied) Huntingdon (Pennsylvania) | 703 | 703-386-39 | 1907 |
No. 50 (tied) Pottsville (Pennsylvania) | 703 | 703-531-46 | 1893 |
Now, it’s time to address teams that aren’t in the NFHS Record Book, but have significant win totals, according to reputable sources.
Let’s go to Texas where Joe Lee Smith has a website called Texas High School Football History. The website actually lists 18 teams in the 700-Win Club, led by Highland Park with 854 wins. It should be noted that the NFHS website’s highest ranked Texas team is Amarillo High with 750 victories.
According to Texas High School Football History, Amarillo is No. 2 in the state with 799 wins heading into 2021.
Texas High School Football Wins via Texas High School Football History
No. 1 Highland Park – 854 wins
No. 2 Amarillo – 799 wins
No. 3 Mart – 791 wins
No. 4 Temple – 784 wins
No. 5 Plano – 773 wins
No. 6. Bronwood – 754 wins
No. 7 Refugio – 749 wins
No. 8 Longview 746 wins
No. 9 (tied) Cameron Yoe – 737 wins
No. 9 (tied) Cuero – 737 wins
Football Friday Night is another source with several teams not listed in the NFHS Record Book. Below is FFN list through the 2019 season.
Football Friday Night through 2019
All-Time | School | State | Record (’19) | Win% |
1 | Valdosta | GA | 936-238-34 (10-3-0) | 78.891 |
2 | LOUISVILLE MALE TRADITIONAL | KY | 906-330-49 (14-1-0) | 72.412 |
3 | MAYFIELD | KY | 901-258-32 (13-2-0) | 76.994 |
3 | HIGHLANDS | KY | 901-245-26 (6-5-0) | 77.986 |
5 | MASSILLON WASHINGTON | OH | 899-292-36 (14-1-0) | 74.735 |
6 | MOUNT CARMEL AREA | PA | 862-325-57 (10-3-0) | 71.584 |
7 | MUSKEGON | MI | 858-281-43 (13-1-0) | 74.408 |
8 | EASTON AREA HS | PA | 853-364-52 (8-5-0) | 69.267 |
9 | HAMPTON | VA | 847-280-45 (8-4-0) | 74.189 |
10 | CANTON MCKINLEY | OH | 846-358-42 (9-3-0) | 69.583 |
11 | HAYNESVILLE JR./SR. | LA | 828-299-34 (6-5-0) | 72.782 |
11 | EVERETT | MA | 828-378-79 (9-3-0) | 67.510 |
13 | Summerville | SC | 827-233-25 (8-4-0) | 77.373 |
14 | ANSONIA | CT | 825-239-57 (11-1-0) | 76.137 |
14 | BERWICK | PA | 825-335-43 (9-3-0) | 70.366 |
16 | SHELBY | NC | 822-312-50 (14-1-0) | 71.537 |
16 | STEUBENVILLE | OH | 822-317-34 (6-4-0) | 71.526 |
18 | CLINTON HS | OK | 815-294-37 (6-5-0) | 72.731 |
19 | PARKERSBURG | WV | 814-333-33 (5-6-0) | 70.381 |
20 | Brockton | MA | 812-399-64 (5-6-0) | 66.196 |
20 | Maryville | TN | 812-221-34 (15-0-0) | 77.694 |
22 | PINE BLUFF | AR | 810-353-54 (4-8-0) | 68.776 |
22 | LITTLE ROCK CENTRAL | AR | 810-374-49 (6-5-0) | 67.680 |
24 | ADA HS | OK | 805-341-24 (4-5-0) | 69.829 |
25 | LONG BEACH POLY | CA | 801-331-52 (8-4-0) | 69.848 |
26 | NASHVILLE | AR | 797-336-29 (11-2-0) | 69.836 |
27 | Dobyns-Bennett | TN | 796-252-28 (10-3-0) | 75.279 |
28 | BAKERSFIELD | CA | 795-279-43 (6-6-0) | 73.098 |
28 | EAST ST LOUIS SENIOR | IL | 795-204-36 (14-0-0) | 78.551 |
30 | PADUCAH TILGHMAN | KY | 794-340-25 (8-5-0) | 69.586 |
30 | LEOMINSTER SENIOR | MA | 794-420-64 (5-7-0) | 64.632 |
32 | AMARILLO H S | TX | 792-354-22 (9-3-0) | 68.750 |
33 | DANVILLE | KY | 789-262-34 (3-7-0) | 74.286 |
34 | STEELTON-SPIRE HS | PA | 787-440-58 (8-3-0) | 63.502 |
35 | LAWTON HS | OK | 786-343-34 (5-5-0) | 69.046 |
36 | BOOKER T. WASHINGTON HS | OK | 785-235-30 (7-5-0) | 76.190 |
37 | Gaffney | SC | 782-350-32 (10-4-0) | 68.557 |
37 | NEW BRITAIN | CT | 782-354-51 (3-7-0) | 68.029 |
39 | HARLAN COMMUNITY | IA | 780-296-43 (7-3-0) | 71.626 |
40 | MART H S | TX | 778-351-42 (13-3-0) | 68.232 |
41 | ST XAVIER | KY | 777-306-20 (8-5-0) | 71.351 |
42 | TEMPLE H S | TX | 769-356-52 (9-3-0) | 67.545 |
42 | CHICAGO MT CARMEL | IL | 769-246-31 (14-0-0) | 75.000 |
44 | REIDSVILLE | NC | 768-319-38 (15-1-0) | 69.956 |
45 | NEVILLE | LA | 766-256-20 (10-3-0) | 74.472 |
45 | PLANO SR H S | TX | 766-360-47 (5-5-0) | 67.306 |
47 | LaGrange | GA | 765-372-41 (2-8-0) | 66.681 |
48 | MONTGOMERY BELL | TN | 763-349-46 (8-5-0) | 67.876 |
49 | OWENSBORO | KY | 760-387-30 (12-2-0) | 65.845 |
49 | JEANNETTE | PA | 760-320-48 (9-2-0) | 69.504 |
51 | HIGHLAND PARK | TX | 759-317-27 (5-6-0) | 70.036 |
52 | Lincoln County | GA | 757-276-24 (9-3-0) | 72.753 |
53 | Lake View | SC | 755-262-16 (10-5-0) | 73.863 |
54 | LAWRENCE | KS | 752-304-38 (8-2-0) | 70.475 |
55 | Gainesville | GA | 746-314-23 (5-6-0) | 69.945 |
56 | Rockhurst | MO | 745-248-34 (7-4-0) | 74.197 |
57 | NEW CASTLE | PA | 743-410-69 (6-5-0) | 63.625 |
58 | Clarke Central | GA | 739-328-26 (9-4-0) | 68.801 |
58 | ALIQUIPPA | PA | 739-320-42 (11-2-0) | 69.028 |
60 | MOUNT AIRY | NC | 738-324-34 (8-4-0) | 68.887 |
60 | REFUGIO | TX | 738-271-31 (16-0-0) | 72.452 |
60 | CATHEDRAL | IN | 738-293-19 (9-3-0) | 71.190 |
63 | MARQUETTE | WI | 736-267-32 (9-5-0) | 72.657 |
64 | LONGVIEW H S | TX | 734-344-53 (11-1-0) | 67.241 |
65 | JENKS HS | OK | 733-263-29 (8-5-0) | 72.927 |
66 | CUERO H S | TX | 730-373-37 (3-7-0) | 65.658 |
67 | TUSCOLA | IL | 729-332-43 (8-3-0) | 67.980 |
68 | BOONEVILLE | AR | 728-335-35 (8-3-0) | 67.896 |
68 | ARCOLA | IL | 728-342-40 (10-3-0) | 67.387 |
70 | Pioneer | MI | 727-339-41 (5-5-0) | 67.525 |
71 | Thomasville | GA | 726-350-46 (9-5-0) | 66.756 |
71 | SAINT LOUIS | HI | 726-262-38 (12-1-0) | 72.612 |
73 | JESUIT NEW ORLEANS | LA | 725-353-34 (7-5-0) | 66.727 |
73 | BAYLOR SCHOOL | TN | 725-327-39 (9-2-0) | 68.240 |
75 | WASHINGTON HI SCH | SD | 724-323-28 (5-7-0) | 68.651 |
76 | COATESVILLE AREA | PA | 723-409-49 (10-3-0) | 63.294 |
76 | BROWNWOOD H S | TX | 723-375-21 (11-2-0) | 65.550 |
76 | YOE | TX | 723-356-41 (11-2-0) | 66.384 |
79 | MERIDIAN | MS | 722-315-43 (2-10-0) | 68.843 |
79 | THOMAS-FAY-CUSTER UNIFIED HS | OK | 722-196-11 (9-5-0) | 78.310 |
81 | CREIGHTON PREP | NE | 721-227-23 (6-4-0) | 75.438 |
82 | Marist | GA | 720-338-38 (11-2-0) | 67.427 |
83 | ALCOA | TN | 719-284-21 (14-1-0) | 71.240 |
83 | CORSICANA HIGH SCHOOL | TX | 719-402-43 (7-4-0) | 63.617 |
85 | WILLIAMSPORT AREA | PA | 717-491-55 (3-8-0) | 58.947 |
86 | WYOMING | OH | 716-201-48 (13-1-0) | 76.684 |
87 | North Medford | OR | 714-294-34 (8-4-0) | 70.154 |
88 | MARTINS FERRY | OH | 713-381-36 (6-4-0) | 64.690 |
88 | WHITEHAVEN | TN | 713-279-18 (10-2-0) | 71.485 |
90 | BOWLING GREEN | KY | 711-341-35 (9-4-0) | 67.019 |
90 | WASHINGTON HS | PA | 711-369-56 (13-1-0) | 65.053 |
92 | SEMINOLE JR-SR HS | OK | 709-369-32 (5-5-0) | 65.315 |
92 | PHIL CENTRAL | PA | 709-441-62 (1-11-0) | 61.056 |
94 | WILMETTE LOYOLA | IL | 708-361-42 (8-4-0) | 65.617 |
94 | ASHLAND BLAZER | KY | 708-405-41 (10-3-0) | 63.128 |
94 | ST IGNATIUS | OH | 708-315-32 (5-5-0) | 68.626 |
97 | JOHN TYLER H S | TX | 707-388-41 (3-8-0) | 64.040 |
97 | EVANSVILLE REITZ | IN | 707-284-29 (3-7-0) | 70.735 |
99 | LUFKIN H S | TX | 706-353-37 (9-2-0) | 66.104 |
100 | Cartersville | GA | 705-321-23 (12-1-0) | 68.303 |
Finally, another respected source is from the late Dr. Roger B Saylor, who did extensive research on New Jersey and Pennsylvania high school football teams that resulted in additional wins that aren’t included on the NFHS list.
If you see any discrepancies, please feel free to email us.