By USA TODAY High School Sports
USA TODAY High School Sports is a partner of High School Football America
USA TODAY Sports has assembled its first composite rankings for football recruits in the Class of 2017. The chart below will be updated frequently between now and National Signing Day next February.
RELATED: 2017 Composite Team Football Recruiting Rankings
The composite represents the average rankings of the four major recruiting services – 247Sports, ESPN, Rivals and Scout. The lower the average the better. For players who are not ranked by a particular service, the player receives a maximum number based on the way players are ranked for each site (247 for 247, 300 for ESPN, 250 for Rivals and 300 for Scout).
Antioch (Calif.) running back Najee Harris leads the initial composite fueled by the No. 1 overall ranking by 247 and Scout. Harris is an Alabama commit.
See more high school sports coverage from our partner USA TODAY High School Sports
Texas defensive tackle Marvin Wilson, Rivals’ top-ranked player, comes in at No. 3 in the composite. ESPN’s top-ranked player, Tennessee offensive tackle Trey Smith, is at No. 47 because he is not listed in the Rivals 250.
In a strong year for offensive tackles, four are ranked in the top 12 spots.
Rank | Name | Pos. | School | State | College | 247 | ESPN | Rivals | Scout | Avg. |
1 | Najee Harris | RB | Antioch | CA | Alabama | 1 | 4 | 2 | 1 | 2 |
2 | Dylan Moses | OLB | IMG Academy | FL | Uncommitted | 2 | 6 | 7 | 2 | 4.25 |
3 | Marvin Wilson | DT | Episcopal | TX | Uncommitted | 12 | 7 | 1 | 9 | 7.25 |
4 | Josh Myers | OT | Miamisburg | OH | Ohio State | 5 | 16 | 10 | 16 | 11.75 |
5 | Foster Sarell | OT | Kapowsin | WI | Uncommitted | 6 | 24 | 26 | 5 | 15.25 |
6 | Donovan Peoples-Jones | WR | Cass Tech | MI | Uncommitted | 8 | 12 | 13 | 31 | 16 |
7 | Jeffrey Okudah | S | South Grand Prairie | TX | Uncommitted | 30 | 8 | 9 | 18 | 16.25 |
T8 | Darnay Holmes | CB | Calabasas | CA | Uncommitted | 15 | 36 | 15 | 11 | 19.25 |
T8 | Joseph Lewis | WR | Hawkins | CA | Uncommitted | 34 | 15 | 20 | 8 | 19.25 |
10 | Calvin Ashley | OT | First Academy | FL | Auburn | 14 | 20 | 21 | 27 | 20.5 |
11 | Deangelo Gibbs | CB | Grayson | GA | Uncommitted | 19 | 10 | 51 | 3 | 20.75 |
12 | Wyatt Davis | OT | St. John Bosco | CA | Uncommitted | 25 | 33 | 19 | 13 | 22.5 |
13 | Shaun Wade | CB | Trinity Christian | FL | Ohio State | 24 | 13 | 18 | 46 | 25.25 |
14 | Baron Browning | OLB | Kennendale | TX | Uncommitted | 11 | 29 | 46 | 20 | 26.5 |
15 | Cam Akers | RB | Clinton | MS | Uncommitted | 40 | 23 | 23 | 22 | 27 |
16 | Tee Higgins | WR | Oak Ridge | TN | Uncommitted | 7 | 31 | 33 | 39 | 27.5 |
17 | A.J. Espensa | DE | Edwardsville | NJ | Iowa | 4 | 60 | 24 | 23 | 27.75 |
18 | Tyler Shelvin | DT | Notre Dame | IN | Uncommitted | 36 | 17 | 6 | 56 | 28.75 |
T19 | Dylan McCaffrey | QB | Valor Christian | CO | Michigan | 26 | 19 | 39 | 40 | 31 |
T19 | Isaiah Wilson | OT | Brooklyn Prep | NY | Uncommitted | 51 | 2 | 5 | 66 | 31 |
21 | Austin Jackson | OT | North Canyon | AZ | Uncommitted | 9 | 53 | 69 | 7 | 34.5 |
T22 | Joshua Kaindoh | DE | IMG Academy | FL | Maryland | 28 | 18 | 4 | 90 | 35 |
T22 | Stanford Samuels | CB | Flanagan | FL | Uncommitted | 29 | 40 | 61 | 10 | 35 |
24 | Trevon Grimes | WR | St. Thomas Aquinas | FL | Uncommitted | 32 | 51 | 3 | 57 | 35.75 |
25 | JaCoby Stevens | ATH | Oakland | TN | Uncommitted | 21 | 22 | 31 | 71 | 36.25 |
26 | Hunter Johnson | QB | Brownsburg | IN | Clemson | 22 | 50 | 12 | 63 | 36.75 |
27 | Alex Leatherwood | OT | Washington | FL | Alabama | 18 | 9 | 60 | 61 | 37 |
T28 | Tyjon Lindsey | WR | Centennial | CA | Uncommitted | 16 | 82 | 27 | 32 | 39.25 |
T28 | Tedarrell Slaton | G | American Heritage | FL | Uncommitted | 77 | 27 | 47 | 6 | 39.25 |
30 | Chase Young | DE | DeMatha Catholic | MD | Uncommitted | 17 | 30 | 83 | 28 | 39.5 |
31 | D’Andre Swift | ATH | St. Joseph’s Prep | PA | Uncommitted | 33 | 64 | 32 | 30 | 39.75 |
32 | Tate Martell | QB | Bishop Gorman | NV | Uncommitted | 55 | 73 | 22 | 12 | 40.5 |
33 | Stephen Carr | RB | Summit | CA | USC | 53 | 42 | 43 | 25 | 40.75 |
34 | Robert Beal | DE | Norcross | GA | Uncommitted | 20 | 5 | 62 | 99 | 46.5 |
T35 | Jedrick Wills | OT | Lafayette | KY | Uncommitted | 37 | 98 | 16 | 37 | 47 |
T35 | Richard LeCounte III | S | Liberty County | GA | Georgia | 62 | 11 | 79 | 36 | 47 |
37 | Andrew Thomas | OT | Pace Academy | GA | Uncommitted | 27 | 35 | 67 | 76 | 51.25 |
38 | James Robinson | WR | Lakeland | FL | Uncommitted | 43 | 21 | 14 | 134 | 53 |
39 | Khalan Laborn | RB | Ocean Lakes | VA | Uncommitted | 67 | 67 | 30 | 62 | 56.5 |
40 | Jake Fromm | QB | Houston County | GA | Georgia | 38 | 102 | 54 | 34 | 57 |
41 | Jack Anderson | G | Frisco | TX | Texas Tech | 47 | 41 | 108 | 33 | 57.25 |
42 | Isaiah Pryor | S | IMG Academy | FL | Ohio State | 52 | 46 | 65 | 67 | 57.5 |
43 | Jarez Parks | DE | Sebastian River | FL | Uncommitted | 66 | 110 | 17 | 41 | 58.5 |
44 | Austin Deculus | OT | Cy-Fair | TX | LSU | 112 | 14 | 24 | 88 | 59.5 |
45 | Jerry Jeudy | WR | Deerfield Beach | FL | Uncommitted | 87 | 26 | 40 | 94 | 61.75 |
46 | J.K. Dobbins | ATH | La Grange | TX | Ohio State | 54 | 58 | 73 | 78 | 65.75 |
47 | Trey Smith | OT | University School | TN | Uncommitted | 3 | 1 | 250 | 15 | 67.25 |
48 | Jaelan Phillips | DE | Redlands East Valley | CA | UCLA | 10 | 3 | 200 | 58 | 67.75 |
49 | Jamyest Williams | CB | Grayson | GA | Uncommitted | 39 | 47 | 122 | 64 | 68 |
50 | Lagaryonn Carson | DE | Liberty-Eylau | TX | Texas | 59 | 57 | 133 | 26 | 68.75 |
51 | Anthony McFarland | RB | DeMatha Catholic | MD | Uncommitted | 143 | 55 | 44 | 35 | 69.25 |
52 | Devon Hunter | S | Indian River | VA | Uncommitted | 121 | 120 | 42 | 4 | 71.75 |
53 | Thomas Graham | CB | Rancho Cucamonga | CA | Uncommitted | 78 | 43 | 53 | 121 | 73.75 |
54 | D.J. Matthews | WR | Trinity Christian | FL | Florida State | 64 | 69 | 38 | 127 | 74.5 |
55 | Maleik Gray | S | LaVergne | TN | Uncommitted | 63 | 87 | 101 | 51 | 75.5 |
56 | Haskell Garrett | DT | Bishop Gorman | NV | Ohio State | 56 | 108 | 111 | 29 | 76 |
57 | Drew Singleton | OLB | Paramus Catholic | NJ | Uncommitted | 65 | 125 | 34 | 81 | 76.25 |
58 | Tua Tagovailoa | QB | St. Louis | HI | Alabama | 116 | 100 | 48 | 43 | 76.75 |
59 | Jay Tufele | DT | Bingham | UT | Uncommitted | 46 | 85 | 136 | 54 | 80.25 |
60 | Davis Mills | QB | Grtr Atlanta Christian | GA | Stanford | 23 | 229 | 25 | 45 | 80.5 |
61 | Jake Moretti | OT | Pomona | CO | Ohio State | 35 | 124 | 116 | 50 | 81.25 |
62 | Anthony Hines III | LB | Plano East | TX | Uncommitted | 142 | 65 | 107 | 14 | 82 |
63 | Justin Foster | OLB | Crest | NC | Uncommitted | 68 | 71 | 66 | 126 | 82.75 |
64 | Todd Harris | S | Plaquemine | LA | Uncommitted | 61 | 86 | 141 | 44 | 83 |
65 | Jhamon Ausbon | WR | IMG Academy | FL | Uncommitted | 41 | 138 | 103 | 52 | 83.5 |
66 | Alijah Vera-Tucker | OT | Bishop O’Dowd | CA | Uncommitted | 76 | 49 | 114 | 102 | 85.25 |
67 | Cyrus Fagan | S | Mainland | FL | Florida State | 102 | 59 | 64 | 118 | 85.75 |
68 | Nate McBride | ILB | Vidalia Comp. | GA | Uncommitted | 73 | 188 | 11 | 75 | 86.75 |
69 | Robert Hainsey | G | IMG Academy | FL | Uncommitted | 108 | 80 | 56 | 105 | 87.25 |
70 | Brock Wright | TE | Cy-Fair | TX | Notre Dame | 222 | 32 | 41 | 59 | 88.5 |
T71 | Lamont Wade | CB | Clairton | IN | Uncommitted | 57 | 275 | 8 | 17 | 89.25 |
T71 | Shawn Robinson | QB | DeSoto | TX | TCU | 124 | 142 | 70 | 21 | 89.25 |
73 | D.D. Bowie | WR | Morton | MS | Ole Miss | 70 | 63 | 161 | 72 | 91.5 |
74 | Greg Johnson | ATH | Hawkins | CA | Arizona | 104 | 111 | 99 | 55 | 92.25 |
75 | Tyrese Robinson | G | McKinney Boyd | TX | Oklahoma | 114 | 90 | 52 | 117 | 93.25 |
76 | Colby Parkinson | TE | Oaks Christian | CA | Stanford | 49 | 37 | 71 | 224 | 95.25 |
77 | Austin Troxell | OT | Madison Academy | AL | Uncommitted | 74 | 83 | 146 | 83 | 96.5 |
78 | Walker Little | OT | Episcopal | TX | Uncommitted | 58 | 191 | 95 | 53 | 99.25 |
79 | Nico Collins | WR | Clay-Chalkville | AL | Uncommitted | 106 | 151 | 35 | 120 | 103 |
80 | Deommodore Lenoir | CB | Bishop Mora Salesian | CA | Uncommitted | 122 | 158 | 72 | 65 | 104.25 |
81 | Vandarius Cowan | LB | Palm Beach Gardens | FL | Alabama | 141 | 198 | 57 | 24 | 105 |
82 | Malik Herring | DE | Mary Persons | GA | Uncommitted | 126 | 54 | 74 | 182 | 109 |
83 | William Poole III | CB | Hapeville Charter | GA | Georgia | 247 | 45 | 36 | 112 | 110 |
84 | Cordarrian Richardson | RB | Trezevant | TN | Clemson | 84 | 214 | 90 | 60 | 112 |
85 | Deon Jones | DB | Potomac | MD | Uncommitted | 166 | 155 | 85 | 49 | 113.75 |
86 | K’Lavon Chaisson | DE | North Shore | TX | Uncommitted | 99 | 52 | 247 | 58 | 114 |
87 | Markail Benton | OLB | Central | AL | Uncommitted | 44 | 44 | 246 | 123 | 114.25 |
88 | Jeff Thomas | WR | East St. Louis | IL | Uncommitted | 31 | 300 | 78 | 49 | 114.5 |
89 | Levi Draper | ILB | Collinsville | OK | Oklahoma | 71 | 184 | 135 | 74 | 116 |
90 | Chevin Calloway | DB | Bishop Dunne | TX | Uncommitted | 247 | 70 | 82 | 69 | 117 |
91 | Jonah Melton | OT | Eastern Alamance | NC | North Carolina | 86 | 118 | 118 | 155 | 119.25 |
92 | Luiji Vilain | DE | Episcopal | AL | Uncommitted | 94 | 95 | 89 | 203 | 120.25 |
93 | Paris Ford | DB | Steel Valley | PA | Pittsburgh | 191 | 99 | 45 | 149 | 121 |
94 | LaBryan Ray | DE | James Clemens | AL | Uncommitted | 45 | 34 | 250 | 158 | 121.75 |
95 | Greg Rogers | DT | Arbor View | NV | Uncommitted | 204 | 66 | 183 | 38 | 122.75 |
96 | Chuck Filiaga | OT | Aledo | TX | Uncommitted | 72 | 135 | 129 | 157 | 123.25 |
97 | Aubrey Solomon | DT | Lee County | GA | Uncommitted | 207 | 61 | 81 | 150 | 124.75 |
98 | Navaughn Donaldson | OT | Miami Central | FL | Miami | 75 | 134 | 80 | 211 | 125 |
99 | Daniel Wright | ATH | Cardinal Gibbons | FL | Uncommitted | 175 | 76 | 104 | 146 | 125.25 |
100 | Zachary Carter | DE | Hillsborough | FL | Uncommitted | 163 | 129 | 58 | 152 | 125.5 |
101 | Osiris St. Brown | WR | Mater Dei | CA | Uncommitted | 105 | 204 | 121 | 73 | 125.75 |
102 | Toneil Carter | RB | Langham Creek | TX | Uncommitted | 172 | 105 | 157 | 70 | 126 |
103 | Kellen Mond | QB | IMG Academy | FL | Baylor | 158 | 48 | 185 | 115 | 126.5 |
104 | Devonta Smith | WR | Amite | CA | Uncommitted | 13 | 234 | 241 | 19 | 126.75 |
105 | Christopher Allen | OLB | Southern Univ. Lab | LA | Uncommitted | 80 | 114 | 228 | 86 | 127 |
106 | Xavier McKinney | DB | Roswell | GA | Alabama | 242 | 96 | 49 | 128 | 128.75 |
107 | Tony Gray | OT | Grayson | GA | Uncommitted | 174 | 39 | 117 | 188 | 129.5 |
108 | Ryan Kelley | QB | Basha | AZ | Arizona St. | 203 | 92 | 113 | 113 | 130.25 |
109 | Lowell Narcisse | QB | Saint James | LA | LSU | 246 | 38 | 68 | 171 | 130.75 |
110 | Amir Riep | CB | Colerain | OH | Uncommitted | 89 | 128 | 218 | 92 | 131.75 |
111 | D’Antne Demery | OT | Brunswick | GA | Uncommitted | 48 | 132 | 250 | 98 | 132 |
112 | David Adams | LB | Central Catholic | PA | Notre Dame | 151 | 174 | 100 | 104 | 132.25 |
113 | Ty Chandler | RB | Montgomery Bell | TN | Uncommitted | 42 | 202 | 153 | 139 | 134 |
114 | Bruce Jordan-Swilling | ATH | Brother Martin | LA | Uncommitted | 149 | 186 | 98 | 110 | 135.75 |
115 | Grant Delpit | S | Lamar | TX | Uncommitted | 60 | 56 | 250 | 181 | 136.75 |
116 | Tarik Black | WR | Cheshire Academy | CT | Uncommitted | 119 | 210 | 125 | 103 | 139.25 |
117 | Ja’len Parks | DT | Newberry | FL | Florida State | 190 | 166 | 37 | 165 | 139.5 |
118 | Jordan Anthony | LB | IMG Academy | FL | Uncommitted | 186 | 117 | 93 | 167 | 140.75 |
119 | Tylan Wallace | WR | South Hills | TX | Oklahoma St. | 101 | 72 | 250 | 142 | 141.25 |
120 | Marcus Williamson | DB | IMG Academy | FL | Ohio State | 132 | 121 | 221 | 96 | 142.5 |
121 | Chaz Ah You | DB | Timpview | UT | Uncommitted | 133 | 217 | 115 | 106 | 142.75 |
T122 | Micah Clark | OT | St. John Vianney | NJ | Rutgers | 82 | 271 | 178 | 42 | 143.25 |
T122 | Trey Sermon | RB | Sprayberry | GA | Oklahoma | 183 | 78 | 148 | 164 | 143.25 |
124 | Hezekiah Jones | WR | Stafford | TX | Baylor | 200 | 109 | 109 | 156 | 143.5 |
125 | Brendon White | S | Olentagy Liberty | OH | Ohio State | 50 | 218 | 159 | 153 | 145 |
126 | Henry Bainvalu | OT | Skyline | WA | Uncommitted | 100 | 154 | 208 | 119 | 145.25 |
T127 | Tray Bishop | ATH | Terrell County | GA | Uncommitted | 79 | 123 | 250 | 130 | 145.5 |
T127 | Netori Johnson | OL | Cedar Grove | GA | Georgia | 214 | 140 | 29 | 199 | 145.5 |
129 | Ambry Thomas | CB | Detroit MLK | MI | Uncommitted | 113 | 243 | 154 | 77 | 146.75 |
130 | Zaquandre White | RB | North Fort Myers | FL | Florida State | 85 | 146 | 250 | 111 | 148 |
131 | Willie Gay | OLB | Starkville | MS | Uncommitted | 110 | 152 | 250 | 89 | 150.25 |
132 | OrTre Smith | ATH | Wando | SC | Uncommitted | 95 | 230 | 77 | 202 | 151 |
133 | Salvon Ahmed | ATH | Juanita | WA | Uncommitted | 146 | 103 | 227 | 131 | 151.75 |
134 | Nathan Proctor | LB | Lackey | MD | Uncommitted | 131 | 94 | 234 | 154 | 153.25 |
135 | Darnell Ewell | DT | Lake Taylor | VA | Uncommitted | 182 | 175 | 120 | 138 | 153.75 |
136 | Eric Crosby | DT | Ocean Lakes | VA | Tennessee | 185 | 211 | 124 | 97 | 154.25 |
137 | Cesar Ruiz | OL | IMG Academy | FL | Uncommitted | 247 | 88 | 106 | 178 | 154.75 |
138 | Amari Rodgers | WR | Knoxville Catholic | TN | Clemson | 92 | 107 | 188 | 233 | 155 |
139 | Joshua Lugg | OT | North Allegheny | PA | Notre Dame | 247 | 156 | 76 | 143 | 155.5 |
140 | Aaron Banks | OT | El Cerrito | CA | Uncommitted | 168 | 262 | 75 | 124 | 157.25 |
141 | Jaden Hunter | LB | Westlake | GA | Georgia | 216 | 159 | 59 | 200 | 158.5 |
142 | Fred Hansard | DT | Hun School | NJ | Uncommitted | 199 | 141 | 91 | 207 | 159.5 |
143 | Derrick Tucker | DB | Manvel | TX | Texas A&M | 137 | 293 | 112 | 114 | 164 |
144 | Kary Vincent | CB | Memorial | TX | Uncommitted | 247 | 25 | 250 | 137 | 164.75 |
145 | Sione Heimuli-Lund | RB | Brighton | UT | Stanford | 103 | 252 | 102 | 204 | 165.25 |
146 | D.J. Johnson | DE | Luther Burbank | CA | Uncommitted | 125 | 28 | 250 | 259 | 165.5 |
147 | Sam Ehlinger | QB | Westlake | TX | Texas | 155 | 292 | 137 | 79 | 165.75 |
T148 | Marlon Tuipulotu’ | DT | Central | OR | Washington | 93 | 106 | 250 | 219 | 167 |
T148 | Wes Harris | G | Aledo | TX | TCU | 115 | 143 | 110 | 300 | 167 |
150 | Hunter Echols | DE | Cathederal | CA | UCLA | 194 | 81 | 250 | 148 | 168.25 |
151 | Tristan Gebbia | QB | Calabasas | CA | Nebraska | 159 | 193 | 86 | 238 | 169 |
152 | Justin Broiles | CB | John Marshall | OK | Oklahoma | 145 | 119 | 176 | 241 | 170.25 |
153 | Jake Lawler | DE | South Mecklenberg | NC | North Carolina | 109 | 172 | 132 | 270 | 170.75 |
154 | Kayden Lyles | G | Saguaro | AZ | Wisconsin | 180 | 224 | 119 | 162 | 171.25 |
155 | Levi Jones | OLB | Westlake | TX | Uncommitted | 153 | 116 | 250 | 172 | 172.75 |
T156 | Nick Brahms | G | Navarre | FL | Uncommitted | 69 | 157 | 250 | 216 | 173 |
T156 | Daquon Green | WR | Tampa Bay Tech | FL | Florida | 147 | 79 | 193 | 273 | 173 |
158 | Cole Kmet | TE | St. Vaitor | IL | Notre Dame | 218 | 115 | 186 | 176 | 173.75 |
T159 | Hamsah Nasirildeen | OLB | Concord | NC | Uncommitted | 88 | 212 | 226 | 170 | 174 |
T159 | Will Ignont | ILB | Buckhorn | AL | Uncommitted | 165 | 223 | 55 | 253 | 174 |
161 | Bubba Bolden | S | Bishop Gorman | NV | USC | 111 | 201 | 213 | 173 | 174.5 |
T162 | A.J. Terrell | CB | Westlake | GA | Uncommitted | 184 | 112 | 130 | 276 | 175.5 |
T162 | Alaric Williams | ATH | Southside | AL | Auburn | 107 | 220 | 162 | 213 | 175.5 |
164 | Omar Manning | WR | Lancaster | TX | Uncommitted | 300 | 197 | 123 | 82 | 175.5 |
T165 | Brett Neilon | C | Santa Margarita Cath | CA | Uncommitted | 123 | 178 | 113 | 300 | 178.5 |
T165 | LeAnthony Williams | DB | Roswell | GA | Clemson | 247 | 203 | 87 | 177 | 178.5 |
167 | Chris Robison | QB | Mesquite | TX | Oklahoma | 247 | 248 | 96 | 132 | 180.75 |
168 | Kylin Hill | RB | Columbus | MS | Miss. State | 90 | 284 | 250 | 101 | 181.25 |
169 | Mark Webb | WR | Archbishop Wood | PA | Uncommitted | 81 | 170 | 175 | 300 | 181.5 |
170 | Jeremiah Holloman | WR | Newton | GA | Uncommitted | 235 | 77 | 250 | 186 | 187 |
171 | C.J. Avery | S | Grenada | MS | Uncommitted | 247 | 74 | 250 | 193 | 191 |
172 | Edward Ingram | G | DeSoto | TX | LSU | 201 | 93 | 250 | 221 | 191.25 |
173 | Robert Barnes | S | Southlake Carroll | TX | Oklahoma | 120 | 300 | 156 | 191 | 191.75 |
T174 | Markaviest Bryant | DE | Crisp County | GA | Uncommitted | 223 | 89 | 250 | 209 | 192.75 |
T174 | Sean Clifford | QB | St. Xavier | OH | Penn State | 247 | 97 | 181 | 246 | 192.75 |
Follow USA TODAY High School Sports on Twitter at USATODAYHSS