Monday, November 2, 2015
CLASS 11B
No. 1 Winner 50, No. 8 Bennett County 0
No. 7 Tri-Valley 35, No. 2 Aberdeen Roncalli 14
No. 6 Sioux Valley 44, No. 3 Custer 21
No. 4 Groton 32, No. 5 Bridgewater-Emery-Ethan 31
CLASS 9AA
No. 1 Webster 35, No. 8 Bon Homme 28
No. 2 W/WS/SC 52, No. 7 Baltic 12
No. 6 Stanley County 27, No. 3 Chester Area 21
No. 5 Wolsey-Wessington 44, No. 4 Herreid/Selby 14
CLASS 9A
No. 1 Canistota 50, No. 8 Irene-Wakonda 13
No. 2 Sully Buttes 42, No. 7 Parker 6
No. 3 Scotland 40, No. 6 Phillip 6
No. 4 Waverly-South Shore 16, No. 5 Warner 10
CLASS 9B
No. 1 Langford Area 50, No. 8 Hamlin 33
No. 2 Harding County 40, No. 7 De Smet 22
No. 3 Colome 38, No. 6 Alcester-Hudson 36
No. 4 Corsica-Stickney 40, No. 5 Faith 14