Aside from from the head-to-head matchups in the High School Football America 100 only three teams in the national rankings lost this past weekend, which means there aren’t a lot of changes in the new HSFA 100.
The biggest changes are from the logjam in northern New Jersey the nationally-ranked teams are taking turns beating each other. On Saturday, No. 46 DePaul Catholic beat No. 23 St. Peter’s Prep 16-13. That dropped SPP five spots to No. 28. Bergen Catholic, who plays No. 37 St. Joseph Regional (Montvale), this week is at No. 29. DePaul moves up eight spots to No. 38.
The BC-St. Joe’s game is one of four head-to-head matchups in the Top 100 this coming week:
No. 4 St. John Bosco (California) vs. No. 27 Orange Lutheran (California)
No. 10 Good Counsel (Maryland) vs. No. 49 Gonzaga (Washington, DC)
No. 26 St. Thomas Aquinas (Florida) vs. No. 31 Deerfield Beach (Florida)
No. 29 Bergen Catholic (New Jersey) vs. No. 37 St. Joseph Regional (Montvale, New Jersey)
New to the rankings this week are Archbishop Moeller (Ohio) at No. 99 and Trinity Christian Academy (Jacksonville, Florida) at No. 100.
High School Football America 100
Rank, Team, State | Record | Last Week | Next Week |
#1 Mater Dei (California) | (5-1)* | 1 | Santa Margarita (California) |
#2 Allen (Texas) | (5-0) | 2 | Idle |
#3 St. John’s College HS (Washington, DC) | (5-0) | 3 | Bishop McNamara (Maryland) |
#4 St. John Bosco (California) | (6-0) | 4 | #27 Orange Lutheran (California) |
#5 Miami Central (Florida) | (5-1) | 5 | Blanche Ely (Florida) |
#6 IMG Academy (Florida) | (4-1) | 6 | Idle |
#7 St. Joseph’s Prep (Pennsylvania) | (3-0) | 7 | Roman Catholic (Pennsylvania) |
#8 Pickerington Central (Ohio) | (6-0) | 8 | Lancaster (Ohio) |
#9 De La Salle (California) | (6-0) | 9 | Monte Vista (California) |
#10 Good Counsel (Maryland) | (4-1) | 10 | #49 Gonzaga (Washington, DC) |
#11 Colquitt County (Georgia) | (7-0) | 11 | Idle |
#12 Lake Travis (Texas) | (4-0) | 12 | Lehman (Texas) |
#13 Corona Centennial (California) | (6-0) | 13 | Corona (California) |
#14 Warren Central (Indiana) | (7-0) | 14 | Carmel (Indiana) |
#15 Mentor (Ohio) | (6-0) | 15 | Shaker Heights (Ohio) |
#16 Mission Viejo (California) | (7-0) | 16 | Capistrano Valley (California) |
#17 North Shore (Houston, TX) | (4-0) | 17 | King (Texas) |
#18 Dutch Fork (South Carolina) | (5-0) | 18 | River Bluff (South Carolina) |
#19 Archbishop Hoban (Ohio) | (6-0) | 19 | Lake Catholic (Ohio) |
#20 Mallard Creek (North Carolina) | (5-0) | 20 | West Charlotte (North Carolina) |
#21 Carol City (Florida) | (5-0) | 21 | Southridge (Florida) |
#22 Euless Trinity (Texas) | (4-0) | 22 | San Angelo Central (Texas) |
#23 Central (Phenix City, Alabama) | (6-0) | 24 | Enterprise (Alabama) |
#24 Rome (Georgia) | (6-0) | 25 | East Paulding (Georgia) |
#25 Brentwood Academy (Tennessee) | (7-0) | 26 | McCallie (Tennessee) |
#26 St. Thomas Aquinas (Florida) | (4-1) | 28 | #31 Deerfield Beach (Florida) |
#27 Orange Lutheran (California) | (4-2) | 29 | #4 St. John Bosco (California) |
#28 St. Peter’s Prep (New Jersey) | (3-2) | 23 | Don Bosco Prep (New Jersey) |
#29 Bergen Catholic (New Jersey) | (4-1) | 27 | #37 St. Joseph Regional (Montvale, New Jersey) |
#30 Folsom (California) | (5-1) | 31 | Whitney (California) |
#31 Deerfield Beach (Florida) | (6-0) | 35 | #26 St. Thomas Aquinas (Florida) |
#32 Katy (Texas) | (3-1) | 34 | Tompkins (Texas) |
#33 Oaks Christian (California) | (6-0) | 37 | Newbury Park (California) |
#34 Aledo (Texas) | (4-0) | 36 | Midlothian (Texas) |
#35 Colerain (Ohio) | (6-0) | 38 | Mason (Ohio) |
#36 American Heritage (Plantation, Florida) | (4-1) | 39 | Stranahan (Florida) |
#37 St. Joseph Regional (Montvale, New Jersey) | (4-1) | 42 | #29 Bergen Catholic (New Jersey) |
#38 DePaul Catholic (New Jersey) | (4-1) | 46 | Paramus Catholic (New Jersey) |
#39 Grayson (Georgia) | (3-2) | 30 | Shiloh (Georgia) |
#40 University Lab (Baton Rouge, Louisiana) | (5-0) | 40 | Brusly (Louisiana) |
#41 Cass Tech (Michigan) | (6-0) | 41 | Mumford (Michigan) |
#42 Broken Arrow (Oklahoma) | (4-0) | 43 | Westmoore (Oklahoma) |
#43 St. Edward (Ohio) | (3-2) | 44 | Cathedral (Indiana) |
#44 Duncanville (Texas) | (3-0) | 45 | Skyline (Texas) |
#45 Alcoa (Tennessee) | (7-0) | 47 | Kingston (Tennessee) |
#46 Walton (Georgia) | (5-0) | 48 | Lassiter (Georgia) |
#47 Maryville (Tennessee) | (5-1) | 49 | Cleveland (Tennessee) |
#48 Oakland (Tennessee) | (5-1) | 50 | Franklin (Tennessee) |
#49 Gonzaga (Washington, DC) | (5-0) | 52 | #10 Good Counsel (Maryland) |
#50 John Curtis (Louisiana) | (4-0) | 53 | Jesuit (Louisiana) |
#51 Chandler (Arizona) | (4-1) | 51 | Brophy Prep (Arizona) |
#52 Judson (Texas) | (4-0) | 54 | Idle |
#53 Centennial (Arizona) | (5-0) | 55 | Sunnyslope (Arizona) |
#54 Saint Louis (Hawaii) | (5-0) | 56 | Farrington (Hawaii) |
#55 Lincoln-Way East (Illinois) | (5-0) | 57 | Lockport (Illinois) |
#56 Southlake Carroll (Texas) | (4-0) | 58 | Denton Guyer (Texas) |
#57 Hough (North Carolina) | (5-0) | 59 | Lake Norman (North Carolina) |
#58 Blessed Trinity (Georgia) | (5-0) | 60 | Denmark (Georgia) |
#59 Wake Forest (North Carolina) | (5-0) | 61 | Knightsdale (North Carolina) |
#60 Wekiva (Florda) | (4-1) | 32 | Dr. Phillips (Florida) |
#61 North Gwinnett (Georgia) | (3-2) | 62 | Mill Creek (Georgia) |
#62 McEachern (Georgia) | (4-1) | 63 | Hillgrove(Georgia) |
#63 Cedar Grove (Georgia) | (4-1) | 64 | Towers (Georgia) |
#64 Hewitt-Trussville (Alabama) | (4-1) | 65 | Vestavia Hills (Alabama) |
#65 DeMatha (Maryland) | (3-1) | 66 | Idle |
#66 Hoover (Alabama) | (3-2) | 67 | Tuscaloosa County (Alabama) |
#67 Bishop Gorman (Nevada) | (2-3) | 68 | Desert Oasis (Nevada) |
#68 Thompson (Alabama) | (4-1) | 69 | Spain Park (Alabama) |
#69 Chaminade-Madonna (Florida) | (4-2) | 70 | Idle |
#70 Cy-Fair (Texas) | (5-0) | 71 | Cypress Falls (Texas0 |
#71 Edna Karr (Louisiana) | (5-0) | 72 | McDonogh 35 (Louisiana) |
#72 Klein Collins (Texas) | (5-0) | 73 | Klein Oak (Texas) |
#73 JSerra (California) | (5-1) | 74 | Servite (Californa) |
#74 North Little Rock (Arkansas) | (5-0) | 75 | Soutside (Arkansas) |
#75 Lausanne Collegiate (Tennessee) | (6-0) | 76 | Northpoint Christian (Tennessee) |
#76 Cypress Ranch (Texas) | (5-0) | 78 | Cypress Park (Texas) |
#77 Archer (Georgia) | (4-1) | 79 | Newton (Georgia) |
#78 Westlake (Austin, TX) | (4-1) | 80 | Idle |
#79 Liberty (Nevada) | (2-2) | 81 | Chaparral (Nevada) |
#80 Saguaro (Arizona) | (6-1) | 82 | Marcos de Niza (Arizona) |
#81 Muskegon (Michigan) | (6-0) | 87 | Union (Michigan) |
#82 Christian Brothers College HS (Missouri) | (5-1) | 84 | Vianney (Missouri) |
#83 Bingham (Utah) | (6-1) | 33 | Hunter (Utah) |
#84 Charlotte Christian (North Carolina) | (5-0) | 85 | Charlotte Country Day (North Carolina) |
#85 Westfied (Virginia) | (5-0) | 86 | Madison (Virginia) |
#86 St. Ignatius (Ohio) | (4-2) | 88 | West Toronto Prep (Canada) |
#87 Tampa Bay Tech (Florida) | (5-0) | 89 | East Bay (Florida) |
#88 Longview (Texas) | (5-0) | 90 | Horn (Texas) |
#89 Highland Park (Texas) | (5-0) | 91 | Idle |
#90 Columbus (Florida) | (5-1) | 92 | Lake Gibson (Florida) |
#91 Armwood (Florida) | (4-1) | 93 | Plant City (Florida) |
#92 Catholic (Baton Rouge, Louisiana) | (4-1) | 94 | St. Amant (Louisiana) |
#93 East (Utah) | (4-2) | 95 | Riverton (Utah) |
#94 Parkview (Georgia) | (5-0) | 96 | Lakeside (Georgia) |
#95 West Monroe (Louisiana) | (5-0) | 97 | Ruston (Louisiana) |
#96 Valor Christian (Colorado) | (6-0) | 99 | Rock Canyon (Colorado) |
#97 Pinnacle (Arizona) | (5-1) | 100 | Mountain Ridge (Arizona) |
#98 Easton (Louisiana) | (3-1) | 83 | Bele Chase (Louisiana) |
#99 Archbishop Moeller (Ohio) | (5-1) | NR | Elder (Ohio) |
#100 Trinity Christian Academy (Jacksonville, Florida) | (6-0) | NR | Oakleaf (Florida) |
Dropped-out: No. 77 Starkville (Mississippi), No. 98 La Salle (Ohio)
*Mater Dei (California) forfeited its opening game victory against Bishop Amat (California) for using an ineligible player. However, because the player didn’t affect the on-field outcome, it is still calculated as a victory in our algorithm.