The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, September 02, 2014, rating points and previous rankings:
6A
Rank-School | FPV | Rcd | TP | Pvs |
1. Carmel | (13) | 2-0 | 454 | 1 |
2. Indpls Ben Davis | (7) | 2-0 | 404 | 2 |
3. Warren Central | (3) | 2-0 | 396 | 3 |
4. Penn | (1) | 2-0 | 312 | 4 |
5. Indpls Pike | – | 2-0 | 292 | 6 |
6. Southport | – | 2-0 | 196 | 8 |
7. Center Grove | – | 1-1 | 188 | 7 |
8. Fishers | – | 1-1 | 130 | 5 |
(tie) Hamilton Southeastern | – | 1-1 | 130 | 9 |
10. Carroll (Allen) | – | 2-0 | 50 | NR |
Others receiving votes: 11, Crown Point 22. 12, Brownsburg 18. 13, Avon 16. 14, Noblesville 14. 15, Homestead 12. 16, Jeffersonville 2. 16, Lake Central 2. 16, Lawrence Central 2.
5A
Rank-School | FPV | Rcd | TP | Pvs |
1. Ft. Wayne Snider | (19) | 2-0 | 462 | 2 |
2. Concord | (1) | 2-0 | 366 | 5 |
3. Westfield | (1) | 1-1 | 344 | 1 |
4. Indpls Cathedral | (2) | 0-2 | 312 | 3 |
5. Whiteland | (1) | 1-1 | 216 | 6 |
6. Ft. Wayne Wayne | – | 2-0 | 200 | 8 |
7. McCutcheon | – | 2-0 | 176 | 10 |
8. Terre Haute South | – | 2-0 | 170 | NR |
9. Bloomington South | – | 2-0 | 102 | NR |
10. Terre Haute North | – | 1-1 | 90 | 4 |
Others receiving votes: 11, Munster 78. 12, Mishawaka 58. 13, Ft. Wayne North 20. 14, LaPorte 16. 15, Martinsville 10. 15, Castle 10. 15, Decatur Central 10.
4A
Rank-School | FPV | Rcd | TP | Pvs |
1. Columbus East | (20) | 2-0 | 468 | 1 |
2. Indpls Chatard | (4) | 2-0 | 428 | 2 |
3. New Palestine | – | 2-0 | 362 | 3 |
4. Ft. Wayne Dwenger | – | 2-0 | 330 | 4 |
5. Jasper | – | 2-0 | 274 | 5 |
6. New Haven | – | 2-0 | 226 | 6 |
7. Ev. Reitz | – | 2-0 | 204 | 7 |
8. Indpls Roncalli | – | 1-1 | 136 | 10 |
9. S. Bend St. Joseph’s | – | 2-0 | 72 | NR |
10. Plymouth | – | 2-0 | 38 | NR |
Others receiving votes: 11, E. Noble 22. 12, NorthWood 14. 13, Norwell 12. 13, Columbia City 12. 13, Hammond Morton 12. 16, Northridge 10. 17, New Prairie 8. 18, Leo 6. 19, S. Bend Washington 4. 20, Ev. Central 2.
3A
Rank-School | FPV | Rcd | TP | Pvs |
1. Andrean | (22) | 2-0 | 458 | 1 |
2. Indpls Brebeuf | – | 1-1 | 372 | 4 |
3. Gibson Southern | (1) | 2-0 | 368 | 2 |
4. Brownstown | – | 2-0 | 284 | 5 |
5. Yorktown | – | 2-0 | 266 | 6 |
6. W. Lafayette | – | 1-1 | 242 | 3 |
7. Batesville | – | 2-0 | 152 | 10 |
8. Ft. Wayne Concordia | – | 1-1 | 64 | 7 |
9. Indian Creek | – | 2-0 | 56 | NR |
(tie) Jimtown | – | 1-1 | 56 | NR |
(tie) Tri-West | – | 1-1 | 56 | NR |
Others receiving votes: 12, Delta 38. 13, Ft. Wayne Luers 34. 14, Western Boone 32. 15, Hamilton Hts. 24. 16, Guerin Catholic 8. 17, Charlestown 6. 17, Rochester 6. 19, Mishawaka Marian 4. 20, Twin Lakes 2. 20, Bellmont 2.
2A
Rank-School | FPV | Rcd | TP | Pvs |
1. Ev. Mater Dei | (15) | 2-0 | 430 | 3 |
2. Indpls Scecina | (4) | 2-0 | 404 | 4 |
3. Rensselaer | (4) | 2-0 | 368 | 5 |
4. Lafayette Catholic | – | 1-1 | 284 | 2 |
5. Triton Central | – | 2-0 | 272 | 7 |
6. Indpls Ritter | – | 1-1 | 242 | 1 |
7. Speedway | – | 1-1 | 124 | 8 |
8. Southridge | – | 1-1 | 120 | 6 |
9. Woodlan | – | 2-0 | 116 | NR |
10. Monrovia | – | 1-1 | 70 | NR |
Others receiving votes: 11, Tipton 24. 12, Shenandoah 22. 13, Alexandria 14. 14, Providence 12. 14, Wheeler 12. 16, Oak Hill 10. 17, N. Posey 6.
1A
Rank-School | FPV | Rcd | TP | Pvs |
1. Tri-Central | (16) | 2-0 | 402 | 1 |
2. Winamac | (2) | 2-0 | 366 | 3 |
3. Indpls Lutheran | (3) | 2-0 | 338 | 7 |
4. Fountain Central | – | 2-0 | 288 | 4 |
5. N. Vermillion | – | 2-0 | 212 | 6 |
6. Northeastern | – | 2-0 | 186 | T8 |
7. Linton | – | 1-1 | 146 | 2 |
8. Pioneer | – | 1-1 | 122 | 5 |
9. Whiting | – | 2-0 | 116 | T8 |
10. Perry Central | – | 2-0 | 78 | 10 |
Others receiving votes: 11, Eastern (Hancock) 42. 12, Rockville 32. 12, Southwood 32. 14, Tri-County 20. 14, Sheridan 20. 16, N. Daviess 12. 17, W. Central 4. 18, Attica 2. 18, Monroe Central 2.