Defending national champ Mater Dei (California) solidified its spot atop the High School Football America 100 with a 28-24 win over former No. 5 IMG Academy (Florida) Friday night. All eyes, now turn to the October 12 showdown with Trinity League-foe St. John Bosco, currently ranked No. 4 in the national rankings.
IMG’s loss dropped the Ascenders a spot to No. 6. Miami Central jumps from No. 7 to No. 5 after defeating former No. 9 St. Thomas Aquinas.
There are six new teams in the rankings this week — St. Ignatius (Ohio) at No. 88, Parkview (Georgia) at No. 96, West Monroe (Louisiana) at No. 97, La Salle (Ohio) at No. 98, Valor Christian (Colorado) at No. 99 and Pinnacle (Arizona) at No. 100.
This week there are five head-to-head matchups in the Top 100:
No. 3 St. John’s College HS (Washington, D.C.) vs. No. 84 Christian Brothers (Missouri)
No. 4 St. John Bosco (California) vs. No. 74 JSerra (California)
No. 23 St. Peter’s Prep (New Jersey) vs. No. 46 DePaul Catholic (New Jersey)
No. 53 John Curtis (Lousiana) vs. No. 85 Easton (Louisiana)
High School Football America 100
Rank, Team, State | Record | Last Week | Next Week |
#1 Mater Dei (California) | (4-1)* | 1 | Servite (California) |
#2 Allen (Texas) | (4-0) | 2 | McKinney (Texas) |
#3 St. John’s College HS (Washington, DC) | (4-0) | 3 | #84 Christian Brothers College HS (Missouri) |
#4 St. John Bosco (California) | (5-0) | 4 | #74 JSerra (California) |
#5 Miami Central (Florida) | (4-1) | 7 | Norland (Florida) |
#6 IMG Academy (Florida) | (3-1) | 5 | Northwestern (Miami, Florida) |
#7 St. Joseph’s Prep (Pennsylvania) | (2-0) | 6 | La Salle College HS (Pennsylvania) |
#8 Pickerington Central (Ohio) | (5-0) | 8 | Lincoln (Ohio) |
#9 De La Salle (California) | (6-0) | 10 | Idle |
#10 Good Counsel (Maryland) | (3-1) | 11 | Northwest (Maryland) |
#11 Colquitt County (Georgia) | (6-0) | 13 | Alcovy (Georgia) |
#12 Lake Travis (Texas) | (3-0) | 12 | Austin (Texas) |
#13 Corona Centennial (California) | (5-0) | 14 | Corona Santiago (California) |
#14 Warren Central (Indiana) | (6-0) | 15 | Lawrence North (Indiana) |
#15 Mentor (Ohio) | (5-0) | 16 | Medina (Ohio) |
#16 Mission Viejo (California) | (6-0) | 20 | El Toro (California) |
#17 North Shore (Houston, TX) | (3-0) | 17 | La Porte (Texas) |
#18 Dutch Fork (South Carolina) | (4-0) | 18 | Chapin (South Carolina) |
#19 Archbishop Hoban (Ohio) | (5-0) | 19 | Benedictine (Ohio) |
#20 Mallard Creek (North Carolina) | (4-0) | 22 | Lake Norman (North Carolina) |
#21 Carol City (Florida) | (4-0) | 23 | Hialeah-Miami Lakes (Florida) |
#22 Euless Trinity (Texas) | (3-0) | 21 | L.D. Bell (Texas) |
#23 St. Peter’s Prep (New Jersey) | (3-1) | 24 | #46 DePaul Catholic (New Jersey) |
#24 Central (Phenix City, Alabama) | (5-0) | 25 | Park Crossing (Alabama) |
#25 Rome (Georgia) | (5-0) | 26 | Woodland (Georgia) |
#26 Brentwood Academy (Tennessee) | (6-0) | 27 | Baylor (Texas) |
#27 Bergen Catholic (New Jersey) | (3-1) | 28 | Irvington (New Jersey) |
#28 St. Thomas Aquinas (Florida) | (4-1) | 9 | Idle |
#29 Orange Lutheran (California) | (3-2) | 29 | Santa Margarita (California) |
#30 Grayson (Georgia) | (3-2) | 30 | Idle |
#31 Folsom (California) | (4-1) | 31 | Rocklin (California) |
#32 Wekiva (Florida) | (4-0) | 32 | West Orange (Florida) |
#33 Bingham (Utah) | (6-0) | 33 | Lone Peak (Utah) |
#34 Katy (Texas) | (3-1) | 34 | Tompkins (Texas) |
#35 Deerfield Beach (Florida) | (5-0) | 35 | Taravella (Florida) |
#36 Aledo (Texas) | (3-0) | 36 | Everman (Texas) |
#37 Oaks Christian (California) | (6-0) | 37 | Idle |
#38 Colerain (Ohio) | (5-0) | 38 | Hamilton (Ohio) |
#39 American Heritage (Plantation, Florida) | (4-1) | 42 | Idle |
#40 University Lab (Baton Rouge, Louisiana) | (4-0) | 40 | Zachary (Louisiana) |
#41 Cass Tech (Michigan) | (5-0) | 39 | Cody (Michigan) |
#42 St. Joseph Regional (Montvale, New Jersey) | (3-1) | 43 | Paramus Catholic (New Jersey) |
#43 Broken Arrow (Oklahoma) | (3-0) | 44 | Norman (Oklahoma) |
#44 St. Edward (Ohio) | (2-2) | 41 | Buchtel (Ohio) |
#45 Duncanville (Texas) | (2-0) | 45 | Berkner (Texas) |
#46 DePaul Catholic (New Jersey) | (3-1) | 46 | #23 St. Peter’s Prep (New Jersey) |
#47 Alcoa (Tennessee) | (6-0) | 47 | Northview Academy (Tennessee) |
#48 Walton (Georgia) | (5-0) | 48 | Idle |
#49 Maryville (Tennessee) | (4-1) | 49 | William Blount (Tennessee) |
#50 Oakland (Tennessee) | (4-1) | 50 | Coffee County Central (Tennessee) |
#51 Chandler (Arizona) | (4-1) | 51 | Perry (Arizona) |
#52 Gonzaga (Washington, DC) | (5-0) | 52 | Archbishop Carroll (Washington, DC) |
#53 John Curtis (Louisiana) | (4-0) | 53 | #85 Easton (Lousisiana) |
#54 Judson (Texas) | (3-0) | 54 | San Marcos (Texas) |
#55 Centennial (Arizona) | (5-0) | 55 | Apollo (Arizona) |
#56 Saint Louis (Hawaii) | (5-0) | 56 | Campbell (Hawaii) |
#57 Lincoln-Way East (Illinois) | (5-0) | 57 | Homewood-Flossmoor (Illinois) |
#58 Southlake Carroll (Texas) | (3-0) | 60 | Keller (Texas) |
#59 Hough (North Carolina) | (5-0) | 61 | Mooresville (North Carolina) |
#60 Blessed Trinity (Georgia) | (5-0) | 62 | Denmark (Georgia) |
#61 Wake Forest (North Carolina) | (5-0) | 63 | Southern Nash (North Carolina) |
#62 North Gwinnett (Georgia) | (3-2) | 64 | Mountain View (Georgia) |
#63 McEachern (Georgia) | (4-1) | 66 | Hillgrove (Georgia) |
#64 Cedar Grove (Georgia) | (4-1) | 67 | Redan (Georgia) |
#65 Hewitt-Trussville (Alabama) | (4-1) | 68 | Huffman (Alabama) |
#66 DeMatha (Maryland) | (3-1) | 69 | Avalon (Maryland) |
#67 Hoover (Alabama) | (3-2) | 70 | Tuscaloosa County (Alabama) |
#68 Bishop Gorman (Nevada) | (1-3) | 71 | Silverado (Nevada) |
#69 Thompson (Alabama) | (4-1) | 72 | Idle |
#70 Chaminade-Madonna (Florida) | (3-2) | 58 | Piper (Florida) |
#71 Cy-Fair (Texas) | (4-0) | 73 | Idle |
#72 Edna Karr (Louisiana) | (4-0) | 74 | Kennedy (Louisiana) |
#73 Klein Collins (Texas) | (4-0) | 75 | College Park (Texas) |
#74 JSerra (California) | (5-0) | 76 | #4 St. John Bosco (California) |
#75 North Little Rock (Arkansas) | (4-0) | 77 | Conway (Arkansas) |
#76 Lausanne Collegiate (Tennessee) | (5-0) | 78 | Evangelical Christian (Tennessee) |
#77 Starkville (Mississippi) | (5-0) | 79 | Northwest Rankin (Mississippi) |
#78 Cypress Ranch (Texas) | (4-0) | 80 | Cypress Lakes (Texas) |
#79 Archer (Georgia) | (4-1) | 93 | Idle |
#80 Westlake (Austin, TX) | (3-1) | 83 | Lehman (Texas) |
#81 Liberty (Nevada) | (2-2) | 86 | Chaparral (Nevada) |
#82 Saguaro (Arizona) | (5-1) | 87 | Desert Edge (Arizona) |
#83 Warren Easton (Louisiana) | (3-0) | 88 | #53 John Curtis (Louisiana) |
#84 Christian Brothers College HS (Missouri) | (5-0) | 82 | #3 St. John’s College HS (Washington, DC) |
#85 Charlotte Christian (North Carolina) | (4-0) | 81 | High Point Christian Academy (North Carolina) |
#86 Westfied (Virginia) | (4-0) | 84 | Patriot (Virginia) |
#87 Muskegon (Michigan) | (5-0) | 89 | Jenison (Michigan) |
#88 St. Ignatius (Ohio) | (3-2) | NR | Clarkson North (Canada) |
#89 Tampa Bay Tech (Florida) | (4-0) | 91 | Lennard (Florida) |
#90 Longview (Texas) | (4-0) | 94 | Rockwall (Texas) |
#91 Highland Park (Texas) | (4-0) | 97 | Wilson (Dallas, Texas) |
#92 Columbus (Florida) | (3-1) | 95 | Miami (Florida) |
#93 Armwood (Florida) | (3-1) | 98 | Blake (Florida) |
#94 Catholic (Baton Rouge, Louisiana) | (3-1) | 99 | Teurlings Catholic (Louisiana) |
#95 East (Utah) | (4-2) | 100 | Riverton (Utah) |
#96 Parkview (Georgia) | (4-0) | NR | Norcross (Georgia) |
#97 West Monroe (Louisiana) | (4-0) | NR | Neville (Louisiana) |
#98 La Salle (Ohio) | (4-1) | NR | Arichbishop Moeller (Ohio) |
#99 Valor Christian (Colorado) | (5-0) | NR | Castle View (Colorado) |
#100 Pinnacle (Arizona) | (4-1) | NR | Sandra Day O”Connor (Arizona) |
Dropped-out: No. 59 Buford (Georgia), No. 65 Elder (Ohio), No. 85 Fayetteville (Arkansas), No. 90 Roswell (Georgia), No. 92 Milton (Georgia), No. 96 Jenks (Oklahoma)
*Mater Dei (California) forfeited its opening game victory against Bishop Amat (California) for using an ineligible player. However, because the player didn’t affect the on-field outcome, it is still calculated as a victory in our algorithm.