When the coronavirus pandemic split the 2020 high school football season into fall and spring seasons, we were left in a quandary — do we create two different national rankings or just one?
Today, we answer the question.
We’re going with one ranking after adding the Spring ’21 season results into the final 2020 High School Football America 100 national high school football rankings powered by BlackMP Living Water.
Related: Fall High School Football America 100
There’s no change at the top, IMG Academy (Florida) is still our “mythical” national champ. However, there are eight new teams coming-in, which shakes-up the overall rankings.
Trinity League champ Mater Dei, which won our national titles in 2017 and 2018, enters the Top 100 at No. 7 after a perfect 5-0 record during California’s shortened season that didn’t include a postseason. The Monarchs’ marquee win was against 2019 national champ St. John Bosco. The Braves finish No. 30 in the combined 2020-21 High School Football America 100.
At No. 29, we welcome two-time North Carolina Class 4AA champ Vance.
Washington D.C.’s Gonzaga is ranked No. 35 after a perfect 5-0 spring season.
The other new additions are: De La Salle (California) at No. 52, DeMatha (Maryland) at No. 53 Servite (California) at No. 68 and North Carolina’s defending four-time state champ Charlotte Catholic at No. 89.
Final 2020-21 High School Football America 100
Rank, Team, State | 20-21 Record |
#1 IMG Academy (Florida) | (8-0) |
#2 Thompson (Alabama) | (14-0) |
#3 Westlake (Austin, Texas) | (14-0) |
#4 Grayson (Georgia) | (14-0) |
#5 Archbishop Hoban (Ohio) | (11-0) |
#6 St. Joseph’s Prep (Pennsylvania) | (6-0) |
#7 Mater Dei (California) | (5-0) |
#8 North Shore (Houston, Texas) | (14-1) |
#9 St. Thomas Aquinas (Florida) | (8-1) |
#10 Denton Ryan (Texas) | (15-0) |
#11 Dutch Fork (South Carolina) | (10-0) |
#12 Katy (Texas) | (14-1) |
#13 Southlake Carroll (Texas) | (12-2) |
#14 Duncanville (Texas) | (10-2) |
#15 Center Grove (Indiana) | (14-0) |
#16 Corner Canyon (Utah) | (13-0) |
#17 Chandler (Arizona) | (11-0) |
#18 Cathedral (Indiana) | (13-1) |
#19 Cardinal Gibbons (Florida) | (8-1) |
#20 Trinity (Kentucky) | (10-0) |
#21 American Heritage (Plantation, Florida) | (11-2) |
#22 St. Xavier (Ohio) | (9-2) |
#23 Trinity Christian Academy (Jacksonville, Florida) | (11-1) |
#24 Oakland (Tennessee) | (15-0) |
#25 Bryant (Arkansas) | (13-0) |
#26 Acadiana (Louisiana) | (11-1) |
#27 Miami Central (Florida) | (8-1) |
#28 Catholic (Baton Rouge, Louisiana) | (9-2) |
#29 Vance (North Carolina) | (10-1) |
#30 St. John Bosco (California) | (5-1) |
#31 Allen (Texas) | (10-1) |
#32 St. Thomas More (Louisiana) | (11-0) |
#33 Norcross (Georgia) | (13-1) |
#34 Bergen Catholic (New Jersey) | (5-1) |
#35 Gonzaga (Washington, D.C.) | (5-0) |
#36 Cedar Hill (Texas) | (12-2) |
#37 DeSoto (Texas) | (10-1) |
#38 Highland Park (Texas) | (10-1) |
#39 Chaminade-Madonna (Florida) | (8-2) |
#40 Rockwall (Texas) | (10-2) |
#41 Colquitt County (Georgia) | (9-1) |
#42 Bixby (Oklahoma) | (11-0) |
#43 Tompkins (Katy, Texas) | (10-1) |
#44 Carencro (Louisiana) | (12-1) |
#45 Hoover (Alabama) | (11-2) |
#46 Hamilton (Arizona) | (8-2) |
#47 Edna Karr (Louisiana) | (10-2) |
#48 Massillon Washington (Ohio) | (10-2) |
#49 Brother Martin (Louisiana) | (8-1) |
#50 Northwestern (Miami, Florida) | (3-2) |
#51 Lowndes (Georgia)* | (11-1) |
#52 De La Salle (California) | (6-0) |
#53 DeMatha (Maryland) | (2-1) |
#54 Cedar Park (Texas) | (14-1) |
#55 Pickerington Central (Ohio) | (11-1) |
#56 Denton Guyer (Texas) | (11-3) |
#57 Aledo (Texas) | (13-1) |
#58 La Salle (Ohio) | (8-3) |
#59 Delbarton (New Jersey) | (6-0) |
#60 Mentor (Ohio) | (9-2) |
#61 Pine-Richland (Pennsylvania) | (11-0) |
#62 Jenks (Oklahoma) | (12-1) |
#63 St. Peter’s Prep (New Jersey) | (4-2) |
#64 Archbishop Rummel (Louisiana) | (6-2) |
#65 Seminole (Sanford, Florida) | (12-0) |
#66 Maryville (Tennessee) | (13-1) |
#67 St. Joseph Regional (Montvale, New Jersey) | (6-2) |
#68 Servite (California) | (4-2) |
#69 Alcoa (Tennessee) | (14-1) |
#70 Warner Robins (Georgia) * | (13-1) |
#71 Jones (Orlando, Florida) | (9-1) |
#72 Buford (Georgia) | (13-1) |
#73 Lee County (Georgia)* | (13-1) |
#74 Edgewater (Florida) | (8-3) |
#75 Euless Trinity (Texas) | (10-2) |
#76 Bloomingdale (Florida) | (12-1) |
#77 Pearland Dawson (Texas) | (10-1) |
#78 Blessed Trinity (Georgia) | (8-1) |
#79 Brentwood Academy (Tennessee) | (11-1) |
#80 Hewitt-Trussville (Alabama) | (9-3) |
#81 Bridgeland (Texas) | (12-1) |
#82 Shadow Creek (Texas) | (6-4) |
#83 Manvel (Texas) | (7-2) |
#84 Saguaro (Arizona) | (5-2) |
#85 Lakota West (Ohio) | (8-1) |
#86 Mona Shores (Michigan) | (10-0) |
#87 Milton (Georgia)** | (11-1) |
#88 John Curtis (Louisiana) | (6-5) |
#89 Charlotte Catholic (North Carolina) | (9-1) |
#90 St. Paul’s (Alabama) | (15-0) |
#91 Oak Grove (Mississippi) | (13-0) |
#92 Owasso (Oklahoma) | (10-1) |
#93 Pulaski Academy (Arkansas) | (13-0) |
#94 Niceville (Florida) | (11-1) |
#95 Cocoa (Florida) | (10-1) |
#96 Rockledge (Florida) | (7-2) |
#97 Lone Peak (Utah) | (12-2) |
#98 Cherry Creek (Colorado) | (8-0) |
#99 Oxford (Mississippi) | (12-1) |
#100 Venice (Florida) | (9-4) |
Editor’s Note: The High School Football America national, regional and state rankings are developed using our proprietary algorithm.
*Lee County (Georgia), Lowndes (Georgia), Warner Robins (Georgia) awarded a forfeit victory over Valdosta (Georgia) for the using ineligible players.
**Milton (Georgia) awarded forfeit over Cedar Grove (Georgia) due to the use of an ineligible player that was self-reported.
On the Bubble (No. 101 through No. 125)
#101 Columbus (Miami, Florida) | (7-0) |
#102 Grimsley (North Carolina) | (10-0) |
#103 Oscar Smith (Virginia) | (9-0) |
#104 Hough (North Carolina) | (8-1) |
#105 Elder (Ohio) | (5-4) |
#106 Arlington Martin (Texas) | (10-2) |
#107 Madison-Ridgeland (Mississippi) | (12-0) |
#108 Auburn (Alabama) | (11-2) |
#109 West Bloomfield (Michigan) | (11-1) |
#110 Raymore-Peculiar (Missouri) | (11-2) |
#111 Belleville (Michigan) | (10-1) |
#112 De La Salle (New Orleans, Louisiana) | (10-1) |
#113 North Cobb (Georgia) | (10-2) |
#114 Pinson Valley (Alabama) | (12-2) |
#115 Alexandria (Louisiana) | (8-1) |
#116 Collins Hill (Georgia) | (12-3) |
#117 Jesuit (Florida) | (13-1) |
#118 Atascocita (Texas) | (7-2) |
#119 Bartram Trail (Florida) | (10-2) |
#120 Male (Kentucky) | (8-2) |
#121 St. Edward (Ohio) | (6-2) |
#122 Orem (Utah) | (8-2) |
#123 T.L. Hanna (South Caroina) | (9-1) |
#124 North Little Rock (Arkansas) | (11-2) |
#125 Prosper (Texas) | (8-4) |