The 26th game in the Cherokee-Sequoyah rivalry will be remembered for a long time. The Warriors stopped Sequoyah’s two-point conversion attempt at the end of the game in a 26-25 victory that gave Cherokee its third straight win in the series that Sequoyah now leads 14-11-1.
It looked like Cherokee (2-0) had the game wrapped-up when it took a 26-13 lead late in the third quarter after the second touchdown pass between AJ Swann and Adarrius Harshaw.
Swann to Harshaw again. Last two TD passes No. 50 & No. 51 in Swann’s career. @ajswann10 @slimmharshaw @CHS_Warriors @WarriorsCHS pic.twitter.com/dPhPirjlXL
— High School Football America (@HSFBamerica) August 28, 2021
Sequoyah (1-1) battled back to close to within one point with :18 seconds to go in the game. Chiefs’ head coach James Teter decided to go for two and the win.
The Cherokee defense was equal to the task, stopping quarterback Matthew Traynor at the goal line on a keeper.
Harshaw, who had three touchdowns, one rushing and two receiving, and running back Zi Johnson were the Offensive Players of the Week.
Week 2 Player of the Week – Sequoyah
— CHS Warrior Football (@WarriorsCHS) August 29, 2021
Offense: Adarrius Harshaw & Zi Johnson
Defense: Morgan Cox & Ryan O’Keefe
Special Teams: Javon Hobson
Scout: Wyatt Lucas (Off) & George Bogdady (Def)
Whoop’n Stick: Tanner Dollyhigh
Warrior Belt: Colt Childers pic.twitter.com/3HTvf81vti
Harshaw had 135 yards of total offense on five catches for 111 yards and two runs totaling 24 yards.
Cherokee gets 6 on reverse with Adarrius Harshaw. PAT blocked 6-6 in this rivalry game. 5:58 in 1st. @WarriorsCHS @CHS_Warriors pic.twitter.com/yzfDhcsokd
— High School Football America (@HSFBamerica) August 27, 2021
Swann to Harshaw 19-13 Cherokee after missed PAT. 5:02 to go in 3rd. @ajswann10 @slimmharshaw pic.twitter.com/6EK6nkQ4lq
— High School Football America (@HSFBamerica) August 28, 2021
Johnson averaged 8.4 yards per carry on 16 carries. He finished the night with 134 yards, including the below run for 44 yards.
Cherokee driving with 2:00 to go in half. 1st & goal at 9 after Zi Johnson run. 13-6 Sequoyah. pic.twitter.com/c4ndNXIPEe
— High School Football America (@HSFBamerica) August 28, 2021
Defensively, the Warriors were led by Tyler Goddard’s 17 solo tackles that included a sack. With his five assisted tackles, he finished the night with 23 tackles.
Below are the team’s defensive stats:
Name | Total | Solo | Assist | TFL | Sack | Hurry | Fum Rec | Cau Fum | Int | PBU | Def TD | Block Kick |
T. Goddard | 23 | 17 | 5 | 1 | 1 | |||||||
Cox | 18 | 14 | 3 | 1 | 2 | |||||||
Simmons | 16 | 9 | 6 | 1 | ||||||||
C. Goddard | 14 | 10 | 4 | 1 | ||||||||
O’Keefe | 12 | 8 | 4 | 1 | ||||||||
Thompson | 9 | 7 | 1 | 1 | ||||||||
Baker | 7 | 6 | 1 | 1 | ||||||||
Young | 6 | 1 | 3 | 1 | 1 | 1 | ||||||
Hobson | 5 | 1 | 2 | 2 | 1 | 2 | ||||||
Dollyhigh | 5 | 1 | 2 | 2 | ||||||||
Holcomb | 4 | 2 | 1 | 1 | ||||||||
Martin Jr. | 4 | 3 | 1 | |||||||||
Bieger | 3 | 2 | 1 | |||||||||
Thomas | 2 | 1 | 1 | |||||||||
Bergman | 2 | 1 | 1 | |||||||||
Montgomery | 2 | 2 | ||||||||||
Follmer | 2 | 1 | 1 | |||||||||
Luster | 1 | 1 | ||||||||||
Jordan | 1 | 1 | ||||||||||
Total | 136 | 85 | 39 | 10 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 2 |
Below are the offensive numbers:
Passing | Complete | Attempts | Yards | TD | INT | AVG | Long |
SWANN | 7 | 12 | 135 | 2 | 1 | 19.3 | 74 |
Totals | 7 | 12 | 135 | 2 | 1 | 19.3 | 74 |
Rushing | Carries | Yards | Avg. | TD | Long | ||
JOHNSON | 16 | 134 | 8.4 | 44 | |||
HARSHAW | 2 | 24 | 12.0 | 1 | 24 | ||
SWANN | 2 | 2 | 1.0 | 1 | 1 | ||
MOORE | 1 | 2 | 2.0 | 2 | |||
Totals | 21 | 162 | 7.7 | 2 | 44 | ||
Receiving | Catches | Yards | Avg. | TD | Long | ||
HARSHAW | 5 | 111 | 22.2 | 2 | 74 | ||
MOORE | 1 | 15 | 15.0 | 15 | |||
RICHARDSON | 1 | 9 | 9.0 | 9 | |||
Totals | 7 | 135 | 19.3 | 2 | 74 | ||
Scoring | TD | 2-pt | XP | FG | Returns | Total Points | |
HARSHAW | 3 | 18 | |||||
SWANN | 1 | 6 | |||||
STAHL | 2 | 2 | |||||
Totals | 4 | 0 | 2 | 0 | 0 | 26 | |
Punting | Punts | Yards | Avg. | Inside 20 | Long | ||
SWANN | 2 | 70 | 35.0 | 36 | |||
Totals | 2 | 70 | 35.0 | 0 | 36 | ||
Kicking | XP-Made | XP-Attempts | FG- Made | FG-Attempts | FG-Long | Touchbacks | KOs |
STAHL | 2 | 4 | 2 | 5 | |||
RE. CHANDLEY | |||||||
Totals | 2 | 4 | 0 | 0 | 0 | 2 | 5 |
KO Returns | Returns | Yards | Avg. | TD | Long | ||
JOHNSON | 2 | 48 | 24.0 | 30 | |||
FULLEN | 1 | 16 | 16.0 | 16 | |||
HARSHAW | 1 | 11 | 11.0 | 11 | |||
Totals | 4 | 75 | 18.8 | 0 | 28 | ||
Penalties | Yards | ||||||
4 | 25 |
You can watch the entire broadcast of the game below.